Black World Studies B. A.
First Year
Course | Number of Hours |
---|---|
Foreign Language 201 | 3 |
BWS 151 or 156 | 4 |
GMP/CAS/Electives | 9 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
Foreign Language 202 | 3 |
BWS Area | 6 |
Thematic Sequence | 3 |
GMP/CAS/Electives | 3 |
Total Semester Hours | 15 |
Second Year
Course | Number of Hours |
---|---|
BWS Area | 6 |
BWS Related | 3 |
Thematic Sequence | 3 |
GMP/CAS/Electives | 3 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
BWS 211 | 3 |
BWS Related | 6 |
Thematic Sequence | 3 |
GMP/CAS/Electives | 4 |
Total Semester Hours | 16 |
Third Year
Course | Number of Hours |
---|---|
BWS Related | 3 |
Electives | 13 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
BWS Capstone | 3 |
Experiential Learning | 0 |
Electives | 13 |
Total Semester Hours | 16 |
Assumptions
- Student has earned at least 30 semester hours (AP, Post Secondary, Transfer, IB, etc.), most of which apply to the Global Miami Plan Foundation and College of Arts and Science Divisional requirements
- Student has earned prerequisite credit or appropriate placement score for 2nd year of foreign language
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
Key
BWS = Black World Studies
CAS = College of Arts and Science Divisional Requirements
GMP = Global Miami Plan
Created by CAS Advising, 5/24/18