Cost of Membership
Every chapter in our community has a different cost of membership determined by the chapter and the national headquarters.
Some chapters also include a one-time association and initiation fee. Many chapters offer a payment plan.
The costs listed below are subject to change and are predicated on chapters reporting this information to our office. Actual costs may vary.
Chapter | New Member | Active Member | Inclusive Y or N |
---|---|---|---|
Alpha Chi Omega | $845.25 | $460.25 | N |
Alpha Delta Pi | $692.43 | $571.82 (fall), $549.50 (spring) | Y |
Alpha Epsilon Phi | $600 | $480 | Y |
Alpha Omicron Pi | $598 | $711 per year | Y |
Alpha Phi | $927 once | $476 (fall), $380 (spring) | Y |
Alpha Xi Delta | $806 | $485 | |
Chi Omega | $815 | $466 | Y |
Delta Delta Delta | $862 | $432 | Y |
Delta Gamma | $795.25 | $498.62 (fall), $400.12 (spring) | Y |
Delta Zeta | $515 | $415 | Y |
Gamma Phi Beta | $647.50 | $507.50 | Y |
Kappa Alpha Theta | $668.50 | $503.50 (fall), $326.50 (spring) | Y |
Kappa Delta | $799 | $410.50 (fall), $395 (spring) | N |
Kappa Kappa Gamma | $735 once | $430 | Y |
Phi Mu | $892 | $368 | Y |
Phi Sigma Sigma | $760 | $485 | Y |
Sigma Lambda Gamma | $315 | $250 | N |
Zeta Tau Alpha | $758 | $426 | Y |
AVERAGE | $677.77 | $450.13 | N/A |
Chapter | New Member | Active Member | Housing | Chapter House Meal Plan |
Property Management |
House Director |
---|---|---|---|---|---|---|
Alpha Chi Rho | $700 | $550 | N/A | N/A | Housing Corp. | No |
Alpha Delta Phi | $950 | $750 | $3,200 | $950 (14 meals/week)² | Alumni-Owned | Yes |
Alpha Epsilon Pi | $850 | $750 | $3,500 (single), $2,950 (double) | N/A | Esponda Associates | Yes |
Alpha Sigma Phi | $950 | $450 | $3,900 | $1,000 (9 meals/week)¹ | CLVEN Leasing, LLC | No |
Beta Theta Pi | $750 | $650 | $4,100 (single), $4,400 (double) | $1,500 (7 meals/week)² | Forever Alpha | Yes |
Chi Psi | $750 | $500 | $4,250 (single), $3,750 (double) | $925 (11 meals/week)¹ | CSL Management Services and Oxford Holdings LLC. | Yes |
Delta Chi | $850 | $750 | $4,500 (single), $3,500 (double) | N/A | Barrister Property Management | Yes |
Delta Kappa Epsilon | $550 | $550 | N/A | N/A | N/A | No |
Delta Sigma Phi | $600 | $600 | $4,250 | $1,000 | Oxford Real Estate | Yes |
Delta Upsilon | $700 | $800/In House $950/Non-resident | $3,250 1 year $3,000 2 year | $2000 (9 meals/week)² | Local housing corporation | Yes |
Kappa Alpha Order | $800 | $550 | $2,400 | N/A | College Property Management | Yes |
Lambda Chi Alpha | $750 | $650 | $5,300 (Sophomores), $4,700 (Juniors/Seniors) | N/A | Housing corporation | Yes |
Phi Gamma Delta | $840 | $800 | $4,500 (Sophomores), $3000 (Juniors/Seniors) (plus GPA/leadership incentives) | $1,400/14 meals $950/9 meals¹ |
Local housing corporation | Yes |
Pi Kappa Alpha | $850 | $650 | $3,500 (single), $2,800 (double) ($50 parlor fee for non-house members) | $1,175 (lunch and dinner, Monday-Thursday, lunch on Friday)¹ | Dodd Hall, Inc. | Yes |
Pi Kappa Phi | $1,000 | $800 | $3,600 | $975 (9 meals/week)² | Executive Outcomes, LLC and national house corporation | Yes |
Sigma Alpha Epsilon | $360 | $588 | N/A | N/A | House corporation | No |
Sigma Alpha Mu | $675 | $600 | $3,000 (single), $3,450 (double) | $1,350 (14 meals/week)² | House corporation | Yes |
Sigma Chi | $900 | $800 | $3,900 (single) | $1,800 for 18 meals / week² | House corporation | Yes |
Sigma Phi Epsilon | $800 | $500 | $4,347 sophomore double or upper-class single | N/A | House corporation | Yes |
Sigma Pi | $800 | $675 | $3,600 | N/A | Housing corporation | No |
Tau Kappa Epsilon | $300 | $985 | $4,350 (single), $3,350 (double) | $1,750 (10 meals/week)² | Housing corporation | Yes |
Theta Chi | $400 | $400 | $5,000 (single), $4,000 (double) | N/A | Housing corporation and property management | No |
Average |
$764 |
$662 |
¹ Meals provided by a caterer
² Meals provided by a cook
*Parlor/House usage fee: A fee for care and maintenance of the property and furnishings in the common areas of the chapter facility.