Cost of Membership
Every chapter in our community has a different cost of membership determined by the chapter and the national headquarters.
Some chapters also include a one-time association and initiation fee. Many chapters offer a payment plan.
The costs listed below are subject to change and are predicated on chapters reporting this information to our office. Actual costs may vary.
Chapter | New Member | Active Member | Inclusive Y or N |
---|---|---|---|
Alpha Chi Omega | $932.00 | $495 per semester | N |
Alpha Delta Pi | $443.75 (fall), $858.75 (spring) | $440.50 (fall), $560.75 (spring) | N |
Alpha Epsilon Phi | $750.00 | $530.60 | Y |
Alpha Omicron Pi | $839.25 | $842.50 per year | Y |
Alpha Phi | $839.25 | $250 per semester | N |
Alpha Xi Delta | $673.50 | $468.50 per semester | Y |
Chi Omega | $881.50 | $595.5 (fall), $420.50 (spring) | N |
Delta Delta Delta | $756.00 | $456.00 per semester | N |
Delta Gamma | $814.00 | $574.00 (fall), $427.00 (spring) | N |
Delta Zeta | $504.00 per semester + $245.00 (new member fees) | $504.00 per semester | N |
Gamma Phi Beta | $747.70 | $507.50 per semester | N |
Kappa Alpha Theta | $510.50 | $330.50 (fall), TBD (spring) | Y |
Kappa Delta | $800.00 | $425 per semester | N |
Kappa Kappa Gamma | $763.51 | $566.25 (fall), $441.51 (spring) | Y |
Phi Mu | $872.23 | $466.00 (fall), $415.23 (spring) | N |
Phi Sigma Sigma | $784.50 | $535.50 per semester | Y |
Zeta Tau Alpha | $771.00 | $545.00 (fall), $555.00 (spring) | N |
AVERAGE | $677.77 | $450.13 | N/A |
Chapter | New Member | Active Member | Housing | Chapter House Meal Plan |
Property Management |
House Director |
---|---|---|---|---|---|---|
Alpha Chi Rho | $700 | $550 | N/A | N/A | Housing Corp. | No |
Alpha Delta Phi | $950 | $750 | $4,000 | $1,400 (14 meals/week)² | Alumni-Owned | Yes |
Alpha Epsilon Pi | $600 | $800 | $4,150 (single), $3,580 (double) | N/A | Esponda Associates | Yes |
Alpha Sigma Phi | $900 | $750 | $4,250 | $1,675 (10 meals/week)¹ | CLVEN Leasing, LLC | Yes |
Beta Theta Pi | $761 | $650 | $4,590 (single), $4,290 (double) | $1,575 (17.5 meals/week)² | Forever Alpha | Yes |
Chi Psi | $750 | $500 | $4,250 (single), $3,750 (double) | $925 (11 meals/week)¹ | CSL Management Services and Oxford Holdings LLC. | Yes |
Delta Chi | $800 | $700 | $5,000 (single), $4,000 (double) | $1,700 (14 meals/week)² | College Property Management | Yes |
Delta Kappa Epsilon | $550 | $550 | N/A | N/A | N/A | No |
Delta Sigma Phi | $800 | $700 | $4,250 | $1,750 (14 meals/week)¹ | Local housing corporation | Yes |
Delta Upsilon | $800 | $800/In House $950/Non-resident | $4,000 | $1,400 (9 meals/week)² | Local housing corporation | Yes |
Kappa Sigma | $1,750 (11 meals/week)¹ | Alumni house corporation | ||||
Lambda Chi Alpha | $750 | $650 | $5,300 (Sophomores), $4,700 (Juniors/Seniors) | N/A | Housing corporation | Yes |
Phi Gamma Delta | $840 | $800 | $4,750 (Sophomores), $3,200 (Juniors/Seniors) (plus GPA/leadership incentives that can reduce the cost as low as $2,500) | $1,750/meals¹ | Local housing corporation | Yes |
Pi Kappa Alpha | $800 | $500 | $3,900 (single), $4,500 (double) ($50 parlor fee for non-house members) | $1,500 (10 meals/week)¹ | Local housing corporation | Yes |
Pi Kappa Phi | $1,000 | $800 | $3,600 | $975 (9 meals/week)² | Executive Outcomes, LLC and national house corporation | Yes |
Sigma Alpha Epsilon | $315 | $715 | $7,500 | House corporation | Yes | |
Sigma Alpha Mu | $1,025 | $750 | $4,250 (single), $4,000 (double) | $1,500 (14 meals/week)² | House corporation | Yes |
Sigma Chi | $900 | $700 |
$3,500 (single), $2,300 (double) |
$1,700 for 20 meals/week² | House corporation | Yes |
Sigma Phi Epsilon | $800 | $500 | $4,347 sophomore double or upper-class single | N/A | House corporation | Yes |
Tau Kappa Epsilon | $695 | $895 | $4,350 (single), $3,350 (double) | $1,500 (10 meals/week)¹ | Housing corporation | Yes |
Theta Chi | $310 | $448 | N/A | N/A | Yes | |
Average |
$752 |
$669 |
¹ Meals provided by a caterer
² Meals provided by a cook
*Parlor/House usage fee: A fee for care and maintenance of the property and furnishings in the common areas of the chapter facility.
Chapter | New Member | Active Member |
---|---|---|
Alpha Epsilon Phi | $750 | $490 |
Alpha Psi Lambda National, Inc. | $285 | $170 |
Sigma Lambda Gamma National Sorority, Inc. | $235 | $300 |
Theta Nu Xi Multicultural Sorority, Inc. | Reach out for more information | Reach out for more information |
Chapter | New Member | Active Member |
---|---|---|
Alpha Kappa Alpha Sorority, Inc. | Varies by Semester | Reach out for more information |
Alpha Phi Alpha Fraternity, Inc. | $125 | $125 |
Delta Sigma Theta Sorority, Inc. | Reach out for more information | Reach out for more information |
Kappa Alpha Psi Fraternity, Inc. | $2,125 (undergraduate cost) | Reach out for more information |
Omega Psi Phi Fraternity, Inc. | $2,100 | $200 |
Phi Beta Sigma Fraternity, Inc. | Reach out for more information | Reach out for more information |
Zeta Phi Beta Sorority, Inc. | $900-$1,000 | $295 |