Participation Counts
Sport | # on Men's Teams |
# on Women's Teams |
# on a Second Team (Men's Teams) |
# on a Second Team (Women's Teams) |
# on a Third Team (Men's Teams) |
# on a Third Team (Women's Teams) |
---|---|---|---|---|---|---|
Baseball | 41 | - | 1 | - | - | - |
Basketball | 16 | 16 | - | - | - | - |
Cross Country | 21 | 20 | 21 | 21 | 20 | 20 |
Field Hockey | - | 25 | - | - | - | - |
Football | 113 | - | 1 | - | - | - |
Golf | 9 | - | - | - | - | - |
Ice Hockey | 28 | - | - | - | - | - |
Soccer | - | 31 | - | - | - | - |
Softball | - | 21 | - | - | - | - |
Swimming and Diving | 37 | 31 | - | - | - | - |
Tennis | - | 8 | - | - | - | - |
Track, Indoor | 46 | 45 | 46 | 21 | 45 | 20 |
Track, Outdoor | 46 | 45 | 46 | 21 | 45 | 20 |
Volleyball | - | 23 | - | - | - | - |
Others | - | 40 | - | - | - | - |
TOTAL PARTICIPANTS | 357 | 305 | 115 | 63 | 110 | 60 |
Percentage of Participants | 53.9% | 46.1% | ||||
Unduplicated Count of Participants | 289 | 240 |
TOTAL PARTICIPANTS = 529