Benefit Rates
The table below contains two (2) sets of staff benefit rates, which have been approved for use in fiscal year 2021, as well as includes estimates for FY 2022 through FY 2025. The benefit rate in the Grant column is to be used for all grant funded activities. The grant benefit rates are governed by federal OMB Circular A-21, which sets forth the rules and eligibility of allowable costs that are directly charged to a sponsored project.
Staff benefit rates are reviewed and approved annually, so the rates for FY 2022 through FY 2025 are only estimates.
Classification | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | Fiscal 2025 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Grant | Grant | Non-Grant | Grant | Non-Grant | Grant | Non-Grant | Grant | Non-Grant | Grant | |
Full-time | 38.50% | 35.74% | 38.91% | 36.12% | 39.30% | 36.48% | 39.69% | 36.85% | 40.10% | 37.22% |
Part-time | 16.50% | 16.45% | 16.50% | 16.45% | 16.50% | 16.45% | 16.50% | 16.45% | 16.50% | 16.45% |
Student | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% |
The new staff benefit rates should be used for positions created after July 1, 2020.
If you have questions or require additional information about this change, please contact the Budget Office at 529-0464. For questions related to grant and contract staff benefits, please contact the Grants and Contracts Office at 529-5405.
For a list of all past rates, view the Benefit Rate History.
Rate Composition
Non-Grant
Benefit | Rate (%) |
---|---|
Health Insurance | 18.25% |
Retirement | 14.04% |
Medicare | 1.40% |
Workers Compensation | 0.33% |
Other-Micellaneous | 4.48% |
Total | 38.50% |
Benefit | Rate (%) |
---|---|
Retirement | 14.49% |
Medicare | 1.40% |
Workers Compensation | 0.33% |
Unemployment | 0.24% |
Tuition Waiver | 0.05% |
Total | 16.50% |
Grant
Benefit | Rate (%) |
---|---|
Health Insurance | 18.25% |
Retirement | 14.04% |
Medicare | 1.40% |
Workers Compensation | 0.33% |
Other-Micellaneous | 1.72% |
Total | 35.74% |
Benefit | Rate (%) |
---|---|
Retirement | 14.49% |
Medicare | 1.40% |
Workers Compensation | 0.33% |
Unemployment | 0.24% |
Total | 16.45% |