Cost of Membership
Every chapter in our community has a different cost of membership determined by the chapter and the national headquarters.
Some chapters also include a one-time association and initiation fee. Many chapters offer a payment plan.
The costs listed below are subject to change and are predicated on chapters reporting this information to our office. Actual costs may vary.
Chapter | New Member | Active Member | Inclusive Y or N |
---|---|---|---|
Alpha Chi Omega | $835.00 | $523.00 per semester | Y |
Alpha Delta Pi | $920.00 | $609.00 (Fall), $485.50 (Spring) | N |
Alpha Epsilon Phi | $650.00 | $550.00 | Y |
Alpha Omicron Pi | $1133.00 | $885.00 | Y |
Alpha Phi | $1382.01 | $511.76 (Fall) $380.25 (Spring) | N |
Alpha Xi Delta | $595.50 | $401.50 per semester | N |
Chi Omega | $881.50 | $495.00 per semester | Y |
Delta Delta Delta | $844.00 | $456.00 per semester | N |
Delta Gamma | $797.00 | $557.00 (Fall), $410.00 (Spring) | Y |
Delta Zeta | $919.00 | $644.00 per semester | Y |
Gamma Phi Beta | $747.70 | $507.50 per semester | N |
Kappa Alpha Theta | $550.00 | $514.50 (Fall), $330.50 (Spring) | Y |
Kappa Delta | $791.00 (Fall), $881.00 (Spring) | $429.50 (Fall), $426.50 (Spring) | N |
Kappa Kappa Gamma | $803.00 | $606.00 (Fall), $475.00 (Spring) | N |
Phi Mu | $850.00 | $400.00 per semester | N |
Pi Beta Phi | TBD | TBD | TBD |
Phi Sigma Sigma | $823.00 | $564.00 per semester | Y |
Zeta Tau Alpha | $761.00 (Fall), $791.50 (Spring) | $569.00 (Fall), $574.00 (Spring) | N |
AVERAGE | $847.25 | $531.66 | N/A |
Chapter | New Member | Active Member | Housing (Per Year) | Chapter House Meal Plan |
Property Management |
House Director |
---|---|---|---|---|---|---|
Alpha Chi Rho | $500 | $700 | $5,000 | None or 10 meals a week at an additional cost. | Alpha Chi Rho Housing Corporation | Yes |
Alpha Delta Phi | $950 | $850 | $8,600 | $1,750/semester (14 meals/week)² | Miami Realty Association | Yes |
Alpha Epsilon Pi | $600 | $800 | $4,355 (single), $3,755 (double) | N/A | Esponda Associates | Yes |
Alpha Sigma Phi | $500 | $650 | $4,250 | $1,675 (10 meals/week)¹ | CLVEN Leasing, LLC | Yes |
Beta Theta Pi | $761 | $661 | $6,250 | $1,575 (11 meals/week)² | Beta Theta Pi Housing Company | Yes |
Chi Psi | $775 | $525 | $3,465 (single), $2,945 (double) | $1,460 (14 meals/week)¹ | CSL Management Services and Oxford Holdings LLC. | Yes |
Delta Chi | $900 | $800 | $5,200 (single), $4,600 (double) | $1,750 (14 meals/week)² | College Property Management | Yes |
Delta Kappa Epsilon | $690 | $690 | $7,500 | Included in rent. (15 meals/week) | Delta Kappa Epsilon Alumni | Yes |
Delta Sigma Phi | $730 | $650 | $4,200 | $1,750 (9 meals/week)¹ | Alumni Board and Oxford Realty | Yes |
Delta Upsilon | $800 | $1,050 | $4,000 | $1,400 (9 meals/week)² | Delta Upsilon Housing Corporation | Yes |
Kappa Sigma | $670 | $600 | $3,800 | $1,694 | Alumni House Corporation | No |
Lambda Chi Alpha | $750 | $600 | $6,000 | N/A | Housing Corporation | Yes |
Phi Delta Theta | $850 | $800 | $7,875 | $4,500 (10 meals/week) | CSL Management Services | Yes |
Phi Gamma Delta | $750 | $950 | $5,100 (Sophomores, per semester), $3,500 (Juniors/Seniors, per semester) | $2,000/meals¹ | Phi Gamma Delta Mu Upsilon House Corporation | Yes |
Phi Kappa Psi | $600 | $600 | $8,600 | $1,650 | OH Lambda Housing Corporation | Yes |
Phi Kappa Tau | $550 | $750 | $7,950 | N/A | Phi Kappa Tau Housing Foundation | Yes |
Pi Kappa Alpha | $815 | $500 | $5,000 (single), $4,500 (double) | N/A | Dodd Hall | Yes |
Pi Kappa Phi | $1,000 | $800 | $3,600 | $975 (9 meals/week)² | Executive Outcomes, LLC | Yes |
Sigma Alpha Epsilon | $395 | $715 | $7,500 | House corporation | Yes | |
Sigma Alpha Mu | $850 | $750 | $4,500 (single), $4,000 (double) | $1,500 (10 meals/week)² | House corporation | Yes |
Sigma Chi | $900 | $700 |
$4,000 (single), $2,500 (double) |
$1,850 for 12 meals/week² | Sigma Chi Alpha Chapter Housing Corporation | Yes |
Sigma Phi Epsilon | $400 | $400 | N/A | N/A | N/A | N/A |
Tau Kappa Epsilon | $325 | $1,050 | Triple (single occupancy) - $6,150 double (single occupancy) - $5,200 | $1,700 (10 meals/week)¹ | Kevin McCarthy | Yes |
Theta Chi | $850 | $435 | $4,417 (single) $3,750 (double) | N/A | Ox Gamma Kappa Housing Corporation | Yes |
Average |
$713.52 |
$698.09 |
¹ Meals provided by a caterer
² Meals provided by a cook
Chapter | New Member | Active Member |
---|---|---|
Alpha Epsilon Phi | $650 | $550 |
Alpha Psi Lambda National, Inc. | $285 | $190 |
Sigma Lambda Gamma National Sorority, Inc. | $360 | $300 |
Theta Nu Xi Multicultural Sorority, Inc. | Reach out for more information | $20 |
Chapter | New Member | Active Member |
---|---|---|
Alpha Kappa Alpha Sorority, Inc. | Varies by Semester | $200 |
Alpha Phi Alpha Fraternity, Inc. | N/A | $125 |
Delta Sigma Theta Sorority, Inc. | Reach out for more information | Reach out for more information |
Kappa Alpha Psi Fraternity, Inc. | $2,125 (undergraduate cost) | Reach out for more information |
Omega Psi Phi Fraternity, Inc. | Reach out for more information | Reach out for more information |
Phi Beta Sigma Fraternity, Inc. | Reach out for more information | Reach out for more information |
Zeta Phi Beta Sorority, Inc. | $735 | $135 |
MGC and NPHC chapter costs are usually based on a compiled total of local chapter, state, regional, and inter/national fees of the organization. These costs can change per semester at the discretion of the organization's headquarters and depending on chapter size. Some chapters are not authorized to publicize information on new/active membership fees. Please connect with the respective chapter(s) to inquire about their costs, other fees, and exploration opportunities of financial support.