Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| ASSIST ANOTHER AGENCY : BUTLER COUNTY SHERIFFS OFFICE | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 12/21/2025 9:05 | 12/21/2025 9:05 | 12/21/2025 9:05 | 2025-001772 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BISHOP ST | 12/21/2025 11:41 | 12/21/2025 11:41 | 12/21/2025 11:41 | 2025-001773 | CLOSED |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : CHURCH ST | 12/21/2025 23:22 | 12/21/2025 23:22 | 12/21/2025 23:55 | 2025-001774 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHURCH ST | 12/21/2025 23:22 | 12/21/2025 23:22 | 12/21/2025 23:55 | 2025-001774 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 12/22/2025 14:59 | 12/22/2025 14:59 | 12/22/2025 14:59 | 2025-001775 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 12/22/2025 15:49 | 12/22/2025 15:49 | 12/22/2025 15:49 | 2025-001776 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 12/27/2025 4:16 | 12/27/2025 4:16 | 12/27/2025 4:16 | 2025-001777 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 19:46 | 12/29/2025 19:46 | 12/29/2025 20:15 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 19:46 | 12/29/2025 19:46 | 12/29/2025 20:15 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 19:46 | 12/29/2025 19:46 | 12/29/2025 20:15 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/1/2026 2:01 | 1/1/2026 2:01 | 1/1/2026 3:15 | 2026-000001 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/1/2026 2:01 | 1/1/2026 2:01 | 1/1/2026 3:15 | 2026-000001 | CLOSED. CLEARED BY ARREST |
| ARSON | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 1/2/2026 9:14 | 1/1/2026 2:17 | 1/1/2026 2:19 | 2026-000002 | OPEN |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 1/2/2026 9:14 | 1/1/2026 2:17 | 1/1/2026 2:19 | 2026-000002 | OPEN |
| VANDALISM | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 1/2/2026 9:14 | 1/1/2026 2:17 | 1/1/2026 2:19 | 2026-000002 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WRA CABIN | 1/2/2026 11:48 | 1/2/2026 11:48 | 1/2/2026 11:48 | 2026-000003 | CLOSED |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | CITY OF OXFORD : CHESTNUT ST | 1/2/2026 20:16 | 1/2/2026 20:16 | 1/2/2026 21:15 | 2026-000004 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 1/2/2026 20:16 | 1/2/2026 20:16 | 1/2/2026 21:15 | 2026-000004 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 1/3/2026 11:50 | 1/3/2026 11:50 | 1/3/2026 12:42 | 2026-000005 | CLOSED. CLEARED BY CITATION |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : NATURAL AREAS / HIKING TRAILS : COLLINS RUN CREEK / STREAM | 1/3/2026 12:26 | 1/3/2026 12:26 | 1/3/2026 12:26 | 2026-000006 | CLOSED. REFERRED TO OTHER LE AGENCY |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 1/4/2026 15:43 | 1/4/2026 15:43 | 1/4/2026 15:43 | 2026-000007 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 1/4/2026 15:43 | 1/4/2026 15:43 | 1/4/2026 15:43 | 2026-000007 | CLOSED. CLEARED BY CITATION |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 1/5/2026 9:07 | 1/3/2026 15:00 | 1/3/2026 18:00 | 2026-000008 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 1/6/2026 8:38 | 1/6/2026 8:38 | 1/6/2026 8:51 | 2026-000009 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/6/2026 11:01 | 1/6/2026 11:01 | 1/6/2026 11:01 | 2026-000010 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/7/2026 10:47 | 1/7/2026 10:47 | 1/7/2026 10:47 | 2026-000011 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/7/2026 10:47 | 1/7/2026 10:47 | 1/7/2026 10:47 | 2026-000011 | CLOSED |
| HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : SIGMA CHI | 1/7/2026 13:49 | Unknown | Unknown | 2026-000014 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/7/2026 22:03 | 1/7/2026 22:03 | 1/7/2026 22:15 | 2026-000012 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/8/2026 16:19 | 12/22/2025 14:27 | 12/22/2025 14:27 | 2026-000013 | OPEN |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 1/9/2026 11:02 | 1/9/2026 11:02 | 1/9/2026 11:30 | 2026-000016 | CLOSED. CLEARED BY CITATION |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/9/2026 20:14 | 1/9/2026 20:14 | 1/9/2026 20:14 | 2026-000017 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 1/10/2026 2:01 | 1/10/2026 2:00 | 1/10/2026 2:46 | 2026-000018 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/11/2026 8:47 | 1/11/2026 8:47 | 1/11/2026 8:47 | 2026-000019 | CLOSED |
| SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 1/11/2026 18:17 | 1/11/2026 18:10 | 1/11/2026 18:16 | 2026-000020 | CLOSED |
| ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN LODGE | 1/12/2026 12:23 | 1/12/2026 12:26 | 1/12/2026 13:05 | 2026-000021 | CLOSED |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/12/2026 13:55 | 1/12/2026 13:50 | 1/12/2026 14:20 | 2026-000022 | CLOSED |
| SEX OFFENSE | UNKNOWN | 1/14/2026 8:32 | Unknown | Unknown | 2026-000027 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/14/2026 21:18 | 1/14/2026 21:18 | 1/14/2026 21:25 | 2026-000024 | CLOSED |
| INFORMATION | OTHER JURISDICTION | 1/15/2026 12:11 | 1/9/2026 14:00 | 1/15/2026 12:11 | 2026-000025 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 1/15/2026 12:17 | 1/15/2026 12:17 | 1/15/2026 12:17 | 2026-000026 | CLOSED. CLEARED BY CITATION |
| HAZING | UNKNOWN | 1/16/2026 10:19 | 8/25/2025 0:00 | 12/12/2025 23:59 | 2026-000028 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 1/16/2026 11:44 | 1/16/2026 11:44 | 1/16/2026 11:53 | 2026-000029 | CLOSED |
| OTHER CRIMINAL OFFENSE | OTHER JURISDICTION | 1/16/2026 15:00 | 11/20/2025 12:00 | 1/16/2026 8:00 | 2026-000030 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 1/17/2026 20:53 | 1/17/2026 20:40 | 1/17/2026 21:17 | 2026-000031 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 1/18/2026 5:28 | 1/18/2026 5:28 | 1/18/2026 6:00 | 2026-000032 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 1/18/2026 5:28 | 1/18/2026 5:28 | 1/18/2026 6:00 | 2026-000032 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 1/18/2026 13:05 | 1/18/2026 13:04 | 1/18/2026 13:25 | 2026-000033 | CLOSED |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/22/2026 2:08 | 1/22/2026 2:08 | 1/22/2026 3:23 | 2026-000034 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/22/2026 2:08 | 1/22/2026 2:08 | 1/22/2026 3:23 | 2026-000034 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/22/2026 2:08 | 1/22/2026 2:08 | 1/22/2026 3:23 | 2026-000034 | CLOSED. CLEARED BY ARREST |
| ASSIST ANOTHER AGENCY | CITY OF OXFORD : BEECH ST | 1/22/2026 7:42 | 1/22/2026 7:42 | 1/22/2026 8:04 | 2026-000035 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/22/2026 19:27 | 1/22/2026 19:27 | 1/22/2026 19:33 | 2026-000036 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 1/22/2026 21:08 | 1/22/2026 21:08 | 1/22/2026 21:20 | 2026-000037 | CLOSED |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 1/23/2026 14:50 | 1/23/2026 14:50 | 1/23/2026 14:50 | 2026-000038 | CLOSED. CLEARED BY CITATION |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/23/2026 16:14 | 9/15/2024 22:00 | 9/15/2024 22:00 | 2026-000039 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/24/2026 6:53 | 1/24/2026 6:53 | 1/24/2026 6:53 | 2026-000040 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/24/2026 20:01 | 1/24/2026 17:30 | 1/24/2026 17:45 | 2026-000041 | CLOSED |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/24/2026 20:01 | 1/24/2026 17:30 | 1/24/2026 17:45 | 2026-000041 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 1/25/2026 2:36 | 1/25/2026 2:36 | 1/25/2026 2:59 | 2026-000042 | CLOSED |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 1/25/2026 13:40 | 1/25/2026 0:00 | 1/25/2026 0:30 | 2026-000043 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/25/2026 19:43 | 1/25/2026 19:43 | 1/25/2026 19:59 | 2026-000044 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | CITY OF OXFORD : POPLAR ST | 1/25/2026 23:21 | 1/25/2026 23:21 | 1/25/2026 23:45 | 2026-000046 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | CITY OF OXFORD : POPLAR ST | 1/25/2026 23:21 | 1/25/2026 23:21 | 1/25/2026 23:45 | 2026-000046 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 1/26/2026 2:38 | 1/26/2026 0:30 | 1/26/2026 0:40 | 2026-000045 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/26/2026 9:21 | 1/26/2026 9:21 | 1/26/2026 10:32 | 2026-000047 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EDWARDS LOT | 1/26/2026 12:57 | 1/26/2026 12:57 | 1/26/2026 13:11 | 2026-000048 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP HALL | 1/26/2026 15:29 | 1/26/2026 15:29 | 1/26/2026 15:29 | 2026-000049 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : COMMUNITY BLDG | 1/26/2026 16:03 | 1/26/2026 16:03 | 1/26/2026 16:03 | 2026-000050 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : COMMUNITY BLDG | 1/26/2026 16:03 | 1/26/2026 16:03 | 1/26/2026 16:03 | 2026-000050 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : COMMUNITY BLDG | 1/26/2026 16:03 | 1/26/2026 16:03 | 1/26/2026 16:03 | 2026-000050 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 1/26/2026 17:22 | 1/26/2026 14:37 | 1/26/2026 14:37 | 2026-000051 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 1/26/2026 17:27 | 1/26/2026 12:00 | 1/26/2026 17:00 | 2026-000052 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/26/2026 17:48 | 1/26/2026 17:48 | 1/26/2026 17:59 | 2026-000053 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/26/2026 20:35 | 1/26/2026 20:35 | 1/26/2026 20:45 | 2026-000054 | CLOSED |
| DISORDERLY CONDUCT | CITY OF OXFORD : POPLAR ST | 1/27/2026 0:57 | 1/27/2026 0:57 | 1/27/2026 1:20 | 2026-000055 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | CITY OF OXFORD : POPLAR ST | 1/27/2026 0:57 | 1/27/2026 0:57 | 1/27/2026 1:20 | 2026-000055 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | CITY OF OXFORD : CHURCH ST | 1/27/2026 1:18 | 1/27/2026 1:17 | 1/27/2026 1:35 | 2026-000056 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | CITY OF OXFORD : CHURCH ST | 1/27/2026 1:18 | 1/27/2026 1:17 | 1/27/2026 1:35 | 2026-000056 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 1/27/2026 4:30 | 1/27/2026 3:30 | 1/27/2026 4:45 | 2026-000057 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 1/27/2026 6:17 | 1/27/2026 6:15 | 1/27/2026 7:20 | 2026-000058 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 1/27/2026 9:36 | 1/27/2026 9:36 | 1/27/2026 9:51 | 2026-000059 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/27/2026 10:51 | 1/27/2026 10:51 | 1/27/2026 10:51 | 2026-000060 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 1/27/2026 12:08 | 1/27/2026 12:00 | 1/27/2026 12:43 | 2026-000061 | CLOSED. CLEARED BY CITATION |
| THEFT | UNKNOWN | 1/27/2026 14:01 | 1/26/2026 23:00 | 1/27/2026 16:10 | 2026-000062 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : LOGAN LODGE | 1/27/2026 19:02 | 1/27/2026 19:02 | 1/27/2026 19:10 | 2026-000063 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 1/27/2026 19:47 | 1/27/2026 19:47 | 1/27/2026 19:50 | 2026-000064 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 1/28/2026 10:18 | 1/28/2026 10:18 | 1/28/2026 10:18 | 2026-000065 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 1/28/2026 10:18 | 1/28/2026 10:18 | 1/28/2026 10:18 | 2026-000065 | CLOSED |
| MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/28/2026 19:30 | 1/28/2026 18:30 | 1/28/2026 20:22 | 2026-000067 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 1/28/2026 22:54 | 1/28/2026 22:53 | 1/28/2026 23:20 | 2026-000068 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 1/29/2026 1:38 | 1/28/2026 12:38 | 1/29/2026 1:38 | 2026-000069 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 1/29/2026 1:38 | 1/28/2026 12:38 | 1/29/2026 1:38 | 2026-000069 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 1/29/2026 1:38 | 1/28/2026 12:38 | 1/29/2026 1:38 | 2026-000069 | CLOSED. CLEARED BY SUMMONS |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 1/29/2026 2:29 | 1/29/2026 2:00 | 1/29/2026 2:20 | 2026-000070 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 1/29/2026 9:48 | 1/29/2026 9:48 | 1/29/2026 10:03 | 2026-000071 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/29/2026 10:28 | 1/29/2026 10:30 | 1/29/2026 10:35 | 2026-000072 | CLOSED |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS | 1/29/2026 14:51 | 1/25/2026 2:00 | 1/25/2026 2:00 | 2026-000081 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 1/29/2026 15:03 | 1/29/2026 15:03 | 1/29/2026 15:20 | 2026-000073 | CLOSED |
| SEX OFFENSE : SEXUAL IMPOSITION | CITY OF OXFORD : BUSINESS : BRICK STREET | 1/29/2026 16:14 | 9/25/2025 23:00 | 9/26/2025 0:00 | 2026-000075 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 1/29/2026 16:42 | 1/24/2026 0:00 | 1/24/2026 16:00 | 2026-000074 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/30/2026 2:24 | 1/30/2026 2:24 | 1/30/2026 3:00 | 2026-000076 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/30/2026 2:24 | 1/30/2026 2:24 | 1/30/2026 3:00 | 2026-000076 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/30/2026 2:24 | 1/30/2026 2:24 | 1/30/2026 3:00 | 2026-000076 | CLOSED. CLEARED BY SUMMONS |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 1/30/2026 7:39 | 1/30/2026 7:39 | 1/30/2026 7:50 | 2026-000077 | CLOSED |
| NON-CRIMINAL COMPLAINT | CITY OF OXFORD : BUSINESS : BRICK STREET | 1/30/2026 8:59 | 9/25/2025 23:00 | Unknown | 2026-000083 | OPEN |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 1/30/2026 10:06 | 1/30/2026 10:06 | 1/30/2026 10:45 | 2026-000078 | CLOSED. CLEARED BY CITATION |
| MENACING | OTHER JURISDICTION | 1/30/2026 11:28 | 1/1/2022 0:01 | 10/31/2024 0:00 | 2026-000079 | CLOSED |
| SEX OFFENSE : FONDLING | OTHER JURISDICTION | 1/30/2026 11:28 | 1/1/2022 0:01 | 10/31/2024 0:00 | 2026-000079 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 1/30/2026 14:28 | 1/30/2026 14:28 | 1/30/2026 14:56 | 2026-000080 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 1/30/2026 14:28 | 1/30/2026 14:28 | 1/30/2026 14:56 | 2026-000080 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/30/2026 14:59 | 10/2/2025 0:00 | 10/30/2025 23:59 | 2026-000106 | OPEN |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 1/30/2026 15:04 | 1/27/2026 21:00 | 1/27/2026 22:00 | 2026-000082 | OPEN |
| STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 1/30/2026 15:04 | 1/27/2026 21:00 | 1/27/2026 22:00 | 2026-000082 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 1/30/2026 16:19 | 7/31/2025 7:00 | 1/30/2026 17:00 | 2026-000084 | CLOSED |
| MAKING TERRORISTIC THREATS | MIAMI UNIVERSITY | 1/30/2026 16:40 | 1/30/2026 16:40 | 1/30/2026 16:40 | 2026-000085 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/30/2026 17:54 | 1/30/2026 17:54 | 1/30/2026 18:27 | 2026-000086 | CLOSED |
| TRAFFIC CRASH | CITY OF OXFORD : COLLEGE AVE | 1/30/2026 19:27 | 1/30/2026 19:27 | 1/30/2026 20:01 | 2026-000087 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/30/2026 23:59 | 1/30/2026 23:58 | 1/31/2026 0:45 | 2026-000089 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/30/2026 23:59 | 1/30/2026 23:58 | 1/31/2026 0:45 | 2026-000089 | CLOSED. CLEARED BY SUMMONS |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/31/2026 0:21 | 1/31/2026 0:21 | 1/31/2026 0:45 | 2026-000088 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 1/31/2026 0:32 | 1/31/2026 0:32 | 1/31/2026 1:00 | 2026-000090 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 1/31/2026 0:32 | 1/31/2026 0:32 | 1/31/2026 1:00 | 2026-000090 | CLOSED |
