Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/19/2025 5:56 | 6/19/2025 5:56 | 6/19/2025 5:56 | 2025-000780 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 6/19/2025 9:39 | 6/19/2025 9:39 | 6/19/2025 11:45 | 2025-000781 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : PARKVIEW ARMS APARTMENTS | 6/20/2025 14:09 | 6/20/2025 14:09 | 6/20/2025 15:09 | 2025-000782 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/20/2025 21:04 | 6/20/2025 21:04 | 6/20/2025 21:04 | 2025-000783 | CLOSED. CLEARED BY CITATION |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/21/2025 11:46 | 6/21/2025 11:46 | 6/21/2025 17:00 | 2025-000784 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 6/21/2025 17:03 | 6/21/2025 17:03 | 6/21/2025 17:03 | 2025-000785 | CLOSED |
DOMESTIC VIOLENCE | UNKNOWN | 6/23/2025 9:51 | 2/22/2025 0:00 | 2/22/2025 0:00 | 2025-000788 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 6/23/2025 11:44 | 6/23/2025 11:44 | 6/23/2025 12:00 | 2025-000786 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 6/23/2025 13:38 | 6/23/2025 13:38 | 6/23/2025 13:38 | 2025-000787 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/23/2025 17:46 | 6/23/2025 17:46 | 6/23/2025 18:55 | 2025-000789 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/23/2025 17:46 | 6/23/2025 17:46 | 6/23/2025 18:55 | 2025-000789 | CLOSED. CLEARED BY CITATION |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 6/23/2025 21:04 | 6/23/2025 21:04 | 6/23/2025 21:15 | 2025-000790 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 6/24/2025 0:30 | 6/24/2025 0:30 | 6/24/2025 3:00 | 2025-000791 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 6/24/2025 10:07 | 5/17/2025 0:01 | 6/24/2025 10:07 | 2025-000792 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/24/2025 20:48 | 6/24/2025 20:48 | 6/24/2025 21:00 | 2025-000793 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/24/2025 20:48 | 6/24/2025 20:48 | 6/24/2025 21:00 | 2025-000793 | CLOSED. CLEARED BY CITATION |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 6/25/2025 10:55 | 6/25/2025 10:55 | 6/25/2025 10:55 | 2025-000794 | CLOSED |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 6/25/2025 13:56 | 6/25/2025 13:56 | 6/25/2025 17:31 | 2025-000795 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 6/25/2025 13:56 | 6/25/2025 13:56 | 6/25/2025 17:31 | 2025-000795 | CLOSED. CLEARED BY ARREST |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 6/25/2025 13:56 | 6/25/2025 13:56 | 6/25/2025 17:31 | 2025-000795 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 6/25/2025 13:56 | 6/25/2025 13:56 | 6/25/2025 17:31 | 2025-000795 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : POSSESSION OF DRUGS | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0:23 | 6/26/2025 0:23 | 6/26/2025 3:30 | 2025-000796 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0:23 | 6/26/2025 0:23 | 6/26/2025 3:30 | 2025-000796 | CLOSED. CLEARED BY ARREST |
TAMPERING WITH EVIDENCE | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0:23 | 6/26/2025 0:23 | 6/26/2025 3:30 | 2025-000796 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0:23 | 6/26/2025 0:23 | 6/26/2025 3:30 | 2025-000796 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0:23 | 6/26/2025 0:23 | 6/26/2025 3:30 | 2025-000796 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE : WARRANT SERVICE - RECITE | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0:23 | 6/26/2025 0:23 | 6/26/2025 3:30 | 2025-000796 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEARSON HALL | 6/26/2025 13:43 | 6/26/2025 13:43 | 6/26/2025 13:43 | 2025-000797 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 6/29/2025 4:27 | 6/29/2025 2:00 | 6/29/2025 2:30 | 2025-000798 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 6/30/2025 10:40 | 6/30/2025 10:40 | 6/30/2025 10:55 | 2025-000799 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 7/1/2025 13:42 | 7/1/2025 13:42 | 7/1/2025 13:42 | 2025-000800 | CLOSED |
DOMESTIC VIOLENCE | UNKNOWN | 7/1/2025 15:12 | Unknown | Unknown | 2025-000801 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 7/1/2025 17:10 | 7/1/2025 17:10 | 7/1/2025 17:10 | 2025-000802 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/2/2025 5:51 | 7/2/2025 5:51 | 7/2/2025 6:15 | 2025-000803 | CLOSED |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/2/2025 16:12 | 6/24/2025 0:00 | 7/2/2025 8:00 | 2025-000804 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/2/2025 16:12 | 6/24/2025 0:00 | 7/2/2025 8:00 | 2025-000804 | OPEN |
UNAUTHORIZED USE : OF PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/2/2025 16:12 | 6/24/2025 0:00 | 7/2/2025 8:00 | 2025-000804 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/3/2025 14:17 | 7/3/2025 14:17 | 7/3/2025 14:20 | 2025-000805 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/3/2025 18:16 | 7/3/2025 18:16 | 7/3/2025 18:16 | 2025-000806 | CLOSED |
ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 7/4/2025 11:08 | 7/4/2025 11:00 | 7/4/2025 22:00 | 2025-000807 | CLOSED |
CANINE DEPLOYMENT | OTHER JURISDICTION | 7/4/2025 11:08 | 7/4/2025 11:00 | 7/4/2025 22:00 | 2025-000807 | CLOSED |
ASSIST ANOTHER AGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/4/2025 23:51 | 7/4/2025 23:51 | 7/5/2025 1:00 | 2025-000808 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/5/2025 14:25 | 7/5/2025 14:25 | 7/5/2025 14:25 | 2025-000809 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : NATURAL AREAS / HIKING TRAILS : RUDER PRESERVE | 7/7/2025 14:27 | 6/25/2025 17:00 | 7/7/2025 7:30 | 2025-000810 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/7/2025 18:18 | 7/7/2025 18:18 | 7/7/2025 18:18 | 2025-000811 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 7/7/2025 19:45 | 7/7/2025 19:45 | 7/7/2025 19:49 | 2025-000812 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 7/8/2025 7:22 | 7/8/2025 7:22 | 7/8/2025 8:50 | 2025-000813 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 7/9/2025 7:06 | 7/9/2025 7:10 | 7/9/2025 7:30 | 2025-000814 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/9/2025 21:21 | 7/9/2025 21:25 | 7/9/2025 21:30 | 2025-000815 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 1:36 | 7/10/2025 1:36 | 7/10/2025 4:00 | 2025-000816 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 1:36 | 7/10/2025 1:36 | 7/10/2025 4:00 | 2025-000816 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 1:36 | 7/10/2025 1:36 | 7/10/2025 4:00 | 2025-000816 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 1:36 | 7/10/2025 1:36 | 7/10/2025 4:00 | 2025-000816 | CLOSED. CLEARED BY ARREST |
DOMESTIC VIOLENCE | OTHER JURISDICTION | 7/10/2025 16:10 | Unknown | Unknown | 2025-000821 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 7/10/2025 22:57 | 7/11/2025 22:57 | 7/11/2025 23:30 | 2025-000817 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 7/12/2025 10:53 | 7/12/2025 10:53 | 7/12/2025 10:53 | 2025-000818 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/12/2025 11:25 | 7/12/2025 11:25 | 7/12/2025 11:25 | 2025-000819 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/12/2025 13:52 | 7/12/2025 13:52 | 7/12/2025 15:22 | 2025-000820 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/14/2025 15:02 | 7/14/2025 15:02 | 7/14/2025 15:25 | 2025-000822 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 7/15/2025 17:09 | 7/15/2025 17:09 | 7/15/2025 17:26 | 2025-000823 | CLOSED |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : ALUMNI HALL | 7/16/2025 4:11 | 7/16/2025 3:30 | 7/16/2025 4:30 | 2025-000824 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : NELLIE CRAIG WALKER HALL (FKA CAMPUS AVENUE BLDG) | 7/16/2025 9:49 | 7/16/2025 9:49 | 7/16/2025 9:49 | 2025-000825 | CLOSED |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 7/16/2025 11:27 | 7/16/2025 11:20 | 7/16/2025 11:27 | 2025-000826 | CLOSED. CLEARED BY ARREST |
PUBLIC INDECENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 7/16/2025 11:27 | 7/16/2025 11:20 | 7/16/2025 11:27 | 2025-000826 | CLOSED. CLEARED BY ARREST |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 7/16/2025 17:01 | 7/16/2025 17:01 | 7/16/2025 17:47 | 2025-000827 | CLOSED |
EXTORTION | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 7/16/2025 21:34 | 7/16/2025 21:00 | 7/16/2025 22:43 | 2025-000828 | OPEN |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 7/16/2025 21:34 | 7/16/2025 21:00 | 7/16/2025 22:43 | 2025-000828 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 7/17/2025 14:03 | 7/17/2025 14:03 | 7/17/2025 14:25 | 2025-000829 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 7/18/2025 21:07 | 7/18/2025 21:07 | 7/18/2025 21:21 | 2025-000830 | CLOSED. CLEARED BY CITATION |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 7/20/2025 12:36 | 7/20/2025 12:36 | 7/20/2025 12:36 | 2025-000831 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 7/21/2025 14:38 | 7/21/2025 14:38 | 7/21/2025 14:38 | 2025-000832 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/21/2025 17:16 | 7/21/2025 17:16 | 7/21/2025 17:34 | 2025-000833 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 7/22/2025 11:13 | 7/22/2025 11:13 | 7/22/2025 11:30 | 2025-000834 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 7/23/2025 11:39 | 7/23/2025 11:30 | 7/23/2025 12:18 | 2025-000835 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/24/2025 2:26 | 7/24/2025 2:26 | 7/24/2025 2:26 | 2025-000836 | CLOSED |
SEX OFFENSE : RAPE | OTHER JURISDICTION | 7/24/2025 8:49 | 4/11/2025 0:00 | 4/12/2025 0:00 | 2025-000839 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/24/2025 23:56 | 7/24/2025 23:56 | 7/25/2025 0:12 | 2025-000837 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/25/2025 2:44 | 7/25/2025 2:44 | 7/25/2025 2:57 | 2025-000838 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/25/2025 19:51 | 7/25/2025 19:51 | 7/25/2025 20:30 | 2025-000840 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 7/25/2025 21:59 | 7/25/2025 21:59 | 7/25/2025 22:16 | 2025-000841 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/26/2025 8:37 | 7/26/2025 8:37 | 7/26/2025 8:47 | 2025-000842 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 7/26/2025 9:30 | 7/26/2025 9:30 | 7/26/2025 9:49 | 2025-000843 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | UNKNOWN | 7/26/2025 10:23 | Unknown | Unknown | 2025-000844 | OPEN |
STALKING | UNKNOWN | 7/26/2025 10:23 | Unknown | Unknown | 2025-000844 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OXFORD TOWNSHIP | 7/26/2025 17:24 | 7/26/2025 17:24 | 7/26/2025 17:33 | 2025-000845 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 7/27/2025 23:57 | 7/27/2025 23:57 | 7/28/2025 0:30 | 2025-000846 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELM STREET BUILDING | 7/28/2025 9:43 | 7/28/2025 9:43 | 7/28/2025 10:33 | 2025-000847 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 7/28/2025 20:28 | 7/28/2025 20:28 | 7/28/2025 21:00 | 2025-000848 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 7/28/2025 20:28 | 7/28/2025 20:28 | 7/28/2025 21:00 | 2025-000848 | CLOSED. CLEARED BY CITATION |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : MCVEY DATA SCIENCE BUILDING | 7/29/2025 12:33 | 7/29/2025 12:00 | 7/29/2025 13:30 | 2025-000849 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/29/2025 16:36 | 7/29/2025 16:35 | 7/29/2025 16:53 | 2025-000850 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEARSON HALL | 7/29/2025 19:55 | 7/29/2025 19:55 | 7/29/2025 20:15 | 2025-000851 | CLOSED |
WEAPONS VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/29/2025 23:47 | 7/29/2025 23:47 | 7/30/2025 2:00 | 2025-000852 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/29/2025 23:47 | 7/29/2025 23:47 | 7/30/2025 2:00 | 2025-000852 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/29/2025 23:47 | 7/29/2025 23:47 | 7/30/2025 2:00 | 2025-000852 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/30/2025 5:32 | 7/30/2025 5:30 | 7/30/2025 5:45 | 2025-000853 | CLOSED |
DOMESTIC VIOLENCE | OTHER JURISDICTION | 7/30/2025 16:24 | Unknown | Unknown | 2025-000860 | OPEN |
SEX OFFENSE | OTHER JURISDICTION | 7/30/2025 16:24 | Unknown | Unknown | 2025-000860 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 7/31/2025 3:06 | 7/31/2025 3:05 | 7/31/2025 3:20 | 2025-000854 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 7/31/2025 10:22 | 7/31/2025 10:17 | 7/31/2025 10:17 | 2025-000855 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 7/31/2025 11:56 | 7/31/2025 11:56 | 7/31/2025 11:56 | 2025-000856 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 7/31/2025 13:39 | 7/31/2025 13:39 | 7/31/2025 13:39 | 2025-000857 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLE SERVICE BLDG | 7/31/2025 22:49 | 7/31/2025 22:49 | 7/31/2025 23:08 | 2025-000858 | CLOSED |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 8/1/2025 10:25 | 8/1/2025 10:25 | 8/1/2025 11:30 | 2025-000859 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/1/2025 19:45 | 8/1/2025 19:44 | 8/1/2025 19:54 | 2025-000861 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 8/2/2025 23:09 | 8/2/2025 23:08 | 8/2/2025 23:25 | 2025-000862 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 8/3/2025 20:08 | 8/3/2025 20:08 | 8/3/2025 20:50 | 2025-000863 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 8/3/2025 20:08 | 8/3/2025 20:08 | 8/3/2025 20:50 | 2025-000863 | CLOSED. CLEARED BY CITATION |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : OXFORD REILY RD SR732 | 8/4/2025 1:44 | 8/4/2025 1:40 | 8/4/2025 2:15 | 2025-000864 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/4/2025 10:15 | 8/4/2025 10:15 | 8/4/2025 10:15 | 2025-000865 | CLOSED. CLEARED BY CITATION |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 8/4/2025 14:21 | 8/4/2025 14:20 | 8/4/2025 14:48 | 2025-000866 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/4/2025 14:44 | 8/4/2025 14:44 | 8/4/2025 15:31 | 2025-000867 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 8/4/2025 16:31 | 8/4/2025 16:31 | 8/4/2025 16:31 | 2025-000868 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 8/4/2025 17:54 | 8/4/2025 17:50 | 8/4/2025 18:20 | 2025-000869 | CLOSED |
MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 8/4/2025 17:54 | 8/4/2025 17:50 | 8/4/2025 18:20 | 2025-000869 | CLOSED |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 20:10 | 8/4/2025 20:10 | 8/4/2025 20:55 | 2025-000870 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 20:10 | 8/4/2025 20:10 | 8/4/2025 20:55 | 2025-000870 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 20:10 | 8/4/2025 20:10 | 8/4/2025 20:55 | 2025-000870 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 20:10 | 8/4/2025 20:10 | 8/4/2025 20:55 | 2025-000870 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/5/2025 13:04 | 8/5/2025 13:04 | 8/5/2025 13:04 | 2025-000871 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/6/2025 16:16 | 8/6/2025 16:16 | 8/6/2025 16:16 | 2025-000872 | CLOSED |
FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 8/7/2025 5:27 | 8/7/2025 5:27 | 8/7/2025 5:39 | 2025-000873 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 8/7/2025 9:59 | 8/7/2025 9:59 | 8/7/2025 9:59 | 2025-000874 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CULINARY SUPPORT CTR | 8/7/2025 17:56 | 8/7/2025 17:55 | 8/7/2025 18:15 | 2025-000875 | CLOSED |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 8/8/2025 7:13 | 8/8/2025 7:13 | 8/8/2025 7:45 | 2025-000876 | CLOSED |
