Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/10/2025 1151 | 11/10/2025 0000 | 12/8/2025 2359 | 2025-001726 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/10/2025 1220 | 12/9/2025 1400 | 12/9/2025 1740 | 2025-001727 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/10/2025 1301 | 12/10/2025 1107 | 12/10/2025 1228 | 2025-001728 | CLOSED |
| UNWANTED COMMUNICATION | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/10/2025 1301 | 12/10/2025 1107 | 12/10/2025 1228 | 2025-001728 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : NORTH CAMPUS PARKING GARAGE | 12/10/2025 1402 | 12/10/2025 1338 | 12/10/2025 1455 | 2025-001729 | CLOSED |
| MISUSE OF CREDIT CARDS | OTHER JURISDICTION | 12/10/2025 1415 | 12/8/2025 0001 | 12/8/2025 2359 | 2025-001730 | OPEN |
| THEFT | OTHER JURISDICTION | 12/10/2025 1415 | 12/8/2025 0001 | 12/8/2025 2359 | 2025-001730 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 12/10/2025 1507 | 12/10/2025 1507 | 12/10/2025 1530 | 2025-001731 | CLOSED |
| CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 12/11/2025 0816 | 12/11/2025 0816 | 12/11/2025 0816 | 2025-001732 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 12/11/2025 1010 | 11/20/2025 1000 | 12/9/2025 2309 | 2025-001733 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/11/2025 1402 | 12/11/2025 1402 | 12/11/2025 1426 | 2025-001734 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/11/2025 1621 | 11/15/2025 0001 | 12/4/2025 1200 | 2025-001735 | OPEN |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/11/2025 1621 | 11/15/2025 0001 | 12/4/2025 1200 | 2025-001735 | OPEN |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 12/11/2025 1734 | 11/19/2025 0000 | 12/11/2025 1734 | 2025-001736 | CLOSED |
| DATING VIOLENCE | MIAMI UNIVERSITY | 12/11/2025 1919 | 12/11/2025 1918 | 12/11/2025 2020 | 2025-001760 | OPEN |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 12/11/2025 1919 | 12/11/2025 1918 | 12/11/2025 2010 | 2025-001737 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/11/2025 2025 | 12/11/2025 2024 | 12/11/2025 2040 | 2025-001739 | CLOSED. REFERRED TO OTHER LE AGENCY |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/11/2025 2025 | 12/11/2025 2024 | 12/11/2025 2040 | 2025-001739 | CLOSED. REFERRED TO OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 12/11/2025 2026 | 12/11/2025 2026 | 12/11/2025 2045 | 2025-001738 | CLOSED |
| ARSON | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/12/2025 0014 | 12/11/2025 2200 | 12/12/2025 0000 | 2025-001740 | OPEN |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/12/2025 0014 | 12/11/2025 2200 | 12/12/2025 0000 | 2025-001740 | OPEN |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/12/2025 0014 | 12/11/2025 2200 | 12/12/2025 0000 | 2025-001740 | OPEN |
| THEFT | CITY OF OXFORD : BUSINESS : BRICK STREET | 12/12/2025 0918 | 12/12/2025 0000 | 12/12/2025 0952 | 2025-001741 | CLOSED |
| SEX OFFENSE : FONDLING | UNKNOWN | 12/12/2025 0925 | 12/5/2025 0000 | 12/7/2025 2359 | 2025-001745 | OPEN |
| DOMESTIC VIOLENCE | OTHER JURISDICTION | 12/12/2025 1007 | Unknown | Unknown | 2025-001746 | OPEN |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 12/12/2025 1240 | 12/12/2025 1200 | 12/12/2025 1800 | 2025-001742 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 12/12/2025 1415 | 12/12/2025 1330 | 12/12/2025 1330 | 2025-001744 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/12/2025 1547 | 11/26/2025 0000 | 12/12/2025 1547 | 2025-001747 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/12/2025 1547 | 11/26/2025 0000 | 12/12/2025 1547 | 2025-001747 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 12/12/2025 1847 | 11/19/2025 0000 | 12/12/2025 1900 | 2025-001748 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/12/2025 1939 | 12/12/2025 1939 | 12/12/2025 1939 | 2025-001750 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 12/12/2025 1948 | 12/12/2025 1200 | 12/12/2025 1948 | 2025-001749 | UNFOUNDED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/12/2025 2045 | 12/12/2025 2045 | 12/12/2025 2045 | 2025-001751 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 12/13/2025 0204 | 12/13/2025 0204 | 12/13/2025 0205 | 2025-001752 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 12/14/2025 0636 | 12/14/2025 0636 | 12/14/2025 0645 | 2025-001753 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 12/14/2025 1320 | 12/14/2025 1320 | 12/14/2025 1320 | 2025-001754 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 12/14/2025 1833 | 12/14/2025 1832 | 12/14/2025 1843 | 2025-001755 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 12/14/2025 2101 | 12/14/2025 2100 | 12/14/2025 2109 | 2025-001756 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/15/2025 1031 | 12/15/2025 1031 | 12/15/2025 1048 | 2025-001757 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/15/2025 1116 | 12/15/2025 1116 | 12/15/2025 1116 | 2025-001758 | CLOSED |
| MENACING : AGGRAVATED | MIAMI UNIVERSITY : OXFORD CAMPUS : SLANTWALK | 12/15/2025 1239 | 12/5/2025 2330 | 12/5/2025 2330 | 2025-001759 | OPEN |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 12/15/2025 1421 | Unknown | Unknown | 2025-001762 | OPEN |
| DOMESTIC VIOLENCE | OTHER JURISDICTION | 12/15/2025 1428 | 5/19/2021 0800 | 5/19/2021 2330 | 2025-001761 | CLOSED |
| SEX OFFENSE : RAPE | UNKNOWN | 12/16/2025 1347 | Unknown | Unknown | 2025-001766 | OPEN |
| VOYEURISM | MIAMI UNIVERSITY : OXFORD CAMPUS | 12/16/2025 1421 | Unknown | Unknown | 2025-001764 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/16/2025 1515 | 12/12/2025 0800 | 12/12/2025 0800 | 2025-001763 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 12/17/2025 0933 | 12/17/2025 0933 | 12/17/2025 0933 | 2025-001765 | CLOSED. CLEARED BY ARREST |
| SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 12/17/2025 0933 | 12/17/2025 0933 | 12/17/2025 0933 | 2025-001765 | CLOSED. CLEARED BY ARREST |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 12/17/2025 0933 | 12/17/2025 0933 | 12/17/2025 0933 | 2025-001765 | CLOSED. CLEARED BY ARREST |
| SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS | 12/18/2025 1527 | 5/1/2025 0000 | 5/31/2025 2359 | 2025-001770 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : WARFIELD HALL | 12/19/2025 1039 | 12/19/2025 1039 | 12/19/2025 1047 | 2025-001769 | CLOSED |
| WARRANT SERVICE | CITY OF OXFORD : BUSINESS : AREA ONE COURT | 12/19/2025 1040 | 12/19/2025 1040 | 12/19/2025 1040 | 2025-001768 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 12/19/2025 1434 | 12/4/2025 2008 | 12/19/2025 2010 | 2025-001771 | CLOSED |
| ASSIST ANOTHER AGENCY : BUTLER COUNTY SHERIFFS OFFICE | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 12/21/2025 0905 | 12/21/2025 0905 | 12/21/2025 0905 | 2025-001772 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BISHOP ST | 12/21/2025 1141 | 12/21/2025 1141 | 12/21/2025 1141 | 2025-001773 | CLOSED |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : CHURCH ST | 12/21/2025 2322 | 12/21/2025 2322 | 12/21/2025 2355 | 2025-001774 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHURCH ST | 12/21/2025 2322 | 12/21/2025 2322 | 12/21/2025 2355 | 2025-001774 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 12/22/2025 1459 | 12/22/2025 1459 | 12/22/2025 1459 | 2025-001775 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 12/22/2025 1549 | 12/22/2025 1549 | 12/22/2025 1549 | 2025-001776 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 12/27/2025 0416 | 12/27/2025 0416 | 12/27/2025 0416 | 2025-001777 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 1946 | 12/29/2025 1946 | 12/29/2025 2015 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 1946 | 12/29/2025 1946 | 12/29/2025 2015 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 1946 | 12/29/2025 1946 | 12/29/2025 2015 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/1/2026 0201 | 1/1/2026 0201 | 1/1/2026 0315 | 2026-000001 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/1/2026 0201 | 1/1/2026 0201 | 1/1/2026 0315 | 2026-000001 | CLOSED. CLEARED BY ARREST |
| ARSON | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 1/2/2026 0914 | 1/1/2026 0217 | 1/1/2026 0219 | 2026-000002 | OPEN |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 1/2/2026 0914 | 1/1/2026 0217 | 1/1/2026 0219 | 2026-000002 | OPEN |
| VANDALISM | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 1/2/2026 0914 | 1/1/2026 0217 | 1/1/2026 0219 | 2026-000002 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WRA CABIN | 1/2/2026 1148 | 1/2/2026 1148 | 1/2/2026 1148 | 2026-000003 | CLOSED |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | CITY OF OXFORD : CHESTNUT ST | 1/2/2026 2016 | 1/2/2026 2016 | 1/2/2026 2115 | 2026-000004 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 1/2/2026 2016 | 1/2/2026 2016 | 1/2/2026 2115 | 2026-000004 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 1/3/2026 1150 | 1/3/2026 1150 | 1/3/2026 1242 | 2026-000005 | CLOSED. CLEARED BY CITATION |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : NATURAL AREAS / HIKING TRAILS : COLLINS RUN CREEK / STREAM | 1/3/2026 1226 | 1/3/2026 1226 | 1/3/2026 1226 | 2026-000006 | CLOSED. REFERRED TO OTHER LE AGENCY |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 1/4/2026 1543 | 1/4/2026 1543 | 1/4/2026 1543 | 2026-000007 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 1/4/2026 1543 | 1/4/2026 1543 | 1/4/2026 1543 | 2026-000007 | CLOSED. CLEARED BY CITATION |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 1/5/2026 0907 | 1/3/2026 1500 | 1/3/2026 1800 | 2026-000008 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 1/6/2026 0838 | 1/6/2026 0838 | 1/6/2026 0851 | 2026-000009 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/6/2026 1101 | 1/6/2026 1101 | 1/6/2026 1101 | 2026-000010 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/7/2026 1047 | 1/7/2026 1047 | 1/7/2026 1047 | 2026-000011 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/7/2026 1047 | 1/7/2026 1047 | 1/7/2026 1047 | 2026-000011 | CLOSED |
| HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : SIGMA CHI | 1/7/2026 1349 | Unknown | Unknown | 2026-000014 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/7/2026 2203 | 1/7/2026 2203 | 1/7/2026 2215 | 2026-000012 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/8/2026 1619 | 12/22/2025 1427 | 12/22/2025 1427 | 2026-000013 | OPEN |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 1/9/2026 1102 | 1/9/2026 1102 | 1/9/2026 1130 | 2026-000016 | CLOSED. CLEARED BY CITATION |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/9/2026 2014 | 1/9/2026 2014 | 1/9/2026 2014 | 2026-000017 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 1/10/2026 0201 | 1/10/2026 0200 | 1/10/2026 0246 | 2026-000018 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/11/2026 0847 | 1/11/2026 0847 | 1/11/2026 0847 | 2026-000019 | CLOSED |
| SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 1/11/2026 1817 | 1/11/2026 1810 | 1/11/2026 1816 | 2026-000020 | CLOSED |
| ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN LODGE | 1/12/2026 1223 | 1/12/2026 1226 | 1/12/2026 1305 | 2026-000021 | CLOSED |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/12/2026 1355 | 1/12/2026 1350 | 1/12/2026 1420 | 2026-000022 | CLOSED |
| SEX OFFENSE | UNKNOWN | 1/14/2026 0832 | Unknown | Unknown | 2026-000027 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/14/2026 2118 | 1/14/2026 2118 | 1/14/2026 2125 | 2026-000024 | CLOSED |
| INFORMATION | OTHER JURISDICTION | 1/15/2026 1211 | 1/9/2026 1400 | 1/15/2026 1211 | 2026-000025 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 1/15/2026 1217 | 1/15/2026 1217 | 1/15/2026 1217 | 2026-000026 | CLOSED. CLEARED BY CITATION |
| HAZING | UNKNOWN | 1/16/2026 1019 | 8/25/2025 0000 | 12/12/2025 2359 | 2026-000028 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 1/16/2026 1144 | 1/16/2026 1144 | 1/16/2026 1153 | 2026-000029 | CLOSED |
| OTHER CRIMINAL OFFENSE | OTHER JURISDICTION | 1/16/2026 1500 | 11/20/2025 1200 | 1/16/2026 0800 | 2026-000030 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 1/17/2026 2053 | 1/17/2026 2040 | 1/17/2026 2117 | 2026-000031 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 1/18/2026 0528 | 1/18/2026 0528 | 1/18/2026 0600 | 2026-000032 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 1/18/2026 0528 | 1/18/2026 0528 | 1/18/2026 0600 | 2026-000032 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 1/18/2026 1305 | 1/18/2026 1304 | 1/18/2026 1325 | 2026-000033 | CLOSED |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/22/2026 0208 | 1/22/2026 0208 | 1/22/2026 0323 | 2026-000034 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/22/2026 0208 | 1/22/2026 0208 | 1/22/2026 0323 | 2026-000034 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/22/2026 0208 | 1/22/2026 0208 | 1/22/2026 0323 | 2026-000034 | CLOSED. CLEARED BY ARREST |
| ASSIST ANOTHER AGENCY | CITY OF OXFORD : BEECH ST | 1/22/2026 0742 | 1/22/2026 0742 | 1/22/2026 0804 | 2026-000035 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/22/2026 1927 | 1/22/2026 1927 | 1/22/2026 1933 | 2026-000036 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 1/22/2026 2108 | 1/22/2026 2108 | 1/22/2026 2120 | 2026-000037 | CLOSED |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 1/23/2026 1450 | 1/23/2026 1450 | 1/23/2026 1450 | 2026-000038 | CLOSED. CLEARED BY CITATION |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/23/2026 1614 | 9/15/2024 2200 | 9/15/2024 2200 | 2026-000039 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/24/2026 0653 | 1/24/2026 0653 | 1/24/2026 0653 | 2026-000040 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/24/2026 2001 | 1/24/2026 1730 | 1/24/2026 1745 | 2026-000041 | CLOSED |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 1/24/2026 2001 | 1/24/2026 1730 | 1/24/2026 1745 | 2026-000041 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 1/25/2026 0236 | 1/25/2026 0236 | 1/25/2026 0259 | 2026-000042 | CLOSED |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 1/25/2026 1340 | 1/25/2026 0000 | 1/25/2026 0030 | 2026-000043 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/25/2026 1943 | 1/25/2026 1943 | 1/25/2026 1959 | 2026-000044 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | CITY OF OXFORD : POPLAR ST | 1/25/2026 2321 | 1/25/2026 2321 | 1/25/2026 2345 | 2026-000046 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | CITY OF OXFORD : POPLAR ST | 1/25/2026 2321 | 1/25/2026 2321 | 1/25/2026 2345 | 2026-000046 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 1/26/2026 0238 | 1/26/2026 0030 | 1/26/2026 0040 | 2026-000045 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/26/2026 0921 | 1/26/2026 0921 | 1/26/2026 1032 | 2026-000047 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EDWARDS LOT | 1/26/2026 1257 | 1/26/2026 1257 | 1/26/2026 1311 | 2026-000048 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP HALL | 1/26/2026 1529 | 1/26/2026 1529 | 1/26/2026 1529 | 2026-000049 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : COMMUNITY BLDG | 1/26/2026 1603 | 1/26/2026 1603 | 1/26/2026 1603 | 2026-000050 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : COMMUNITY BLDG | 1/26/2026 1603 | 1/26/2026 1603 | 1/26/2026 1603 | 2026-000050 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : COMMUNITY BLDG | 1/26/2026 1603 | 1/26/2026 1603 | 1/26/2026 1603 | 2026-000050 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 1/26/2026 1722 | 1/26/2026 1437 | 1/26/2026 1437 | 2026-000051 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 1/26/2026 1727 | 1/26/2026 1200 | 1/26/2026 1700 | 2026-000052 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/26/2026 1748 | 1/26/2026 1748 | 1/26/2026 1759 | 2026-000053 | CLOSED |
