Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/23/2026 14:51 | 5/23/2026 14:51 | 5/23/2026 15:00 | 2026-000782 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/24/2026 2:57 | 5/24/2026 2:55 | 5/24/2026 4:13 | 2026-000783 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/24/2026 11:55 | 5/24/2026 11:55 | 5/24/2026 11:55 | 2026-000784 | CLOSED |
| OTHER CRIMINAL OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 5/25/2026 15:36 | 5/25/2026 15:32 | 5/25/2026 15:36 | 2026-000785 | CLOSED. CLEARED BY SUMMONS |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 5/25/2026 20:32 | 5/25/2026 20:32 | 5/25/2026 20:39 | 2026-000786 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 5/26/2026 11:49 | 5/26/2026 11:49 | 5/26/2026 11:49 | 2026-000787 | CLOSED |
| INFORMATION | UNKNOWN | 5/27/2026 13:35 | 5/11/2026 0:00 | 5/24/2026 20:00 | 2026-000790 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT : MUTUAL AID | CITY OF OXFORD : CENTRAL AVE | 5/28/2026 14:01 | 5/28/2026 14:01 | 5/28/2026 14:20 | 2026-000791 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OXFORD TOWNSHIP | 5/29/2026 19:54 | 5/29/2026 19:54 | 5/29/2026 20:15 | 2026-000792 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/1/2026 13:05 | 6/1/2026 12:58 | 6/1/2026 13:20 | 2026-000793 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 6/1/2026 15:29 | 6/1/2026 10:39 | 6/1/2026 10:40 | 2026-000794 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/1/2026 21:48 | 6/1/2026 21:48 | 6/1/2026 22:00 | 2026-000795 | CLOSED. CLEARED BY CITATION |
| DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 6/1/2026 23:38 | 6/1/2026 23:38 | 6/2/2026 1:00 | 2026-000796 | CLOSED. CLEARED BY SUMMONS |
| DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 6/1/2026 23:38 | 6/1/2026 23:38 | 6/2/2026 1:00 | 2026-000796 | CLOSED. CLEARED BY SUMMONS |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 6/4/2026 13:14 | 6/4/2026 13:14 | 6/4/2026 13:14 | 2026-000797 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS | 6/4/2026 15:52 | 6/3/2026 15:16 | 6/3/2026 16:10 | 2026-000798 | CLOSED |
| WARRANT SERVICE | OTHER JURISDICTION | 6/4/2026 17:20 | 6/4/2026 15:00 | 6/4/2026 15:00 | 2026-000799 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 6/4/2026 21:45 | 6/4/2026 21:44 | 6/4/2026 22:10 | 2026-000800 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 6/5/2026 9:55 | 6/5/2026 9:55 | 6/5/2026 9:55 | 2026-000801 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 6/6/2026 2:08 | 6/6/2026 2:07 | 6/6/2026 2:23 | 2026-000802 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 6/6/2026 7:34 | 6/6/2026 7:34 | 6/6/2026 7:40 | 2026-000803 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/6/2026 13:10 | 6/6/2026 13:10 | 6/6/2026 13:20 | 2026-000804 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : FOXFIRE DR | 6/7/2026 15:30 | 6/7/2026 15:30 | 6/7/2026 16:00 | 2026-000805 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 6/8/2026 7:18 | 6/8/2026 7:18 | 6/8/2026 7:18 | 2026-000806 | CLOSED |
| NON-CRIMINAL COMPLAINT | CITY OF OXFORD : PATTERSON AVE | 6/8/2026 16:27 | 6/8/2026 16:27 | 6/8/2026 17:10 | 2026-000807 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/9/2026 11:05 | 6/9/2026 11:05 | 6/9/2026 11:05 | 2026-000808 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/9/2026 11:05 | 6/9/2026 11:05 | 6/9/2026 11:05 | 2026-000808 | CLOSED. CLEARED BY CITATION |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/9/2026 22:12 | 6/9/2026 22:11 | 6/9/2026 22:20 | 2026-000811 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 6/10/2026 1:39 | 6/10/2026 1:39 | 6/10/2026 1:45 | 2026-000809 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 6/10/2026 2:20 | 6/10/2026 2:20 | 6/10/2026 2:20 | 2026-000810 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 6/10/2026 14:54 | 6/10/2026 14:54 | 6/10/2026 14:54 | 2026-000812 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 6/12/2026 19:40 | 6/12/2026 16:05 | 6/12/2026 19:40 | 2026-000813 | CLOSED |
| WARRANT SERVICE | OTHER JURISDICTION | 6/13/2026 9:55 | 6/13/2026 10:55 | 6/13/2026 10:55 | 2026-000814 | CLOSED |
| UNWANTED COMMUNICATION | OTHER JURISDICTION | 6/15/2026 10:20 | 1/27/2026 12:25 | 1/27/2026 12:25 | 2026-000820 | CLOSED |
| DATING VIOLENCE | OTHER JURISDICTION | 6/15/2026 10:20 | 1/27/2026 12:25 | 1/27/2026 12:25 | 2026-000820 | CLOSED |
| UNWANTED COMMUNICATION | OTHER JURISDICTION | 6/15/2026 10:20 | Unknown | Unknown | 2026-000821 | OPEN |
| SEX OFFENSE : INCEST | OTHER JURISDICTION | 6/15/2026 10:20 | Unknown | Unknown | 2026-000821 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : BENTON HALL | 6/15/2026 10:52 | 6/15/2026 10:52 | 6/15/2026 10:52 | 2026-000816 | CLOSED |
| STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 6/15/2026 16:03 | 6/9/2026 8:30 | 6/9/2026 9:00 | 2026-000817 | OPEN |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : PARKVIEW ARMS APARTMENTS | 6/15/2026 18:37 | 6/15/2026 18:37 | 6/15/2026 19:00 | 2026-000818 | CLOSED |
| INFORMATION | OTHER JURISDICTION | 6/15/2026 20:58 | 6/11/2026 0:00 | 6/11/2026 23:59 | 2026-000819 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DINING | 6/16/2026 13:18 | 6/16/2026 13:18 | 6/16/2026 13:45 | 2026-000822 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/17/2026 11:49 | 6/17/2026 11:49 | 6/17/2026 11:49 | 2026-000823 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/17/2026 11:49 | 6/17/2026 11:49 | 6/17/2026 11:49 | 2026-000823 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 6/17/2026 12:41 | 6/17/2026 12:41 | 6/17/2026 12:41 | 2026-000824 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MURSTEIN ALUMNI CENTER | 6/18/2026 11:07 | 6/6/2026 11:11 | 6/6/2026 11:11 | 2026-000825 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 6/18/2026 16:09 | 6/18/2026 16:09 | 6/18/2026 16:20 | 2026-000826 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELLIOTT HALL | 6/18/2026 22:17 | 6/18/2026 22:16 | 6/18/2026 22:33 | 2026-000827 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELLIOTT HALL | 6/18/2026 23:51 | 6/18/2026 23:51 | 6/18/2026 23:51 | 2026-000828 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/19/2026 9:03 | 6/19/2026 9:03 | 6/19/2026 9:18 | 2026-000829 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/19/2026 11:44 | 6/19/2026 11:44 | 6/19/2026 11:58 | 2026-000830 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 6/19/2026 22:42 | 6/12/2026 12:00 | 6/19/2026 22:42 | 2026-000831 | OPEN |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | OTHER JURISDICTION | 6/20/2026 8:11 | 6/20/2026 8:45 | 6/20/2026 10:10 | 2026-000832 | CLOSED |
| STALKING | UNKNOWN | 6/22/2026 8:44 | Unknown | Unknown | 2026-000835 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 6/22/2026 16:50 | 6/22/2026 14:46 | 6/22/2026 14:47 | 2026-000833 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/22/2026 21:12 | 6/22/2026 21:12 | 6/22/2026 21:20 | 2026-000834 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/23/2026 21:41 | 6/23/2026 21:41 | 6/23/2026 21:49 | 2026-000836 | CLOSED |
| WARRANT SERVICE | OTHER JURISDICTION | 6/24/2026 1:28 | 6/24/2026 1:46 | 6/24/2026 1:52 | 2026-000837 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 6/25/2026 7:27 | 6/25/2026 7:27 | 6/25/2026 7:45 | 2026-000838 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : CULINARY SUPPORT CTR | 6/25/2026 11:06 | 6/25/2026 11:00 | 6/25/2026 12:00 | 2026-000839 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : VINE ST | 6/25/2026 14:25 | 6/25/2026 14:33 | 6/25/2026 14:39 | 2026-000840 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 6/25/2026 19:22 | 6/25/2026 19:22 | 6/25/2026 20:30 | 2026-000841 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/26/2026 2:19 | 6/26/2026 2:19 | 6/26/2026 2:19 | 2026-000842 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 6/26/2026 23:44 | 6/26/2026 23:44 | 6/26/2026 23:59 | 2026-000843 | CLOSED |
| PUBLIC INDECENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 6/26/2026 23:44 | 6/26/2026 23:44 | 6/26/2026 23:59 | 2026-000843 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 6/27/2026 1:15 | 6/27/2026 1:15 | 6/27/2026 1:45 | 2026-000844 | CLOSED. CLEARED BY SUMMONS |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 6/27/2026 1:15 | 6/27/2026 1:15 | 6/27/2026 1:45 | 2026-000844 | CLOSED. CLEARED BY SUMMONS |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 6/27/2026 2:50 | 6/27/2026 2:50 | 6/27/2026 4:50 | 2026-000845 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 6/27/2026 2:50 | 6/27/2026 2:50 | 6/27/2026 4:50 | 2026-000845 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 6/30/2026 8:59 | 6/30/2026 8:51 | 6/30/2026 9:00 | 2026-000847 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/1/2026 15:30 | 7/1/2026 15:30 | 7/1/2026 15:45 | 2026-000848 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 7/2/2026 7:23 | 7/2/2026 7:23 | 7/2/2026 7:30 | 2026-000849 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/3/2026 1:52 | 7/3/2026 1:50 | 7/3/2026 2:07 | 2026-000850 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 6:14 | 7/3/2026 6:14 | 7/3/2026 8:30 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| OTHER CRIMINAL OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 6:14 | 7/3/2026 6:14 | 7/3/2026 8:30 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 6:14 | 7/3/2026 6:14 | 7/3/2026 8:30 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 7/3/2026 13:18 | 7/3/2026 13:18 | 7/3/2026 14:00 | 2026-000852 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : HOMESTEAD AVE | 7/3/2026 17:19 | 7/3/2026 17:19 | 7/3/2026 17:44 | 2026-000853 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 7/4/2026 11:01 | 7/4/2026 12:00 | 7/4/2026 22:30 | 2026-000855 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 7/4/2026 11:01 | 7/4/2026 12:00 | 7/4/2026 22:30 | 2026-000855 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : NORTH CAMPUS PARKING GARAGE | 7/4/2026 11:35 | 6/29/2026 8:45 | 7/3/2026 12:00 | 2026-000854 | UNFOUNDED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 7/5/2026 16:31 | 7/4/2026 10:30 | 7/5/2026 22:32 | 2026-000856 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 7/6/2026 3:51 | 7/6/2026 3:52 | 7/6/2026 4:22 | 2026-000857 | CLOSED |
| BREAKING AND ENTERING | MIAMI UNIVERSITY : OXFORD CAMPUS : COMMUNITY ARTS CENTER (OXFORD COLLEGE) | 7/6/2026 11:05 | 7/2/2026 12:00 | 7/6/2026 11:05 | 2026-000858 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : COMMUNITY ARTS CENTER (OXFORD COLLEGE) | 7/6/2026 11:05 | 7/2/2026 12:00 | 7/6/2026 11:05 | 2026-000858 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 7/6/2026 13:59 | 7/6/2026 12:43 | 7/6/2026 13:51 | 2026-000859 | CLOSED |
| ASSAULT | CITY OF OXFORD | 7/7/2026 9:49 | 2/1/2026 0:01 | 2/28/2026 23:59 | 2026-000860 | CLOSED. REFERRED TO OTHER LE AGENCY |
| STRANGULATION | CITY OF OXFORD | 7/7/2026 9:49 | 2/1/2026 0:01 | 2/28/2026 23:59 | 2026-000860 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 7/7/2026 18:23 | 7/7/2026 18:23 | 7/7/2026 18:23 | 2026-000861 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY | 7/8/2026 18:39 | 7/6/2026 0:01 | 7/8/2026 19:00 | 2026-000862 | OPEN |
| DATING VIOLENCE | MIAMI UNIVERSITY | 7/8/2026 18:39 | 7/6/2026 0:01 | 7/8/2026 19:00 | 2026-000862 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/9/2026 3:05 | 7/9/2026 3:05 | 7/9/2026 3:05 | 2026-000863 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 7/9/2026 10:27 | 7/9/2026 10:25 | 7/9/2026 10:57 | 2026-000864 | CLOSED |
| TRAFFIC CRASH : PEDESTRIAN | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 7/9/2026 10:27 | 7/9/2026 10:25 | 7/9/2026 10:57 | 2026-000864 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/9/2026 22:20 | 7/9/2026 22:18 | 7/9/2026 22:45 | 2026-000865 | CLOSED |
| INFORMATION | OTHER JURISDICTION | 7/10/2026 8:50 | 8/1/2025 0:00 | 7/10/2026 8:50 | 2026-000867 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/10/2026 10:47 | 7/10/2026 10:47 | 7/10/2026 10:58 | 2026-000866 | CLOSED |
| MEDICAL : ASSIST | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 7/11/2026 0:10 | 7/11/2026 0:00 | 7/11/2026 0:30 | 2026-000868 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 7/11/2026 11:13 | 7/11/2026 11:10 | 7/11/2026 11:15 | 2026-000869 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 7/11/2026 16:57 | 7/11/2026 16:57 | 7/11/2026 17:15 | 2026-000870 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD | 7/11/2026 17:30 | 7/11/2026 17:30 | 7/11/2026 18:17 | 2026-000871 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 7/11/2026 20:12 | 7/11/2026 20:12 | 7/11/2026 20:22 | 2026-000872 | CLOSED |
| MISSING PERSON | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/13/2026 8:14 | 7/13/2026 8:14 | 7/13/2026 9:00 | 2026-000873 | UNFOUNDED |
| INFORMATION | OTHER JURISDICTION | 7/13/2026 11:12 | 6/24/2026 23:52 | Unknown | 2026-000874 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/13/2026 11:56 | 7/13/2026 11:56 | 7/13/2026 12:10 | 2026-000875 | CLOSED |
| INFORMATION | UNKNOWN | 7/13/2026 12:46 | 1/1/2023 0:01 | 2/28/2025 23:59 | 2026-000876 | OPEN |
| WELFARE CHECK | OTHER JURISDICTION | 7/15/2026 10:07 | 7/15/2026 10:07 | 7/15/2026 12:00 | 2026-000877 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 7/15/2026 11:14 | 7/15/2026 11:14 | 7/15/2026 11:25 | 2026-000878 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 7/16/2026 15:44 | 7/16/2026 15:44 | 7/16/2026 16:37 | 2026-000879 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 7/16/2026 15:44 | 7/16/2026 15:44 | 7/16/2026 16:37 | 2026-000879 | CLOSED |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | OTHER JURISDICTION | 7/16/2026 23:09 | 7/16/2026 23:50 | 7/17/2026 0:00 | 2026-000881 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 7/17/2026 0:20 | 7/17/2026 0:20 | 7/17/2026 0:42 | 2026-000880 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HODGE HALL(FKA STONEBRIDGE HALL) | 7/17/2026 7:36 | 7/17/2026 7:36 | 7/17/2026 7:45 | 2026-000882 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/18/2026 0:16 | 7/18/2026 0:23 | 7/18/2026 1:15 | 2026-000883 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 7/18/2026 8:18 | 7/18/2026 8:18 | 7/18/2026 8:24 | 2026-000884 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 7/18/2026 9:16 | 7/18/2026 9:16 | 7/18/2026 9:23 | 2026-000885 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SOLAR FIELD | 7/20/2026 13:37 | 7/20/2026 13:35 | 7/20/2026 13:56 | 2026-000886 | CLOSED |
| PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : SOLAR FIELD | 7/20/2026 13:37 | 7/20/2026 13:35 | 7/20/2026 13:56 | 2026-000886 | CLOSED |
| ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHILD DEVELOPMENT CTR | 7/20/2026 15:28 | 7/20/2026 15:28 | 7/20/2026 15:28 | 2026-000887 | CLOSED |
| STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS | 7/20/2026 15:45 | 7/1/2026 0:00 | 7/17/2026 0:00 | 2026-000888 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/21/2026 15:06 | 7/21/2026 15:06 | 7/21/2026 15:06 | 2026-000889 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 7/21/2026 17:12 | 7/21/2026 17:10 | 7/21/2026 17:30 | 2026-000890 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY HALL | 7/21/2026 18:51 | 7/21/2026 18:51 | 7/21/2026 19:00 | 2026-000891 | CLOSED |
| DATING VIOLENCE | UNKNOWN | 7/22/2026 7:43 | Unknown | Unknown | 2026-000892 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARTIN DINING HALL | 7/22/2026 8:28 | 7/22/2026 8:35 | 7/22/2026 8:42 | 2026-000893 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/22/2026 10:23 | 7/22/2026 10:24 | 7/22/2026 11:00 | 2026-000894 | CLOSED. CLEARED BY CITATION |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/22/2026 10:23 | 7/22/2026 10:24 | 7/22/2026 11:00 | 2026-000894 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/22/2026 10:23 | 7/22/2026 10:24 | 7/22/2026 11:00 | 2026-000894 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 7/22/2026 12:12 | 7/22/2026 12:12 | 7/22/2026 12:12 | 2026-000895 | CLOSED |
.