Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/1/2026 15:30 | 7/1/2026 15:30 | 7/1/2026 15:45 | 2026-000848 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 7/2/2026 7:23 | 7/2/2026 7:23 | 7/2/2026 7:30 | 2026-000849 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/3/2026 1:52 | 7/3/2026 1:50 | 7/3/2026 2:07 | 2026-000850 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 6:14 | 7/3/2026 6:14 | 7/3/2026 8:30 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| OTHER CRIMINAL OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 6:14 | 7/3/2026 6:14 | 7/3/2026 8:30 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/3/2026 6:14 | 7/3/2026 6:14 | 7/3/2026 8:30 | 2026-000851 | CLOSED. CLEARED BY ARREST |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 7/3/2026 13:18 | 7/3/2026 13:18 | 7/3/2026 14:00 | 2026-000852 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : HOMESTEAD AVE | 7/3/2026 17:19 | 7/3/2026 17:19 | 7/3/2026 17:44 | 2026-000853 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 7/4/2026 11:01 | 7/4/2026 12:00 | 7/4/2026 22:30 | 2026-000855 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 7/4/2026 11:01 | 7/4/2026 12:00 | 7/4/2026 22:30 | 2026-000855 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : NORTH CAMPUS PARKING GARAGE | 7/4/2026 11:35 | 6/29/2026 8:45 | 7/3/2026 12:00 | 2026-000854 | UNFOUNDED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SCOTT HALL | 7/5/2026 16:31 | 7/4/2026 10:30 | 7/5/2026 22:32 | 2026-000856 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 7/6/2026 3:51 | 7/6/2026 3:52 | 7/6/2026 4:22 | 2026-000857 | CLOSED |
| BREAKING AND ENTERING | MIAMI UNIVERSITY : OXFORD CAMPUS : COMMUNITY ARTS CENTER (OXFORD COLLEGE) | 7/6/2026 11:05 | 7/2/2026 12:00 | 7/6/2026 11:05 | 2026-000858 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : COMMUNITY ARTS CENTER (OXFORD COLLEGE) | 7/6/2026 11:05 | 7/2/2026 12:00 | 7/6/2026 11:05 | 2026-000858 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 7/6/2026 13:59 | 7/6/2026 12:43 | 7/6/2026 13:51 | 2026-000859 | CLOSED |
| ASSAULT | CITY OF OXFORD | 7/7/2026 9:49 | 2/1/2026 0:01 | 2/28/2026 23:59 | 2026-000860 | CLOSED. REFERRED TO OTHER LE AGENCY |
| STRANGULATION | CITY OF OXFORD | 7/7/2026 9:49 | 2/1/2026 0:01 | 2/28/2026 23:59 | 2026-000860 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 7/7/2026 18:23 | 7/7/2026 18:23 | 7/7/2026 18:23 | 2026-000861 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY | 7/8/2026 18:39 | 7/6/2026 0:01 | 7/8/2026 19:00 | 2026-000862 | OPEN |
| DATING VIOLENCE | MIAMI UNIVERSITY | 7/8/2026 18:39 | 7/6/2026 0:01 | 7/8/2026 19:00 | 2026-000862 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/9/2026 3:05 | 7/9/2026 3:05 | 7/9/2026 3:05 | 2026-000863 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 7/9/2026 10:27 | 7/9/2026 10:25 | 7/9/2026 10:57 | 2026-000864 | CLOSED |
| TRAFFIC CRASH : PEDESTRIAN | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 7/9/2026 10:27 | 7/9/2026 10:25 | 7/9/2026 10:57 | 2026-000864 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/9/2026 22:20 | 7/9/2026 22:18 | 7/9/2026 22:45 | 2026-000865 | CLOSED |
| INFORMATION | OTHER JURISDICTION | 7/10/2026 8:50 | 8/1/2025 0:00 | 7/10/2026 8:50 | 2026-000867 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/10/2026 10:47 | 7/10/2026 10:47 | 7/10/2026 10:58 | 2026-000866 | CLOSED |
| MEDICAL : ASSIST | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 7/11/2026 0:10 | 7/11/2026 0:00 | 7/11/2026 0:30 | 2026-000868 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 7/11/2026 11:13 | 7/11/2026 11:10 | 7/11/2026 11:15 | 2026-000869 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 7/11/2026 16:57 | 7/11/2026 16:57 | 7/11/2026 17:15 | 2026-000870 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD | 7/11/2026 17:30 | 7/11/2026 17:30 | 7/11/2026 18:17 | 2026-000871 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 7/11/2026 20:12 | 7/11/2026 20:12 | 7/11/2026 20:22 | 2026-000872 | CLOSED |
| MISSING PERSON | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/13/2026 8:14 | 7/13/2026 8:14 | 7/13/2026 9:00 | 2026-000873 | UNFOUNDED |
| INFORMATION | OTHER JURISDICTION | 7/13/2026 11:12 | 6/24/2026 23:52 | Unknown | 2026-000874 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 7/13/2026 11:56 | 7/13/2026 11:56 | 7/13/2026 12:10 | 2026-000875 | CLOSED |
| INFORMATION | UNKNOWN | 7/13/2026 12:46 | 1/1/2023 0:01 | 2/28/2025 23:59 | 2026-000876 | OPEN |
| WELFARE CHECK | OTHER JURISDICTION | 7/15/2026 10:07 | 7/15/2026 10:07 | 7/15/2026 12:00 | 2026-000877 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 7/15/2026 11:14 | 7/15/2026 11:14 | 7/15/2026 11:25 | 2026-000878 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 7/16/2026 15:44 | 7/16/2026 15:44 | 7/16/2026 16:37 | 2026-000879 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 7/16/2026 15:44 | 7/16/2026 15:44 | 7/16/2026 16:37 | 2026-000879 | CLOSED |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | OTHER JURISDICTION | 7/16/2026 23:09 | 7/16/2026 23:50 | 7/17/2026 0:00 | 2026-000881 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 7/17/2026 0:20 | 7/17/2026 0:20 | 7/17/2026 0:42 | 2026-000880 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HODGE HALL(FKA STONEBRIDGE HALL) | 7/17/2026 7:36 | 7/17/2026 7:36 | 7/17/2026 7:45 | 2026-000882 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/18/2026 0:16 | 7/18/2026 0:23 | 7/18/2026 1:15 | 2026-000883 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 7/18/2026 8:18 | 7/18/2026 8:18 | 7/18/2026 8:24 | 2026-000884 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 7/18/2026 9:16 | 7/18/2026 9:16 | 7/18/2026 9:23 | 2026-000885 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SOLAR FIELD | 7/20/2026 13:37 | 7/20/2026 13:35 | 7/20/2026 13:56 | 2026-000886 | CLOSED |
| PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : SOLAR FIELD | 7/20/2026 13:37 | 7/20/2026 13:35 | 7/20/2026 13:56 | 2026-000886 | CLOSED |
| ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHILD DEVELOPMENT CTR | 7/20/2026 15:28 | 7/20/2026 15:28 | 7/20/2026 15:28 | 2026-000887 | CLOSED |
| STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS | 7/20/2026 15:45 | 7/1/2026 0:00 | 7/17/2026 0:00 | 2026-000888 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/21/2026 15:06 | 7/21/2026 15:06 | 7/21/2026 15:06 | 2026-000889 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 7/21/2026 17:12 | 7/21/2026 17:10 | 7/21/2026 17:30 | 2026-000890 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY HALL | 7/21/2026 18:51 | 7/21/2026 18:51 | 7/21/2026 19:00 | 2026-000891 | CLOSED |
| DATING VIOLENCE | OTHER JURISDICTION | 7/22/2026 7:43 | 8/1/2024 8:00 | 8/31/2024 8:00 | 2026-000892 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARTIN DINING HALL | 7/22/2026 8:28 | 7/22/2026 8:28 | 7/22/2026 8:42 | 2026-000893 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/22/2026 10:23 | 7/22/2026 10:24 | 7/22/2026 11:00 | 2026-000894 | CLOSED. CLEARED BY CITATION |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/22/2026 10:23 | 7/22/2026 10:24 | 7/22/2026 11:00 | 2026-000894 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 7/22/2026 10:23 | 7/22/2026 10:24 | 7/22/2026 11:00 | 2026-000894 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 7/22/2026 12:12 | 7/22/2026 12:12 | 7/22/2026 12:12 | 2026-000895 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 7/23/2026 7:32 | 7/23/2026 7:32 | 7/23/2026 7:44 | 2026-000896 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 7/23/2026 15:42 | 7/23/2026 15:42 | 7/23/2026 15:42 | 2026-000897 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 7/26/2026 11:56 | 7/26/2026 11:56 | 7/26/2026 12:10 | 2026-000898 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/26/2026 23:05 | 7/26/2026 23:05 | 7/26/2026 23:45 | 2026-000899 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 7/27/2026 8:41 | 7/27/2026 8:40 | 7/27/2026 9:00 | 2026-000901 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 7/27/2026 8:48 | 7/27/2026 8:48 | 7/27/2026 8:48 | 2026-000900 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 7/27/2026 8:48 | 7/27/2026 8:48 | 7/27/2026 8:48 | 2026-000900 | CLOSED. CLEARED BY CITATION |
| THEFT | OTHER JURISDICTION | 7/27/2026 14:29 | 7/27/2026 14:29 | 7/27/2026 14:29 | 2026-000902 | CLOSED |
| DATING VIOLENCE | OTHER JURISDICTION | 7/27/2026 14:29 | 7/27/2026 14:29 | 7/27/2026 14:29 | 2026-000902 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 7/27/2026 23:21 | 7/27/2026 23:21 | 7/27/2026 23:32 | 2026-000903 | CLOSED |
| EXTORTION | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 7/28/2026 2:53 | 7/27/2026 9:30 | 7/28/2026 0:50 | 2026-000904 | CLOSED |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 7/28/2026 2:53 | 7/27/2026 9:30 | 7/28/2026 0:50 | 2026-000904 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 7/28/2026 13:00 | 7/28/2026 13:00 | 7/28/2026 13:00 | 2026-000905 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 7/28/2026 21:05 | 7/28/2026 21:05 | 7/28/2026 21:31 | 2026-000906 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/28/2026 21:36 | 7/28/2026 21:35 | 7/28/2026 22:01 | 2026-000907 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/29/2026 1:57 | 7/29/2026 1:56 | 7/29/2026 2:27 | 2026-000908 | CLOSED |
| SEX OFFENSE : SEXUAL BATTERY | MIAMI UNIVERSITY | 7/29/2026 10:11 | 8/1/2025 8:00 | 7/29/2026 8:00 | 2026-000909 | UNFOUNDED |
| POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 7/30/2026 14:43 | 7/30/2026 14:42 | 7/30/2026 15:00 | 2026-000910 | CLOSED. CLEARED BY ARREST |
| RECEIVING STOLEN PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 7/30/2026 14:43 | 7/30/2026 14:42 | 7/30/2026 15:00 | 2026-000910 | CLOSED. CLEARED BY ARREST |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 7/30/2026 14:43 | 7/30/2026 14:42 | 7/30/2026 15:00 | 2026-000910 | CLOSED. CLEARED BY ARREST |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 7/31/2026 10:17 | 8/31/2026 10:17 | 8/31/2026 10:19 | 2026-000911 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : CHESTNUT ST | 7/31/2026 16:41 | 7/31/2026 16:40 | 7/31/2026 17:05 | 2026-000912 | CLOSED |
| WEAPONS VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/1/2026 23:29 | 8/1/2026 23:29 | 8/2/2026 0:30 | 2026-000913 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/1/2026 23:29 | 8/1/2026 23:29 | 8/2/2026 0:30 | 2026-000913 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/1/2026 23:29 | 8/1/2026 23:29 | 8/2/2026 0:30 | 2026-000913 | CLOSED. CLEARED BY ARREST |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/2/2026 18:47 | 8/2/2026 18:47 | 8/2/2026 18:58 | 2026-000914 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 8/3/2026 17:15 | 7/29/2026 16:00 | 7/29/2026 18:30 | 2026-000915 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 8/3/2026 17:15 | 7/29/2026 16:00 | 7/29/2026 18:30 | 2026-000915 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : WALNUT ST | 8/4/2026 3:02 | 8/4/2026 3:02 | 8/4/2026 3:35 | 2026-000916 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS | 8/4/2026 11:00 | 8/1/2026 0:00 | Unknown | 2026-000917 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 8/4/2026 14:07 | 8/4/2026 14:05 | 8/4/2026 14:30 | 2026-000918 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/4/2026 22:31 | 8/4/2026 22:30 | 8/4/2026 22:36 | 2026-000919 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 8/5/2026 2:58 | 8/5/2026 2:58 | 8/5/2026 2:58 | 2026-000920 | CLOSED |
| ASSIST ANOTHER AGENCY : BUTLER COUNTY SHERIFFS OFFICE | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 8/5/2026 2:58 | 8/5/2026 2:58 | 8/5/2026 2:58 | 2026-000920 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 8/6/2026 5:00 | 8/6/2026 5:00 | 8/6/2026 23:30 | 2026-000935 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 8/6/2026 5:00 | 8/6/2026 5:00 | 8/6/2026 23:30 | 2026-000935 | CLOSED |
| PUBLIC INDECENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DINING | 8/6/2026 11:44 | 8/5/2026 8:30 | 8/5/2026 8:30 | 2026-000921 | UNFOUNDED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : UNIVERSITY AVE | 8/6/2026 16:11 | 8/6/2026 16:11 | 8/6/2026 16:11 | 2026-000922 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 8/6/2026 22:56 | 8/6/2026 22:56 | 8/6/2026 23:15 | 2026-000923 | CLOSED |
| WELFARE CHECK | CITY OF OXFORD : HESTER RD | 8/7/2026 7:28 | 8/6/2026 21:00 | 8/7/2026 7:45 | 2026-000924 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 8/7/2026 8:30 | 8/7/2026 8:30 | 8/7/2026 22:00 | 2026-000936 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 8/7/2026 8:30 | 8/7/2026 8:30 | 8/7/2026 22:00 | 2026-000936 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 8/7/2026 18:17 | 8/7/2026 18:17 | 8/7/2026 18:30 | 2026-000925 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 8/7/2026 19:01 | 8/7/2026 19:01 | 8/7/2026 19:15 | 2026-000926 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/7/2026 19:06 | 8/7/2026 19:06 | 8/7/2026 19:39 | 2026-000927 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 8/7/2026 21:47 | 8/7/2026 21:47 | 8/8/2026 22:52 | 2026-000928 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 8/8/2026 5:00 | 8/8/2026 5:00 | 8/8/2026 21:30 | 2026-000937 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 8/8/2026 5:00 | 8/8/2026 5:00 | 8/8/2026 21:30 | 2026-000937 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 8/8/2026 17:59 | 8/8/2026 17:59 | 8/8/2026 18:32 | 2026-000929 | CLOSED |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 8/9/2026 7:00 | 8/9/2026 7:00 | 8/9/2026 23:30 | 2026-000938 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 8/9/2026 7:00 | 8/9/2026 7:00 | 8/9/2026 23:30 | 2026-000938 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLE SERVICE BLDG | 8/11/2026 10:09 | 8/11/2026 10:09 | 8/11/2026 10:20 | 2026-000930 | CLOSED |
| ASSIST ANOTHER AGENCY | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 8/11/2026 15:37 | 8/11/2026 15:37 | 8/11/2026 16:35 | 2026-000932 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 8/11/2026 18:35 | 8/11/2026 18:35 | 8/11/2026 19:00 | 2026-000933 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 8/12/2026 0:42 | 8/12/2026 0:42 | 8/12/2026 1:00 | 2026-000934 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACMILLAN HALL | 8/12/2026 10:36 | 8/12/2026 10:36 | 8/12/2026 10:36 | 2026-000939 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 8/13/2026 6:34 | 8/13/2026 6:34 | 8/13/2026 7:05 | 2026-000940 | CLOSED |
| WEAPONS VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 8/13/2026 9:46 | 8/13/2026 9:46 | 8/13/2026 9:46 | 2026-000941 | CLOSED |
| DATING VIOLENCE | UNKNOWN | 8/13/2026 10:35 | Unknown | Unknown | 2026-000942 | OPEN |
| HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : KAPPA ALPHA ORDER | 8/13/2026 15:45 | Unknown | Unknown | 2026-000952 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 8/13/2026 16:00 | 8/13/2026 16:00 | 8/13/2026 16:00 | 2026-000943 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 8/14/2026 1:37 | 8/14/2026 1:37 | 8/14/2026 1:50 | 2026-000944 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 8/14/2026 12:01 | 8/14/2026 12:01 | 8/14/2026 12:01 | 2026-000947 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 8/14/2026 12:08 | 8/14/2026 12:08 | 8/14/2026 12:08 | 2026-000946 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 8/14/2026 17:57 | 8/14/2026 3:30 | 8/14/2026 16:30 | 2026-000948 | OPEN |
| SEX OFFENSE | UNKNOWN | 8/14/2026 22:49 | 1/1/2023 0:00 | 1/1/2024 0:00 | 2026-000949 | OPEN |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 8/16/2026 14:18 | 1/1/2025 0:01 | 4/30/2025 23:59 | 2026-000950 | CLOSED |
| DATING VIOLENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 8/16/2026 14:18 | 1/1/2025 0:01 | 4/30/2025 23:59 | 2026-000950 | CLOSED |
| DOMESTIC VIOLENCE | UNKNOWN | 8/17/2026 9:28 | 8/13/2026 0:00 | 8/17/2026 9:28 | 2026-000951 | CLOSED. REFERRED TO OTHER LE AGENCY |
| INFORMATION | MIAMI UNIVERSITY | 8/17/2026 14:20 | 8/17/2026 14:20 | 8/17/2026 14:20 | 2026-000953 | OPEN |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : PHI KAPPA TAU | 8/17/2026 15:19 | 8/25/2025 18:00 | 8/26/2025 5:00 | 2026-000954 | CLOSED. REFERRED TO OTHER LE AGENCY |
| SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : PHI KAPPA TAU | 8/17/2026 16:00 | 8/26/2025 21:50 | 8/26/2025 23:00 | 2026-000955 | CLOSED. REFERRED TO OTHER LE AGENCY |
