Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 3/14/2026 0051 | 3/14/2026 0051 | 3/14/2026 0117 | 2026-000386 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 3/14/2026 0051 | 3/14/2026 0051 | 3/14/2026 0117 | 2026-000384 | CLOSED |
| ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 3/14/2026 0051 | 3/14/2026 0051 | 3/14/2026 0117 | 2026-000384 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 3/14/2026 0105 | 3/14/2026 0104 | 3/14/2026 0140 | 2026-000385 | CLOSED |
| ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 3/14/2026 0105 | 3/14/2026 0104 | 3/14/2026 0140 | 2026-000385 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 3/14/2026 0358 | 3/14/2026 0357 | 3/14/2026 0430 | 2026-000387 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 3/14/2026 0358 | 3/14/2026 0357 | 3/14/2026 0430 | 2026-000387 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 3/14/2026 0358 | 3/14/2026 0357 | 3/14/2026 0430 | 2026-000387 | CLOSED. CLEARED BY SUMMONS |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 3/14/2026 1257 | 3/14/2026 1257 | 3/14/2026 1257 | 2026-000388 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD | 3/14/2026 1341 | 3/14/2026 1341 | 3/14/2026 1700 | 2026-000389 | CLOSED |
| WELFARE CHECK | CITY OF OXFORD | 3/14/2026 1341 | 3/14/2026 1341 | 3/14/2026 1700 | 2026-000389 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 3/14/2026 2104 | 3/15/2026 2104 | 3/15/2026 2115 | 2026-000395 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/15/2026 0041 | 3/15/2026 0040 | 3/15/2026 0110 | 2026-000390 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/15/2026 0041 | 3/15/2026 0040 | 3/15/2026 0110 | 2026-000390 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : EDWARDS LOT | 3/15/2026 0043 | 3/15/2026 0043 | 3/15/2026 0130 | 2026-000391 | CLOSED |
| ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : EDWARDS LOT | 3/15/2026 0043 | 3/15/2026 0043 | 3/15/2026 0130 | 2026-000391 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 3/15/2026 0216 | 3/15/2026 0215 | 3/15/2026 0330 | 2026-000392 | OPEN |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 3/15/2026 0216 | 3/15/2026 0215 | 3/15/2026 0330 | 2026-000392 | OPEN |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 3/15/2026 0216 | 3/15/2026 0215 | 3/15/2026 0330 | 2026-000392 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 3/15/2026 0216 | 3/15/2026 0215 | 3/15/2026 0330 | 2026-000392 | OPEN |
| SEX OFFENSE : FONDLING | MIAMI UNIVERSITY : OXFORD CAMPUS : PHI DELTA THETA GATES | 3/15/2026 0216 | 3/15/2026 0215 | 3/15/2026 0330 | 2026-000392 | OPEN |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 3/15/2026 0415 | 3/15/2026 0414 | 3/15/2026 0440 | 2026-000393 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 3/15/2026 0742 | 3/15/2026 0742 | 3/15/2026 0800 | 2026-000394 | CLOSED |
| HAZING | CITY OF OXFORD | 3/15/2026 0925 | 3/14/2026 1400 | 3/14/2026 1400 | 2026-000411 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 3/15/2026 1237 | 3/15/2026 1237 | 3/15/2026 1251 | 2026-000396 | CLOSED |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 3/15/2026 1638 | 3/15/2026 1638 | 3/15/2026 1638 | 2026-000397 | CLOSED |
| STALKING | CITY OF OXFORD | 3/15/2026 1755 | 9/1/2025 0000 | 3/15/2026 1755 | 2026-000398 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 3/15/2026 2219 | 3/16/2026 2215 | 3/16/2026 2223 | 2026-000399 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BOYD HALL | 3/16/2026 0516 | 3/16/2026 0515 | 3/16/2026 0532 | 2026-000400 | CLOSED |
| STALKING | CITY OF OXFORD | 3/16/2026 0941 | 3/13/2026 0000 | 3/16/2026 0941 | 2026-000404 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 3/16/2026 1034 | 3/16/2026 1034 | 3/16/2026 1101 | 2026-000401 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 3/16/2026 1212 | 3/16/2026 1212 | 3/16/2026 1230 | 2026-000403 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 3/16/2026 1408 | 3/16/2026 1345 | 3/16/2026 1410 | 2026-000405 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 3/16/2026 1610 | 3/14/2026 1430 | 3/16/2026 1705 | 2026-000406 | UNFOUNDED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PHILLIPS HALL | 3/17/2026 0032 | 3/17/2026 0031 | 3/17/2026 0151 | 2026-000407 | CLOSED. CLEARED BY CITATION |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : WARFIELD HALL | 3/17/2026 0826 | 3/17/2026 0826 | 3/17/2026 0826 | 2026-000408 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SATELLITE FACILITY | 3/17/2026 1246 | 3/17/2026 1246 | 3/17/2026 1246 | 2026-000409 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MIAMI INN | 3/17/2026 1325 | 3/17/2026 1325 | 3/17/2026 1359 | 2026-000410 | CLOSED |
| HAZING | CITY OF OXFORD | 3/17/2026 1734 | 3/7/2026 0000 | 3/7/2026 2359 | 2026-000414 | OPEN |
| EXTORTION | MIAMI UNIVERSITY | 3/17/2026 1836 | 6/1/2025 0001 | 3/18/2026 0212 | 2026-000412 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 3/17/2026 2336 | 3/17/2026 2300 | 3/18/2026 0014 | 2026-000413 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : KUMLER CHAPEL | 3/18/2026 1103 | 3/16/2026 1100 | 3/17/2026 1000 | 2026-000415 | CLOSED |
| VANDALISM | MIAMI UNIVERSITY : OXFORD CAMPUS : KUMLER CHAPEL | 3/18/2026 1103 | 3/16/2026 1100 | 3/17/2026 1000 | 2026-000415 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : PINES LODGE | 3/18/2026 2340 | 3/18/2026 2330 | 3/18/2026 2359 | 2026-000416 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 3/19/2026 1408 | 3/19/2026 1408 | 3/19/2026 1509 | 2026-000417 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 3/19/2026 1408 | 3/19/2026 1408 | 3/19/2026 1509 | 2026-000417 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 3/19/2026 1531 | 3/19/2026 0830 | 3/19/2026 0830 | 2026-000418 | CLOSED |
| DATING VIOLENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 3/19/2026 1639 | 3/19/2026 0000 | 3/19/2026 0400 | 2026-000424 | OPEN |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 3/19/2026 1914 | 3/19/2026 1914 | 3/19/2026 1914 | 2026-000419 | OPEN |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 3/19/2026 2115 | 3/19/2026 2115 | 3/19/2026 2130 | 2026-000422 | CLOSED. CLEARED BY ARREST |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 3/19/2026 2335 | 3/19/2026 2335 | 3/20/2026 0015 | 2026-000420 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 3/19/2026 2335 | 3/19/2026 2335 | 3/20/2026 0015 | 2026-000420 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 3/20/2026 0153 | 3/20/2026 0152 | 3/20/2026 0220 | 2026-000421 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 3/20/2026 0153 | 3/20/2026 0152 | 3/20/2026 0220 | 2026-000421 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 3/20/2026 0153 | 3/20/2026 0152 | 3/20/2026 0220 | 2026-000421 | CLOSED |
| DOMESTIC VIOLENCE | OTHER JURISDICTION | 3/20/2026 0812 | Unknown | Unknown | 2026-000423 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 3/20/2026 1040 | 3/20/2026 0930 | 3/20/2026 1056 | 2026-000425 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 3/20/2026 1053 | 3/15/2026 0415 | 3/15/2026 0430 | 2026-000427 | OPEN |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 3/20/2026 1128 | 3/20/2026 1128 | 3/20/2026 1128 | 2026-000426 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MARTIN DINING HALL | 3/20/2026 1237 | 3/19/2026 1741 | 3/19/2026 1741 | 2026-000428 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MARTIN DINING HALL | 3/20/2026 1455 | 3/20/2026 1337 | 3/20/2026 1500 | 2026-000429 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 3/20/2026 1828 | 3/20/2026 1828 | 3/20/2026 1853 | 2026-000430 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 3/20/2026 1914 | 3/20/2026 1914 | 3/20/2026 1919 | 2026-000431 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 3/20/2026 1934 | 3/20/2026 1934 | 3/20/2026 1950 | 2026-000432 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 3/20/2026 1934 | 3/20/2026 1934 | 3/20/2026 1950 | 2026-000432 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 3/20/2026 1945 | 3/20/2026 1945 | 3/20/2026 1945 | 2026-000433 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 3/20/2026 1945 | 3/20/2026 1945 | 3/20/2026 1945 | 2026-000433 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 3/21/2026 1034 | 3/21/2026 1034 | 3/21/2026 1034 | 2026-000434 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 3/21/2026 1034 | 3/21/2026 1034 | 3/21/2026 1034 | 2026-000434 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 3/21/2026 1325 | 3/21/2026 1325 | 3/21/2026 1325 | 2026-000435 | CLOSED |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 3/21/2026 2242 | 3/21/2026 2241 | 3/21/2026 2250 | 2026-000436 | CLOSED |
| ASSIST ANOTHER AGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 3/23/2026 2143 | 3/23/2026 2143 | 3/23/2026 2230 | 2026-000437 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 3/23/2026 2143 | 3/23/2026 2143 | 3/23/2026 2230 | 2026-000437 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 3/24/2026 2002 | 3/24/2026 2002 | 3/24/2026 2100 | 2026-000438 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 3/24/2026 2002 | 3/24/2026 2002 | 3/24/2026 2100 | 2026-000438 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 3/24/2026 2232 | 3/24/2026 2232 | 3/24/2026 2323 | 2026-000439 | CLOSED. CLEARED BY CITATION |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : MURSTEIN ALUMNI CENTER | 3/25/2026 0201 | 3/25/2026 0201 | 3/25/2026 0300 | 2026-000440 | CLOSED. CLEARED BY ARREST |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 3/25/2026 1343 | 3/25/2026 1343 | 3/25/2026 1343 | 2026-000442 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 3/25/2026 2017 | 3/25/2026 2017 | 3/25/2026 2017 | 2026-000444 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 3/25/2026 2115 | 3/25/2026 2115 | 3/25/2026 2145 | 2026-000443 | CLOSED |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 3/26/2026 0153 | 3/26/2026 0153 | 3/26/2026 0300 | 2026-000445 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 3/26/2026 0153 | 3/26/2026 0153 | 3/26/2026 0300 | 2026-000445 | CLOSED. CLEARED BY ARREST |
| SEX OFFENSE : RAPE | UNKNOWN | 3/26/2026 0856 | Unknown | Unknown | 2026-000448 | OPEN |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 3/26/2026 1224 | 3/26/2026 1224 | 3/26/2026 1224 | 2026-000446 | CLOSED. CLEARED BY CITATION |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 3/26/2026 1601 | 3/24/2026 0001 | 3/26/2026 1530 | 2026-000447 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 3/27/2026 1932 | 3/27/2026 1932 | 3/27/2026 1945 | 2026-000449 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : SYCAMORE ST | 3/28/2026 1417 | 3/28/2026 1417 | 3/28/2026 1417 | 2026-000450 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : OXFORD COMMONS | 3/28/2026 1519 | 3/28/2026 1519 | 3/28/2026 1519 | 2026-000451 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 3/28/2026 1611 | 3/28/2026 0800 | 3/28/2026 1611 | 2026-000452 | CLOSED |
| DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 3/29/2026 2130 | 3/29/2026 2129 | 3/29/2026 2330 | 2026-000453 | CLOSED. CLEARED BY ARREST |
| RECEIVING STOLEN PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 3/29/2026 2130 | 3/29/2026 2129 | 3/29/2026 2330 | 2026-000453 | CLOSED. CLEARED BY ARREST |
| WEAPONS VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 3/29/2026 2130 | 3/29/2026 2129 | 3/29/2026 2330 | 2026-000453 | CLOSED. CLEARED BY ARREST |
| DRUG VIOLATION | CITY OF OXFORD : CHESTNUT ST | 3/30/2026 0120 | 3/30/2026 0120 | 3/30/2026 0400 | 2026-000455 | CLOSED. CLEARED BY ARREST |
| DRUG VIOLATION : POSSESSION OF DRUGS | CITY OF OXFORD : CHESTNUT ST | 3/30/2026 0120 | 3/30/2026 0120 | 3/30/2026 0400 | 2026-000455 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : CHESTNUT ST | 3/30/2026 0120 | 3/30/2026 0120 | 3/30/2026 0400 | 2026-000455 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHESTNUT ST | 3/30/2026 0120 | 3/30/2026 0120 | 3/30/2026 0400 | 2026-000455 | CLOSED. CLEARED BY ARREST |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 3/30/2026 0128 | 3/30/2026 0127 | 3/30/2026 0140 | 2026-000454 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 3/30/2026 1216 | 3/30/2026 1216 | 3/30/2026 1216 | 2026-000456 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 3/30/2026 1553 | 3/30/2026 0830 | 3/30/2026 1553 | 2026-000457 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 3/30/2026 1603 | 3/26/2026 0725 | 3/26/2026 1714 | 2026-000458 | UNFOUNDED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 3/30/2026 2053 | 3/30/2026 2053 | 3/30/2026 2053 | 2026-000459 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0250 | 2026-000461 | CLOSED. CLEARED BY ARREST |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0250 | 2026-000461 | CLOSED. CLEARED BY ARREST |
| OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0250 | 2026-000461 | CLOSED. CLEARED BY ARREST |
| POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0250 | 2026-000461 | CLOSED. CLEARED BY ARREST |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0300 | 2026-000460 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0300 | 2026-000460 | CLOSED. CLEARED BY SUMMONS |
| POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : SIMPSON-SHADE GUEST HOUSE | 3/31/2026 0208 | 3/31/2026 0207 | 3/31/2026 0300 | 2026-000460 | CLOSED. CLEARED BY SUMMONS |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS | 3/31/2026 1122 | 3/28/2026 1100 | 3/30/2026 1300 | 2026-000462 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 3/31/2026 1635 | 3/19/2026 2130 | 3/20/2026 0800 | 2026-000463 | OPEN |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY | 3/31/2026 1717 | 3/13/2026 1229 | 3/13/2026 1229 | 2026-000464 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 3/31/2026 2025 | 3/31/2026 1800 | 3/31/2026 2000 | 2026-000465 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 4/1/2026 0457 | 4/1/2026 0456 | 4/1/2026 0505 | 2026-000466 | CLOSED |
| BREAKING AND ENTERING | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM : ATHLETIC PERFORMANCE CENTER | 4/1/2026 1450 | 4/1/2026 0106 | 4/1/2026 0118 | 2026-000467 | OPEN |
| BURGLARY | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM : ATHLETIC PERFORMANCE CENTER | 4/1/2026 1450 | 4/1/2026 0106 | 4/1/2026 0118 | 2026-000467 | OPEN |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM : ATHLETIC PERFORMANCE CENTER | 4/1/2026 1450 | 4/1/2026 0106 | 4/1/2026 0118 | 2026-000467 | OPEN |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 4/1/2026 1750 | 4/1/2026 0000 | 4/1/2026 1711 | 2026-000468 | OPEN |
| HAZING | CITY OF OXFORD | 4/1/2026 2126 | Unknown | Unknown | 2026-000469 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 4/1/2026 2217 | 4/1/2026 2200 | 4/1/2026 2250 | 2026-000470 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 4/1/2026 2235 | 4/1/2026 2235 | 4/1/2026 2315 | 2026-000471 | CLOSED |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 4/1/2026 2300 | 4/1/2026 2300 | 4/1/2026 2300 | 2026-000472 | CLOSED |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 4/2/2026 0115 | 4/2/2026 0115 | 4/2/2026 0220 | 2026-000473 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 4/2/2026 0115 | 4/2/2026 0115 | 4/2/2026 0220 | 2026-000473 | CLOSED. CLEARED BY ARREST |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 4/2/2026 0215 | 4/1/2026 2200 | 4/2/2026 0220 | 2026-000474 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 4/2/2026 0215 | 4/1/2026 2200 | 4/2/2026 0220 | 2026-000474 | CLOSED. CLEARED BY SUMMONS |
