Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 12/7/2022 0924 | 12/7/2022 0924 | 12/7/2022 0924 | 2022-001717 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELLIOTT HALL | 12/7/2022 0936 | 12/7/2022 0936 | 12/7/2022 0936 | 2022-001718 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : TALLAWANDA HALL | 12/7/2022 1227 | 12/7/2022 1227 | 12/7/2022 1227 | 2022-001719 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FISHER DRIVE | 12/7/2022 1322 | 12/7/2022 1322 | 12/7/2022 1322 | 2022-001720 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 12/7/2022 1335 | 12/2/2022 1400 | 12/7/2022 1401 | 2022-001721 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/7/2022 1721 | 12/7/2022 1721 | 12/7/2022 1721 | 2022-001722 | CLOSED. HANDLED BY RESIDENCE LIFE STAFF |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 12/7/2022 2103 | 12/7/2022 2103 | 12/7/2022 2103 | 2022-001723 | OPEN |
TRAFFIC CRASH | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 12/7/2022 2119 | 12/7/2022 2119 | 12/7/2022 2119 | 2022-001724 | CLOSED |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/7/2022 2351 | 12/7/2022 2351 | 12/7/2022 2351 | 2022-001725 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/7/2022 2351 | 12/7/2022 2351 | 12/7/2022 2351 | 2022-001725 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 12/8/2022 0157 | 12/8/2022 0157 | 12/8/2022 0157 | 2022-001726 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 12/8/2022 0835 | 12/8/2022 0155 | 12/8/2022 0157 | 2022-001727 | CLOSED. CLEARED BY ARREST |
VANDALISM | CITY OF OXFORD : ELM ST | 12/8/2022 1151 | 11/26/2022 1600 | 11/28/2022 0600 | 2022-001728 | CLOSED |
FORENSIC EXAM | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 12/8/2022 1342 | 11/22/2022 1500 | 12/8/2022 1400 | 2022-001729 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/8/2022 2213 | 12/8/2022 2213 | 12/8/2022 2213 | 2022-001730 | OPEN |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 12/9/2022 1110 | 12/9/2022 1110 | 12/9/2022 1110 | 2022-001731 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/9/2022 1352 | 12/9/2022 0001 | 12/9/2022 1350 | 2022-001732 | OPEN |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/9/2022 1735 | 12/9/2022 1735 | 12/9/2022 1735 | 2022-001733 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : STONEBRIDGE HALL | 12/9/2022 1945 | 12/9/2022 1945 | 12/9/2022 1945 | 2022-001734 | CLOSED |
RECEIVING STOLEN PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/9/2022 2109 | 11/22/2022 2000 | 11/22/2022 2000 | 2022-001735 | CLOSED. HANDLED BY RESIDENCE LIFE STAFF |
SEX OFFENSE | OTHER JURISDICTION | 12/10/2022 1405 | 1/1/2021 0000 | 12/31/2021 2359 | 2022-001736 | CLOSED. REFERRED TO OTHER LE AGENCY |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 12/10/2022 1437 | 12/10/2022 1437 | 12/10/2022 1437 | 2022-001737 | CLOSED |
ETHNIC INTIMIDATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 12/10/2022 1825 | 12/3/2022 1200 | 12/10/2022 1824 | 2022-001738 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 12/10/2022 1825 | 12/3/2022 1200 | 12/10/2022 1824 | 2022-001738 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 12/11/2022 1244 | 12/11/2022 1240 | 12/11/2022 1240 | 2022-001740 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/12/2022 2246 | 12/10/2022 1956 | 12/10/2022 1956 | 2022-001741 | CLOSED |
STALKING | MIAMI UNIVERSITY | 12/13/2022 1432 | 12/2/2022 2030 | 12/2/2022 2100 | 2022-001744 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 12/13/2022 2230 | 12/13/2022 2230 | 12/13/2022 2230 | 2022-001742 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 12/14/2022 0853 | 12/14/2022 0853 | 12/14/2022 0853 | 2022-001743 | CLOSED |
CANINE DEPLOYMENT | OTHER JURISDICTION | 12/14/2022 1446 | 12/14/2022 1500 | 12/14/2022 2130 | 2022-001745 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : NIKE BASE | 12/14/2022 1533 | 12/14/2022 1532 | 12/14/2022 1610 | 2022-001746 | CLOSED |
SEX OFFENSE | OTHER JURISDICTION | 12/15/2022 1051 | 5/29/2022 0200 | 6/4/2022 0200 | 2022-001755 | CLOSED. REFERRED TO OTHER LE AGENCY |
ALARM | CITY OF OXFORD : HIGH ST | 12/15/2022 1056 | 12/15/2022 1056 | 12/15/2022 1056 | 2022-001747 | CLOSED |
SEX OFFENSE | MIAMI UNIVERSITY | 12/15/2022 1526 | 1/1/2002 0000 | 12/31/2006 2359 | 2022-001748 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN HALL | 12/16/2022 1239 | 11/25/2022 0000 | 11/25/2022 2359 | 2022-001749 | CLOSED |
WELFARE CHECK | CITY OF OXFORD : TODD RD | 12/16/2022 1417 | 12/16/2022 1417 | 12/16/2022 1417 | 2022-001750 | CLOSED |
UNWANTED COMMUNICATION | MIAMI UNIVERSITY | 12/19/2022 1210 | 9/17/2022 0000 | 12/19/2022 1200 | 2022-001753 | OPEN |
STALKING | MIAMI UNIVERSITY | 12/19/2022 1210 | 9/17/2022 0000 | 12/19/2022 1200 | 2022-001753 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FISHER DRIVE | 12/19/2022 1225 | 12/19/2022 1225 | 12/19/2022 1225 | 2022-001752 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 12/20/2022 1928 | 12/20/2022 1928 | 12/20/2022 1928 | 2022-001756 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ECOLOGY RESEARCH CENTER | 12/22/2022 1122 | 12/22/2022 1122 | 12/22/2022 1122 | 2022-001757 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ECOLOGY RESEARCH CENTER | 12/23/2022 1509 | 12/23/2022 1509 | 12/23/2022 1509 | 2022-001760 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ART BLDG | 12/23/2022 1845 | 12/23/2022 1845 | 12/23/2022 1930 | 2022-001761 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY HALL | 12/23/2022 1916 | 12/23/2022 1916 | 12/23/2022 1916 | 2022-001762 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY HALL | 12/23/2022 1916 | 12/23/2022 1916 | 12/23/2022 1916 | 2022-001762 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 12/26/2022 0557 | 12/26/2022 0557 | 12/26/2022 0557 | 2022-001765 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 12/26/2022 0557 | 12/26/2022 0557 | 12/26/2022 0557 | 2022-001765 | CLOSED |
FORENSIC EXAM | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 12/26/2022 0813 | 12/23/2022 1230 | 12/26/2022 0830 | 2022-001766 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/27/2022 1415 | 12/27/2022 1415 | 12/27/2022 1415 | 2022-001767 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/27/2022 1622 | 12/27/2022 1622 | 12/27/2022 1622 | 2022-001768 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 12/27/2022 1655 | 12/27/2022 1655 | 12/27/2022 1655 | 2022-001769 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 12/27/2022 1655 | 12/27/2022 1655 | 12/27/2022 1655 | 2022-001769 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 12/27/2022 1824 | 12/27/2022 1824 | 12/27/2022 1824 | 2022-001770 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 12/27/2022 1824 | 12/27/2022 1824 | 12/27/2022 1824 | 2022-001770 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 12/28/2022 1109 | 12/28/2022 1105 | 12/28/2022 1105 | 2022-001771 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ENGINEERING BLDG | 12/30/2022 2030 | 12/30/2022 2030 | 12/30/2022 2030 | 2022-001772 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/3/2023 0308 | 1/3/2023 0308 | 1/3/2023 0325 | 2023-000001 | CLOSED |
SEX OFFENSE | CITY OF OXFORD : SOUTHPOINTE PKWY | 1/4/2023 0939 | 1/1/2023 2000 | 1/1/2023 2200 | 2023-000002 | CLOSED. REFERRED TO OTHER LE AGENCY |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/4/2023 1447 | 1/4/2023 1440 | 1/4/2023 1440 | 2023-000003 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 1/5/2023 1223 | 11/15/2022 0000 | 1/5/2023 1223 | 2023-000004 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 1/6/2023 1316 | 1/6/2023 1316 | 1/6/2023 1316 | 2023-000005 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 1/6/2023 1808 | 1/6/2023 1808 | 1/6/2023 1808 | 2023-000006 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 1/8/2023 1112 | 1/8/2023 0000 | 1/8/2023 0900 | 2023-000007 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 1/8/2023 1112 | 1/8/2023 0000 | 1/8/2023 0900 | 2023-000007 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 1/10/2023 2203 | 1/10/2023 2203 | 1/10/2023 2203 | 2023-000008 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | OTHER JURISDICTION | 1/12/2023 1158 | 1/11/2023 2211 | 1/11/2023 2215 | 2023-000009 | CLOSED. REFERRED TO OTHER LE AGENCY |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/13/2023 1328 | 1/13/2023 1328 | 1/13/2023 1329 | 2023-000010 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 1/13/2023 1820 | 1/13/2023 1820 | 1/13/2023 1820 | 2023-000011 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ADVANCEMENT SERVICES | 1/17/2023 1056 | 10/18/2022 0000 | 1/16/2023 2359 | 2023-000022 | CLOSED |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 1/17/2023 1326 | 1/17/2023 1326 | 1/17/2023 1326 | 2023-000014 | CLOSED |
ROBBERY | OTHER JURISDICTION | 1/17/2023 1539 | Unknown | Unknown | 2023-000017 | OPEN |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/17/2023 1605 | 1/17/2023 1604 | 1/17/2023 1636 | 2023-000013 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/17/2023 1800 | 12/1/2022 0001 | 1/17/2023 1800 | 2023-000015 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/17/2023 1800 | 12/1/2022 0001 | 1/17/2023 1800 | 2023-000015 | OPEN |
MISUSE OF CREDIT CARDS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/19/2023 1631 | 1/19/2023 1134 | 1/19/2023 1134 | 2023-000018 | UNFOUNDED |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 1/20/2023 1125 | 1/20/2023 0656 | 1/20/2023 0715 | 2023-000021 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 1/21/2023 1154 | 1/20/2023 1700 | 1/20/2023 1700 | 2023-000024 | OPEN |
MEDICAL : ASSIST | CITY OF OXFORD : BUSINESS : CORNER BAR | 1/21/2023 1401 | 1/21/2023 1400 | 1/21/2023 1419 | 2023-000025 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 1/21/2023 1531 | 1/21/2023 1330 | 1/21/2023 1649 | 2023-000026 | OPEN |
CANINE DEPLOYMENT | OTHER JURISDICTION | 1/22/2023 0853 | 1/23/2023 0853 | 1/23/2023 2000 | 2023-000028 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 1/22/2023 1050 | 1/22/2023 1050 | 1/22/2023 1050 | 2023-000027 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 1/22/2023 1531 | 1/22/2023 1531 | 1/22/2023 1531 | 2023-000030 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 1/22/2023 1544 | 1/22/2023 1544 | 1/22/2023 1544 | 2023-000031 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/22/2023 1703 | 1/22/2023 1703 | 1/22/2023 1703 | 2023-000032 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DRIVE | 1/22/2023 1708 | 1/22/2023 1708 | 1/22/2023 1708 | 2023-000033 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/22/2023 1913 | 1/21/2023 1900 | 1/21/2023 2020 | 2023-000034 | CLOSED. CLEARED BY ARREST |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/22/2023 1913 | 1/21/2023 1900 | 1/21/2023 2020 | 2023-000034 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 1/22/2023 2058 | 1/22/2023 2058 | 1/22/2023 2058 | 2023-000035 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 1/22/2023 2058 | 1/22/2023 2058 | 1/22/2023 2058 | 2023-000035 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 1/22/2023 2102 | 1/22/2023 2015 | 1/22/2023 2100 | 2023-000036 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/22/2023 2106 | 1/22/2023 2106 | 1/22/2023 2106 | 2023-000037 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/22/2023 2106 | 1/22/2023 2106 | 1/22/2023 2106 | 2023-000037 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/22/2023 2352 | 1/22/2023 2300 | 1/22/2023 2352 | 2023-000038 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/23/2023 1242 | 12/29/2022 1018 | 1/22/2023 1200 | 2023-000039 | UNFOUNDED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/23/2023 1943 | 1/23/2023 1943 | 1/23/2023 1943 | 2023-000040 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/24/2023 0203 | 1/24/2023 0203 | 1/24/2023 0203 | 2023-000041 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/24/2023 0203 | 1/24/2023 0203 | 1/24/2023 0203 | 2023-000041 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : ECOLOGY RESEARCH CENTER | 1/24/2023 0906 | 1/13/2023 0800 | 1/13/2023 0801 | 2023-000042 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/24/2023 0939 | 1/24/2023 0939 | 1/24/2023 0939 | 2023-000043 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 1/24/2023 1030 | 1/24/2023 1030 | 1/24/2023 1031 | 2023-000044 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/24/2023 2210 | 1/24/2023 2210 | 1/24/2023 2210 | 2023-000045 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 1/25/2023 0101 | 1/25/2023 0101 | 1/25/2023 0101 | 2023-000046 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 1/25/2023 0101 | 1/25/2023 0101 | 1/25/2023 0101 | 2023-000046 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 1/25/2023 0244 | 1/25/2023 0244 | 1/25/2023 0315 | 2023-000047 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 1/25/2023 0244 | 1/25/2023 0244 | 1/25/2023 0315 | 2023-000047 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 1/25/2023 0244 | 1/25/2023 0244 | 1/25/2023 0315 | 2023-000047 | CLOSED. CLEARED BY SUMMONS |
SEX OFFENSE | MIAMI UNIVERSITY | 1/25/2023 1108 | 8/22/2022 0000 | 12/9/2022 2359 | 2023-000049 | OPEN |
SEX OFFENSE | MIAMI UNIVERSITY | 1/25/2023 1108 | 8/22/2022 0000 | 12/9/2022 2359 | 2023-000048 | OPEN |
TELECOMMUNICATIONS FRAUD (Count 1) | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 1/25/2023 1129 | 1/16/2023 0800 | 1/16/2023 0801 | 2023-000050 | OPEN |
TELECOMMUNICATIONS FRAUD (Count 2) | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 1/25/2023 1129 | 1/16/2023 0800 | 1/16/2023 0801 | 2023-000050 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 1/25/2023 1809 | 1/25/2023 1809 | 1/25/2023 1809 | 2023-000051 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/25/2023 2208 | 1/22/2023 1700 | 1/25/2023 2208 | 2023-000052 | OPEN |
STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/25/2023 2208 | 1/22/2023 1700 | 1/25/2023 2208 | 2023-000052 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/26/2023 0201 | 1/26/2023 0201 | 1/26/2023 0201 | 2023-000053 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 1/26/2023 0235 | 1/26/2023 0235 | 1/26/2023 0235 | 2023-000055 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 1/26/2023 0235 | 1/26/2023 0235 | 1/26/2023 0235 | 2023-000055 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 1/26/2023 1125 | 1/26/2023 1125 | 1/26/2023 1125 | 2023-000056 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 1/26/2023 1125 | 1/26/2023 1125 | 1/26/2023 1125 | 2023-000056 | OPEN |
SEX OFFENSE | MIAMI UNIVERSITY : OXFORD CAMPUS | 1/26/2023 1244 | 1/24/2023 0030 | 1/24/2023 0030 | 2023-000057 | OPEN |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/26/2023 1424 | 1/26/2023 1424 | 1/26/2023 1430 | 2023-000058 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/26/2023 1556 | 1/26/2023 1250 | 1/26/2023 1251 | 2023-000059 | CLOSED |
MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/26/2023 1556 | 1/26/2023 1250 | 1/26/2023 1251 | 2023-000059 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 1/26/2023 2011 | 1/26/2023 2011 | 1/26/2023 2011 | 2023-000060 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/27/2023 0017 | 1/26/2023 2358 | 1/26/2023 2358 | 2023-000062 | CLOSED |
THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : REID HALL | 1/27/2023 1126 | 12/13/2022 0700 | 1/27/2023 1319 | 2023-000063 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/27/2023 1608 | 1/27/2023 1608 | 1/27/2023 1608 | 2023-000064 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 1/27/2023 1918 | 1/27/2023 1918 | 1/27/2023 1918 | 2023-000065 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 1/27/2023 2006 | 1/27/2023 2006 | 1/27/2023 2006 | 2023-000066 | CLOSED |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 1/28/2023 0054 | 1/28/2023 0054 | 1/28/2023 0054 | 2023-000067 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 1/28/2023 0054 | 1/28/2023 0054 | 1/28/2023 0054 | 2023-000067 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 1/28/2023 0054 | 1/28/2023 0054 | 1/28/2023 0054 | 2023-000067 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/28/2023 0157 | 1/28/2023 0157 | 1/28/2023 0157 | 2023-000068 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/28/2023 0157 | 1/28/2023 0157 | 1/28/2023 0157 | 2023-000068 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/28/2023 0250 | 1/28/2023 0250 | 1/28/2023 0250 | 2023-000069 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/28/2023 0326 | 1/28/2023 0326 | 1/28/2023 0326 | 2023-000070 | CLOSED |
