Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 11/9/2025 0055 | 11/8/2025 2354 | 11/9/2025 0100 | 2025-001530 | OPEN |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 11/9/2025 0055 | 11/8/2025 2354 | 11/9/2025 0100 | 2025-001530 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 11/9/2025 0223 | 11/9/2025 0054 | 11/9/2025 0245 | 2025-001531 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 11/9/2025 0234 | 11/9/2025 0234 | 11/9/2025 0234 | 2025-001532 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SATELLITE FACILITY | 11/9/2025 1556 | 11/9/2025 1556 | 11/9/2025 1556 | 2025-001533 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 11/9/2025 2021 | 11/9/2025 2020 | 11/9/2025 2047 | 2025-001534 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 11/9/2025 2222 | 11/9/2025 2220 | 11/9/2025 2245 | 2025-001535 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 11/9/2025 2254 | 11/9/2025 2253 | 11/9/2025 2310 | 2025-001536 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 11/9/2025 2359 | 11/9/2025 2359 | 11/10/2025 0002 | 2025-001537 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 11/9/2025 2359 | 11/9/2025 2359 | 11/10/2025 0002 | 2025-001537 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 11/10/2025 0758 | 11/10/2025 0758 | 11/10/2025 0758 | 2025-001538 | CLOSED |
| WARRANT SERVICE | CITY OF OXFORD : SYCAMORE ST | 11/10/2025 0825 | 11/10/2025 0825 | 11/10/2025 0825 | 2025-001541 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : SYCAMORE ST | 11/10/2025 0825 | 11/10/2025 0825 | 11/10/2025 0825 | 2025-001541 | CLOSED. CLEARED BY ARREST |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 11/10/2025 0836 | 11/7/2025 2045 | 11/7/2025 2111 | 2025-001539 | OPEN |
| VANDALISM | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 11/10/2025 0851 | 11/7/2025 2130 | 11/7/2025 2130 | 2025-001551 | OPEN |
| DOMESTIC VIOLENCE | OTHER JURISDICTION | 11/10/2025 0942 | 11/10/2025 0900 | 11/10/2025 0902 | 2025-001540 | CLOSED. REFERRED TO OTHER LE AGENCY |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 11/10/2025 1259 | 11/3/2025 1100 | 11/4/2025 1120 | 2025-001543 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : EVANS SCHOLARS | 11/10/2025 1404 | 11/10/2025 1404 | 11/10/2025 1404 | 2025-001546 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVE (S. 0-899 BLK) | 11/10/2025 1536 | 11/10/2025 1300 | 11/10/2025 1320 | 2025-001544 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 11/10/2025 1609 | Unknown | Unknown | 2025-001552 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 11/10/2025 1622 | 11/10/2025 1622 | 11/10/2025 1622 | 2025-001545 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 11/11/2025 0818 | 11/11/2025 0818 | 11/11/2025 0818 | 2025-001547 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 11/11/2025 0921 | 11/11/2025 0245 | 11/11/2025 0250 | 2025-001548 | OPEN |
| THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 11/11/2025 0921 | 11/11/2025 0245 | 11/11/2025 0250 | 2025-001548 | OPEN |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 11/11/2025 1100 | 11/11/2025 1100 | 11/13/2025 0756 | 2025-001569 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 11/11/2025 1130 | 11/11/2025 1130 | 11/11/2025 1130 | 2025-001549 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 11/11/2025 1310 | 11/11/2025 1310 | 11/11/2025 1317 | 2025-001550 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/11/2025 1325 | 10/31/2025 2030 | 10/31/2025 2035 | 2025-001553 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/12/2025 0117 | 11/12/2025 0117 | 11/12/2025 0330 | 2025-001554 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/12/2025 0117 | 11/12/2025 0117 | 11/12/2025 0330 | 2025-001554 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/12/2025 0117 | 11/12/2025 0117 | 11/12/2025 0330 | 2025-001554 | CLOSED. CLEARED BY ARREST |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : HODGE HALL(FKA STONEBRIDGE HALL) | 11/12/2025 0824 | 11/12/2025 0824 | 11/12/2025 0849 | 2025-001555 | CLOSED |
| ASSAULT | CITY OF OXFORD : BUSINESS : BRICK STREET | 11/12/2025 1015 | 11/8/2025 0001 | 11/8/2025 2359 | 2025-001556 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : BRICK STREET | 11/12/2025 1015 | 11/8/2025 0001 | 11/8/2025 2359 | 2025-001556 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 11/12/2025 1315 | 11/12/2025 1315 | 11/12/2025 1315 | 2025-001557 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 11/12/2025 1519 | 11/12/2025 1519 | 11/12/2025 1545 | 2025-001558 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 11/12/2025 1541 | 11/12/2025 1541 | 11/12/2025 1541 | 2025-001560 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 11/12/2025 1541 | 11/12/2025 1541 | 11/12/2025 1541 | 2025-001560 | CLOSED. CLEARED BY CITATION |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 11/12/2025 1544 | 11/12/2025 1544 | 11/12/2025 1544 | 2025-001559 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 11/12/2025 1607 | 11/12/2025 1339 | 11/12/2025 1339 | 2025-001561 | CLOSED |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 11/12/2025 1616 | 11/12/2025 1305 | 11/12/2025 1305 | 2025-001563 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 11/12/2025 1630 | 11/9/2025 1800 | 11/12/2025 1515 | 2025-001562 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 11/12/2025 1758 | 11/12/2025 1758 | 11/12/2025 1826 | 2025-001564 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : PATTERSON AVE | 11/12/2025 2024 | 11/12/2025 2023 | 11/12/2025 2045 | 2025-001565 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 11/12/2025 2236 | 11/12/2025 2235 | 11/12/2025 2255 | 2025-001566 | CLOSED |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 11/13/2025 0019 | 11/13/2025 0018 | 11/13/2025 0035 | 2025-001567 | CLOSED. CLEARED BY CITATION |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 11/13/2025 0232 | 11/13/2025 0232 | 11/13/2025 0340 | 2025-001568 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 11/13/2025 0232 | 11/13/2025 0232 | 11/13/2025 0340 | 2025-001568 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 11/13/2025 0232 | 11/13/2025 0232 | 11/13/2025 0340 | 2025-001568 | CLOSED. CLEARED BY ARREST |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 11/13/2025 1400 | 11/13/2025 0320 | 11/13/2025 0400 | 2025-001570 | CLOSED. CLEARED BY SUMMONS |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 11/13/2025 1516 | 11/13/2025 1516 | 11/13/2025 1538 | 2025-001571 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 11/13/2025 1610 | 11/13/2025 1610 | 11/13/2025 1610 | 2025-001572 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 11/13/2025 1735 | 11/13/2025 1735 | 11/13/2025 1819 | 2025-001573 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 11/13/2025 1924 | 11/13/2025 1924 | 11/13/2025 2206 | 2025-001574 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 11/13/2025 2224 | 11/13/2025 2220 | 11/13/2025 2240 | 2025-001575 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 11/13/2025 2224 | 11/13/2025 2220 | 11/13/2025 2240 | 2025-001575 | CLOSED |
| RECEIVING STOLEN PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 11/14/2025 0227 | 11/1/2025 0000 | 11/14/2025 0300 | 2025-001576 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 11/14/2025 0227 | 11/1/2025 0000 | 11/14/2025 0300 | 2025-001576 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 11/14/2025 0921 | 11/14/2025 0705 | 11/14/2025 0705 | 2025-001577 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 11/14/2025 0953 | 11/14/2025 0953 | 11/14/2025 0953 | 2025-001578 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY | 11/14/2025 1409 | 11/7/2025 0000 | 11/14/2025 1129 | 2025-001579 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 11/14/2025 1618 | 11/14/2025 1618 | 11/14/2025 1618 | 2025-001580 | CLOSED |
| STALKING | MIAMI UNIVERSITY | 11/14/2025 1620 | 6/1/2025 0000 | 11/14/2025 1620 | 2025-001614 | CLOSED. REFERRED TO OTHER LE AGENCY |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 11/14/2025 1851 | 11/14/2025 1850 | 11/14/2025 1855 | 2025-001581 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 11/14/2025 1959 | 11/14/2025 1959 | 11/14/2025 2010 | 2025-001582 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 11/15/2025 0140 | 11/15/2025 0140 | 11/15/2025 0140 | 2025-001583 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 11/15/2025 0140 | 11/15/2025 0140 | 11/15/2025 0140 | 2025-001583 | CLOSED |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 11/15/2025 0212 | 11/15/2025 0200 | 11/15/2025 0212 | 2025-001584 | OPEN |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 11/15/2025 0221 | 11/15/2025 0221 | 11/15/2025 0338 | 2025-001585 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 11/15/2025 0221 | 11/15/2025 0221 | 11/15/2025 0338 | 2025-001585 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 11/15/2025 0221 | 11/15/2025 0221 | 11/15/2025 0338 | 2025-001585 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : PINES LODGE | 11/15/2025 0232 | 11/15/2025 0232 | 11/15/2025 0245 | 2025-001586 | CLOSED |
| DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : PINES LODGE | 11/15/2025 0232 | 11/15/2025 0232 | 11/15/2025 0245 | 2025-001586 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 11/15/2025 0255 | 11/15/2025 0230 | 11/15/2025 0258 | 2025-001588 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 11/15/2025 0259 | 11/15/2025 0258 | 11/15/2025 0336 | 2025-001587 | CLOSED. CLEARED BY SUMMONS |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 11/15/2025 0259 | 11/15/2025 0258 | 11/15/2025 0336 | 2025-001587 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 11/15/2025 0259 | 11/15/2025 0258 | 11/15/2025 0336 | 2025-001587 | CLOSED. CLEARED BY SUMMONS |
| ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 11/15/2025 0503 | 11/15/2025 0600 | 11/15/2025 1500 | 2025-001589 | CLOSED |
| CANINE DEPLOYMENT | OTHER JURISDICTION | 11/15/2025 0503 | 11/15/2025 0600 | 11/15/2025 1500 | 2025-001589 | CLOSED |
| THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 11/15/2025 1212 | 11/14/2025 2250 | 11/15/2025 1323 | 2025-001590 | CLOSED |
| WARRANT SERVICE | CITY OF OXFORD : OXFORD POLICE DEPARTMENT | 11/15/2025 1459 | 11/15/2025 1459 | 11/15/2025 1459 | 2025-001591 | CLOSED. CLEARED BY ARREST |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAYDEN PARK : MCKIE FIELD | 11/15/2025 1546 | 11/15/2025 1546 | 11/15/2025 1605 | 2025-001592 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 11/15/2025 2049 | 11/15/2025 2049 | 11/15/2025 2100 | 2025-001593 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 11/15/2025 2209 | 11/15/2025 2208 | 11/15/2025 2235 | 2025-001594 | CLOSED |
| ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 11/15/2025 2209 | 11/15/2025 2208 | 11/15/2025 2235 | 2025-001594 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 11/16/2025 0006 | 11/15/2025 2200 | 11/16/2025 0006 | 2025-001595 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 11/16/2025 0205 | 11/16/2025 0204 | 11/16/2025 0212 | 2025-001596 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/16/2025 0242 | 11/16/2025 0242 | 11/16/2025 0330 | 2025-001597 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/16/2025 0242 | 11/16/2025 0242 | 11/16/2025 0330 | 2025-001597 | CLOSED. CLEARED BY ARREST |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 11/16/2025 0242 | 11/16/2025 0242 | 11/16/2025 0330 | 2025-001597 | CLOSED. CLEARED BY ARREST |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 11/16/2025 1113 | 11/16/2025 1113 | 11/16/2025 1113 | 2025-001598 | CLOSED |
| THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 11/16/2025 1237 | 10/16/2025 0000 | 10/25/2025 0000 | 2025-001601 | CLOSED |
| MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 11/16/2025 1254 | 11/16/2025 1254 | 11/16/2025 1254 | 2025-001599 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 11/16/2025 1344 | 11/16/2025 1344 | 11/16/2025 1344 | 2025-001600 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 11/16/2025 2005 | 11/16/2025 1200 | 11/16/2025 2005 | 2025-001602 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 11/16/2025 2106 | 11/12/2025 2030 | 11/16/2025 2100 | 2025-001603 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 11/16/2025 2109 | 11/16/2025 2109 | 11/16/2025 2212 | 2025-001604 | CLOSED |
| ALARM : CO | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 11/16/2025 2333 | 11/16/2025 2333 | 11/16/2025 2333 | 2025-001605 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EDWARDS LOT | 11/17/2025 1454 | 11/17/2025 1454 | 11/17/2025 1550 | 2025-001606 | CLOSED. CLEARED BY CITATION |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRISON HALL | 11/17/2025 1546 | 11/17/2025 1548 | 11/17/2025 1618 | 2025-001607 | UNFOUNDED |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRISON HALL | 11/17/2025 1546 | 11/17/2025 1548 | 11/17/2025 1618 | 2025-001607 | UNFOUNDED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 11/17/2025 1931 | 11/13/2025 1730 | 11/13/2025 1740 | 2025-001608 | OPEN |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 11/18/2025 0915 | 11/18/2025 0915 | 11/18/2025 0915 | 2025-001609 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 11/18/2025 1223 | 11/17/2025 1700 | 11/18/2025 1223 | 2025-001610 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : BONHAM RD (4000-5300 BLK) | 11/18/2025 2248 | 11/18/2025 1843 | 11/18/2025 1845 | 2025-001612 | OPEN |
| THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : KREGER HALL | 11/18/2025 2251 | 11/18/2025 1745 | 11/18/2025 2255 | 2025-001611 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 11/18/2025 2327 | 11/19/2025 2327 | 11/19/2025 2341 | 2025-001613 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 11/19/2025 0835 | 11/19/2025 0835 | 11/19/2025 0835 | 2025-001615 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 11/19/2025 1052 | 11/19/2025 0908 | 11/19/2025 1046 | 2025-001616 | CLOSED. CLEARED BY ARREST |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 11/19/2025 1334 | 11/19/2025 1205 | 11/19/2025 1310 | 2025-001617 | CLOSED. CLEARED BY SUMMONS |
| UNAUTHORIZED USE : OF PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 11/19/2025 1334 | 11/19/2025 1205 | 11/19/2025 1310 | 2025-001617 | CLOSED. CLEARED BY SUMMONS |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 11/19/2025 1505 | 11/18/2025 1626 | 11/18/2025 1626 | 2025-001619 | CLOSED. CLEARED BY SUMMONS |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 11/19/2025 1645 | 11/19/2025 1645 | 11/19/2025 1645 | 2025-001620 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 11/19/2025 1812 | 11/19/2025 1615 | 11/19/2025 1800 | 2025-001621 | CLOSED. CLEARED BY ARREST |
| UNAUTHORIZED USE : OF PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 11/19/2025 1812 | 11/19/2025 1615 | 11/19/2025 1800 | 2025-001621 | CLOSED. CLEARED BY ARREST |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 11/19/2025 1913 | 11/19/2025 1913 | 11/19/2025 1926 | 2025-001622 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : PINES LODGE | 11/19/2025 2142 | 11/19/2025 2140 | 11/19/2025 2204 | 2025-001623 | CLOSED |
| ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 11/19/2025 2154 | 11/19/2025 2154 | 11/19/2025 2253 | 2025-001624 | CLOSED. CLEARED BY SUMMONS |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 11/19/2025 2154 | 11/19/2025 2154 | 11/19/2025 2253 | 2025-001624 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 11/19/2025 2154 | 11/19/2025 2154 | 11/19/2025 2253 | 2025-001624 | CLOSED. CLEARED BY SUMMONS |
| ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 11/20/2025 0732 | 11/20/2025 0430 | 11/20/2025 0830 | 2025-001625 | CLOSED. CLEARED BY SUMMONS |
| CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 11/20/2025 0732 | 11/20/2025 0430 | 11/20/2025 0830 | 2025-001625 | CLOSED. CLEARED BY SUMMONS |
| CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 11/20/2025 0732 | 11/20/2025 0430 | 11/20/2025 0830 | 2025-001625 | CLOSED. CLEARED BY SUMMONS |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HARRIS DINING HALL | 11/20/2025 0732 | 11/20/2025 0430 | 11/20/2025 0830 | 2025-001625 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 11/20/2025 1533 | 11/20/2025 1533 | 11/20/2025 1547 | 2025-001626 | CLOSED. CLEARED BY CITATION |
