Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
| IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
|---|---|---|---|---|---|---|
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 11/30/2025 1453 | 11/30/2025 1100 | 11/30/2025 1200 | 2025-001670 | OPEN |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 11/30/2025 1651 | 11/30/2025 1651 | 11/30/2025 1715 | 2025-001671 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 12/1/2025 0917 | 12/1/2025 0917 | 12/1/2025 0930 | 2025-001672 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 12/1/2025 0926 | 12/1/2025 0926 | 12/1/2025 0926 | 2025-001673 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 12/1/2025 1333 | 12/1/2025 1333 | 12/1/2025 1333 | 2025-001674 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 12/1/2025 1446 | 12/1/2025 1445 | 12/1/2025 1500 | 2025-001675 | CLOSED |
| THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 12/1/2025 2029 | 11/24/2025 1245 | 12/1/2025 2030 | 2025-001676 | OPEN |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/1/2025 2214 | 12/1/2025 2214 | 12/1/2025 2214 | 2025-001677 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVE (S. 0-899 BLK) | 12/2/2025 0008 | 12/1/2025 0830 | 12/1/2025 0940 | 2025-001678 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 12/2/2025 0010 | 12/2/2025 0009 | 12/2/2025 0023 | 2025-001679 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 12/2/2025 0010 | 12/2/2025 0009 | 12/2/2025 0023 | 2025-001679 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/2/2025 0224 | 12/2/2025 0224 | 12/2/2025 0235 | 2025-001680 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 12/2/2025 1932 | 12/2/2025 1932 | 12/2/2025 1944 | 2025-001681 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 12/3/2025 0801 | 12/3/2025 0801 | 12/3/2025 0801 | 2025-001682 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 12/3/2025 0818 | 12/3/2025 0818 | 12/3/2025 0836 | 2025-001683 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 12/3/2025 1318 | 12/3/2025 1318 | 12/3/2025 1318 | 2025-001684 | CLOSED |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 12/3/2025 1611 | 12/3/2025 1615 | 12/3/2025 2000 | 2025-001685 | CLOSED |
| VOYEURISM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 12/3/2025 1646 | 12/3/2025 1612 | 12/3/2025 1613 | 2025-001686 | OPEN |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 12/3/2025 1934 | 12/3/2025 0001 | 12/3/2025 1934 | 2025-001687 | CLOSED |
| DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 12/3/2025 2001 | 12/3/2025 1957 | 12/3/2025 2025 | 2025-001688 | CLOSED |
| WARRANT SERVICE | CITY OF OXFORD : BUSINESS : SPEEDWAY | 12/4/2025 0101 | 12/4/2025 0101 | 12/4/2025 0230 | 2025-001689 | CLOSED. CLEARED BY ARREST |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/4/2025 0816 | 12/3/2025 1700 | 12/4/2025 0810 | 2025-001691 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/4/2025 1015 | 12/4/2025 1015 | 12/4/2025 1015 | 2025-001690 | CLOSED |
| WARRANT SERVICE | CITY OF OXFORD : BUSINESS : AREA ONE COURT | 12/4/2025 1115 | 12/4/2025 1115 | 12/4/2025 1151 | 2025-001693 | CLOSED |
| MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/4/2025 1413 | 12/4/2025 1413 | 12/4/2025 1451 | 2025-001692 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/4/2025 1413 | 12/4/2025 1413 | 12/4/2025 1451 | 2025-001692 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 12/4/2025 1851 | 12/4/2025 1851 | 12/4/2025 1900 | 2025-001694 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 12/4/2025 2004 | 12/4/2025 2003 | 12/4/2025 2021 | 2025-001695 | CLOSED |
| SEX OFFENSE : FONDLING | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/4/2025 2252 | 11/10/2025 0000 | 11/10/2025 2359 | 2025-001696 | OPEN |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : TALLAWANDA RD (N. 0-399 BLK) | 12/5/2025 0234 | 12/5/2025 0233 | 12/5/2025 0250 | 2025-001697 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/5/2025 0300 | 12/5/2025 0300 | 12/5/2025 0427 | 2025-001698 | CLOSED. CLEARED BY SUMMONS |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/5/2025 0300 | 12/5/2025 0300 | 12/5/2025 0427 | 2025-001698 | CLOSED. CLEARED BY SUMMONS |
| INDUCING PANIC | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/5/2025 0300 | 12/5/2025 0300 | 12/5/2025 0427 | 2025-001698 | CLOSED. CLEARED BY SUMMONS |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 12/5/2025 0740 | 12/5/2025 0740 | 12/5/2025 0750 | 2025-001699 | CLOSED |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 12/5/2025 0820 | 12/5/2025 0820 | 12/5/2025 0832 | 2025-001700 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 12/5/2025 1321 | 12/5/2025 0200 | 12/5/2025 0600 | 2025-001701 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 12/5/2025 1321 | 12/5/2025 0200 | 12/5/2025 0600 | 2025-001701 | CLOSED |
| BURGLARY | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 12/5/2025 1434 | 11/25/2025 1700 | 12/5/2025 1400 | 2025-001702 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 12/5/2025 1434 | 11/25/2025 1700 | 12/5/2025 1400 | 2025-001702 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 12/5/2025 1745 | 12/2/2025 2030 | 12/5/2025 1756 | 2025-001703 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 12/5/2025 1944 | 12/5/2025 1944 | 12/5/2025 1955 | 2025-001704 | CLOSED |
| TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 12/5/2025 2016 | 12/5/2025 2000 | 12/5/2025 2035 | 2025-001705 | CLOSED |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 12/5/2025 2157 | 12/2/2025 0700 | 12/5/2025 2200 | 2025-001706 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 12/6/2025 0028 | 12/6/2025 0028 | 12/6/2025 0103 | 2025-001707 | CLOSED. CLEARED BY SUMMONS |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 12/6/2025 0028 | 12/6/2025 0028 | 12/6/2025 0103 | 2025-001707 | CLOSED. CLEARED BY SUMMONS |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 12/6/2025 0112 | 12/6/2025 0110 | 12/6/2025 0139 | 2025-001708 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 12/6/2025 0145 | 12/6/2025 0145 | 12/6/2025 0205 | 2025-001709 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 12/6/2025 0145 | 12/6/2025 0145 | 12/6/2025 0205 | 2025-001709 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/6/2025 0825 | 12/6/2025 0825 | 12/6/2025 0901 | 2025-001710 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 12/6/2025 1402 | 12/6/2025 1340 | 12/6/2025 1340 | 2025-001711 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 12/6/2025 2251 | 12/5/2025 1700 | 12/6/2025 2251 | 2025-001712 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/6/2025 2321 | 12/6/2025 2314 | 12/6/2025 2327 | 2025-001713 | CLOSED |
| ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 12/7/2025 0258 | 12/6/2025 2230 | 12/7/2025 0301 | 2025-001714 | CLOSED |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 12/7/2025 0258 | 12/6/2025 2230 | 12/7/2025 0301 | 2025-001714 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/7/2025 2001 | 12/7/2025 2000 | 12/7/2025 2013 | 2025-001715 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/8/2025 0013 | 12/8/2025 0012 | 12/8/2025 0026 | 2025-001716 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/8/2025 0231 | 12/8/2025 0230 | 12/8/2025 0238 | 2025-001717 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MCVEY DATA SCIENCE BUILDING | 12/8/2025 0450 | 12/8/2025 0450 | 12/8/2025 0450 | 2025-001718 | CLOSED |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS | 12/8/2025 0926 | 12/8/2025 0926 | 12/8/2025 1030 | 2025-001719 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 12/8/2025 1127 | 12/8/2025 1127 | 12/8/2025 1127 | 2025-001720 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BILLINGS HALL | 12/8/2025 1603 | 12/8/2025 1603 | 12/8/2025 1603 | 2025-001721 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 12/8/2025 1631 | 12/8/2025 1631 | 12/8/2025 1631 | 2025-001722 | CLOSED |
| DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVE (S. 0-899 BLK) | 12/8/2025 2324 | 12/8/2025 2324 | 12/9/2025 0137 | 2025-001723 | CLOSED. CLEARED BY ARREST |
| DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVE (S. 0-899 BLK) | 12/8/2025 2324 | 12/8/2025 2324 | 12/9/2025 0137 | 2025-001723 | CLOSED. CLEARED BY ARREST |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/9/2025 1324 | 12/9/2025 1324 | 12/9/2025 1324 | 2025-001724 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 12/9/2025 1904 | 11/24/2025 2100 | 11/24/2025 2145 | 2025-001725 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/10/2025 1151 | 11/10/2025 0000 | 12/8/2025 2359 | 2025-001726 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/10/2025 1220 | 12/9/2025 1400 | 12/9/2025 1740 | 2025-001727 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/10/2025 1301 | 12/10/2025 1107 | 12/10/2025 1228 | 2025-001728 | CLOSED |
| UNWANTED COMMUNICATION | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/10/2025 1301 | 12/10/2025 1107 | 12/10/2025 1228 | 2025-001728 | CLOSED |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : NORTH CAMPUS PARKING GARAGE | 12/10/2025 1402 | 12/10/2025 1338 | 12/10/2025 1455 | 2025-001729 | CLOSED |
| MISUSE OF CREDIT CARDS | OTHER JURISDICTION | 12/10/2025 1415 | 12/8/2025 0001 | 12/8/2025 2359 | 2025-001730 | OPEN |
| THEFT | OTHER JURISDICTION | 12/10/2025 1415 | 12/8/2025 0001 | 12/8/2025 2359 | 2025-001730 | OPEN |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 12/10/2025 1507 | 12/10/2025 1507 | 12/10/2025 1530 | 2025-001731 | CLOSED |
| CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 12/11/2025 0816 | 12/11/2025 0816 | 12/11/2025 0816 | 2025-001732 | CLOSED |
| NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 12/11/2025 1010 | 11/20/2025 1000 | 12/9/2025 2309 | 2025-001733 | CLOSED |
| MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 12/11/2025 1402 | 12/11/2025 1402 | 12/11/2025 1426 | 2025-001734 | CLOSED |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/11/2025 1621 | 11/15/2025 0001 | 12/4/2025 1200 | 2025-001735 | OPEN |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 12/11/2025 1621 | 11/15/2025 0001 | 12/4/2025 1200 | 2025-001735 | OPEN |
| TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 12/11/2025 1734 | 11/19/2025 0000 | 12/11/2025 1734 | 2025-001736 | CLOSED |
| DATING VIOLENCE | MIAMI UNIVERSITY | 12/11/2025 1919 | 12/11/2025 1918 | 12/11/2025 2020 | 2025-001760 | OPEN |
| WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 12/11/2025 1919 | 12/11/2025 1918 | 12/11/2025 2010 | 2025-001737 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/11/2025 2025 | 12/11/2025 2024 | 12/11/2025 2040 | 2025-001739 | CLOSED. REFERRED TO OTHER LE AGENCY |
| WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : FISHER HALL | 12/11/2025 2025 | 12/11/2025 2024 | 12/11/2025 2040 | 2025-001739 | CLOSED. REFERRED TO OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 12/11/2025 2026 | 12/11/2025 2026 | 12/11/2025 2045 | 2025-001738 | CLOSED |
| ARSON | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/12/2025 0014 | 12/11/2025 2200 | 12/12/2025 0000 | 2025-001740 | OPEN |
| CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/12/2025 0014 | 12/11/2025 2200 | 12/12/2025 0000 | 2025-001740 | OPEN |
| FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 12/12/2025 0014 | 12/11/2025 2200 | 12/12/2025 0000 | 2025-001740 | OPEN |
| THEFT | CITY OF OXFORD : BUSINESS : BRICK STREET | 12/12/2025 0918 | 12/12/2025 0000 | 12/12/2025 0952 | 2025-001741 | CLOSED |
| SEX OFFENSE : FONDLING | UNKNOWN | 12/12/2025 0925 | 12/5/2025 0000 | 12/7/2025 2359 | 2025-001745 | OPEN |
| DOMESTIC VIOLENCE | OTHER JURISDICTION | 12/12/2025 1007 | Unknown | Unknown | 2025-001746 | OPEN |
| CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 12/12/2025 1240 | 12/12/2025 1200 | 12/12/2025 1800 | 2025-001742 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 12/12/2025 1415 | 12/12/2025 1330 | 12/12/2025 1330 | 2025-001744 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/12/2025 1547 | 11/26/2025 0000 | 12/12/2025 1547 | 2025-001747 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 12/12/2025 1547 | 11/26/2025 0000 | 12/12/2025 1547 | 2025-001747 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 12/12/2025 1847 | 11/19/2025 0000 | 12/12/2025 1900 | 2025-001748 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/12/2025 1939 | 12/12/2025 1939 | 12/12/2025 1939 | 2025-001750 | CLOSED |
| THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 12/12/2025 1948 | 12/12/2025 1200 | 12/12/2025 1948 | 2025-001749 | UNFOUNDED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/12/2025 2045 | 12/12/2025 2045 | 12/12/2025 2045 | 2025-001751 | CLOSED |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 12/13/2025 0204 | 12/13/2025 0204 | 12/13/2025 0205 | 2025-001752 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 12/14/2025 0636 | 12/14/2025 0636 | 12/14/2025 0645 | 2025-001753 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 12/14/2025 1320 | 12/14/2025 1320 | 12/14/2025 1320 | 2025-001754 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 12/14/2025 1833 | 12/14/2025 1832 | 12/14/2025 1843 | 2025-001755 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 12/14/2025 2101 | 12/14/2025 2100 | 12/14/2025 2109 | 2025-001756 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/15/2025 1031 | 12/15/2025 1031 | 12/15/2025 1048 | 2025-001757 | CLOSED |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 12/15/2025 1116 | 12/15/2025 1116 | 12/15/2025 1116 | 2025-001758 | CLOSED |
| MENACING : AGGRAVATED | MIAMI UNIVERSITY : OXFORD CAMPUS : SLANTWALK | 12/15/2025 1239 | 12/5/2025 2330 | 12/5/2025 2330 | 2025-001759 | OPEN |
| DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : MINNICH HALL | 12/15/2025 1421 | Unknown | Unknown | 2025-001762 | OPEN |
| DOMESTIC VIOLENCE | OTHER JURISDICTION | 12/15/2025 1428 | 5/19/2021 0800 | 5/19/2021 2330 | 2025-001761 | CLOSED |
| SEX OFFENSE : RAPE | UNKNOWN | 12/16/2025 1347 | Unknown | Unknown | 2025-001766 | OPEN |
| VOYEURISM | MIAMI UNIVERSITY : OXFORD CAMPUS | 12/16/2025 1421 | Unknown | Unknown | 2025-001764 | OPEN |
| INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 12/16/2025 1515 | 12/12/2025 0800 | 12/12/2025 0800 | 2025-001763 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 12/17/2025 0933 | 12/17/2025 0933 | 12/17/2025 0933 | 2025-001765 | CLOSED. CLEARED BY ARREST |
| SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 12/17/2025 0933 | 12/17/2025 0933 | 12/17/2025 0933 | 2025-001765 | CLOSED. CLEARED BY ARREST |
| WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 12/17/2025 0933 | 12/17/2025 0933 | 12/17/2025 0933 | 2025-001765 | CLOSED. CLEARED BY ARREST |
| SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS | 12/18/2025 1527 | 5/1/2025 0000 | 5/31/2025 2359 | 2025-001770 | OPEN |
| ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : WARFIELD HALL | 12/19/2025 1039 | 12/19/2025 1039 | 12/19/2025 1047 | 2025-001769 | CLOSED |
| WARRANT SERVICE | CITY OF OXFORD : BUSINESS : AREA ONE COURT | 12/19/2025 1040 | 12/19/2025 1040 | 12/19/2025 1040 | 2025-001768 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
| PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 12/19/2025 1434 | 12/4/2025 2008 | 12/19/2025 2010 | 2025-001771 | CLOSED |
| ASSIST ANOTHER AGENCY : BUTLER COUNTY SHERIFFS OFFICE | CITY OF OXFORD : OXFORD TRENTON RD SR73 | 12/21/2025 0905 | 12/21/2025 0905 | 12/21/2025 0905 | 2025-001772 | CLOSED |
| ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BISHOP ST | 12/21/2025 1141 | 12/21/2025 1141 | 12/21/2025 1141 | 2025-001773 | CLOSED |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : CHURCH ST | 12/21/2025 2322 | 12/21/2025 2322 | 12/21/2025 2355 | 2025-001774 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : CHURCH ST | 12/21/2025 2322 | 12/21/2025 2322 | 12/21/2025 2355 | 2025-001774 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 12/22/2025 1459 | 12/22/2025 1459 | 12/22/2025 1459 | 2025-001775 | CLOSED. CLEARED BY CITATION |
| TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 12/22/2025 1549 | 12/22/2025 1549 | 12/22/2025 1549 | 2025-001776 | CLOSED. CLEARED BY CITATION |
| ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 12/27/2025 0416 | 12/27/2025 0416 | 12/27/2025 0416 | 2025-001777 | CLOSED |
| OBSTRUCTING OFFICIAL BUSINESS | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 1946 | 12/29/2025 1946 | 12/29/2025 2015 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 1946 | 12/29/2025 1946 | 12/29/2025 2015 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
| TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 12/29/2025 1946 | 12/29/2025 1946 | 12/29/2025 2015 | 2025-001778 | CLOSED. CLEARED BY SUMMONS |
