Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
DRUG VIOLATION : POSSESSION OF DRUGS | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0023 | 6/26/2025 0023 | 6/26/2025 0330 | 2025-000796 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0023 | 6/26/2025 0023 | 6/26/2025 0330 | 2025-000796 | CLOSED. CLEARED BY ARREST |
TAMPERING WITH EVIDENCE | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0023 | 6/26/2025 0023 | 6/26/2025 0330 | 2025-000796 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0023 | 6/26/2025 0023 | 6/26/2025 0330 | 2025-000796 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0023 | 6/26/2025 0023 | 6/26/2025 0330 | 2025-000796 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE : WARRANT SERVICE - RECITE | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 6/26/2025 0023 | 6/26/2025 0023 | 6/26/2025 0330 | 2025-000796 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEARSON HALL | 6/26/2025 1343 | 6/26/2025 1343 | 6/26/2025 1343 | 2025-000797 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 6/29/2025 0427 | 6/29/2025 0200 | 6/29/2025 0230 | 2025-000798 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 6/30/2025 1040 | 6/30/2025 1040 | 6/30/2025 1055 | 2025-000799 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 7/1/2025 1342 | 7/1/2025 1342 | 7/1/2025 1342 | 2025-000800 | CLOSED |
DOMESTIC VIOLENCE | UNKNOWN | 7/1/2025 1512 | Unknown | Unknown | 2025-000801 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 7/1/2025 1710 | 7/1/2025 1710 | 7/1/2025 1710 | 2025-000802 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/2/2025 0551 | 7/2/2025 0551 | 7/2/2025 0615 | 2025-000803 | CLOSED |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/2/2025 1612 | 6/24/2025 0000 | 7/2/2025 0800 | 2025-000804 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/2/2025 1612 | 6/24/2025 0000 | 7/2/2025 0800 | 2025-000804 | OPEN |
UNAUTHORIZED USE : OF PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/2/2025 1612 | 6/24/2025 0000 | 7/2/2025 0800 | 2025-000804 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/3/2025 1417 | 7/3/2025 1417 | 7/3/2025 1420 | 2025-000805 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/3/2025 1816 | 7/3/2025 1816 | 7/3/2025 1816 | 2025-000806 | CLOSED |
ASSIST ANOTHER AGENCY | OTHER JURISDICTION | 7/4/2025 1108 | 7/4/2025 1100 | 7/4/2025 2200 | 2025-000807 | CLOSED |
CANINE DEPLOYMENT | OTHER JURISDICTION | 7/4/2025 1108 | 7/4/2025 1100 | 7/4/2025 2200 | 2025-000807 | CLOSED |
ASSIST ANOTHER AGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 7/4/2025 2351 | 7/4/2025 2351 | 7/5/2025 0100 | 2025-000808 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/5/2025 1425 | 7/5/2025 1425 | 7/5/2025 1425 | 2025-000809 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : NATURAL AREAS / HIKING TRAILS : RUDER PRESERVE | 7/7/2025 1427 | 6/25/2025 1700 | 7/7/2025 0730 | 2025-000810 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 7/7/2025 1818 | 7/7/2025 1818 | 7/7/2025 1818 | 2025-000811 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 7/7/2025 1945 | 7/7/2025 1945 | 7/7/2025 1949 | 2025-000812 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 7/8/2025 0722 | 7/8/2025 0722 | 7/8/2025 0850 | 2025-000813 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 7/9/2025 0706 | 7/9/2025 0710 | 7/9/2025 0730 | 2025-000814 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/9/2025 2121 | 7/9/2025 2125 | 7/9/2025 2130 | 2025-000815 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 0136 | 7/10/2025 0136 | 7/10/2025 0400 | 2025-000816 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 0136 | 7/10/2025 0136 | 7/10/2025 0400 | 2025-000816 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 0136 | 7/10/2025 0136 | 7/10/2025 0400 | 2025-000816 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 7/10/2025 0136 | 7/10/2025 0136 | 7/10/2025 0400 | 2025-000816 | CLOSED. CLEARED BY ARREST |
DOMESTIC VIOLENCE | OTHER JURISDICTION | 7/10/2025 1610 | Unknown | Unknown | 2025-000821 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 7/10/2025 2257 | 7/11/2025 2257 | 7/11/2025 2330 | 2025-000817 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 7/12/2025 1053 | 7/12/2025 1053 | 7/12/2025 1053 | 2025-000818 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/12/2025 1125 | 7/12/2025 1125 | 7/12/2025 1125 | 2025-000819 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/12/2025 1352 | 7/12/2025 1352 | 7/12/2025 1522 | 2025-000820 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/14/2025 1502 | 7/14/2025 1502 | 7/14/2025 1525 | 2025-000822 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 7/15/2025 1709 | 7/15/2025 1709 | 7/15/2025 1726 | 2025-000823 | CLOSED |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : ALUMNI HALL | 7/16/2025 0411 | 7/16/2025 0330 | 7/16/2025 0430 | 2025-000824 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : NELLIE CRAIG WALKER HALL (FKA CAMPUS AVENUE BLDG) | 7/16/2025 0949 | 7/16/2025 0949 | 7/16/2025 0949 | 2025-000825 | CLOSED |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 7/16/2025 1127 | 7/16/2025 1120 | 7/16/2025 1127 | 2025-000826 | CLOSED. CLEARED BY ARREST |
PUBLIC INDECENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 7/16/2025 1127 | 7/16/2025 1120 | 7/16/2025 1127 | 2025-000826 | CLOSED. CLEARED BY ARREST |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 7/16/2025 1701 | 7/16/2025 1701 | 7/16/2025 1747 | 2025-000827 | CLOSED |
EXTORTION | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 7/16/2025 2134 | 7/16/2025 2100 | 7/16/2025 2243 | 2025-000828 | OPEN |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 7/16/2025 2134 | 7/16/2025 2100 | 7/16/2025 2243 | 2025-000828 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 7/17/2025 1403 | 7/17/2025 1403 | 7/17/2025 1425 | 2025-000829 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 7/18/2025 2107 | 7/18/2025 2107 | 7/18/2025 2121 | 2025-000830 | CLOSED. CLEARED BY CITATION |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 7/20/2025 1236 | 7/20/2025 1236 | 7/20/2025 1236 | 2025-000831 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 7/21/2025 1438 | 7/21/2025 1438 | 7/21/2025 1438 | 2025-000832 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/21/2025 1716 | 7/21/2025 1716 | 7/21/2025 1734 | 2025-000833 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 7/22/2025 1113 | 7/22/2025 1113 | 7/22/2025 1130 | 2025-000834 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 7/23/2025 1139 | 7/23/2025 1130 | 7/23/2025 1218 | 2025-000835 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/24/2025 0226 | 7/24/2025 0226 | 7/24/2025 0226 | 2025-000836 | CLOSED |
SEX OFFENSE : RAPE | OTHER JURISDICTION | 7/24/2025 0849 | 4/11/2025 0000 | 4/12/2025 0000 | 2025-000839 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/24/2025 2356 | 7/24/2025 2356 | 7/25/2025 0012 | 2025-000837 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/25/2025 0244 | 7/25/2025 0244 | 7/25/2025 0257 | 2025-000838 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 7/25/2025 1951 | 7/25/2025 1951 | 7/25/2025 2030 | 2025-000840 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 7/25/2025 2159 | 7/25/2025 2159 | 7/25/2025 2216 | 2025-000841 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 7/26/2025 0837 | 7/26/2025 0837 | 7/26/2025 0847 | 2025-000842 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 7/26/2025 0930 | 7/26/2025 0930 | 7/26/2025 0949 | 2025-000843 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | UNKNOWN | 7/26/2025 1023 | Unknown | Unknown | 2025-000844 | OPEN |
STALKING | UNKNOWN | 7/26/2025 1023 | Unknown | Unknown | 2025-000844 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OXFORD TOWNSHIP | 7/26/2025 1724 | 7/26/2025 1724 | 7/26/2025 1733 | 2025-000845 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 7/27/2025 2357 | 7/27/2025 2357 | 7/28/2025 0030 | 2025-000846 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ELM STREET BUILDING | 7/28/2025 0943 | 7/28/2025 0943 | 7/28/2025 1033 | 2025-000847 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 7/28/2025 2028 | 7/28/2025 2028 | 7/28/2025 2100 | 2025-000848 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 7/28/2025 2028 | 7/28/2025 2028 | 7/28/2025 2100 | 2025-000848 | CLOSED. CLEARED BY CITATION |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : MCVEY DATA SCIENCE BUILDING | 7/29/2025 1233 | 7/29/2025 1200 | 7/29/2025 1330 | 2025-000849 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/29/2025 1636 | 7/29/2025 1635 | 7/29/2025 1653 | 2025-000850 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEARSON HALL | 7/29/2025 1955 | 7/29/2025 1955 | 7/29/2025 2015 | 2025-000851 | CLOSED |
WEAPONS VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/29/2025 2347 | 7/29/2025 2347 | 7/30/2025 0200 | 2025-000852 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/29/2025 2347 | 7/29/2025 2347 | 7/30/2025 0200 | 2025-000852 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 7/29/2025 2347 | 7/29/2025 2347 | 7/30/2025 0200 | 2025-000852 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 7/30/2025 0532 | 7/30/2025 0530 | 7/30/2025 0545 | 2025-000853 | CLOSED |
DOMESTIC VIOLENCE | OTHER JURISDICTION | 7/30/2025 1624 | Unknown | Unknown | 2025-000860 | OPEN |
SEX OFFENSE | OTHER JURISDICTION | 7/30/2025 1624 | Unknown | Unknown | 2025-000860 | OPEN |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE CORNER PIKE US 27 | 7/31/2025 0306 | 7/31/2025 0305 | 7/31/2025 0320 | 2025-000854 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 7/31/2025 1022 | 7/31/2025 1017 | 7/31/2025 1017 | 2025-000855 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 7/31/2025 1156 | 7/31/2025 1156 | 7/31/2025 1156 | 2025-000856 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 7/31/2025 1339 | 7/31/2025 1339 | 7/31/2025 1339 | 2025-000857 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLE SERVICE BLDG | 7/31/2025 2249 | 7/31/2025 2249 | 7/31/2025 2308 | 2025-000858 | CLOSED |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 8/1/2025 1025 | 8/1/2025 1025 | 8/1/2025 1130 | 2025-000859 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/1/2025 1945 | 8/1/2025 1944 | 8/1/2025 1954 | 2025-000861 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 8/2/2025 2309 | 8/2/2025 2308 | 8/2/2025 2325 | 2025-000862 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 8/3/2025 2008 | 8/3/2025 2008 | 8/3/2025 2050 | 2025-000863 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 8/3/2025 2008 | 8/3/2025 2008 | 8/3/2025 2050 | 2025-000863 | CLOSED. CLEARED BY CITATION |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : OXFORD REILY RD SR732 | 8/4/2025 0144 | 8/4/2025 0140 | 8/4/2025 0215 | 2025-000864 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/4/2025 1015 | 8/4/2025 1015 | 8/4/2025 1015 | 2025-000865 | CLOSED. CLEARED BY CITATION |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 8/4/2025 1421 | 8/4/2025 1420 | 8/4/2025 1448 | 2025-000866 | CLOSED |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/4/2025 1444 | 8/4/2025 1444 | 8/4/2025 1531 | 2025-000867 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 8/4/2025 1631 | 8/4/2025 1631 | 8/4/2025 1631 | 2025-000868 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 8/4/2025 1754 | 8/4/2025 1750 | 8/4/2025 1820 | 2025-000869 | CLOSED |
MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 8/4/2025 1754 | 8/4/2025 1750 | 8/4/2025 1820 | 2025-000869 | CLOSED |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 2010 | 8/4/2025 2010 | 8/4/2025 2055 | 2025-000870 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 2010 | 8/4/2025 2010 | 8/4/2025 2055 | 2025-000870 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 2010 | 8/4/2025 2010 | 8/4/2025 2055 | 2025-000870 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 8/4/2025 2010 | 8/4/2025 2010 | 8/4/2025 2055 | 2025-000870 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/5/2025 1304 | 8/5/2025 1304 | 8/5/2025 1304 | 2025-000871 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 8/6/2025 1616 | 8/6/2025 1616 | 8/6/2025 1616 | 2025-000872 | CLOSED |
FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 8/7/2025 0527 | 8/7/2025 0527 | 8/7/2025 0539 | 2025-000873 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 8/7/2025 0959 | 8/7/2025 0959 | 8/7/2025 0959 | 2025-000874 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CULINARY SUPPORT CTR | 8/7/2025 1756 | 8/7/2025 1755 | 8/7/2025 1815 | 2025-000875 | CLOSED |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 8/8/2025 0713 | 8/8/2025 0713 | 8/8/2025 0745 | 2025-000876 | CLOSED |
FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FEY HOUSE | 8/9/2025 1125 | 8/9/2025 1124 | 8/9/2025 1152 | 2025-000877 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 8/9/2025 1936 | 8/9/2025 1935 | 8/9/2025 1943 | 2025-000878 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : COLLEGE AVE | 8/11/2025 0511 | 8/11/2025 0510 | 8/11/2025 0521 | 2025-000879 | CLOSED |
ASSIST ANOTHER AGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/13/2025 1057 | 8/13/2025 1057 | 8/13/2025 1057 | 2025-000880 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 8/13/2025 1645 | 8/14/2025 1645 | 8/14/2025 1645 | 2025-000881 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/14/2025 0721 | 8/14/2025 0618 | 8/14/2025 0619 | 2025-000882 | CLOSED. CLEARED BY CITATION |
TRAFFIC CRASH : PEDESTRIAN | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/14/2025 0721 | 8/14/2025 0618 | 8/14/2025 0619 | 2025-000882 | CLOSED. CLEARED BY CITATION |
NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 8/14/2025 0736 | 8/14/2025 0715 | 8/14/2025 0752 | 2025-000883 | CLOSED |
INFORMATION | OTHER JURISDICTION | 8/14/2025 1647 | 8/14/2025 1647 | 8/14/2025 1726 | 2025-000884 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/14/2025 2227 | 8/14/2025 2226 | 8/14/2025 2238 | 2025-000885 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/14/2025 2345 | 8/14/2025 2345 | 8/15/2025 0015 | 2025-000886 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 8/14/2025 2345 | 8/14/2025 2345 | 8/15/2025 0015 | 2025-000886 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 8/15/2025 1629 | 8/15/2025 1629 | 8/15/2025 1629 | 2025-000887 | CLOSED. CLEARED BY CITATION |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CENTER FOR PERFORMING ARTS | 8/17/2025 1453 | 8/17/2025 1300 | 8/17/2025 1510 | 2025-000888 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CENTER DRIVE | 8/18/2025 1057 | 8/18/2025 0845 | 8/18/2025 1057 | 2025-000889 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/18/2025 1404 | 8/18/2025 1404 | 8/18/2025 1404 | 2025-000890 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 8/18/2025 1735 | 8/18/2025 1734 | 8/18/2025 1759 | 2025-000891 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 8/18/2025 2010 | 8/18/2025 1700 | 8/18/2025 1730 | 2025-000892 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (N. 0-520 BLK) | 8/19/2025 0945 | 8/19/2025 0913 | 8/19/2025 1420 | 2025-000893 | CLOSED |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 8/19/2025 1241 | 8/19/2025 1241 | 8/19/2025 1241 | 2025-000894 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 8/19/2025 2004 | 8/19/2025 2003 | 8/19/2025 2030 | 2025-000895 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 8/20/2025 0023 | 8/19/2025 2353 | 8/20/2025 0106 | 2025-000896 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 8/20/2025 0023 | 8/19/2025 2353 | 8/20/2025 0106 | 2025-000896 | CLOSED. CLEARED BY SUMMONS |
