Crime and Fire Log
A Crime and Fire Log is prepared by the Miami University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the Miami University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to Records to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 5/16/2025 4:00 | 5/16/2025 3:59 | 5/16/2025 5:50 | 2025-000694 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OXFORD TRENTON RD SR73 (4900-5400 BLK) | 5/16/2025 4:00 | 5/16/2025 3:59 | 5/16/2025 5:50 | 2025-000694 | CLOSED. CLEARED BY CITATION |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/16/2025 4:30 | 5/16/2025 4:35 | 5/16/2025 5:00 | 2025-000693 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 5/16/2025 4:30 | 5/16/2025 4:35 | 5/16/2025 5:00 | 2025-000693 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 5/16/2025 13:11 | 5/15/2025 15:00 | 5/16/2025 13:00 | 2025-000695 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 5/16/2025 17:24 | 5/16/2025 17:24 | 5/16/2025 17:24 | 2025-000698 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/16/2025 18:27 | 5/16/2025 18:27 | 5/16/2025 18:36 | 2025-000699 | CLOSED |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/16/2025 21:24 | 5/16/2025 21:23 | 5/16/2025 21:36 | 2025-000700 | CLOSED |
PROPERTY | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/16/2025 21:24 | 5/16/2025 21:23 | 5/16/2025 21:36 | 2025-000700 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 5/17/2025 7:32 | 5/17/2025 7:32 | 5/17/2025 13:00 | 2025-000701 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 5/17/2025 9:36 | 5/17/2025 9:36 | 5/17/2025 9:45 | 2025-000702 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 5/17/2025 11:30 | 5/17/2025 11:30 | 5/17/2025 11:30 | 2025-000703 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DITMER PARKING LOT | 5/17/2025 13:09 | 5/17/2025 13:00 | 5/17/2025 13:45 | 2025-000704 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/17/2025 13:31 | 5/17/2025 13:31 | 5/17/2025 18:30 | 2025-000705 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/17/2025 14:59 | 5/17/2025 14:59 | 5/17/2025 16:00 | 2025-000706 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/18/2025 7:36 | 5/18/2025 7:36 | 5/18/2025 17:00 | 2025-000707 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : GOGGIN ICE CENTER | 5/18/2025 7:37 | 5/18/2025 7:37 | 5/18/2025 9:15 | 2025-000708 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 5/18/2025 9:25 | 5/18/2025 9:25 | 5/18/2025 9:25 | 2025-000709 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : RICHARD HALL | 5/18/2025 14:54 | 5/18/2025 14:54 | 5/18/2025 15:15 | 2025-000710 | CLOSED |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 20:08 | 5/18/2025 20:08 | 5/18/2025 22:00 | 2025-000711 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : TRAFFICKING IN DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 20:08 | 5/18/2025 20:08 | 5/18/2025 22:00 | 2025-000711 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 20:08 | 5/18/2025 20:08 | 5/18/2025 22:00 | 2025-000711 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 20:08 | 5/18/2025 20:08 | 5/18/2025 22:00 | 2025-000711 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/18/2025 20:08 | 5/18/2025 20:08 | 5/18/2025 22:00 | 2025-000711 | CLOSED. CLEARED BY ARREST |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/19/2025 11:20 | 5/19/2025 11:25 | 5/19/2025 11:58 | 2025-000712 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : CLINICAL HEALTH SCIENCE & WELLNESS BUILDING | 5/19/2025 15:34 | 5/19/2025 15:34 | 5/19/2025 15:35 | 2025-000714 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : FEY HOUSE | 5/19/2025 15:39 | 5/19/2025 13:59 | 5/19/2025 13:59 | 2025-000713 | OPEN |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/19/2025 21:51 | 5/19/2025 21:51 | 5/19/2025 21:51 | 2025-000715 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 5/19/2025 21:51 | 5/19/2025 21:51 | 5/19/2025 21:51 | 2025-000715 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : SPRING ST | 5/20/2025 10:57 | 5/20/2025 10:57 | 5/20/2025 11:10 | 2025-000716 | CLOSED. CLEARED BY CITATION |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 5/20/2025 19:14 | 5/20/2025 19:14 | 5/20/2025 19:48 | 2025-000717 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 5/21/2025 11:05 | 5/21/2025 11:05 | 5/21/2025 11:05 | 2025-000718 | CLOSED |
WARRANT SERVICE | CITY OF OXFORD : BUSINESS : AREA ONE COURT | 5/22/2025 12:26 | 5/22/2025 12:26 | 5/22/2025 12:26 | 2025-000719 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/22/2025 13:26 | 5/22/2025 13:26 | 5/22/2025 13:26 | 2025-000720 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 5/22/2025 13:26 | 5/22/2025 13:26 | 5/22/2025 13:26 | 2025-000720 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 5/22/2025 16:31 | 5/22/2025 16:31 | 5/22/2025 16:31 | 2025-000721 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ART MUSEUM | 5/22/2025 19:07 | 5/22/2025 19:07 | 5/22/2025 19:07 | 2025-000724 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 5/22/2025 19:33 | 5/22/2025 19:33 | 5/22/2025 19:33 | 2025-000722 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 5/22/2025 20:34 | 5/22/2025 20:34 | 5/22/2025 20:34 | 2025-000725 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/22/2025 20:52 | 5/22/2025 20:52 | 5/22/2025 20:52 | 2025-000723 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 5/22/2025 21:37 | 5/22/2025 21:36 | 5/22/2025 21:50 | 2025-000726 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 5/23/2025 3:20 | 5/23/2025 3:19 | 5/23/2025 3:30 | 2025-000727 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 5/25/2025 3:13 | 5/25/2025 3:13 | 5/25/2025 3:45 | 2025-000728 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : MILLVILLE-OXFORD RD US27 | 5/25/2025 11:34 | 5/25/2025 11:34 | 5/25/2025 11:34 | 2025-000729 | CLOSED. CLEARED BY CITATION |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OXFORD TOWNSHIP | 5/25/2025 15:15 | 5/25/2025 15:15 | 5/25/2025 15:15 | 2025-000730 | CLOSED |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 5/26/2025 18:59 | 5/26/2025 18:59 | 5/26/2025 19:20 | 2025-000731 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : DEWITT CABIN | 5/26/2025 18:59 | 5/26/2025 18:59 | 5/26/2025 19:20 | 2025-000731 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 5/27/2025 22:19 | 5/27/2025 22:19 | 5/27/2025 22:19 | 2025-000732 | CLOSED |
NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : DITMER PARKING LOT | 5/28/2025 16:47 | 5/28/2025 16:47 | 5/28/2025 17:30 | 2025-000733 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 5/28/2025 23:56 | 5/28/2025 23:56 | 5/29/2025 0:11 | 2025-000734 | CLOSED. CLEARED BY CITATION |
NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : COMMUNITY ARTS CENTER (OXFORD COLLEGE) | 5/29/2025 9:49 | 5/29/2025 9:49 | 5/29/2025 9:49 | 2025-000735 | CLOSED |
SEX OFFENSE | OTHER JURISDICTION | 5/30/2025 14:04 | Unknown | Unknown | 2025-000736 | CLOSED. REFERRED TO OTHER LE AGENCY |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS | 5/30/2025 16:30 | 11/16/2024 12:00 | 11/16/2025 12:00 | 2025-000737 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : WESTERN DINING | 5/30/2025 19:54 | 5/30/2025 8:00 | 5/30/2025 12:00 | 2025-000738 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 5/30/2025 20:24 | 5/30/2025 20:39 | 5/30/2025 20:49 | 2025-000739 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVE (S. 0-899 BLK) | 6/1/2025 12:37 | 6/1/2025 12:37 | 6/1/2025 12:37 | 2025-000740 | CLOSED. CLEARED BY CITATION |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/2/2025 1:23 | 6/2/2025 1:23 | 6/2/2025 1:50 | 2025-000741 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/2/2025 1:23 | 6/2/2025 1:23 | 6/2/2025 1:50 | 2025-000741 | CLOSED. CLEARED BY ARREST |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/2/2025 1:23 | 6/2/2025 1:23 | 6/2/2025 1:50 | 2025-000741 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN HALL | 6/2/2025 22:11 | 6/2/2025 22:11 | 6/2/2025 22:11 | 2025-000742 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 6/3/2025 10:19 | 6/3/2025 10:00 | 6/3/2025 10:00 | 2025-000743 | CLOSED |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : DELTA KAPPA EPSILON | 6/3/2025 15:33 | 1/1/2025 0:00 | 5/17/2025 19:26 | 2025-000757 | CLOSED. REFERRED TO OTHER LE AGENCY |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : MIAMI WESTERN DR | 6/3/2025 20:16 | 6/3/2025 20:16 | 6/3/2025 20:28 | 2025-000744 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 6/4/2025 8:05 | 6/4/2025 8:05 | 6/4/2025 8:25 | 2025-000745 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/4/2025 18:25 | 6/4/2025 18:25 | 6/4/2025 18:25 | 2025-000747 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/4/2025 23:48 | 6/4/2025 23:48 | 6/5/2025 23:48 | 2025-000748 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/4/2025 23:48 | 6/4/2025 23:48 | 6/5/2025 23:48 | 2025-000748 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/5/2025 2:26 | 6/5/2025 2:26 | 6/5/2025 3:14 | 2025-000749 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/5/2025 2:26 | 6/5/2025 2:26 | 6/5/2025 3:14 | 2025-000749 | CLOSED. CLEARED BY ARREST |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 6/5/2025 5:05 | 6/5/2025 5:05 | 6/5/2025 5:38 | 2025-000750 | CLOSED |
WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/5/2025 20:00 | 6/5/2025 20:00 | 6/5/2025 20:45 | 2025-000751 | CLOSED. CLEARED BY SUMMONS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 6/5/2025 21:04 | 6/5/2025 21:03 | 6/5/2025 21:38 | 2025-000752 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 6/6/2025 14:36 | 6/6/2025 14:36 | 6/6/2025 14:36 | 2025-000753 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 6/8/2025 10:16 | 6/8/2025 10:16 | 6/8/2025 10:35 | 2025-000754 | CLOSED |
MEDICAL : EMERGENCY | MIAMI UNIVERSITY : OXFORD CAMPUS : SYCAMORE ST (E. 300-599 BLK) | 6/8/2025 13:12 | 6/8/2025 13:12 | 6/8/2025 13:12 | 2025-000755 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : NORTH CAMPUS PARKING GARAGE | 6/8/2025 19:12 | 6/8/2025 7:00 | 6/8/2025 17:40 | 2025-000756 | CLOSED |
PASSING BAD CHECKS | UNKNOWN | 6/9/2025 8:49 | 6/4/2025 0:00 | 6/4/2025 23:59 | 2025-000758 | OPEN |
UNWANTED COMMUNICATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ROUDEBUSH HALL | 6/10/2025 17:19 | 8/21/2024 0:00 | 6/10/2025 17:00 | 2025-000759 | OPEN |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 6/10/2025 20:35 | 6/10/2025 8:30 | 6/10/2025 16:45 | 2025-000760 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : NATURAL AREAS / HIKING TRAILS : RUDER PRESERVE | 6/11/2025 8:16 | 6/11/2025 8:16 | 6/11/2025 8:16 | 2025-000761 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 6/11/2025 19:01 | 6/11/2025 19:00 | 6/11/2025 19:19 | 2025-000762 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : SPEEDWAY | 6/11/2025 21:00 | 6/11/2025 21:00 | 6/11/2025 21:25 | 2025-000763 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 6/12/2025 10:26 | 5/18/2025 0:00 | 6/12/2025 10:00 | 2025-000764 | CLOSED |
BURGLARY | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 6/12/2025 14:44 | 6/10/2025 22:00 | 6/10/2025 23:00 | 2025-000766 | CLOSED |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 6/12/2025 14:44 | 6/10/2025 22:00 | 6/10/2025 23:00 | 2025-000766 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : DOLLAR TREE | 6/12/2025 18:20 | 6/12/2025 18:20 | 6/12/2025 18:45 | 2025-000767 | CLOSED |
MENACING | CITY OF OXFORD : BUSINESS : DOLLAR TREE | 6/12/2025 18:20 | 6/12/2025 18:20 | 6/12/2025 18:45 | 2025-000767 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EVANS SCHOLARS | 6/13/2025 15:33 | 6/13/2025 15:33 | 6/13/2025 15:33 | 2025-000768 | CLOSED |
ASSAULT | OTHER JURISDICTION | 6/13/2025 20:14 | 6/13/2025 20:14 | 6/13/2025 20:40 | 2025-000769 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 6/13/2025 20:14 | 6/13/2025 20:14 | 6/13/2025 20:40 | 2025-000769 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/14/2025 22:14 | 6/14/2025 22:14 | 6/14/2025 22:35 | 2025-000770 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/15/2025 6:43 | 6/15/2025 6:43 | 6/16/2025 6:43 | 2025-000771 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | CITY OF OXFORD : MORNING SUN RD SR732 | 6/16/2025 16:33 | 6/16/2025 16:33 | 6/16/2025 18:15 | 2025-000772 | CLOSED |
DRUG VIOLATION : POSSESSION OF DRUGS | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/17/2025 0:08 | 6/17/2025 0:08 | 6/17/2025 0:08 | 2025-000773 | CLOSED. CLEARED BY ARREST |
DRUG VIOLATION : DRUG PARAPHERNALIA OFFENSES | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/17/2025 0:08 | 6/17/2025 0:08 | 6/17/2025 0:08 | 2025-000773 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/17/2025 0:08 | 6/17/2025 0:08 | 6/17/2025 0:08 | 2025-000773 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/17/2025 0:08 | 6/17/2025 0:08 | 6/17/2025 0:08 | 2025-000773 | CLOSED. CLEARED BY ARREST |
ALARM : ODOR OF GAS | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 6/17/2025 7:42 | 6/17/2025 7:42 | 6/17/2025 10:25 | 2025-000774 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 6/17/2025 14:53 | 6/17/2025 14:00 | 6/17/2025 14:00 | 2025-000775 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/18/2025 0:44 | 6/18/2025 0:44 | 6/18/2025 0:59 | 2025-000776 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/18/2025 0:44 | 6/18/2025 0:44 | 6/18/2025 0:59 | 2025-000776 | CLOSED. CLEARED BY CITATION |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEARSON HALL | 6/18/2025 14:29 | 6/18/2025 14:29 | 6/18/2025 14:29 | 2025-000777 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 6/18/2025 18:15 | 6/18/2025 18:14 | 6/18/2025 18:30 | 2025-000778 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : COLE SERVICE BLDG | 6/18/2025 22:59 | 6/18/2025 22:59 | 6/18/2025 23:15 | 2025-000779 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 6/19/2025 5:56 | 6/19/2025 5:56 | 6/19/2025 5:56 | 2025-000780 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 6/19/2025 9:39 | 6/19/2025 9:39 | 6/19/2025 11:45 | 2025-000781 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | CITY OF OXFORD : BUSINESS : PARKVIEW ARMS APARTMENTS | 6/20/2025 14:09 | 6/20/2025 14:09 | 6/20/2025 15:09 | 2025-000782 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 6/20/2025 21:04 | 6/20/2025 21:04 | 6/20/2025 21:04 | 2025-000783 | CLOSED. CLEARED BY CITATION |
ASSIST ANOTHER AGENCY : OXFORD POLICE DEPARTMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/21/2025 11:46 | 6/21/2025 11:46 | 6/21/2025 17:00 | 2025-000784 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 6/21/2025 17:03 | 6/21/2025 17:03 | 6/21/2025 17:03 | 2025-000785 | CLOSED |
DOMESTIC VIOLENCE | UNKNOWN | 6/23/2025 9:51 | 2/22/2025 0:00 | 2/22/2025 0:00 | 2025-000788 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 6/23/2025 11:44 | 6/23/2025 11:44 | 6/23/2025 12:00 | 2025-000786 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 6/23/2025 13:38 | 6/23/2025 13:38 | 6/23/2025 13:38 | 2025-000787 | CLOSED |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/23/2025 17:46 | 6/23/2025 17:46 | 6/23/2025 18:55 | 2025-000789 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PATTERSON AVE (S. 0-899 BLK) | 6/23/2025 17:46 | 6/23/2025 17:46 | 6/23/2025 18:55 | 2025-000789 | CLOSED. CLEARED BY CITATION |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 6/23/2025 21:04 | 6/23/2025 21:04 | 6/23/2025 21:15 | 2025-000790 | CLOSED |
ASSIST ANOTHER AGENCY : OXFORD TOWNSHIP POLICE DEPARTMENT | OTHER JURISDICTION | 6/24/2025 0:30 | 6/24/2025 0:30 | 6/24/2025 3:00 | 2025-000791 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 6/24/2025 10:07 | 5/17/2025 0:01 | 6/24/2025 10:07 | 2025-000792 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 6/24/2025 20:48 | 6/24/2025 20:48 | 6/24/2025 21:00 | 2025-000793 | CLOSED. CLEARED BY CITATION |
