Oxford Campus Report
Crime | Year | Residential Facilities |
Total On Campus |
Non-Campus Property A |
Public Property |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter |
2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Sex Offenses - Rape, Sodomy, Sexual Assault w/Object, Fondling | 2016 | 12 | 25 | 6 | 0 |
2015 | 4 | 10 | 7 | 0 | |
2014 | 10 | 14 | 4 | 0 | |
Sex Offenses - Incest & Statutory Rape | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Robbery | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 1 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Aggravated Assault | 2016 | 5 | 10 | 0 | 0 |
2015 | 4 | 9 | 1 | 0 | |
2014 | 0 | 3 | 0 | 0 | |
Burglary | 2016 | 55 | 64 | 9 | 0 |
2015 | 3 | 7 | 9 | 0 | |
2014 | 7 | 24 | 9 | 0 | |
Motor Vehicle Theft | 2016 | 0 | 5 | 0 | 0 |
2015 | 0 | 5 | 1 | 0 | |
2014 | 0 | 2 | 0 | 1 | |
Arson | 2016 | 1 | 2 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 1 | 0 | 0 |
Crime | Year | Residential Facilities |
Total On Campus |
Non-Campus Property A |
Public Property |
---|---|---|---|---|---|
Domestic Violence | 2016 |
0 |
0 | 0 | 0 |
2015 | 0 | 1 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Dating Violence | 2016 | 10 | 16 | 1 | 0 |
2015 | 2 | 8 | 0 | 0 | |
2014 | 2 | 6 | 0 | 0 | |
Stalking | 2016 | 6 | 19 | 2 | 0 |
2015 | 8 | 17 | 0 | 0 | |
2014 | 6 | 11 | 0 | 0 |
Violations | Year | Residential Facilities |
Total On Campus |
Non-Campus Property A |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2016 | 0 | 1 | 0 | 0 |
2015 | 0 | 0 | 0 | 1 | |
2014 | 0 | 0 | 0 | 0 | |
Drug Law | 2016 | 31 | 58 | 0 | 1 |
2015 | 53 | 66 | 1 | 1 | |
2014 | 29 | 46 | 0 | 1 | |
Liquor Law | 2016 | 8 | 128 | 5 | 20 |
2015 | 18 | 144 | 2 | 12 | |
2014 | 9 | 127 | 4 | 10 |
Violations | Year | Residential Facilities |
Total On Campus |
Non-Campus Property A |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Drug Law | 2016 | 62 | 75 | 7 | 0 |
2015 | 62 | 73 | 0 | 0 | |
2014 | 25 | 28 | 0 | 0 | |
Liquor Law | 2016 | 397 | 400 | 1 | 0 |
2015 | 419 | 421 | 16 | 0 | |
2014 | 396 | 398 | 0 | 0 |
Hate Crimes—Hate crimes are crimes that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race (RA), religion (RE), sexual orientation (SO), gender (G), gender identity (GI), ethnicity (E), national origin (NO) or disability (D). In 2014, no hate crimes reported. In 2015, one incident of intimidation occurred on campus that was motivate by hate of race. In 2016, no hate crimes reported.
Unfounded crimes. If a reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is unfounded and should not be included in your institution's statistics. Only sworn or commissioned law enforcement personnel may unfound a crime. There were four crimes unfounded in 2014, three crimes unfounded in 2015 and eight crimes unfounded in 2016.
A Non-Campus Property—Non-Campus is (1) any building or property owned or controlled by a student organization that is officially recognized by Miami; or (2) any building or property owned or controlled by Miami that is used in direct support of or in relation to, Miami's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of Miami. The Oxford campus has both types of non-campus property. Buildings owned and controlled by student organizations include fraternity houses; non-contiguous buildings include those used by Miami in support of its educational purposes, such as at study away locations.
Statistics listed in the "Residential Facilities" column are also counted in the "On Campus" column. The law requires institutions to break out the number of on-campus crimes that occur in residential facilities.