
COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
No. | NAME | POS. | YR. | HT | WT | B/T | HOMETOWN |
---|---|---|---|---|---|---|---|
0 | Braylon Bailey | P | SO | 5'10 | 150 | R/B | Middletown HS |
2 | Jake Lange | OF | RS/SO | 5'11 | 170 | R/R | Edgewood HS |
3 | Brock Vaughn | OF/P | SO | 5'10 | 185 | L/L | Miamisburg HS |
5 | Kaden Davidson | IF | JR | 5'10 | 185 | R/R | Edgewood HS |
6 | Robby Adams | OF/P | SO | 6'1 | 165 | R/R | Fenwick HS |
7 | RJ Anderson | P | SO | 6'1 | 145 | R/R | Middletown HS |
8 | Jack Renaud | P | RS/SO | 6'0 | 170 | R/R | Mason HS |
9 | Lake Von Bargen | IF/OF/P | SO | 6'0 | 190 | R/R | Fenwick HS |
10 | Aiden Sargent | IF/P | SO | 5'10 | 185 | R/R | Monroe HS |
11 | Ethan Gagliardo | P | SO | 6'4 | 165 | R/R | Lakota East HS |
12 | Hunter Barnhill | C | RS/SO | 5'7 | 210 | R/R | Lynchburg-Clay HS |
14 | Gunnar Byrd | P | FR | 6'0 | 180 | R/R | Lakota East HS |
15 | Mark Maruca | C/1B | SO | 6'1 | 170 | R/R | Centerville HS |
17 | Lukas Hudler | P | FR | 6'3 | 200 | L/L | Harrison HS |
18 | Jordan Zapata | IF | SO | 5'10 | 160 | R/R | Hamilton HS |
19 | Carter Sansone | P/1B | FR | 5'10 | 195 | L/L | Colerain HS |
20 | Ryan Maloney | P | FR | 5'9 | 185 | R/R | Princeton HS |
27 | Kolby Millard | C | SO | 5'9 | 175 | R/R | Carlisle HS |
33 | Cournell Bennett McCoy | P/IF | FR | 5'10 | 185 | R/R | Hamilton HS |
34 | Kevin Denry | P/IF | FR | 5'11 | 198 | R/R | Franklin HS |
35 | Isaac Shults | P | FR | 6'0 | 195 | R/R | Franklin HS |
45 | Ammon Vaughn | OF | FR | 5'10 | 195 | R/R | Springboro HS |
No. | NAME |
---|---|
Head Coach: Mark Adams | |
Assistant Coach: Tyree Foster |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA