Graduation and Retention Rates
Graduation
Miami's graduation rates are consistently among the highest nationally. Of the students entering Miami in the Fall of 2015, 83% graduated within six years.
The years in the table below mark the year the students entered as first-time, full-time freshmen.
Classification | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Female | 81.9 | 82.5 | 85.0 | 85.5 | 87.1 |
Male | 76.2 | 77.3 | 77.2 | 77.5 | 78.7 |
American Indian or Alaska Native | 80.0 | 75.0 | 80.0 | 100.0 | 70.0 |
Asian | 85.0 | 82.1 | 81.2 | 83.9 | 76.5 |
Black or African American | 65.2 | 72.4 | 72.4 | 75.2 | 74.6 |
Native Hawaiian or Other Pacific Islander | 100.0 | --- | --- | --- | 100.0 |
White | 80.8 | 81.3 | 82.1 | 82.8 | 84.7 |
Hispanic/Latino | 67.2 | 68.3 | 80.4 | 80.0 | 78.8 |
Two or More Races | 70.8 | 75.2 | 81.2 | 71.9 | 76.3 |
International | 72.9 | 75.4 | 74.0 | 75.8 | 76.5 |
Unknown Race/Ethnicity | 66.7 | 72.7 | 75.0 | 50.0 | 86.7 |
Pell Grant Recipient | 67.9 | 70.6 | 75.1 | 75.1 | 73.4 |
Stafford Recipient/Non-Pell | 79.4 | 75.5 | 76.8 | 81.1 | 82.0 |
Non-Pell/Non-Stafford | 81.5 | 83.3 | 83.2 | 82.7 | 84.4 |
Total 6-Year Graduation Rate | 79.1 | 80.0 | 81.3 | 81.6 | 83.0 |
Retention
Cohort Year | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
First-Year Retention Rate | 90.9 | 91.9 | 89.3 | 88.4 | 89.2 |