Skip to Main Content

Graduation Rates and Retention Rates for Undergraduate Cohorts

Graduation

Miami's graduation rates are consistently among the highest nationally. Of the students entering Miami in Fall of 2019, 81% graduated within six years.

The years in the table below mark the year the students entered as first-time, full-time freshmen.

Six-Year Graduation Rates by Entering Cohort Year (through August of 6th year)
Classification 2015 2016 2017 2018 2019
Female 87 84 87 84 85
Male 79 77 77 75 78
American Indian or Alaska Native 70 44 83 80 75
Asian 77 80 76 77 73
Black or African American 75 68 79 67 66
Native Hawaiian or Other Pacific Islander 100 100 60 100 33
White 85 83 84 83 83
Hispanic/Latino 79 83 82 80 81
Two or More Races 76 76 82 72 76
International 76 71 69 65 69
Unknown Race/Ethnicity 87 73 64 55 81
Pell Grant Recipient 73 74 77 72 74
Stafford Recipient/Non-Pell 82 80 78 80 81
Non-Pell/Non-Stafford 84 82 83 81 83
Overall 6-Year Graduation Rate 83 81 82 80 81

Retention

First to Second Year Retention Rates by Cohort Year
Classification 2019 2020 2021 2022 2023*
Female 90.5 90.3 89.2 89.6 90.9
Male 86.3 88.1 87.9 89.4 89.3
American Indian or Alaska Native 87.5 50.0 91.7 88.9 66.7
Asian 82.6 91.5 89.6 87.2 82.1
Black or African American 88.9 94.4 77.2 88.2 86.7
Native Hawaiian or Other Pacific Islander 100 --- 100 100 100
White 88.8 89.6 89.3 90.3 91.6
Hispanic/Latino 90.0 83.3 85.1 82.1 83.2
Two or More Races 90.0 89.4 81.1 84.6 82.3
International 80.9 83.8 90.3 89.2 74.5
Unknown Race/Ethnicity 93.8 81.3 88.6 88.2 90.5
Pell Grant Recipient 86.4 83.7 81.7 83.8 85.2
Stafford Recipient/Non-Pell 86.5 87.0 84.6 89.2 88.8
Non-Pell/Non-Stafford 89.1 90.4 90.3 90.6 91.5
Overall Retention Rate 88.4 89.2 88.6 89.5 90.1

*Most recent data has been submitted to IPEDS, but is still considered preliminary during the IPEDS data review process