Family Science B. S. in Family Science
First Year
Course | Hours |
---|---|
GMP I | 3 |
GMP IIA | 3 |
GMP IIB | 3 |
GMP IIIB | 3 |
Elective | 3 |
Total Semester Hours | 15 |
Course | Hours |
---|---|
STA 261 (on-line) | 4 |
Total Term Hours | 4 |
Course | Hours |
---|---|
FSW 245 | 3 |
GMP IIIB | 3 |
GMP IVA | 3 |
Inter. Persp. | 3 |
Elective | 3 |
Total Semester Hours | 15 |
Course | Hours |
---|---|
FSW 206 | 3 |
FSW 361 | 3 |
Elective | 3 |
Total Term Hours | 9 |
Second Year
Course | Hours |
---|---|
FSW 295 | 3 |
GMP IVB | 3 |
GMP V | 3 |
Electives | 6 |
Total Semester Hours | 15 |
Course | Hours |
---|---|
FSW 418 (on-line) | 3 |
Total Term Hours | 3 |
Course | Hours |
---|---|
FSW 365 | 3 |
FSW 442 | 3 |
FSW 481 | 3 |
Electives | 6 |
Thematic | 3 |
Total Semester Hours | 18 |
Course | Hours |
---|---|
FSW 466 | 3 |
Electives | 6 |
Total Term Hours | 9 |
Third Year
Course | Hours |
---|---|
FSW 422 | 3 |
FSW 475 | 3 |
Adv. Writing | 3 |
Electives | 5 |
Thematic | 3 |
Total Semester Hours | 18 |
Course | Hours |
---|---|
FSW 494 (on-line) | 3 |
Total Term Hours | 3 |
Course | Hours |
---|---|
FSW 451 Capstone | 3 |
FSW 490 | 3 |
Electives | 6 |
Elective | 3 |
Thematic | 3 |
Total Semester Hours | 15 |
Assumptions:
- 48 credit hours for major
- Global Miami Plan (GMP) Foundation courses (FSW 261 counts as GMP 2C and major requirement; STA 261 counts as GMP 5 requirement and major requirement)
- Thematic sequence (9 credits)
Note:
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must earn 124 semester hours and complete all requirements in order to graduate.
Key:
FSW = Family Science and Social Work
GMP = Global Miami Plan