Mathematics B. A.
First Year
Course | Number of Hours |
---|---|
Foreign Language 201 | 3 |
MTH 252 | 4 |
MTH Related | 3 |
GMP/CAS/Electives | 7 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
Foreign Language 202 | 3 |
MTH 222 | 3 |
GMP/CAS/Electives | 6 |
Thematic Sequence | 3 |
Total Semester Hours | 15 |
Second Year
Course | Number of Hours |
---|---|
MTH 331 | 3 |
MTH Related | 3 |
Thematic Sequence | 3 |
GMP/CAS/Electives | 6 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
MTH Theoretical | 3 |
MTH Related | 3 |
Thematic Sequence | 3 |
Electives | 3 |
MTH Writing Course - Tier 1 | 3 |
Total Semester Hours | 15 |
Third Year
Course | Number of Hours |
---|---|
MTH Applied | 3 |
MTH Related | 3 |
MTH Elective | 3 |
MTH Writing Course - Tier 2 | 4 |
Electives | 6 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
MTH Related | 3 |
MTH 421 or 441 | 3 |
MTH Capstone | 3 |
MTH Writing Course - Tier 3 | 3 |
Experiential Learning | 0 |
Electives | 4 |
Total Semester Hours | 16 |
Assumptions
- Student has earned at least 30 semester hours (AP, Post Secondary, Transfer, IB, etc.), most of which apply to the Global Miami Plan Foundation and College of Arts and Science Divisional requirements
- Student has earned prerequisite credit or appropriate placement score for 2nd year of foreign language
- Student has earned prerequisite credit or appropriate placement score for MTH 151 and MTH 251
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
Key
CAS = College of Arts and Science Divisional Requirements
GMP = Global Miami Plan
MTH = Mathematics
Created by CAS Advising, 9/13/2019