MSW Program Curriculum
Program Overview
Become an advanced generalist social work professional prepared to use critical thinking skills, social work knowledge, theories, values, and ethics. Build your capacity to engage, assess, intervene, and evaluate across the micro, mezzo, exo, and macro systems. Our field placements and field education program empower you with the knowledge and skills you need for a successful career in social work. When you graduate, you are licensure eligible and can apply for your Ohio social work license. The first-time pass rate for MSW students taking the Ohio social work license exam over the last two years is 57.7%.
Learning Outcomes
- Students will demonstrate ethical and professional behavior.
- Students will advance human rights and social, racial, economic, and environmental justice.
- Students will engage in anti-racism, diversity, equity, and inclusion (ADEI) in practice.
- Students will engage in practice-informed research and research-informed practice.
- Students will engage in policy practice.
- Students will engage with individuals, families, groups, organizations, and communities.
- Students will assess individuals, families, groups, organizations, and communities.
- Students will intervene with individuals, families, groups, organizations, and communities.
- Students will evaluate practice with individuals, families, groups, organizations, and communities.
Traditional Program of Study
Our Traditional Program pathway is open to all students with an undergraduate degree besides social work or students who have completed a BSW more than 5 years ago. Classes begin each fall, with rolling application and admission. Students complete a total of 57 credit hours over the course of two years (full-time) or three years (part-time).
Field Placements
All competencies and practice behaviors are applied and practiced in the field placement. Students demonstrate mastery of the practice behaviors by working collaboratively with their course instructors, field instructor, and a Master's level social worker who acts as their field supervisor.
Students complete field placements over three semesters for a total of 900 hours.
The first field placement (spring; 300 hours) typically focuses on administrative, organizational, and policy social work practice while providing the student a foundational understanding of a client population and impacting systems.
The second and third semesters (fall and spring; 600 hours) are more intensive and students often work directly with clients or independently work on projects.
Term | Course | Credit Hours |
---|---|---|
Fall 1 | FSW 515 Culturally Informed Practice | 3 |
Fall 1 | FSW 613 Social Work Ethics, Professionalism, and Self Care | 3 |
Fall 1 | FSW 616 Graduate Social Work Research I | 3 |
Fall 1 | FSW 617 Human Behavior in the Social Environment | 3 |
Fall 1 | FSW 621 Social Work Practice I | 3 |
Spring 1 | FSW 611 Social Welfare Policy I | 3 |
Spring 1 | FSW 622 Social Work Practice II | 3 |
Spring 1 | FSW 641 Advanced Social Work Practice | 3 |
Spring 1 | FSW 664 Social Work Field Education I | 3 |
Spring 1 | FSW 723 Social Work Assessment and the DSM | 3 |
Fall 2 | FSW 602 Diverse Families in Context | 3 |
Fall 2 | FSW 668 Treatment of Substance Use Disorders | 3 |
Fall 2 | FSW 688 Clinical Interventions in Social Work | 3 |
Fall 2 | FSW 716 Graduate Social Work Research II | 3 |
Fall 2 | FSW 765 Social Work Field Education II | 3 |
Spring 2 | FSW 642 Policy Analysis | 3 |
Spring 2 | FSW 717 Social Work Capstone | 3 |
Spring 2 | FSW 724 Agency Administration | 3 |
Spring 2 | FSW 766 Social Work Field Education III | 3 |
Term | Course | Credit Hours |
---|---|---|
Fall 1 | FSW 515 Culturally Informed Practice | 3 |
Fall 1 | FSW 613 Social Work Ethics: Social Work Ethics, Professionalism, and Self Care | 3 |
Fall 1 | FSW 617 Human Behavior in the Social Environment | 3 |
Spring 1 | FSW 611 Social Welfare Policy I | 3 |
Spring 1 | FSW 622 Social Work Practice II | 3 |
Spring 1 | FSW 723 Social Work Assessment and the DSM | 3 |
Fall 2 | FSW 602 Diverse Families in Context | 3 |
Fall 2 | FSW 616 Graduate Social Work Research I | 3 |
Fall 2 | FSW 621 Social Work Practice I | 3 |
Fall 2 | FSW 716 Applied Social Work Research | 3 |
Spring 2 | FSW 641 Advanced Social Work Practice | 3 |
Spring 2 | FSW 642 Policy Analysis | 3 |
Spring 2 | FSW 664 Social Work Field Education I | 3 |
Fall 3 | FSW 668 Treatment of Substance Use Disorders | 3 |
Fall 3 | FSW 688 Clinical Interventions in Social Work | 3 |
Fall 3 | FSW 765 Social Work Field Education II | 3 |
Spring 3 | FSW 717 Social Work Capstone | 3 |
Spring 3 | FSW 724 Agency Administration | 3 |
Spring 3 | FSW 766 Social Work Field Education III | 3 |
Advanced Standing Program of Study
Our Advanced Standing pathway is for students who have completed a BSW from a CSW accredited school within the last five years. Classes begin every summer semester and students complete 34 credit hours over three semesters. Students graduate in a single calendar year.
Field Placements
All competencies and practice behaviors are applied and practiced in the field placement. Students demonstrate mastery of the practice behaviors by working collaboratively with their course instructors, field instructor, and a Master's level social worker who acts as their field supervisor.
Students complete a single field placement that lasts two semesters (fall and spring), ultimately completing 500 total hours. Students often work directly with clients or independently work on projects.
Term | Course | Credit Hours |
---|---|---|
Summer 1 | FSW 619 Evaluating Clients and Programs | 4 |
Summer 1 | FSW 641 Advanced Social Work Practice | 3 |
Summer 1 | FSW 723 Social Work Assessment and the DSM | 3 |
Fall 1 | FSW 602 Diverse Families in Context | 3 |
Fall 1 | FSW 668 Treatment of Substance Use Disorders | 3 |
Fall 1 | FSW 688 Clinical Interventions in Social Work | 3 |
Fall 1 | FSW 765 Social Work Field Education II | 3 |
Spring 2 | FSW 642 Policy Analysis | 3 |
Spring 2 | FSW 717 Social Work Capstone | 3 |
Spring 2 | FSW 724 Agency Administration | 3 |
Spring 2 | FSW 766 Social Work Field Education III | 3 |
Term | Course | Credit Hours |
---|---|---|
Summer 1 | FSW 619 Evaluating Clients and Programs | 4 |
Summer 1 | FSW 641 Advanced Social Work Practice | 3 |
Fall 1 | FSW 668 Treatment of Substance Use Disorders | 3 |
Fall 1 | FSW 688 Clinical Interventions in Social Work | 3 |
Spring 1 | FSW 642 Policy Analysis | 3 |
Spring 1 | FSW 724 Agency Administration | 3 |
Summer 2 | FSW 723 Social Work Assessment and the DSM | 3 |
Fall 2 | FSW 602 Diverse Families in Context | 3 |
Fall 2 | FSW 766 Social Work Field Education III | 3 |
Spring 2 | FSW 717 Social Work Capstone | 3 |
Spring 2 | FSW 766 Social Work Field Education III | 3 |
Integration of Courses and Programs
Miami University's MSW Program integrates foundation courses, advanced courses, and field placements. At the conclusion of the program, students will receive a Master of Social Work degree.
In 2021, 100% of our students were rated as competent by their Field Instructors!