Bill Due Dates
Bill Available | Type of Bill | Due Date |
---|---|---|
Thursday, December 2, 2021 | Winter/Spring 21/22 | Friday, January 7, 2022 |
Friday, February 18, 2022 | Feb Monthly | Friday, March 18, 2022 |
Thursday, March 24, 2022 | March Monthly | Monday, April 11, 2022 |
Friday, April 15, 2022 | April Monthly/Summer Term | Friday, May 13, 2022 |
Wednesday, May 18, 2022 | May Monthly | Wednesday, June 8, 2022 |
Monday, June 13, 2022 | June Monthly | Thursday, June 30, 2022 |
Wednesday, July 6, 2022 | July Monthly | Friday, July 29, 2022 |
Tuesday, July 12, 2022 | Fall Semester 22/23 | Wednesday, August 10, 2022 |
Wednesday, August 3, 2022 | August Monthly | Wednesday, August 31, 2022 |
Tuesday, September 13, 2022 | September Monthly | Monday, October 10, 2022 |
Wednesday, October 12, 2022 | October Monthly | Monday, October 31, 2022 |
Wednesday, November 2, 2022 | November Monthly | Wednesday, November 23, 2022 |
Thursday, December 1, 2022 | Winter/Spring 22/23 | Friday, January 6, 2023 |
* All dates subject to change.
You will receive this notification in mid-July for your fall semester invoice and early December for your winter/spring semester invoice. The invoice will include any previous billed balance, new charges and payments since your last invoice, and anticipated credits including Miami University aid awarded and finalized, as well as any payment plan payments we expect to receive on your behalf. Finalized aid is aid for which you have met all requirements, including entrance counseling, promissory notes, and appropriate credit hour enrollment. Federal Work Study is excluded because it will not be applied directly to your bursar account.