- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2019 B.S. Forensic Investigation Course Plan
124 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track.
Regular advising throughout your academic career will help ensure timely completion of all requirements.
The Miami University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CJS 101 Intro to Criminal Justice Studies | 3 |
CIT 154 Personal Computer Concepts | 3 |
MPF IIA Creative Arts | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CJS 211 Policing in America | 3 |
MPF IV Natural Science (biological) | 3-4 |
CJS 225 Law & the Courts | 3 |
MPF III Global Perspectives | 3 |
STA 261 Statistics | 4 |
Total Semester Credit Hours | 16-17 |
Course Name | Hours |
---|---|
CJS 232 Criminal Defense & Adjudication | 3 |
CJS 235 Forensic Science Survey | 3 |
MP-AW CJS 282, EGS 215, ENG 313 | 3 |
MPF III Global Perspectives | 3 |
MPT Thematic Sequence | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CJS 272 Forensic & Crime Evidence | 3 |
CIT 262 Technology, Ethics & Global Society | 3 |
CHM 121 Intro to Forensic Chemistry | 4 |
CJS 231 Law & Individual Rights | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 16 |
Course Name | Hours |
---|---|
CIT 358 IT Assurance & Security | 3 |
GEO 441 Geographic Information Systems | 3 |
CJS 271 Criminal Behavior or SOC 352 Criminology | 3 |
MAJOR Forensic Investigation Elective | 3 |
MPT Thematic Sequence | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
GEO 442 Advanced Geo. Info. Systems | 3 |
MAJOR Forensic Investigation Elective | 3 |
CJS 220 Field Study in Criminal Justice | 3 |
MP-IP Intercultural Perspectives | 3 |
MPT Thematic Sequence | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CJS 411 Evidence Law & Expert Testimony | 3 |
CJS 461 Applied Research Methods in CJS | 3 |
GEO 445 GIS for Criminal Justice | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CJS 485 Criminal Justice Capstone | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Abbreviation Key
- MPF = Global Miami Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Justice and Community Studies
Hamilton CampusPhelps Hall 103 jcs@MiamiOH.edu 513-785-7702