Undergraduate Research Forum Presenters
Primary Presenter | Type | Poster or Ten-Min Talk Session | Poster Number | Presentation Title | Faculty Mentor, Department | Presentation Format | |
---|---|---|---|---|---|---|---|
Jason Abele | Poster* | A | 054 | Characterizing the Role of NHE11 in Mammalian Sperm Physiology Using CRISPR/Cas9 Gene Edited Mice | Paul James, Department of Biology | Individual | |
Beth Allen | Poster* | A | 012 | The Effects of Hormonal Birth Control on Depression in Women | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Sahil Angdembe | Poster* | B | 045 | Determination of Recombination Frequency Between Sexes in a Maize Hybrid | Meixia Zhao, Department of Biology | Individual | |
Lillian Balderston | Poster* | C | 055 | Variations in Eye Fixation Behaviors Evident with Aphasia-based Alexia in Multi-sentence Passages | Kelly Knollman-Porter, Department of Speech Pathology and Audiology | Group | |
Melinda Barman | Poster* | C | 032 | Revamp, review, renew: Developing Codes for YouTube content using updated Mayer's Multimedia Principles | Ellen Yezierski, Department of Chemistry and Biochemistry | Group | |
Caroline Bartoszek | Poster* | C | 035 | An Examination of the Effects of Sex and Early Life Stress on Conditioned Inhibition of Fear | Jennifer Quinn, Department of Psychology | Individual | |
Cambria Beane | Poster* | C | 015 | The Role of Striatal Cholinergic Interneurons in Fentanyl Consumption | Anna Radke, Department of Psychology | Individual | |
Henry Beckett | Ten-Minute Oral Presentation | Session IV | Bystrom | Effect of µ-Opioid Receptor Knockout on Fear Conditioning, Extinction, and Morphine-Analgesia | Jennifer Quinn, Department of Psychology | Individual | |
Matthew Beckman | Poster* | B | 042 | Remediation of "Forever Chemicals": Adsorption of PFOA on Novel Polymer Resin | Neil Danielson, Department of Chemistry and Biochemistry | Individual | |
Elise Belanger | Ten-Minute Oral Presentation | Session II | Bystrom | Improving Syntax Correctness and Breadth of Design Space Exploration in Functional Analysis | Jinjuan She | Group | |
Hannah Bey | Poster* | C | 021 | Changes in Interior Alaskan Flying Insect Biomass | David Russell, Department of Biology | Group | |
Emma Bonnicksen | Ten-Minute Oral Presentation | Session I | Caroline Scott | Displaced Germans: Exile and Trauma in East Asia (1920s-1940s | Mila Ganeva, Department of German | Individual | |
Allie Boyd | Poster* | B | 036 | Modeling Habitat Suitability for the Endangered Species, Equus Grevy (Grevy's Zebra) | John Maingi, Department of Geography | Individual | |
Kate Brand | Ten-Minute Oral Presentation | Session I | Caroline Scott | Effects of Acute Early Life Stress and CRH2 Receptor Antagonism on Anxiety in Adult Rats | Jennifer Quinn, Department of Psychology | Individual | |
Huy Bui | Poster* | C | 034 | Development of a Bacteria Biosensor for Herbicide Detection | Kevin Yehl, Department of Chemistry and Biochemistry | Individual | |
Mallory Campbell | Poster* | A | 039 | Using Student Outreach to Create Stewards of the Environment | Tammie Gerke, Department of Geology & Environmental Earth Science | Individual | |
Maddie Canter | Poster* | A | 046 | Impact of Chlamydia on Caspase Activation | Joseph Carlin, Department of Microbiology | Individual | |
Shijia Cao | Poster* | C | 040 | Nanoparticle Infection of Virus Infectivity | Shuisong Ni, Department of Chemistry and Biochemistry | Individual | |
Harrison Carvour | Poster* | B | 020 | Role of Mu-Opioid Expression on FoxP2 Neurons in Aversion-Resistant Drinking | Anna Radke, Department of Psychology | Individual | |
Meirielys Castaneda Ceballos | Poster* | C | 059 | Examining the Factors That Influence the Academic Success of Bridges Scholars | Joyce Fernandes, Department of Biology | Group | |
Katie Caudill | Poster* | A | 033 | What Can Symplectites Tell Us About Geological Processes on the Moon and Mars? | Claire McLeod, Department of Geology & Environmental Earth Science | Individual | |
Griffin Chadwick | Poster* | C | 001 | Molecular Analysis of Pendulum Mutants Presenting With Defects in Heart Valve and Outflow Tract Development | Jennifer Schumacher, Department of Biology | Individual | |
Cayla Coburn | Poster* | C | 006 | Bridging The Gap; The Importance of Innovation Specific and General Capacities in After-School Programming. | Paul Flaspohler, Department of Psychology | Individual | |
Alexandria Coffman | Poster* | B | 003 | Connecting Marginalized Communities to Amenities: Evaluating Lake Shore Drive Crossings on the South Side of Chicago | Susan Jakubowski, Department of Geography | Individual | |
Lauryn Cook | Poster* | A | 036 | Heart Membrane Proteins’ Malfunction Leads to Long-QT Syndrome: Detergent Free Purification of KCNE1 Using Functionalized SMALPS | Gary Lorigan, Department of Chemistry and Biochemistry | Individual | |
Lauryn Cook | Poster* | B | 052 | Schedule I and II Drug Usage Effects on Excessive Alcohol Consumption | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Hunter Coon | Poster* | A | 027 | A Community Under Siege - Salinity Impact on Phycosphere Communities | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Elea Cooper | Ten-Minute Oral Presentation | Session IV | Caroline Scott | Estimating Deer Population and Impacts in Miami University Natural Areas | David Gorchov, Department of Biology | Individual | |
Lindsey Core | Poster* | A | 007 | Comparing Social Dynamics Between Three Troops of Captive Western Lowland Gorillas | Kelsey Ellis, Department of Anthropology | Individual | |
Rachel Creeden | Poster* | B | 041 | Multimedia Learning with YouTube: Do Educational Chemistry Videos Cognitively Support Student Learning? | Ellen Yezierski, Department of Chemistry and Biochemistry | Individual | |
Evan Danielson | Poster* | B | 017 | Heat Recovery From Aerated Static Composting Systems | Catherine Almquist, Department of Chemical, Paper and Biomedical Engineering | Group | |
Morgan Davies | Poster* | C | 048 |
Time-resolved High-resolution Spectroscopy: Lifetime Measurements of 61σg+ Electronic State of Na2 Using Time Correlated Single Photon Counting |
Burcin Bayram, Department of Physics | Individual | |
Adella DeCapite | Poster* | B | 011 | Sense of Belonging in Undergraduate Students at Miami | Carolyn Craig, DEI and Belonging | Group | |
Emily Deeds | Poster* | C | 058 | Communicating Research to Public Audiences: Faculty Perspectives | Joyce Fernandes, Department of Biology | Individual | |
Maggie Dicks | Poster* | A | 013 | The Effect of Education Level on HPV Immunization Status in the United States: a cross-sectional study | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Lindsay Douglass | Poster* | B | 016 | Tightening the Safety Net: Mental Health Services for Hispanic Patients in Free Clinics | Paul Flaspohler, Department of Psychology | Individual | |
Alexa Draper | Ten-Minute Oral Presentation | Session II | Bystrom | Classroom Culture and Student Perceptions of Classes at Miami University | Jennifer Blue, Department of Physics | Group | |
Mary Durfee | Poster* | A | 022 | Impact of Nicotine and Alcohol Individually and Concurrently in ChAT-MOR Knockout Mice | Anna Radke, Department of Psychology | Group | |
Ezra Eccles | Poster* | B | 019 | Examining Sex Differences in Ethanol Consumption Using the Four Core Genotypes Model | Anna Radke, Department of Psychology | Group | |
Sophie Elleman | Poster* | A | 045 | Applications of Dimethyl Carbonate for the HILIC Separation of Sugars with Charged Aerosol Detection: Greening Industrial Solvents | Neil Danielson, Department of Chemistry and Biochemistry | Individual | |
Noah Emmert | Poster* | C | 052 | A Retrospective Study to Assess a Catheter Navigation Movement | Shijie Zhou, Department of Chemical, Paper and Biomedical Engineering | Individual | |
Samantha Erne | Poster* | A | 030 | NFL Injury Analysis | Fadel Megahed, Department of Information Systems and Analytics | Group | |
Lake Ernst | Poster* | C | 025 | Regenerative Hallmarks of Aging: Insights Through the Lens of Pleurodeles waltl | Katia Del Rio-Tsonis, Department of Biology | Individual | |
Angelina Fichtner | Poster* | B | 049 | The Relation Between Sensory Input and Alcohol Drinking Patterns in College Students | Rose Marie Ward, Department of Psychology | Individual | |
Ethan Finke | Poster* | A | 029 | Characterization New Delhi Mutant Metallo Beta Lactamases | Rick Page, Department of Chemistry and Biochemistry | Individual | |
Cynthia Fischer | Poster* | A | 050 | Effect of Humidity on Foraging Success and Web Structure in Two Invasive Species of Cellar Spiders (Araneae: Pholcidae) | Ann Rypstra, Department of Biology | Individual | |
Christina Fligner | Poster* | A | 020 | Examining Ohio House Bill 436: Screening and Intervention for Children with Dyslexia | Sarah Watt, Department of Educational Psychology | Individual | |
Marissa Fornadel | Poster* | A | 037 | Abiotic Proteins: ortho-Phenylene Based Foldamer Cages | Scott Hartley, Department of Chemistry and Biochemistry | Individual | |
Mia Forte | Ten-Minute Oral Presentation | Session I | Caroline Scott | Experiencing Cultural Appreciation | Stephanie Danker, Department of Art | Group | |
Emily Fowler | Poster* | C | 057 |
Fixation and Regression Patterns and Processing Time Exhibited by College Athletes with Concussions Compared to Neurotypical College Students during Narrative Reading Tasks |
Kelly Knollman-Porter, Department of Speech Pathology and Audiology | Individual | |
Katie Francis | Poster* | A | 024 | Evaluation of Sustainability Practices within the Construction Industry in Cincinnati, OH | Marcia England, Department of Geography | Individual | |
Elisabeth Frank | Poster* | A | 008 | Non-maternal Adult- And Subadult-Infant Interactions in Wild Woolly Monkeys | Kelsey Ellis, Department of Anthropology | Individual | |
Colin Gaillot | Poster* | C | 029 | MBI575: Attachment of Bacteria to Algae as an Adaptation to Salt Stress in Antarctic Lakes | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Yingying Gao | Poster* | C | 014 | The Effects of Early Life Stress on Alcohol Drinking Behavior in Mice | Anna Radke, Department of Psychology | Individual | |
Hannah Gero | Poster* | B | 015 | Does Gender Moderate the Relation Between Parasympathetic Regulation and Empathic Behaviors | Elizabeth Kiel, Department of Psychology | Individual | |
Abby Gerold | Poster* | A | 015 | Depression and Sleep Disorders in Adults Aged 20+: a Cross-sectional Study | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Serina Gogusoglu | Poster* | A | 019 | The Role of the Paraventricular Nucleus of the Thalamus in the Expression of Safety Learning | Jennifer Quinn, Department of Psychology | Individual | |
Ryan Gora | Poster* | A | 049 | Carnitine Degradation in an Isolated Strain of the Gut Bacterium Citrobacter Amalonaticus | D.J. Ferguson, Department of Microbiology | Individual | |
Gracie Grady | Poster* | B | 006 | Academic Success and Student Involvement | Carolyn Craig, DEI and Belonging | Group | |
Wolfgang Graff | Poster* | C | 018 | The Effects of Invasive Honeysuckle on Spring Ephemeral Phenology | Richard Moore, Department of Biology | Group | |
Ashlee Greathouse | Poster* | A | 047 | Depicting Inequities in Oral Health: Barriers to Dental Care Among Marginalized Groups in the U.S. | Joseph Carlin, Department of Microbiology | Individual | |
Abigail Green | Poster* | A | 052 | Retina Regeneration in the Spanish Newt | Katia Del Rio-Tsonis, Department of Biology | Individual | |
William Gregor | Poster* | A | 004 | Differential Expression of Cysteine Proteases in Carica papaya | Richard Moore, Department of Biology | Individual | |
Laila Haidar | Ten-Minute Oral Presentation | Session I | Bystrom | Teresa Ries & "The Witch": An Erased Icon of Early Feminist Art | Annie Dell'Aria, Department of Art | Individual | |
Grace Haidle | Poster* | C | 013 | Effect of Fentanyl on Anxiety in FMOR Mice with and without the Mu-Opioid Receptor | Anna Radke, Department of Psychology | Group | |
Nobia Hailu | Poster* | A | 011 | Volatile Organic Compounds and Cancer in adults: Cross-sectional study. | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Madelynne Hall | Poster* | C | 011 | Testing a Novel Ligand for Non-DREADD Mediated Effects | Jennifer Quinn, Department of Psychology | Individual | |
Meredith Hansen | Poster* | C | 036 | Virus Hopping Between Animal and Human: Structural Characterization of Equine g14p[12] Rotavirus via X-Ray Crystallography | Michael Kennedy, Department of Chemistry and Biochemistry | Individual | |
AnnaGrace Harris | Poster* | A | 060 | Success in Student Fosterment of LGBTQ+ Identities at Miami University | Carolyn Craig, Department of DEI and Belonging | Group | |
Joseph | Hasak | B | 46 | Diffuse Correlation Spectroscopy using FX3 board and FFT-based Autocorrelation | Karthik Vishwanath, Department of Physics | Individual | |
Julia Hatfield | Ten-Minute Oral Presentation | Session II | Bystrom | Diseases Pertaining to the Hippocampus | Group | ||
Jonathan Hauman | Poster* | B | 034 | Potential Drivers of Decadal Bluegill Patterns in Turbid Reservoirs | Maria Gonzalez, Department of Biology | Individual | |
Michael Hazel | Poster* | C | 056 | Accounting Ethics Education | Timothy Eaton, Department of Accountancy | Individual | |
Kelsey Hess | Poster* | B | 030 | Long Term Trends in Suspended Sediments and Nutrients in Four Mile Creek Watershed | Michael Vanni, Department of Biology | Individual | |
Ashley Hitchler | Poster* | B | 055 | Hungry for More: Food Insecurity Programs at Miami University | Beth Miller, Department of Kinesiology, Nutrition and Health | Individual | |
Nya Hodge | Poster* | A | 059 | Academic Resources for Black and Latino Students | Carolyn Craig, Department of DEI and Belonging | Group | |
Meredith Horn | Poster* | B | 028 | MBI475: Antarctic Lake Depth and its Responding Phytoplankton Communities | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Sophia Ioli | Poster* | C | 060 | Deciphering the Relationship Between the 1949, 1971, and 2021 Eruptions in La Palma, Canary Islands, Spain | Elisabeth Widom, Department of Geology & Environmental Earth Science | Individual | |
Lexie James | Poster* | B | 012 | How Difficulty With Accessing Healthy Foods in Shelters Contribute to Diabetes Among Homeless Adults | Vaishali Raval, Department of Psychology | Individual | |
Nico Jaworski | Poster* | B | 060 | Vocal Communication and Group Decision Making in Lowland Woolly Monkeys (Lagothrix lagotricha poeppigii) | Kelsey Ellis, Department of Anthropology | Individual | |
Jules Jefferson | Poster* | C | 043 | Zein Nanoparticles Coated with Various Types of Tannin | Ann Hagerman, Department of Chemistry and Biochemistry | Individual | |
Riley Johnson | Poster* | C | 002 | Investigating the Temporal Role of Retinoic Acid Signaling in Cardiac Outflow Tract Development in Zebrafish | Jennifer Schumacher, Department of Biology | Group | |
Sarah Johnson | Poster* | B | 044 | Predicting the Transmissibility of Emerging SARS-CoV-2 Variants Through Bioinformatic Approaches | Chun Liang, Department of Biology | Group | |
Annemarie Jones | Poster* | A | 051 | Comparison of a Dual-Task and Typical Exercise Program on Physical and Cognitive Function in Adults | Helaine Alessio, Department of Kinesiology, Nutrition and Health | Group | |
Eckhardt Karsten | Poster* | B | 033 | MBI475: Phycosphere Resilience of Antarctic Lake Algae to a Salinity Gradient | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Zoe Kehs | Poster* | C | 016 | Moth Diversity and Abundance in an Old Growth Eastern Deciduous Forest | David Russell, Department of Biology | Group | |
Samuel Kerr | Poster* | B | 022 | Organic Carbon/Nitrogen Content in Age-Calibrated Soils At-Depth | Jason Rech, Department of Geology & Environmental Earth Science | Individual | |
Megan Keyser | Poster* | A | 005 | Distinguishing Species Specific Pollen Differences in Genus Vasconcellea of the Papaya Family | Richard Moore, Department of Biology | Individual | |
Katherine Kingsbury | Poster* | A | 009 | Attention-Getting Strategies Used by Hearing Parents with their Autistic Children | Aaron Shield, Department of Speech Pathology and Audiology | Group | |
Kiki Kollar | Poster* | C | 003 | Investigating the Role of Retinoic Acid Signaling on Establishing Heart Size in Zebrafish | Jennifer Schumacher, Department of Biology | Individual | |
Grace Koo | Poster* | C | 053 | Reanalyzing Korean Genome-Wide Association Studies Using a Next-Generation Asian Reference Panel | Donghyung Lee, Department of Statistics | Individual | |
Hannah Latimer | Poster* | A | 041 | Unusual Cell Division in Cell Wall-less Bacteria | Mitchell Balish, Department of Microbiology | Individual | |
Jillian Lentz | Poster* | C | 022 | Phenotypic Characterization of FOXE3 Knockouts and a Streamlined Protocol for Fluorescent Activated Cell Sorting (FACS) | Michael Robinson, Department of Biology | Individual | |
Sarah Lett | Poster* | A | 017 | Choice Modeling Framework: Snack Food Decisions Among College Students | Joseph Johnson, Department of Psychology | Group | |
Nina Liebes | Poster* | B | 057 |
Respect Native Sovereignty in Social Work Practice |
Sandra Garner, Department of Global & Intercultural Studies | Individual | |
Steven Long | Poster* | C | 039 | Thermophobic Adjuvants for Varying Immune Response With Temperature | Rock Mancini, Department of Chemistry and Biochemistry | Individual | |
Ava Loria | Ten-Minute Oral Presentation | Session IV | Bystrom | Acidification of Drinking Water | Group | ||
Megan Louttit | Poster* | C | 007 | Inject Money in Harm Reduction: The Life and Cost Saving Powers of Syringe Services Programs | Paul Flaspohler, Department of Psychology | Individual | |
Miles Lynn | Poster* | B | 050 | How Advertisements and Corporate Psychology Influence the Narrative on College Student Drinking | Rose Marie Ward, Department of Kinesiology, Nutrition and Health | Individual | |
Dom Marichal | Poster* | C | 030 | MBI575: Effects of Salinity on Microdiversity of Enrichment Cultures at 15 Meters | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Lidia Marusic | Poster* | B | 056 | An Exploration of Benelux Consumer Behavior as a Unique Product of Liminal and Cross-Border Interactions | Erik Jensen, Department of History | Individual | |
Hannah McDougall | Poster* | C | 050 | Light Particles and "Spooky" Atomic Interactions | Imran Mirza, Department of Physics | Individual | |
Krissy McHugh | Poster* | B | 047 | The Relationship Between Female Hormone Usage and Pelvic Inflammatory Disease | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Shannen McIntyre-Quinn | Ten-Minute Oral Presentation | Session IV | Caroline Scott | A Study of the Effects of Light Intensity on Plant Architecture and Reproductive Potential in Mimulus Gemmiparus | Richard Moore, Department of Biology | Individual | |
Jenna McLain | Poster* | C | 042 | Metabolism of Condensed Tannins by Manganese Peroxidase | Ann Hagerman, Department of Chemistry and Biochemistry | Individual | |
Abigail Meikle | Poster* | A | 001 | Anxiety Sensitivity and Blackouts: Exploring the Impact of Drinking Motives and Gender Experiences in College-Aged Students | Rose Marie Ward, Department of Kinesiology, Nutrition and Health | Individual | |
Haley Melton | Poster* | B | 037 | Miami Middletown Greenhouse Pathogen Identification and Management | Carolyn Keiffer, Department of Biology | Individual | |
Katy Mevis | Ten-Minute Oral Presentation | Session II | Bystrom | MARIE C (Merging All-girls Results In Education + Careers) | Jennifer Blue, Department of Physics | Group | |
Lina Miesse | Ten-Minute Oral Presentation | Session II | Bystrom | The Bright Future of Solar Panel Recycling | Group | ||
Eleanor Miller | Ten-Minute Oral Presentation | Session III | Bystrom | Power in the Myths of Medusa and Persephone: Case-Studies in Classical Reception | Denise McCoskey, Department of Classics | Individual | |
Mallory Millet | Poster* | B | 005 | The Impact of Belonging to Minority-Based Organizations on Minority Stress Experiences in College | Rose Marie Ward, Department of Psychology | Individual | |
Madison Miner | Poster* | A | 014 | Racial and Ethnic Disparities Regarding Food Stamp Usage in United States Households | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Lana Money | Poster* | A | 058 | Mental Health Stigmas in Historically Underrepresented Communities | Carolyn Craig, Department of DEI and Belonging | Group | |
Skyler Montaine-O'Brien | Poster* | C | 051 | Factors Affecting a Parent’s Decision to Vaccinate Their Children at Birth | Karly Geller, Department of Kinesiology, Nutrition and Health | Individual | |
Ally Moore | Poster* | B | 032 | MBI 475: Influence of Extreme Environmental Conditions on Antarctic Lake Algae | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Hailey Moore | Poster* | B | 021 | Persistent Effects of Early Life Acute Versus Chronic Footshock Stress on Fear and Anxiety Behaviors in Adulthood | Jennifer Quinn, Department of Psychology | Group | |
Ella Morales | Ten-Minute Oral Presentation | Session III | Bystrom | Composting On A Large Scale | Group | ||
Joseph Morgan | Poster* | A | 043 | Actinobacteria and Their Link to Unique Microbial Ecosystems in the Taylor Dry Valleys, Antarctica | Rachael Morgan-Kiss, Department of Microbiology | Individual | |
Ashley Morris | Poster* | B | 014 | Legacies of Conflict: Influences on Public Opinion in Germany and Lithuania on the War in Ukraine | Neringa Klumbytė, Department of Anthropology | Individual | |
Cameron Morrison | Poster* | A | 035 | Comparing PT Paths of Metamorphic Rocks Determined by Quantitative and Semi-quantitative Approaches: A Case Study From the Monviso Ophiolite, Italy | Buchanan Kerswell, Department of Geology & Environmental Earth Science | Individual | |
James Mueller | Poster* | B | 029 | Antarctic Lake Algae Communities Respond to Environmental Stress | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Shakhzodkhon Mukaddaskhonov | Ten-Minute Oral Presentation | Session I | Bystrom | Magnetic, Structural and Magnetocaloric Properties of Block Metals and Transition Metals’ Alloys for Self-Controlled Hyperthermia | Khan Mahmud, Department of Physics | Group | |
Aliya Myers | Ten-Minute Oral Presentation | Session IV | Bystrom | Imposter Syndrome In Undergraduate STEM Students | Jennifer Blue, Department of Physics | Individual | |
Benjamin Nagle | Poster* | A | 042 | MBI475: The Effects of Environmental Stressors on Antarctic Algae | Rachael Morgan-Kiss, Department of Microbiology | Group | |
Maya Nathan | Poster* | A | 002 | Time to BeReal About College Students Posting Alcohol and Its Effects on Drinking Behaviors and FOMO | Rose Marie Ward, Department of Nutrition | Individual | |
Ridha Nazir | Poster* | A | 057 instead of B54 |
Exploring the Relationship Between Body Weight, Body Mass Index, and Endometriosis Diagnosis |
Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Kevin Nettey | Poster* | C | 047 | Evaluation of Breakthrough Curves: Perfluorooctanoic Acid Adsorption on Activated Carbon | Catherine Almquist, Department of Chemical, Paper and Biomedical Engineering | Individual | |
Hannah Newell | Poster* | A | 048 | Seeing a Future Together: The Potential for Health Programs to Reduce Avoidable Blindness in Rural Communities | Joseph Carlin, Department of Microbiology | Individual | |
Hoang Nguyen | Poster* | A | 040 | The Role of Skin Deformation in Radial Pulse Measurements | Jeong-Hoi Koo, Department of Mechanical and Manufacturing Engineering | Individual | |
My Nguyen | Poster* | B | 002 | Improving Predictive Power with Pre-Tuned Principal Component Regression: A Case Study | Pei Wang, Department of Statistics | Individual | |
Brett Novits | Poster* | B | 059 | Metapragmatics of Competitive FPS Games | Mark Peterson, Department of Anthropology | Individual | |
Logan Novom | Poster* | C | 046 | Validation Studies of an Advanced Flow Controlled Cup for Patients With Oropharyngeal Dysphagia | Michael Bailey-Vankuren, Department of Business + Design, Department of Emerging Technology in | Group | |
Alivia O’Donnell | Ten-Minute Oral Presentation | Session IV | Caroline Scott | Implications of Maternal Opioid Exposure on Neonatal Health Outcomes in the United States | Group | ||
Katie Oakes | Poster* | A | 026 | Phage of Enlightenment: What Has Been Learned from the Isolation and Characterization of Bacteriophages of Microbacterium foliorum and Streptomyces lividans | Mitchell Balish, Department of Microbiology | Group | |
Glenn Ochsner | Poster* | A | 032 | Sending Secure Information using Quantum Cryptography | Imran Mirza, Department of Physics | Individual | |
August Ogunnowo | Poster* | B | 008 | Effects of GASP-1 Protein on Binge-like and Aversion Resistant Drinking in C57 Mice | Anna Radke, Department of Psychology | Individual | |
Rachel Olp | Poster* | B | 018 | Investigation of a Novel Pyrolyzed PDMS/Ni Catalyst for Dry Reforming of Methane (DRM) | Catherine Almquist, Department of Chemical, Paper and Biomedical Engineering | Individual | |
Chanakya Pandya | Poster* | C | 061 | Building a Compact, Portable IR Viewer for less than $250 using a Raspberry Pi Single-Board Computer | Samir Bali, Department of Physics | Group | |
Chanakya Pandya | Ten-Minute Oral Presentation | Session IV | Caroline Scott | 2D Ratcheting of Cold Atoms | Samir Bali, Department of Physics | Individual | |
Joel Pantuso-Iwaskewycz | Poster* | C | 027 | Investigating the Morphology of Mycoplasma pneumoniae: Does it Change Shape Under Stress? | Mitchell Balish, Department of Microbiology | Individual | |
Anthony Petulla | Poster* | C | 017 | A Comprehensive Study of Mouse Lens Epithelial Explant Development | Michael Robinson, Department of Biology | Individual | |
Kat Pikus | Poster* | B | 007 | Choice Modeling Framework: Snack Food Decisions Among College Students | Joseph Johnson, Department of Psychology | Group | |
Zoe Platow | Poster* | B | 025 | Effects of Adolescent Lorazepam Exposure on Alcohol Drinking Behavior in Adulthood | Matthew McMurray, Department of Psychology | Individual | |
Reilly Powers | Ten-Minute Oral Presentation | Session I | Caroline Scott | Radical Learning; Community arts and Social impacts | Stephanie Danker, Department of Art | Individual | |
Sarah Quinlivan | Poster* | B | 010 | Behavioral Effects of N,N,N-Trimethyltryptamine and Possible Receptor Mechanisms | Matthew McMurray, Department of Psychology | Individual | |
Mahir Rahman | Poster* | C | 049 | Quantum Computing: A Gateway to Rapid Function Processing | Imran Mirza, Department of Physics | Individual | |
Julia Razavi | Poster* | A | 003 | What Does It Take to Change? Negative Drinking Consequences and Willingness to Change Drinking Behavior in College Students | Rose Marie Ward, Department of Psychology | Individual | |
Sofia Rebull | Poster* | B | 031 | Visualizing Gene Expression To Understand Ocular Development and Regeneration | Katia Del Rio-Tsonis, Department of Biology | Individual | |
Caroline Reckers | Poster* | A | 055 | The Impact of Methylation on the Epigenetic Regulation of the SLC9B1 gene | Paul James, Department of Biology | Individual | |
Kayleigh Reimueller | Poster* | B | 058 | Emotive Play in Super Smash Brothers | Mark Peterson, Department of Anthropology | Individual | |
Jackson Riffe | Ten-Minute Oral Presentation | Session I | Bystrom | Examining the Effect of Genetic Manipulation on Nerve Remodeling and Eclosion Behavior in Drosophila melanogaster | Joyce Fernandes, Department of Biology | Individual | |
Megan Robertson | Poster* | B | 013 | Effects of Morphine Withdrawal on FMOR Mice | Anna Radke, Department of Psychology | Group | |
Corinne Rogers | Ten-Minute Oral Presentation | Session I | Bystrom | Interpreting Anthropogenic Climate Change Action Through the Bible | Marcia England, Department of Geography | Individual | |
Joelle Roth | Poster* | A | 006 | Relationship Between Taking Female Hormones and Depression in Women of Reproductive Age: A Cross- Sectional Study | Saruna Ghimire, Department of Sociology and Gerontology | Group | |
Alexis Rothchild | Poster* | C | 033 | Engineering Auto-catalytic CRISPR-Cas Sensors for Ultra-sensitive Lead Detection | Kevin Yehl, Department of Chemistry and Biochemistry | Individual | |
Grace Runge | Poster* | A | 018 | Enzymatic Conversion of Psilocybin and Related Tryptamines by Alkaline Phosphatase and Monoamine Oxidase A | Matthew McMurray, Department of Psychology | Group | |
Katy Rusche | Poster* | C | 008 | Literature Review of Interprofessional Education in Psychology | Paul Flaspohler, Department of Psychology | Group | |
Sabrina Ryland | Poster* | C | 031 | Bringing the Heat: Characterizing YouTube videos about Enthalpy using Mayer's Multimedia Principles | Ellen Yezierski, Department of Chemistry and Biochemistry | Group | |
Harshavardhan Sanaka | Ten-Minute Oral Presentation | Session IV | Caroline Scott | Role of HIF-1a in Embryonic Chicken Retinal Pigment Epithelium Reprogramming | Katia Del Rio-Tsonis, Department of Biology | Individual | |
Ryan Sawyer | Poster* | B | 023 | Surficial Geologic Map of part of the Miami University Natural Areas near Oxford, Ohio | Brian Currie, Department of Geology & Environmental Earth Science | Group | |
Charles Schaeffer | Poster* | A | 031 | Effects of Estrogen and Glucose on Colorectal Cancer Cell Growth | Haifei Shi, Department of Biology | Individual | |
Katie Schuckmann | Poster* | C | 020 | Establishing Genome Editing Tools for Studying Lens Regeneration | Katia Del Rio-Tsonis, Department of Biology | Individual | |
Jon Sciortino | Poster* | B | 009 | Indicators of Hepatic and Renal Health after Psychedelic Treatment in Rats | Matthew McMurray, Department of Psychology | Individual | |
Hannah Seinfeld | Poster* | A | 010 | Inclusivity in Syntax and Grammar Apps for Educational and Instructional App Usage | Arnold Olszewski, Department of Speech Pathology and Audiology | Individual | |
Joshua Senger | Poster* | B | 004 | How Diversity, Equity, and Inclusion Principles Influence and are Implemented Within A Local Performing Arts Organization | Youngaah Koh, College of Creative Arts | Individual | |
Natalie Shand | Poster* | A | 021 | Amygdala Intercalated Neuron Contributions to Alcohol Drinking Behaviors | Anna Radke, Department of Psychology | Individual | |
Dwight Sims | Poster* | A | 034 | Deformation of Dry High-pressure Eclogites During Tectonic Slicing of Subducted Oceanic Lithosphere: a Case Study From the Monviso Ophiolite, Italy | Buchanan Kerswell, Department of Geology & Environmental Earth Science | Individual | |
Madison Slosier | Poster* | C | 024 | Role of Nitric Oxide and Cricket's Agonistic Behavior | Kathleen Killian, Department of Biology | Group | |
Allison Small | Poster* | C | 004 | Retinoic Acid Signaling Promotes Ventral Aorta Development in Zebrafish | Jennifer Schumacher, Department of Biology | Individual | |
Abby Smith | Poster* | A | 053 | Effects of Diet on the Gastric Mill (Chewing) Behavior in the Crab Cancer borealis | Dawn Blitz, Department of Biology | Group | |
Mia Sooch | Poster* | C | 012 | The Effects of Sucrose on Chat-MOR Knockout Mice in an Operant Conditioning Chamber | Anna Radke, Department of Psychology | Group | |
Tori Soria | Poster* | B | 027 | Food Insecurity in Rural Ohio: How Might Collaboration Better Serve This Population? | Kelly Abshire, Department of Microbiology | Individual | |
