Voice of America Learning Center Report
Crime | Year | Residential Facilities A |
On Campus | Non-Campus Property B |
Public Property |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter |
2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Manslaughter by Negligence | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Sex Offenses - Rape, Sodomy, Sexual Assault w/Object, Fondling | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Sex Offenses - Incest & Statutory Rape | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Robbery | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Aggravated Assault | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Burglary | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Motor Vehicle Theft | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Arson | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 |
Crime | Year | Residential Facilities A |
On Campus | Non-Campus Property B |
Public Property |
---|---|---|---|---|---|
Domestic Violence | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Dating Violence | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Stalking | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 |
Violations | Year | Residential Facilities A |
On Campus | Non-Campus Property B |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Drug Law | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Liquor Law | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 |
Violations | Year | Residential Facilities A |
On Campus | Non-Campus Property B |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Drug Law | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 | |
Liquor Law | 2016 | - | 0 | - | 0 |
2015 | - | 0 | - | 0 | |
2014 | - | 0 | - | 0 |
Hate Crimes—Hate crimes are crimes that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race (RA), religion (RE), sexual orientation (SO), gender (G), gender identity (GI), ethnicity (E), national origin (NO) or disability (D). No hate crimes were reported in 2014, 2015, or 2016.
Unfounded crimes. If a reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is “unfounded” and should not be included in your institution’s statistics. Only sworn or commissioned law enforcement personnel may “unfound” a crime. There were no crimes unfounded in 2014, 2015, or 2016.
A The Voice of America Learning Center has no residential facilities.
B Non-Campus Property—Non-Campus is (1) any building or property owned or controlled by a student organization that is officially recognized by Miami; or (2) any building or property owned or controlled by Miami that is used in direct support of or in relation to, Miami's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of Miami. The Voice of America Learning Center has no "Non-Campus" building or property.
Statistics listed in the "Residential Facilities" column are also counted in the "On Campus" column. The law requires institutions to break out the number of on-campus crimes that occur in residential facilities.