Skip to Main Content

Disability Tables

Projections of Ohioans with a High level of disability, statewide and by county from 2020 to 2050

High Need* for Long-Term Services
Age Group 2020 % 2020 # 2030 # 2040 # 2050 #
65-69 7.3 49,933 50,235 41,225 42,012
70-74 8.1 44,158 51,033 41,344 37,138
75-79 10.1 35,473 47,081 47,025 38,178
80-84 14.7 34,372 40,791 46,770 37,991
85+ 43.9 102,290 94,657 114,885 126,379
Total 65+ High Need 13.0 266,226 283,797 291,249 281,698

* High Need is defined as having 2 impairments with Activities of Daily Living (ADL) tasks (mobility, eating, bathing, dressing, grooming, toileting) that require hands on assistance or a doctor's diagnosis of Alzheimer’s Disease or Related Dementia or 1 impairment with ADL tasks and medication management assistance.

Moderate Need** for Long-Term Services
Age Group 2020 % with High and Moderate Need 2020 # 2030 # 2040 # 2050 #
65-69 9.7 66,731 67,037 54,792 55,771
70-74 8.5 46,356 53,517 43,078 38,561
75-79 9.7 34,109 45,315 45,303 36,868
80-84 8.2 19,166 22,692 26,004 21,080
85+ 10.8 25,160 23,404 28,265 31,015
Total 65+ Moderate Need 9.4 191,522 211,965 197,442 183,295

** Moderate Need is defined as having 1 impairment with an Activity of Daily Living (ADL) task (mobility, eating, bathing, dressing, grooming, toileting) that requires hands on assistance or 2 or more impairments in Instrumental Activity of Daily Living (IADL) tasks (Shopping, meal preparation, light housework) that require hands on assistance.

Total of all Disability for Long-Term Services
Need for Long-Term Services % 2020 2030 2040 2050
Total of all Disability 22.4 457,748 495,762 488,691 464,993

 

Calculated using data from the Ohio Department of Development (ODD), Office of Research, “County Population Projections: 2020-2050”

Ohio Projections of Level of High Need by County from 2020 to 2050

Level of High Need* for Long-Term Services statewide from 2020 to 2050
Statewide 65+ Population 2020 #  65+ 2020 %  65+ 2020 #  85+ 2030 # 65+ 2030 # 85+ 2040 # 65+ 2040 # 85+ 2050 # 65+ 2050 #  85+
Ohio 2,046,529 266,226 13.0 102,290 283,797 94,657 291,249 114,885 281,698 126,379

* High Need is defined as having 2 impairments with Activities of Daily Living (ADL) tasks (mobility, eating, bathing, dressing, grooming, toileting) that require hands on assistance or a doctor's diagnosis of Alzheimer’s Disease or Related Dementia or 1 impairment with ADL tasks and medication management assistance.

High Need* for Long-Term Services by County from 2020 to 2050
County 65+ Population 2020 # 65+ 2020 % 65+ 2020 # 85+ 2030 # 65+ 2030 # 85+ 2040 # 65+ 2040 # 85+ 2050 # 65+ 2050 # 85+
Adams 4,989 607 12.2 197 657 221 641 249 566 259
Allen 18,290 2,445 13.4 990 2,306 757 2,165 837 1,968 843
Ashland 9,983 1,305 13.1 497 1,396 519 1,364 583 1,248 602
Ashtabula 19,046 2,451 12.9 927 2,680 981 2,656 1,169 2,368 1,214
Athens 8,587 1,041 12.1 347 1,241 397 1,301 537 1,242 581
Auglaize 8,632 1,161 13.4 471 1,071 316 1,053 368 965 393
Belmont 14,015 1,866 13.3 754 1,761 598 1,642 670 1,429 663
Brown 8,004 1,012 12.6 361 1,191 440 1,209 532 1,119 587
Butler 58,707 7,448 12.7 2,732 8,698 2,822 9,463 3,695 9,515 4,365
Carroll 5,790 732 12.6 263 822 301 797 356 702 373
Champaign 7,102 895 12.6 312 1,033 373 1,055 434 977 477
Clark 26,605 3,465 13.0 1,324 3,365 1,165 3,294 1,294 3,098 1,291
Clermont 35,491 4,395 12.4 1,528 4,953 1,404 5,390 1,841 5,525 2,212
Clinton 7,332 929 12.7 339 1,053 368 1,070 440 1,015 488
Columbiana 21,262 2,750 12.9 1,047 2,730 910 2,583 1,038 2,245 1,041
Coshocton 7,167 928 12.9 343 965 353 935 399 848 407
Crawford 8,798 1,172 13.3 461 1,102 393 1,029 405 912 396
Cuyahoga 233,203 31,875 13.7 13,458 33,589 12,321 34,084 14,606 32,726 16,133
Darke 10,195 1,361 13.3 536 1,371 505 1,307 527 1,184 550
Defiance 7,280 941 12.9 352 965 328 935 380 859 387
Delaware 30,380 3,693 12.2 1,238 5,313 1,842 7,014 2,841 8,375 3,699
Erie 16,862 2,205 13.1 855 2,364 894 2,329 1,088 2,084 1,117
Fairfield 25,364 3,154 12.4 1,092 3,823 1,313 4,234 1,644 4,390 1,918
Fayette 5,187 640 12.3 212 644 170 659 193 642 205
Franklin 162,284 20,261 12.5 7,269 24,176 7,326 27,597 10,010 30,177 12,176
Fulton 7,860 1,038 13.2 415 1,119 396 1,135 482 1,055 513
Gallia 5,536 710 12.8 255 765 291 726 318 649 329
Geauga 19,918 2,614 13.1 1,018 2,476 642 2,472 708 2,273 798
Greene 29,286 3,795 13.0 1,450 3,829 1,139 3,873 1,362 3,903 1,476
Guernsey 7,613 954 12.5 335 1,030 375 1,001 440 886 443
Hamilton 129,727 17,150 13.2 6,882 15,054 3,511 13,882 3,829 12,495 3,906
Hancock 13,186 1,726 13.1 662 1,860 647 1,882 756 1,794 826
Hardin 4,929 620 12.6 217 603 185 573 197 517 200
Harrison 3,159 409 12.9 155 423 152 404 176 348 180
Henry 5,198 711 13.7 298 745 280 743 320 695 343
Highland 8,009 1,027 12.8 381 1,208 495 1,232 607 1,129 628
Hocking 5,416 657 12.1 205 753 267 744 309 671 331
Holmes 6,135 832 13.6 346 909 347 968 405 992 447
Huron 10,290 1,297 12.6 469 1,388 450 1,395 536 1,289 582
Jackson 5,688 690 12.1 225 687 205 657 234 591 226
Jefferson 14,206 1,829 12.9 675 1,769 579 1,639 663 1,378 642
Knox 11,449 1,467 12.8 549 1,629 573 1,673 700 1,600 764
Lake 47,371 6,257 13.2 2,461 6,862 2,394 7,079 2,920 6,729 3,287
Lawrence 11,078 1,366 12.3 451 1,256 380 1,146 378 1,001 366
Licking 29,718 3,651 12.3 1,215 3,824 924 4,075 1,125 4,219 1,355
Logan 8,548 1,056 12.4 365 1,243 432 1,298 563 1,208 610
Lorain 58,613 7,571 12.9 2,863 8,815 3,267 9,343 4,165 9,075 4,610
Lucas 71,667 9,285 13.0 3,579 9,525 2,982 9,513 3,651 8,816 3,930
Madison 6,916 860 12.4 292 954 298 1,001 347 979 403
Mahoning 48,898 6,716 13.7 2,866 6,266 2,149 5,872 2,419 5,147 2,387
Marion 11,783 1,513 12.8 567 1,548 527 1,496 618 1,346 621
Medina 33,658 4,216 12.5 1,494 5,181 1,765 5,777 2,404 5,817 2,839
Meigs 4,552 570 12.5 199 580 195 557 223 498 225
Mercer 7,765 1,051 13.5 441 1,107 387 1,120 472 1,055 518
Miami 20,360 2,577 12.7 910 2,411 566 2,377 631 2,283 664
Monroe 3,170 414 13.1 155 400 155 361 162 307 150
Montgomery 96,664 13,002 13.5 5,298 13,436 4,887 13,438 5,764 12,728 6,141
Morgan 3,014 401 13.3 157 412 162 390 179 351 184
Morrow 6,247 783 12.5 276 975 362 1,102 495 1,101 595
Muskingum 15,524 2,032 13.1 783 2,231 839 2,253 972 2,102 1,029
Noble 2,773 401 14.5 179 397 173 366 180 318 173
Ottawa 10,423 1,303 12.5 460 1,383 437 1,367 541 1,244 589
Paulding 3,578 445 12.4 154 446 141 424 163 377 165
Perry 6,025 719 11.9 224 804 223 826 286 773 321
Pickaway 9,306 1,182 12.7 426 1,232 382 1,302 433 1,331 479
Pike 4,888 639 13.1 243 654 236 635 259 572 273
Portage 27,625 3,391 12.3 1,154 3,592 935 3,723 1,195 3,904 1,438
Preble 8,017 978 12.2 323 1,010 305 979 359 880 373
Putnam 6,122 827 13.5 341 850 273 837 315 781 359
Richland 24,627 3,312 13.4 1,337 2,992 882 2,977 1,100 2,766 1,139
Ross 13,193 1,621 12.3 531 1,754 557 1,744 639 1,619 691
Sandusky 11,277 1,460 12.9 552 1,534 511 1,512 605 1,390 641
Scioto 13,581 1,769 13.0 666 2,004 899 1,942 968 1,749 946
Seneca 10,160 1,354 13.3 549 1,355 450 1,302 521 1,188 536
Shelby 8,187 1,076 13.1 425 1,149 392 1,161 459 1,077 507
Stark 73,854 9,819 13.3 3,917 10,476 3,956 10,355 4,604 9,459 4,753
Summit 99,112 13,030 13.1 5,154 13,731 4,543 13,926 5,570 13,026 6,040
Trumbull 44,018 5,793 13.2 2,271 6,080 2,301 5,909 2,729 5,168 2,719
Tuscarawas 18,295 2,447 13.4 984 2,438 876 2,338 973 2,141 982
Union 7,952 970 12.2 329 1,265 377 1,546 512 1,751 668
Van Wert 5,568 753 13.5 307 798 311 779 347 724 365
Vinton 2,335 278 11.9 86 294 82 294 97 264 109
Warren 35,790 4,471 12.5 1,564 5,815 1,927 6,863 2,522 7,420 3,158
Washington 12,803 1,656 12.9 616 1,763 664 1,713 765 1,545 778
Wayne 21,194 2,774 13.1 1,066 3,010 1,086 3,003 1,275 2,813 1,365
Williams 7,142 958 13.4 383 1,021 390 989 428 911 455
Wood 20,648 2,648 12.8 1,002 2,837 943 2,900 1,177 2,810 1,221
Wyandot 4,330 584 13.5 236 558 184 535 201 490 211

Ohio Projections of Level of Moderate Need by County from 2020 to 2050

Level of Moderate Need** for Long-Term Services statewide from 2020 to 2050
Statewide 65+ Population 2020 # 65+ 2020 % 65+ 2020 # 85+ 2030 # 65+ 2030 # 85+ 2040 # 65+ 2040 # 85+ 2050 # 65+ 2050 # 85+
Ohio 2,046,529 191,522 9.4 25,160 211,965 23,404 197,442 28,265 183,295 31,015

** Moderate Need is defined as having 1 impairment with an Activity of Daily Living (ADL) task (mobility, eating, bathing, dressing, grooming, toileting) that requires hands on assistance or 2 or more impairments in Instrumental Activity of Daily Living (IADL) tasks (Shopping, meal preparation, light housework) that require hands on assistance.

Moderate Need** for Long-Term Services by county from 2020 to 2050
County Name 65+ Population 2020 # 65+ 2020 % 65+ 2020 # 85+ 2030 # 65+ 2030 # 85+ 2040 # 65+ 2040 # 85+ 2050 # 65+ 2050 # 85+
Adams 4,989 461 9.2 48 492 54 440 60 362 63
Allen 18,290 1,712 9.4 245 1,727 191 1,473 210 1,322 211
Ashland 9,983 931 9.3 122 997 127 886 142 775 147
Ashtabula 19,046 1,779 9.3 228 1,926 240 1,704 286 1,407 297
Athens 8,587 801 9.3 86 939 98 863 132 795 142
Auglaize 8,632 809 9.4 116 835 78 748 91 659 97
Belmont 14,015 1,310 9.3 186 1,307 150 1,095 167 918 165
Brown 8,004 739 9.2 87 851 107 775 130 657 144
Butler 58,707 5,478 9.3 670 6,575 694 6,444 903 6,085 1,064
Carroll 5,790 536 9.3 64 589 73 502 86 405 90
Champaign 7,102 660 9.3 76 747 91 702 105 594 115
Clark 26,605 2,483 9.3 324 2,465 284 2,267 315 2,103 314
Clermont 35,491 3,312 9.3 375 3,917 355 3,887 465 3,802 556
Clinton 7,332 683 9.3 83 775 90 709 107 632 118
Columbiana 21,262 1,986 9.3 258 2,033 225 1,726 255 1,422 256
Coshocton 7,167 667 9.3 84 693 87 611 98 532 100
Crawford 8,798 822 9.3 113 800 98 701 101 602 98
Cuyahoga 233,203 21,979 9.4 3,322 24,322 3,060 22,115 3,605 20,250 3,971
Darke 10,195 953 9.3 132 989 125 877 131 752 136
Defiance 7,280 678 9.3 87 710 81 618 93 559 95
Delaware 30,380 2,822 9.3 302 3,908 451 4,790 690 5,448 896
Erie 16,862 1,567 9.3 207 1,653 218 1,430 267 1,199 274
Fairfield 25,364 2,361 9.3 266 2,845 321 2,927 400 2,895 465
Fayette 5,187 483 9.3 52 512 43 505 50 479 52
Franklin 162,284 15,236 9.4 1,787 18,873 1,805 19,672 2,450 21,102 2,967
Fulton 7,860 738 9.4 103 820 99 743 120 656 127
Gallia 5,536 516 9.3 63 544 71 467 78 396 81
Geauga 19,918 1,856 9.3 250 1,973 159 1,841 173 1,587 194
Greene 29,286 2,726 9.3 355 2,954 285 2,764 340 2,802 367
Guernsey 7,613 705 9.3 82 739 91 644 107 535 107
Hamilton 129,727 12,205 9.4 1,698 12,448 883 10,509 955 9,542 968
Hancock 13,186 1,232 9.3 163 1,369 161 1,264 187 1,152 204
Hardin 4,929 460 9.3 53 463 45 414 48 359 48
Harrison 3,159 295 9.3 38 308 38 257 44 209 45
Henry 5,198 484 9.3 73 531 69 481 79 426 84
Highland 8,009 745 9.3 93 816 120 736 146 628 151
Hocking 5,416 500 9.2 50 550 64 493 74 409 79
Holmes 6,135 575 9.4 85 652 86 651 100 649 110
Huron 10,290 959 9.3 115 1,052 110 961 131 835 142
Jackson 5,688 532 9.4 56 534 51 472 58 418 56
Jefferson 14,206 1,324 9.3 166 1,314 143 1,089 163 868 158
Knox 11,449 1,066 9.3 134 1,191 140 1,097 171 1,000 186
Lake 47,371 4,444 9.4 607 5,027 596 4,656 723 4,133 812
Lawrence 11,078 1,029 9.3 110 969 93 848 93 716 90
Licking 29,718 2,767 9.3 298 3,141 230 3,147 278 3,161 332
Logan 8,548 797 9.3 89 912 105 840 136 727 147
Lorain 58,613 5,475 9.3 703 6,294 802 5,951 1,020 5,451 1,128
Lucas 71,667 6,721 9.4 883 7,276 740 6,538 901 5,785 970
Madison 6,916 641 9.3 71 734 74 722 85 662 99
Mahoning 48,898 4,597 9.4 709 4,605 537 3,868 600 3,283 592
Marion 11,783 1,100 9.3 139 1,137 129 993 151 859 151
Medina 33,658 3,129 9.3 366 3,814 435 3,808 591 3,549 696
Meigs 4,552 425 9.3 49 434 48 377 54 321 55
Mercer 7,765 726 9.3 108 815 96 725 116 651 127
Miami 20,360 1,898 9.3 223 1,975 148 1,856 166 1,774 174
Monroe 3,170 294 9.3 38 278 38 230 40 189 37
Montgomery 96,664 9,094 9.4 1,307 9,683 1,216 8,765 1,431 7,991 1,521
Morgan 3,014 280 9.3 39 285 40 245 44 208 45
Morrow 6,247 583 9.3 68 704 89 699 120 627 144
Muskingum 15,524 1,456 9.4 193 1,594 208 1,471 240 1,301 254
Noble 2,773 259 9.3 45 258 43 215 44 178 42
Ottawa 10,423 965 9.3 113 1,039 107 912 132 775 144
Paulding 3,578 334 9.3 38 338 34 291 39 246 39
Perry 6,025 558 9.3 55 634 55 590 70 519 79
Pickaway 9,306 867 9.3 104 953 95 967 108 967 119
Pike 4,888 457 9.3 60 474 58 425 63 357 67
Portage 27,625 2,566 9.3 281 2,897 232 2,705 293 2,609 350
Preble 8,017 742 9.3 78 777 73 685 86 586 89
Putnam 6,122 570 9.3 83 644 67 562 76 495 87
Richland 24,627 2,305 9.4 328 2,290 218 2,061 270 1,866 277
Ross 13,193 1,228 9.3 130 1,340 137 1,225 157 1,079 170
Sandusky 11,277 1,051 9.3 136 1,143 126 1,011 148 884 156
Scioto 13,581 1,270 9.4 164 1,331 222 1,187 238 1,026 233
Seneca 10,160 953 9.4 136 1,009 112 868 129 773 133
Shelby 8,187 765 9.3 105 857 97 788 113 677 125
Stark 73,854 6,917 9.4 966 7,421 976 6,603 1,133 5,738 1,170
Summit 99,112 9,291 9.4 1,268 10,272 1,121 9,345 1,366 8,297 1,480
Trumbull 44,018 4,111 9.3 557 4,261 563 3,670 666 3,015 664
Tuscarawas 18,295 1,711 9.4 242 1,764 216 1,547 239 1,382 241
Union 7,952 742 9.3 80 999 92 1,149 124 1,235 161
Van Wert 5,568 523 9.4 76 562 77 495 85 440 90
Vinton 2,335 216 9.3 21 235 20 215 24 178 27
Warren 35,790 3,332 9.3 383 4,404 474 4,865 618 4,927 770
Washington 12,803 1,190 9.3 151 1,245 163 1,085 187 934 191
Wayne 21,194 1,974 9.3 261 2,170 266 1,953 311 1,743 332
Williams 7,142 669 9.4 95 726 96 633 105 557 112
Wood 20,648 1,929 9.3 245 2,102 234 1,936 290 1,873 300
Wyandot 4,330 405 9.4 59 419 46 372 50 326 52

 

Total High or Moderate Need by County from 2020 to 2050

Total High* or Moderate** Need for Long-Term Services statewide from 2020 to 2050
Statewide 2020 # 65+ 2020 # 85+ 2030 # 65+ 2030 # 85+ 2040 # 65+ 2040 # 85+ 2050 # 65+ 2050 # 85+
Ohio 457,748 127,450 495,762 118,061 488,691 143,150 464,993 157,394

*High Need is defined as having 2 impairments with Activities of Daily Living (ADL) tasks (mobility, eating, bathing, dressing, grooming, toileting) that require hands on assistance or a doctor's diagnosis of Alzheimer’s Disease or Related Dementia or 1 impairment with ADL tasks and medication management assistance.

** Moderate Need is defined as having 1 impairment with an Activity of Daily Living (ADL) task (mobility, eating, bathing, dressing, grooming, toileting) that requires hands on assistance or 2 or more impairments in Instrumental Activity of Daily Living (IADL) tasks (Shopping, meal preparation, light housework) that require hands on assistance.

 

Total High or Moderate Need for Long-Term Services by County
County 2020 # 65+ 2020 # 85+ 2030 # 65+ 2030 # 85+ 2040 # 65+ 2040 # 85+ 2050 # 65+ 2050 # 85+
Adams 1,068 245 1,149 275 1,081 309 928 322
Allen 4,157 1,235 4,033 948 3,638 1,047 3,290 1,054
Ashland 2,236 619 2,393 646 2,250 725 2,023 749
Ashtabula 4,230 1,155 4,606 1,221 4,360 1,455 3,775 1,511
Athens 1,842 433 2,180 495 2,164 669 2,037 723
Auglaize 1,970 587 1,906 394 1,801 459 1,624 490
Belmont 3,176 940 3,068 748 2,737 837 2,347 828
Brown 1,751 448 2,042 547 1,984 662 1,776 731
Butler 12,926 3,402 15,273 3,516 15,907 4,598 15,600 5,429
Carroll 1,268 327 1,411 374 1,299 442 1,107 463
Champaign 1,555 388 1,780 464 1,757 539 1,571 592
Clark 5,948 1,648 5,830 1,449 5,561 1,609 5,201 1,605
Clermont 7,707 1,903 8,870 1,759 9,277 2,306 9,327 2,768
Clinton 1,612 422 1,828 458 1,779 547 1,647 606
Columbiana 4,736 1,305 4,763 1,135 4,309 1,293 3,667 1,297
Coshocton 1,595 427 1,658 440 1,546 497 1,380 507
Crawford 1,994 574 1,902 491 1,730 506 1,514 494
Cuyahoga 53,854 16,780 57,911 15,381 56,199 18,211 52,976 20,104
Darke 2,314 668 2,360 630 2,184 658 1,936 686
Defiance 1,619 439 1,675 409 1,553 473 1,418 482
Delaware 6,515 1,540 9,221 2,293 11,804 3,531 13,823 4,595
Erie 3,772 1,062 4,017 1,112 3,759 1,355 3,283 1,391
Fairfield 5,515 1,358 6,668 1,634 7,161 2,044 7,285 2,383
Fayette 1,123 264 1,156 213 1,164 243 1,121 257
Franklin 35,497 9,056 43,049 9,131 47,269 12,460 51,279 15,143
Fulton 1,776 518 1,939 495 1,878 602 1,711 640
Gallia 1,226 318 1,309 362 1,193 396 1,045 410
Geauga 4,470 1,268 4,449 801 4,313 881 3,860 992
Greene 6,521 1,805 6,783 1,424 6,637 1,702 6,705 1,843
Guernsey 1,659 417 1,769 466 1,645 547 1,421 550
Hamilton 29,355 8,580 27,502 4,394 24,391 4,784 22,037 4,874
Hancock 2,958 825 3,229 808 3,146 943 2,946 1,030
Hardin 1,080 270 1,066 230 987 245 876 248
Harrison 704 193 731 190 661 220 557 225
Henry 1,195 371 1,276 349 1,224 399 1,121 427
Highland 1,772 474 2,024 615 1,968 753 1,757 779
Hocking 1,157 255 1,303 331 1,237 383 1,080 410
Holmes 1,407 431 1,561 433 1,619 505 1,641 557
Huron 2,256 584 2,440 560 2,356 667 2,124 724
Jackson 1,222 281 1,221 256 1,129 292 1,009 282
Jefferson 3,153 841 3,083 722 2,728 826 2,246 800
Knox 2,533 683 2,820 713 2,770 871 2,600 950
Lake 10,701 3,068 11,889 2,990 11,735 3,643 10,862 4,099
Lawrence 2,395 561 2,225 473 1,994 471 1,717 456
Licking 6,418 1,513 6,965 1,154 7,222 1,403 7,380 1,687
Logan 1,853 454 2,155 537 2,138 699 1,935 757
Lorain 13,046 3,566 15,109 4,069 15,294 5,185 14,526 5,738
Lucas 16,006 4,462 16,801 3,722 16,051 4,552 14,601 4,900
Madison 1,501 363 1,688 372 1,723 432 1,641 502
Mahoning 11,313 3,575 10,871 2,686 9,740 3,019 8,430 2,979
Marion 2,613 706 2,685 656 2,489 769 2,205 772
Medina 7,345 1,860 8,995 2,200 9,585 2,995 9,366 3,535
Meigs 995 248 1,014 243 934 277 819 280
Mercer 1,777 549 1,922 483 1,845 588 1,706 645
Miami 4,475 1,133 4,386 714 4,233 797 4,057 838
Monroe 708 193 678 193 591 202 496 187
Montgomery 22,096 6,605 23,119 6,103 22,203 7,195 20,719 7,662
Morgan 681 196 697 202 635 223 559 229
Morrow 1,366 344 1,679 451 1,801 615 1,728 739
Muskingum 3,488 976 3,825 1,047 3,724 1,212 3,403 1,283
Noble 660 224 655 216 581 224 496 215
Ottawa 2,268 573 2,422 544 2,279 673 2,019 733
Paulding 779 192 784 175 715 202 623 204
Perry 1,277 279 1,438 278 1,416 356 1,292 400
Pickaway 2,049 530 2,185 477 2,269 541 2,298 598
Pike 1,096 303 1,128 294 1,060 322 929 340
Portage 5,957 1,435 6,489 1,167 6,428 1,488 6,513 1,788
Preble 1,720 401 1,787 378 1,664 445 1,466 462
Putnam 1,397 424 1,494 340 1,399 391 1,276 446
Richland 5,617 1,665 5,282 1,100 5,038 1,370 4,632 1,416
Ross 2,849 661 3,094 694 2,969 796 2,698 861
Sandusky 2,511 688 2,677 637 2,523 753 2,274 797
Scioto 3,039 830 3,335 1,121 3,129 1,206 2,775 1,179
Seneca 2,307 685 2,364 562 2,170 650 1,961 669
Shelby 1,841 530 2,006 489 1,949 572 1,754 632
Stark 16,736 4,883 17,897 4,932 16,958 5,737 15,197 5,923
Summit 22,321 6,422 24,003 5,664 23,271 6,936 21,323 7,520
Trumbull 9,904 2,828 10,341 2,864 9,579 3,395 8,183 3,383
Tuscarawas 4,158 1,226 4,202 1,092 3,885 1,212 3,523 1,223
Union 1,712 409 2,264 469 2,695 636 2,986 829
Van Wert 1,276 383 1,360 388 1,274 432 1,164 455
Vinton 494 107 529 102 509 121 442 136
Warren 7,803 1,947 10,219 2,401 11,728 3,140 12,347 3,928
Washington 2,846 767 3,008 827 2,798 952 2,479 969
Wayne 4,748 1,327 5,180 1,352 4,956 1,586 4,556 1,697
Williams 1,627 478 1,747 486 1,622 533 1,468 567
Wood 4,577 1,247 4,939 1,177 4,836 1,467 4,683 1,521
Wyandot 989 295 977 230 907 251 816 263

Appendix A: High Need for Long-term Services

High Need for Long-term Services
County Age Classification 2020 2030 2040 2050
Ohio 65-69 49,933 50,235 41,225 42,012
Ohio 70-74 44,158 51,033 41,344 37,138
Ohio 75-79 35,473 47,081 47,025 38,178
Ohio 80-84 34,372 40,791 46,770 37,991
Ohio 85+ 102,290 94,657 114,885 126,379
Adams 65-69 126 118 97 70
Adams 70-74 107 121 93 77
Adams 75-79 91 107 102 83
Adams 80-84 86 90 100 77
Adams 85+ 197 221 249 259
Allen 65-69 444 399 318 320
Allen 70-74 391 423 298 287
Allen 75-79 310 391 350 267
Allen 80-84 310 336 362 251
Allen 85+ 990 757 837 843
Ashland 65-69 237 221 172 167
Ashland 70-74 206 242 182 152
Ashland 75-79 187 225 209 163
Ashland 80-84 178 189 218 164
Ashland 85+ 497 519 583 602
Ashtabula 65-69 471 443 328 275
Ashtabula 70-74 407 455 350 266
Ashtabula 75-79 339 429 400 298
Ashtabula 80-84 307 372 409 315
Ashtabula 85+ 927 981 1,169 1,214
Athens 65-69 231 223 176 177
Athens 70-74 191 229 178 167
Athens 75-79 138 217 206 160
Athens 80-84 134 175 204 157
Athens 85+ 347 397 537 581
Auglaize 65-69 213 205 161 154
Auglaize 70-74 173 209 160 141
Auglaize 75-79 147 196 188 144
Auglaize 80-84 157 145 176 133
Auglaize 85+ 471 316 368 393
Belmont 65-69 346 300 233 209
Belmont 70-74 305 321 223 186
Belmont 75-79 221 297 256 194
Belmont 80-84 240 245 260 177
Belmont 85+ 754 598 670 663
Brown 65-69 192 199 154 121
Brown 70-74 173 205 148 126
Brown 75-79 143 180 183 144
Brown 80-84 143 167 192 141
Brown 85+ 361 440 532 587
Butler 65-69 1,464 1,619 1,344 1,352
Butler 70-74 1,299 1,589 1,375 1,236
Butler 75-79 991 1,411 1,540 1,267
Butler 80-84 962 1,257 1,509 1,295
Butler 85+ 2,732 2,822 3,695 4,365
Carroll 65-69 139 135 96 74
Carroll 70-74 127 140 94 79
Carroll 75-79 106 129 124 89
Carroll 80-84 97 117 127 87
Carroll 85+ 263 301 356 373
Champaign 65-69 161 179 140 118
Champaign 70-74 159 178 150 113
Champaign 75-79 135 157 169 134
Champaign 80-84 128 146 162 135
Champaign 85+ 312 373 434 477
Clark 65-69 627 596 520 517
Clark 70-74 579 550 481 430
Clark 75-79 469 549 518 444
Clark 80-84 466 505 481 416
Clark 85+ 1,324 1,165 1,294 1,291
Clermont 65-69 900 982 860 926
Clermont 70-74 786 978 859 792
Clermont 75-79 625 849 921 799
Clermont 80-84 556 740 909 796
Clermont 85+ 1,528 1,404 1,841 2,212
Clinton 65-69 180 184 144 135
Clinton 70-74 159 192 146 129
Clinton 75-79 134 166 169 133
Clinton 80-84 117 143 171 130
Clinton 85+ 339 368 440 488
Columbiana 65-69 528 463 356 301
Columbiana 70-74 455 502 357 296
Columbiana 75-79 367 468 409 309
Columbiana 80-84 353 387 423 298
Columbiana 85+ 1,047 910 1,038 1,041
Coshocton 65-69 172 159 125 119
Coshocton 70-74 153 164 125 104
Coshocton 75-79 126 155 144 111
Coshocton 80-84 134 134 142 107
Coshocton 85+ 343 353 399 407
Crawford 65-69 203 180 153 129
Crawford 70-74 183 193 150 130
Crawford 75-79 163 183 161 135
Crawford 80-84 162 153 160 122
Crawford 85+ 461 393 405 396
Cuyahoga 65-69 5,583 5,513 4,165 4,445
Cuyahoga 70-74 4,854 5,885 4,553 3,972
Cuyahoga 75-79 3,959 5,368 5,302 3,977
Cuyahoga 80-84 4,021 4,502 5,458 4,199
Cuyahoga 85+ 13,458 12,321 14,606 16,133
Darke 65-69 230 237 178 160
Darke 70-74 210 230 184 155
Darke 75-79 198 215 218 161
Darke 80-84 187 184 200 158
Darke 85+ 536 505 527 550
Defiance 65-69 178 154 127 124
Defiance 70-74 154 176 124 120
Defiance 75-79 129 167 145 116
Defiance 80-84 128 140 159 112
Defiance 85+ 352 328 380 387
Delaware 65-69 771 956 1,110 1,203
Delaware 70-74 708 912 1,067 1,168
Delaware 75-79 516 836 1,022 1,178
Delaware 80-84 460 767 974 1,127
Delaware 85+ 1,238 1,842 2,841 3,699
Erie 65-69 394 353 257 233
Erie 70-74 367 380 273 217
Erie 75-79 300 374 337 243
Erie 80-84 289 363 374 274
Erie 85+ 855 894 1,088 1,117
Fairfield 65-69 618 709 634 655
Fairfield 70-74 560 671 650 606
Fairfield 75-79 466 605 685 613
Fairfield 80-84 418 525 621 598
Fairfield 85+ 1,092 1,313 1,644 1,918
Fayette 65-69 123 131 121 116
Fayette 70-74 117 125 120 112
Fayette 75-79 96 112 113 104
Fayette 80-84 92 106 112 105
Fayette 85+ 212 170 193 205
Franklin 65-69 4,234 4,810 4,551 5,454
Franklin 70-74 3,587 4,591 4,209 4,425
Franklin 75-79 2,690 4,076 4,561 4,267
Franklin 80-84 2,481 3,373 4,266 3,855
Franklin 85+ 7,269 7,326 10,010 12,176
Fulton 65-69 202 189 150 142
Fulton 70-74 159 194 147 124
Fulton 75-79 138 190 176 139
Fulton 80-84 124 150 180 137
Fulton 85+ 415 396 482 513
Gallia 65-69 131 122 94 82
Gallia 70-74 115 132 88 76
Gallia 75-79 104 116 108 83
Gallia 80-84 105 104 118 79
Gallia 85+ 255 291 318 329
Geauga 65-69 472 487 406 378
Geauga 70-74 422 488 423 326
Geauga 75-79 371 454 466 371
Geauga 80-84 331 405 469 400
Geauga 85+ 1,018 642 708 798
Greene 65-69 704 734 634 779
Greene 70-74 648 696 567 572
Greene 75-79 502 659 671 562
Greene 80-84 491 601 639 514
