Costs
Chapter | New Member | Active Member | Inclusive Y or N* |
---|---|---|---|
Alpha Chi Omega | $866 | $540 | Y |
Alpha Delta Pi | $950.25 | $620.25 (fall), $506.50 (spring) | N |
Alpha Omicron Pi | $1,010 (fall), $1,271.52 (spring) | $950.50 per year | Y |
Alpha Phi | $854.02 (fall), $1,271.52 (spring) | $549.01 (fall), $417.50 (spring) | Y |
Alpha Xi Delta | $779.50 | $627.00 | N |
Chi Omega | $885 | $500 | Y |
Delta Delta Delta | $771 | $486 | N |
Delta Gamma | $557 (fall), $797 (spring) | $557 (fall), $410 (spring) | Y |
Delta Zeta | $644 (fall), $759 (spring) | $644 | Y |
Gamma Phi Beta | $743 (fall), $793 (spring) | $539 | N |
Kappa Alpha Theta | $517.50 | $517.50 (fall), $333.50 (spring) | N |
Kappa Delta | $791 (fall), $881 (spring) | $429.50 (fall), $426.50 (spring) | N |
Kappa Kappa Gamma | $641 (fall), $812 (spring) | $641 (fall), $480 (spring) | N |
Phi Mu | $881 | $435.50 (fall), $473.23 (spring) | N |
Phi Sigma Sigma | $864 | $620 | Y |
Pi Beta Phi | $852 (fall), $848 (spring) | $595 (fall), $563 (spring) | Y |
Zeta Tau Alpha | $774 (fall), $803 (spring) | $581.50 (fall), $584 (spring) | N |
AVERAGE | $786.90 (fall), $846.28 (spring) | $579.16 (fall), $509.39 (spring) |
Chapter | New Member | Active Member | Housing (Per Year) | Chapter House Meal Plan |
Property Management |
House Director |
---|---|---|---|---|---|---|
Alpha Chi Rho | $500 | $800 | $5,000 | Included in housing cost (10 meals/week) | Alpha Chi Rho Housing Corporation | Yes |
Alpha Delta Phi | $980 | $930, decreases by ascending class | $8,000 | $1,900 (9 meals/week)² | Miami Realty Association | Yes |
Alpha Epsilon Pi | $700 | $900 | $9,000 | N/A | Esponda Associates | Yes |
Alpha Sigma Phi | $500 | $800 | $12,500 (single), $6,750 (double) | Included in housing cost (10 meals/week)¹ | CLVEN Leasing, LLC | Yes |
Beta Theta Pi | $761 | $661 | $5,500 | $1,500 (11 meals/week)² | Beta Theta Pi Housing Company | Yes |
Chi Psi | $490 | $490 | $9,300 (single), $7,900 (double) | $1,760 per semester (12 meals/week)¹ | Oxford Holdings LLC. | Yes |
Delta Chi | $900 | $800 | $5,305 (single), $4,285 (double), $3,680 (triple) (all listed per semester) | $1,895 per semester (3 meals/weekday, 1 meal/day on weekend)² | College Property Management | Yes |
Delta Kappa Epsilon | $750 | $750 | $7,200 | Included in housing cost (15 meals/week) | Delta Kappa Epsilon Alumni | No |
Delta Sigma Phi | $750 | $650 | $4,250 | $1,650 (10 meals/week)¹ | Alumni Board and Oxford Realty | Yes |
Delta Upsilon | $800 | $1,050 | $4,000 | $1,400 (9 meals/week)² | Delta Upsilon Housing Corporation | Yes |
Kappa Alpha | $162.50 | $450 | $8,000 | N/A | College Property Management |
No |
Kappa Sigma | $700 | $650 | $4,000 | $1,600 (per semester) | Alumni House Corporation | No |
Lambda Chi Alpha | $750 | $600 | $6,000 | $1,150 (9 meals/week) or $1,959 (16 meals/week) | Housing Corporation, 7C JEWLS Properties | No |
Phi Delta Theta | $800 | $750 | $9,000 | $1,000 | CSL Management Services | Yes |
Phi Gamma Delta | $750 | $950 | $5,100 (sophomores), $3,500 (juniors/seniors, per semester) | $2,000/meals¹ | Phi Gamma Delta Mu Upsilon House Corporation | Yes |
Phi Kappa Psi | $600 | $600 | $8,600 | $1,650 (per semester) | The Ohio Lambda Company | Yes |
Phi Kappa Tau | $600 | $750 | $8,000 | $3,200 (10 meals/week) | Phi Kappa Tau Naional Housing Corporation | No |
Pi Kappa Alpha | $830 | $500 | $5,000 (single), $4,500 (double) | $1,650 (10 meals/week) | Dodd Hall | Yes |
Pi Kappa Phi | $1,400 | $800 | $9,000 | $3,000 (10 meals/week)² | Alpha Property Management | Yes |
Sigma Alpha Epsilon | $395 | $715 | $7,500 | Included in housing cost | Housing Corporation | Yes |
Sigma Alpha Mu | $1,200 | $950 | $4,500 | $1,500 (12 meals/week)² | Mu Psi Housing Corporation | Yes |
Sigma Chi | $900 | Sophomores: $800 (fall), $700 (spring); Juniors: $750 (fall), $600 (spring); Seniors: $650 (fall), $500 (spring) |
$4,000 (single), $2,600 (double), $1,800-$1,900 (triple), $1,400-$1,500 (quad) (all listed per semester) |
$1,850 (per semester) (13 meals/week)² | Sigma Chi Alpha Chapter Housing Corporation | Yes |
Sigma Nu | $350 | TBD | N/A | N/A | N/A | N/A |
Sigma Phi Epsilon | $430 | $430 | $8,000 | N/A | EAAA LLC | No |
Tau Kappa Epsilon | $399 | $850 | $5,200 (single), $4,100 (double) | Included in Housing cost¹ | N/A | Yes |
Theta Chi | $500 | $723 | $3,300 | N/A | Ox Gamma Kappa Housing Corporation | Yes |
Average |
$686 |
$723 |
¹ Meals provided by a caterer
² Meals provided by a cook
Chapter | New Member | Active Member |
---|---|---|
Alpha Psi Lambda National, Inc. | $300 | $250 |
Delta Kappa Delta Sorority, Inc. | $135 | $125 |
Sigma Lambda Gamma National Sorority, Inc. | $365 | $300 |
Theta Nu Xi Multicultural Sorority, Inc. | Reach out for more information | $20 |
Chapter | New Member | Active Member |
---|---|---|
Alpha Kappa Alpha Sorority, Inc. | Varies by semester | $200 |
Alpha Phi Alpha Fraternity, Inc. | $125 | $125 |
Delta Sigma Theta Sorority, Inc. | Varies by semester | Varies by semester |
Kappa Alpha Psi Fraternity, Inc. | Reach out for more information | Reach out for more information |
Phi Beta Sigma Fraternity, Inc. | Reach out for more information | Reach out for more information |
Sigma Gamma Rho Sorority, Inc. | Reach out for more information | Reach out for more information |
Zeta Phi Beta Sorority, Inc. | $735 | $150 |
MGC and NPHC chapter costs are usually based on a compiled total of local chapter, state, regional, and inter/national fees of the organization. These costs can change per semester at the discretion of the organization's headquarters and depending on chapter size. Some chapters are not authorized to publicize information on new/active membership fees. Please connect with the respective chapter(s) to inquire about their costs, other fees, and exploration opportunities of financial support.