Cost of Attendance (COA)
Choosing a college is a big decision. Make sure you understand all of the costs, benefits, and funding opportunities that you can receive to make that decision easier.
The Cost of Attendance (COA) is the estimated total cost of attending Miami for one academic year. The COA is calculated based on estimated direct and indirect costs. These costs vary depending on your residency, your enrollment, your undergraduate/graduate status, and the campus you attend
Keep in mind you may also be charged course-related and optional services fees. You cannot receive any combination of aid, including loans, grants, federal work-study, scholarships, waivers, and outside resources, that exceed the cost of attendance. If the total amount of financial aid exceeds the cost of attendance, the amount of aid will be reduced.
Miami’s Tuition Promise Brochure
Miami’s Tuition Promise Brochure
Estimated COA by Cohort
Below are the estimated COA breakdowns for cohorts from 2020-2021 on. The final costs approved by the Miami University Board of Trustees can be found on the Oxford, Regional Campuses, and Graduate Student pages.
The COA below may not match your actual billed charges. Direct costs are based on estimates before the final approval by the Miami University Board of Trustees. Actual charges will vary based on enrollment and housing/food selections. Other courses, such as labs, may include additional fees. Visit our Explanation of Fees page for more information.
Direct Costs are estimated charges included in the COA that the student/family pays directly to Miami. Indirect Costs are estimated expenses in the COA that are not paid directly to Miami.
2023-2024 Cohort
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $7,314 | $14,628 | Direct |
Fees | $1,490 | $2,980 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $5,176 | $10,352 | Direct |
Food (On-Campus) | $3,091 | $6,182 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $19,288 | $38,576 | |
Non-Resident Surcharge | $11,108 | $22,216 | Direct |
Estimated Out-of-State Total | $30,831 | $61,662 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,328 | $6,656 | Direct |
Fees | $245 | $490 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $10,901 | $21,802 | |
Non-Resident Surcharge | $5,784 | $11,568 | Direct |
Estimated Out-of-State Total | $16,684.50 | $33,369 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,328* | $6,656* | Direct |
Fees | $1,490 | $2,980 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $5,176 | $10,352 | Direct |
Food (On-Campus) | $3,091 | $6,182 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $15,334 | $30,668 | |
Non-Resident Surcharge | $5,784 | $11,568 | Direct |
Estimated Out-of-State Total | $21,553 | $43,106 |
* The estimated tuition reflects annual Regional campus costs. Upon fulfilling the Pathways program requirement for full relocation, you will be billed Oxford tuition. Visit the Miami Pathways Program website for more information.
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,966 | $13,932 | Direct |
Fees | $1,166 | $2,332 | Direct |
Housing (Off-Campus) | $4,663 | $9,326 | Indirect |
Food (Off-Campus) | $1,999 | $3,998 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $1,383 | $2,766 | Indirect |
Miscellaneous Personal Expenses | $4,525 | $9,050 | Indirect |
Estimated In-State Total | $21,322 | $42,644 | |
Non-Resident Surcharge | $10,037 | $20,074 | Direct |
Estimated Out-of-State Total | $31,359 | $62,718 |
2022-2023 Cohort
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $7,171 | $14,342 | Direct |
Fees | $1,411 | $2,822 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,954 | $9,908 | Direct |
Food (On-Campus) | $2,958 | $5,916 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$564 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $18,711 | $37,422 | |
Non-Resident Surcharge | $10,406 | $20,812 | Direct |
Estimated Out-of-State Total | $29,732 | $59,464 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,200 | $6,400 | Direct |
Fees | $236 | $472 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,389 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,453.50 | $2,494 | Indirect |
Estimated In-State Total | $10,474.50 | $21,528 | |
Non-Resident Surcharge | $5,562 | $11,124 | Direct |
Estimated Out-of-State Total | $16,03.50 | $32,652 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,200* | $6,400* | Direct |
Fees (In-State/Out-of-State) | $1,411/$1,384 | $2,822/$2,768 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,954 | $9,908 | Direct |
Food (On-Campus) | $2,958 | $5,916 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $14,718 | $29,436 | |
Non-Resident Surcharge | $5,562 | $11,124 | Direct |
Estimated Out-of-State Total | $20,656 | $41,312 |
* The estimated tuition reflects annual Regional campus costs. Upon fulfilling the Pathways program requirement for full relocation, you will be billed Oxford tuition. Visit the Miami Pathways Program website for more information.
2021-2022 Cohort
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,895 | $13,790 | Direct |
Fees (In-State/Out-of-State | $1,277/$1,458 | $2,554/$2,916 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,704 | $9,408 | Direct |
Food (On-Campus) | $2,836 | $5,672 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $17,929 | $35,858 | |
Non-Resident Surcharge | $10,337 | $20,674 | Direct |
Estimated Out-of-State Total | $28,837 | $57,674 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,060 | $6,120 | Direct |
Fees | $168 | $336 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $10,013 | $20,026 | |
Non-Resident Surcharge | $5,453 | $10,906 | Direct |
Estimated Out-of-State Total | $15,466 | $30,932 |
2020-2021 Cohort
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,694 | $13,388 | Direct |
Fees | $1,318 | $2,636 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,528 | $9,056 | Direct |
Food (On-Campus) | $2,727 | $5,454 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $17,484 | $34,968 | |
Non-Resident Surcharge | $10,213 | $20,426 | Direct |
Estimated Out-of-State Total | $28,087 | $56,174 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $2,948 | $5,896 | Direct |
Fees | $216 | $432 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $9,949 | $19,898 | |
Non-Resident Surcharge | $5,402 | $10,804 | Direct |
Estimated Out-of-State Total | $15,351 | $30,702 |
Undergraduate Enrolled Prior to Fall 2016
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,444 | $12,888 | Direct |
Fees | $1,460 | $2,920 | Direct |
Housing (On-Campus) | $5,176 | $10,352 | Direct |
Food (On-Campus) | $3,091 | $6,182 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $18,320 | $36,640 | |
Non-Resident Surcharge | $10,612 | $21,224 | Direct |
Estimated Out-of-State Total | $29,366.50 | $58,733 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $2,750 | $5,500 | Direct |
Fees | $223 | $446 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $10,201 | $20,402 | |
Non-Resident Surcharge | $5,610 | $11,220 | Direct |
Estimated Out-of-State Total | $15,811 | $31,622 |