Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Incident Type | Location | Reported Time | Incident Start | Incident End | Case Number | Disposition |
---|---|---|---|---|---|---|
No reportable activity | 12/19/21 | |||||
No reportable activity | 12/20/21 | |||||
No reportable activity | 12/21/21 | |||||
No reportable activity | 12/22/21 | |||||
No reportable activity | 12/23/21 | |||||
No reportable activity | 12/24/21 | |||||
No reportable activity | 12/25/21 | |||||
No reportable activity | 12/26/21 | |||||
No reportable activity | 12/27/21 | |||||
No reportable activity | 12/28/21 | |||||
No reportable activity | 12/29/21 | |||||
No reportable activity | 12/30/21 | |||||
No reportable activity | 12/31/21 | |||||
No reportable activity | 1/1/22 | |||||
No reportable activity | 1/2/22 | |||||
No reportable activity | 1/3/22 | |||||
No reportable activity | 1/4/22 | |||||
No reportable activity | 1/5/22 | |||||
No reportable activity | 1/6/22 | |||||
No reportable activity | 1/7/22 | |||||
No reportable activity | 1/8/22 | |||||
No reportable activity | 1/9/22 | |||||
No reportable activity | 1/10/22 | |||||
No reportable activity | 1/11/22 | |||||
No reportable activity | 1/12/22 | |||||
No reportable activity | 1/13/22 | |||||
No reportable activity | 1/14/22 | |||||
No reportable activity | 1/15/22 | |||||
No reportable activity | 1/16/22 | |||||
No reportable activity | 1/17/22 | |||||
No reportable activity | 1/18/22 | |||||
No reportable activity | 1/19/22 | |||||
No reportable activity | 1/20/22 | |||||
No reportable activity | 1/21/22 | |||||
No reportable activity | 1/22/22 | |||||
No reportable activity | 1/23/22 | |||||
No reportable activity | 1/24/22 | |||||
No reportable activity | 1/25/22 | |||||
No reportable activity | 1/26/22 | |||||
No reportable activity | 1/27/22 | |||||
No reportable activity | 1/28/22 | |||||
No reportable activity | 1/29/22 | |||||
No reportable activity | 1/30/22 | |||||
Vehical Accident | Main lot | 1/31/22 @ 1435 | 1/31/22 @1435 | 1/31/22 @1450 | #1011 | Closed |
No reportable activity | 2/1/22 | |||||
No reportable activity | 2/2/22 | |||||
No reportable activity | 2/3/22 | |||||
No reportable activity | 2/4/22 | |||||
No reportable activity | 2/5/22 | |||||
No reportable activity | 2/6/22 | |||||
No reportable activity | 2/7/22 | |||||
Fall | Main lot | 2/8/22 | 2/8/22 @0800 | 2/8/22 @ 0820 | #1012 | Closed |
No reportable activity | 2/9/22 | |||||
Fall | Main lot | 2/10/22 @ 1001 | 2/10/22 @ 1001 | 2/10/22 @1030 | #1013 | |
Theft | Main lot | 2/11/22 @ 0000 | 2/11/22 @ 0000 | 2/11/22 @ 0000 | #1014 | Closed |
No reportable activity | 2/12/22 | |||||
No reportable activity | 2/13/22 | |||||
No reportable activity | 2/14/22 | |||||
No reportable activity | 2/15/22 | |||||
No reportable activity | 2/16/22 | |||||
No reportable activity | 2/17/22 | |||||
No reportable activity | 2/18/22 | |||||
No reportable activity | 2/19/22 | |||||
No reportable activity | 2/20/22 | |||||
No reportable activity | 2/21/22 | |||||
No reportable activity | 2/22/22 | |||||
No reportable activity | 2/23/22 | |||||
No reportable activity | 2/24/22 | |||||
No reportable activity | 2/25/22 | |||||
No reportable activity | 2/26/22 | |||||
No reportable activity | 2/27/22 | |||||
No reportable activity | 2/28/22 | |||||
No reportable activity | 3/1/22 | |||||
No reportable activity | 3/2/22 | |||||
No reportable activity | 3/3/22 | |||||
No reportable activity | 3/4/22 | |||||
No reportable activity | 3/5/22 | |||||
No reportable activity | 3/6/22 | |||||
No reportable activity | 3/7/22 | |||||
No reportable activity | 3/8/22 | |||||
No reportable activity | 3/9/22 | |||||
No reportable activity | 3/10/22 | |||||
No reportable activity | 3/11/22 | |||||
No reportable activity | 3/12/22 | |||||
No reportable activity | 3/13/22 | |||||
No reportable activity | 3/14/22 | |||||
No reportable activity | 3/15/22 | |||||
No reportable activity | 3/16/22 | |||||
No reportable activity | 3/17/22 | |||||
No reportable activity | 3/18/22 | |||||
No reportable activity | 3/19/22 | |||||
No reportable activity | 3/20/22 | |||||
No reportable activity | 3/21/22 | |||||
No reportable activity | 3/22/22 | |||||
No reportable activity | 3/23/22 | |||||
No reportable activity | 3/24/22 | |||||
No reportable activity | 3/25/22 | |||||
No reportable activity | 3/26/22 | |||||
No reportable activity | 3/27/22 | |||||
No reportable activity | 3/28/22 | |||||
No reportable activity | 3/29/22 | |||||
No reportable activity | 3/30/22 | |||||
No reportable activity | 3/31/22 | |||||
No reportable activity | 4/1/22 | |||||
No reportable activity | 4/2/22 | |||||
No reportable activity | 4/3/22 | |||||
No reportable activity | 4/4/22 | |||||
No reportable activity | 4/5/22 | |||||
Classroom disruption | Mosler 402 | 4/6/22 @ 1715 | 4/6/22 @ 1715 | 4/6/22 @ 1715 | 1015 (1010 was used accidentally) | |
No reportable activity | 4/7/22 | |||||
No reportable activity | 4/8/22 | |||||
No reportable activity | 4/9/22 | |||||
No reportable activity | 4/10/22 | |||||
No reportable activity | 4/11/22 | |||||
No reportable activity | 4/12/22 | |||||
No reportable activity | 4/13/22 | |||||
No reportable activity | 4/14/22 | |||||
No reportable activity | 4/15/22 | |||||
No reportable activity | 4/16/22 | |||||
No reportable activity | 4/17/22 | |||||
No reportable activity | 4/18/22 | |||||
No reportable activity | 4/19/22 | |||||
No reportable activity | 4/20/22 | |||||
No reportable activity | 4/21/22 | |||||
Theft | Mosler 110 | 4/22/22@2020 | 4/22/22@2020 | 4/22/22@2020 | 1016 | Closed; Handled by HPD. |
No reportable activity | 4/23/22 | |||||
No reportable activity | 4/24/22 | |||||
No reportable activity | 4/25/22 | |||||
No reportable activity | 4/26/22 | |||||
No reportable activity | 4/27/22 | |||||
No reportable activity | 4/28/22 | |||||
No reportable activity | 4/29/22 | |||||
No reportable activity | 4/30/22 | |||||
No reportable activity | 5/1/22 | |||||
No reportable activity | 5/2/22 | |||||
No reportable activity | 5/3/22 | |||||
Theft | Faculty parking lot | 5/4/22 between 0500-1330 | 5/4/22 between 0500-1330 | 5/4/22 betwen 0500-1330 | 1017 | |
No reportable activity | 5/5/22 | |||||
No reportable activity | 5/6/22 | |||||
No reportable activity | 5/7/22 | |||||
No reportable activity | 5/8/22 | |||||
No reportable activity | 5/9/22 | |||||
No reportable activity | 5/10/22 | |||||
No reportable activity | 5/11/22 | |||||
No reportable activity | 5/12/22 | |||||
No reportable activity | 5/13/22 | |||||
No reportable activity | 5/14/22 | |||||
No reportable activity | 5/15/22 | |||||
No reportable activity | 5/16/22 | |||||
No reportable activity | 5/17/22 | |||||
No reportable activity | 5/18/22 | |||||
No reportable activity | 5/19/22 | |||||
No reportable activity | 5/20/22 | |||||
No reportable activity | 5/21/22 | |||||
No reportable activity | 5/22/22 | |||||
No reportable activity | 5/23/22 | |||||
No reportable activity | 5/24/22 | |||||
No reportable activity | 5/25/22 | |||||
No reportable activity | 5/26/22 | |||||
No reportable activity | 5/27/22 | |||||
No reportable activity | 5/28/22 | |||||
No reportable activity | 5/29/22 | |||||
No reportable activity | 5/30/22 | |||||
No reportable activity | 5/31/22 | |||||
Non emergency | In the woods | 6/1/22 at 0142 | 6/1/22 at 0142 | 6/1/22 at 0142 | 1018 | Closed |
No reportable activity | 6/2/22 | |||||
No reportable activity | 6/3/22 | |||||
No reportable activity | 6/4/22 | |||||
No reportable activity | 6/5/22 | |||||
No reportable activity | 6/6/22 | |||||
No reportable activity | 6/7/22 | |||||
No reportable activity | 6/8/22 | |||||
No reportable activity | 6/9/22 | |||||
No reportable activity | 6/10/22 | |||||
No reportable activity | 6/11/22 | |||||
No reportable activity | 6/12/22 | |||||
No reportable activity | 6/13/22 | |||||
No reportable activity | 6/14/22 | |||||
Emergency (Rebecca Alig) | Rent. 212 | 6/15/22 at 1810 | 6/15/22 at 1810 | 6/15/22 at 1810 | 1020 | Closed; handled by Medic26 |
No reportable activity | 6/16/22 | |||||
No reportable activity | 6/17/22 | |||||
No reportable activity | 6/18/22 | |||||
No reportable activity | 6/19/22 | |||||
No reportable activity | 6/20/22 | |||||
No reportable activity | 6/21/22 | |||||
No reportable activity | 6/22/22 | |||||
No reportable activity | 6/23/22 | |||||
No reportable activity | 6/24/22 | |||||
No reportable activity | 6/25/22 | |||||
No reportable activity | 6/26/22 | |||||
No reportable activity | 6/27/22 | |||||
No reportable activity | 6/28/22 | |||||
No reportable activity | 6/29/22 | |||||
No reportable activity | 6/30/22 | |||||
No reportable activity | 7/1/22 | |||||
No reportable activity | 7/2/22 | |||||
No reportable activity | 7/3/22 | |||||
No reportable activity | 7/4/22 | |||||
No reportable activity | 7/5/22 | |||||
No reportable activity | 7/6/22 | |||||
No reportable activity | 7/7/22 | |||||
No reportable activity | 7/8/22 | |||||
No reportable activity | 7/9/22 | |||||
No reportable activity | 7/10/22 | |||||
No reportable activity | 7/11/22 | |||||
No reportable activity | 7/12/22 | |||||
No reportable activity | 7/13/22 | |||||
No reportable activity | 7/14/22 | |||||
No reportable activity | 7/15/22 | |||||
No reportable activity | 7/16/22 | |||||
No reportable activity | 7/17/22 | |||||
No reportable activity | 7/18/22 | |||||
No reportable activity | 7/19/22 | |||||
No reportable activity | 7/20/22 | |||||
No reportable activity | 7/21/22 | |||||
No reportable activity | 7/22/22 | |||||
No reportable activity | 7/23/22 | |||||
No reportable activity | 7/24/22 | |||||
No reportable activity | 7/25/22 | |||||
No reportable activity | 7/26/22 | |||||
No reportable activity | 7/27/22 | |||||
Emergency (screaming female) | East lot | 7/28/22 @ 0305 | 7/28/22 @ 0305 | 7/28/22 @ 0305 | 1021 | Closed |
No reportable activity | 7/29/22 | |||||
No reportable activity | 7/30/22 | |||||
No reportable activity | 7/31/22 | |||||
No reportable activity | 8/1/22 | |||||
No reportable activity | 8/2/22 | |||||
No reportable activity | 8/3/22 | |||||
No reportable activity | 8/4/22 | |||||
No reportable activity | 8/5/22 | |||||
No reportable activity | 8/6/22 | |||||
No reportable activity | 8/7/22 | |||||
No reportable activity | 8/8/22 | |||||
No reportable activity | 8/9/22 | |||||
No reportable activity | 8/10/22 | |||||
No reportable activity | 8/11/22 | |||||
No reportable activity | 8/12/22 | |||||
No reportable activity | 8/13/22 | |||||
No reportable activity | 8/14/22 | |||||
No reportable activity | 8/15/22 | |||||
No reportable activity | 8/16/22 | |||||
No reportable activity | 8/17/22 | |||||
No reportable activity | 8/18/22 | |||||
No reportable activity | 8/19/22 | |||||
No reportable activity | 8/20/22 | |||||
No reportable activity | 8/21/22 | |||||
No reportable activity | 8/22/22 | |||||
No reportable activity | 8/23/22 | |||||
No reportable activity | 8/24/22 | |||||
No reportable activity | 8/25/22 | |||||
No reportable activity | 8/26/22 | |||||
Female trespasser | Main campus | 8/27/22 @1910 hrs. | 8/27/22 @ 1910 hrs. | 8/27/22 @ 1910 hrs. | 1022 | Closed |
No reportable activity | 8/28/22 | |||||
No reportable activity | 8/29/22 | |||||
Theft | Harrier's Nest | 8/30/22 @ 1417 hrs. | 8/30/22 @ 1417 hrs. | 8/30/22 @ 1417 hrs. | 1023 | Closed |
No reportable activity | 8/31/22 | |||||
No reportable activity | 9/1/22 | |||||
No reportable activity | 9/2/22 | |||||
No reportable activity | 9/3/22 | |||||
No reportable activity | 9/4/22 | |||||
No reportable activity | 9/5/22 | |||||
No reportable activity | 9/6/22 | |||||
No reportable activity | 9/7/22 | |||||
No reportable activity | 9/8/22 | |||||
No reportable activity | 9/9/22 | |||||
No reportable activity | 9/10/22 | |||||
No reportable activity | 9/11/22 | |||||
No reportable activity | 9/12/22 | |||||
No reportable activity | 9/13/22 | |||||
No reportable activity | 9/14/22 | |||||
No reportable activity | 9/15/22 | |||||
No reportable activity | 9/16/22 | |||||
No reportable activity | 9/17/22 | |||||
No reportable activity | 9/18/22 | |||||
No reportable activity | 9/19/22 | |||||
No reportable activity | 9/20/22 | |||||
No reportable activity | 9/21/22 | |||||
No reportable activity | 9/22/22 | |||||
No reportable activity | 9/23/22 | |||||
No reportable activity | 9/24/22 | |||||
No reportable activity | 9/25/22 | |||||
No reportable activity | 9/26/22 | |||||
No reportable activity | 9/27/22 | |||||
No reportable activity | 9/28/22 | |||||
No reportable activity | 9/29/22 | |||||
No reportable activity | 9/30/22 | |||||
No reportable activity | 10/1/22 | |||||
No reportable activity | 10/2/22 | |||||
No reportable activity | 10/3/22 | |||||
No reportable activity | 10/4/22 | |||||
No reportable activity | 10/5/22 | |||||
No reportable activity | 10/6/22 | |||||
No reportable activity | 10/7/22 | |||||
No reportable activity | 10/8/22 | |||||
No reportable activity | 10/9/22 | |||||
No reportable activity | 10/10/22 | |||||
No reportable activity | 10/11/22 | |||||
No reportable activity | 10/12/22 | |||||
No reportable activity | 10/13/22 | |||||
No reportable activity | 10/14/22 | |||||
No reportable activity | 10/15/22 | |||||
No reportable activity | 10/16/22 | |||||
No reportable activity | 10/17/22 | |||||
No reportable activity | 10/18/22 | |||||
No reportable activity | 10/19/22 | |||||
No reportable activity | 10/20/22 | |||||
No reportable activity | 10/21/22 | |||||
No reportable activity | 10/22/22 | |||||
No reportable activity | 10/23/22 | |||||
No reportable activity | 10/24/22 | |||||
No reportable activity | 10/25/22 | |||||
No reportable activity | 10/26/22 | |||||
No reportable activity | 10/27/22 | |||||
No reportable activity | 10/28/22 | |||||
No reportable activity | 10/29/22 | |||||
No reportable activity | 10/30/22 | |||||
No reportable activity | 10/31/22 | |||||
No reportable activity | 11/1/22 | |||||
No reportable activity | 11/2/22 | |||||
No reportable activity | 11/3/22 | |||||
No reportable activity | 11/4/22 | |||||
No reportable activity | 11/5/22 | |||||
No reportable activity | 11/6/22 | |||||
No reportable activity | 11/7/22 | |||||
No reportable activity | 11/8/22 | |||||
Youngson Yu passed out | University Hall | 11/9/22 @ 1313 hrs. | 11/9/22 @ 1313 hrs. | 11/9/22 @ 1313 hrs. | 1024 | Closed |
No reportable activity | 11/10/22 | |||||
No reportable activity | 11/11/22 | |||||
No reportable activity | 11/12/22 | |||||
No reportable activity | 11/13/22 | |||||
No reportable activity | 11/14/22 | |||||
No reportable activity | 11/15/22 | |||||
Kaden Kimbrell's car | East Lot | 11/16/22 @ between 1600hrs. & 1830hrs. | 11/16/22 @ between 1600hrs. & 1830hrs. | 11/16/22 @ between 1600hrs. & 1830hrs. | 1025 | Closed |
No reportable activity | 11/17/22 | |||||
No reportable activity | 11/18/22 | |||||
No reportable activity | 11/19/22 | |||||
No reportable activity | 11/20/22 | |||||
No reportable activity | 11/21/22 | |||||
No reportable activity | 11/22/22 | |||||
No reportable activity | 11/23/22 | |||||
No reportable activity | 11/24/22 | |||||
No reportable activity | 11/25/22 | |||||
No reportable activity | 11/26/22 | |||||
No reportable activity | 11/27/22 | |||||
No reportable activity | 11/28/22 | |||||
No reportable activity | 11/29/22 | |||||
Unidentified male | Mosler 400 | 11/30/22 @1940 | 11/30/22 @ 1940 | 11/30/22 @ 2015 | 1026 | Closed |
No reportable activity | 12/1/22 | |||||
No reportable activity | 12/2/22 | |||||
No reportable activity | 12/3/22 | |||||
No reportable activity | 12/4/22 | |||||
No reportable activity | 12/5/22 | |||||
No reportable activity | 12/6/22 | |||||
No reportable activity | 12/7/22 | |||||
No reportable activity | 12/8/22 | |||||
No reportable activity | 12/9/22 | |||||
No reportable activity | 12/10/22 | |||||
No reportable activity | 12/11/22 | |||||
No reportable activity | 12/12/22 | |||||
No reportable activity | 12/13/22 | |||||
No reportable activity | 12/14/22 | |||||
No reportable activity | 12/15/22 | |||||
No reportable activity | 12/16/22 | |||||
No reportable activity | 12/17/22 | |||||
No reportable activity | 12/18/22 | |||||
No reportable activity | 12/19/22 | |||||
No reportable activity | 12/20/22 | |||||
No reportable activity | 12/21/22 | |||||
No reportable activity | 12/22/22 | |||||
No reportable activity | 12/23/22 | |||||
No reportable activity | 12/24/22 | |||||
No reportable activity | 12/25/22 | |||||
No reportable activity | 12/26/22 | |||||
No reportable activity | 12/27/22 | |||||
No reportable activity | 12/28/22 | |||||
No reportable activity | 12/29/22 | |||||
No reportable activity | 12/30/22 | |||||
No reportable activity | 12/31/22 | |||||
No reportable activity | 1/1/23 | |||||
No reportable activity | 1/2/23 | |||||
No reportable activity | 1/3/23 | |||||
No reportable activity | 1/4/23 | |||||
No reportable activity | 1/5/23 | |||||
No reportable activity | 1/6/23 | |||||
No reportable activity | 1/7/23 | |||||
No reportable activity | 1/8/23 | |||||
No reportable activity | 1/9/23 | |||||
No reportable activity | 1/10/23 | |||||
No reportable activity | 1/11/23 | |||||
No reportable activity | 1/12/23 | |||||
No reportable activity | 1/13/23 | |||||
No reportable activity | 1/14/23 | |||||
No reportable activity | 1/15/23 | |||||
No reportable activity | 1/16/23 | |||||
No reportable activity | 1/17/23 | |||||
No reportable activity | 1/18/23 | |||||
No reportable activity | 1/19/23 | |||||
No reportable activity | 1/20/23 | |||||
No reportable activity | 1/21/23 | |||||
No reportable activity | 1/22/23 | |||||
Vehicle accident | main parking lot | 1/23/23 @ 1500 hrs. | 1/23/23 @ 1500 hrs. | 1/23/23 @ 1500 hrs. | 1028 | Closed |
No reportable activity | 1/24/23 | |||||
No reportable activity | 1/25/23 | |||||
No reportable activity | 1/26/23 | |||||
No reportable activity | 1/27/23 | |||||
No reportable activity | 1/28/23 | |||||
No reportable activity | 1/29/23 | |||||
Broken glass | First floor of Phelps Hall | 1/30/23 @ 0500 hrs. | 1/30/23 @ 0500 hrs. | 1/30/23 @ 0500 | 1029 | Closed |
No reportable activity | 1/31/23 | |||||
Marily Garza - burned her hand | 4th floor Lab - Mosler | 2/1/23 @ 1445 hrs. | 2/1/23 @ 1445 hrs. | 2/1/23 @ 1445 hrs. | 1030 | Closed |
No reportable activity | 2/2/23 | |||||
No reportable activity | 2/3/23 | |||||
No reportable activity | 2/4/23 | |||||
No reportable activity | 2/5/23 | |||||
No reportable activity | 2/6/23 | |||||
No reportable activity | 2/7/23 | |||||
No reportable activity | 2/8/23 | |||||
No reportable activity | 2/9/23 | |||||
No reportable activity | 2/10/23 | |||||
No reportable activity | 2/11/23 | |||||
No reportable activity | 2/12/23 | |||||
No reportable activity | 2/13/23 | |||||
No reportable activity | 2/14/23 | |||||
Daniel Young - Professor | Mosler Hall | 2/15/23 @ 1630 hrs. | 2/15/23 @ 1630 hrs. | 2/15/23 @ 1630 hrs. | 1031 | Closed |
No reportable activity | 2/16/23 | |||||
No reportable activity | 2/17/23 | |||||
No reportable activity | 2/18/23 | |||||
No reportable activity | 2/19/23 | |||||
No reportable activity | 2/20/23 | |||||
No reportable activity | 2/21/23 | |||||
No reportable activity | 2/22/23 | |||||
No reportable activity | 2/23/23 | |||||
No reportable activity | 2/24/23 | |||||
No reportable activity | 2/25/23 | |||||
No reportable activity | 2/26/23 | |||||
No reportable activity | 2/27/23 | |||||
No reportable activity | 2/28/23 | |||||
No reportable activity | 3/1/23 | |||||
No reportable activity | 3/2/23 | |||||
No reportable activity | 3/3/23 | |||||
No reportable activity | 3/4/23 | |||||
No reportable activity | 3/5/23 | |||||
No reportable activity | 3/6/23 | |||||
No reportable activity | 3/7/23 | |||||
No reportable activity | 3/8/23 | |||||
No reportable activity | 3/9/23 | |||||
No reportable activity | 3/10/23 | |||||
No reportable activity | 3/11/23 | |||||
No reportable activity | 3/12/23 | |||||
No reportable activity | 3/13/23 | |||||
No reportable activity | 3/14/23 | |||||
No reportable activity | 3/15/23 | |||||
No reportable activity | 3/16/23 | |||||
No reportable activity | 3/17/23 | |||||
No reportable activity | 3/18/23 | |||||
No reportable activity | 3/19/23 | |||||
No reportable activity | 3/20/23 | |||||
No reportable activity | 3/21/23 | |||||
No reportable activity | 3/22/23 | |||||
No reportable activity | 3/23/23 | |||||
No reportable activity | 3/24/23 | |||||
No reportable activity | 3/25/23 | |||||
No reportable activity | 3/26/23 | |||||
No reportable activity | 3/27/23 | |||||
No reportable activity | 3/28/23 | |||||
No reportable activity | 3/29/23 | |||||
No reportable activity | 3/30/23 | |||||
No reportable activity | 3/31/23 | |||||
No reportable activity | 4/1/23 | |||||
No reportable activity | 4/2/23 | |||||
No reportable activity | 4/3/23 | |||||
No reportable activity | 4/4/23 | |||||
No reportable activity | 4/5/23 | |||||
No reportable activity | 4/6/23 | |||||
No reportable activity | 4/7/23 | |||||
No reportable activity | 4/8/23 | |||||
No reportable activity | 4/9/23 | |||||
No reportable activity | 4/10/23 | |||||
No reportable activity | 4/11/23 | |||||
No reportable activity | 4/12/23 | |||||
No reportable activity | 4/13/23 | |||||
No reportable activity | 4/14/23 | |||||
No reportable activity | 4/15/23 | |||||
No reportable activity | 4/16/23 | |||||
No reportable activity | 4/17/23 | |||||
No reportable activity | 4/18/23 | |||||
No reportable activity | 4/19/23 | |||||
No reportable activity | 4/20/23 | |||||
No reportable activity | 4/21/23 | |||||
No reportable activity | 4/22/23 | |||||
No reportable activity | 4/23/23 | |||||
No reportable activity | 4/24/23 | |||||
No reportable activity | 4/25/23 | |||||
No reportable activity | 4/26/23 | |||||
No reportable activity | 4/27/23 | |||||
No reportable activity | 4/28/23 | |||||
No reportable activity | 4/29/23 | |||||
No reportable activity | 4/30/23 | |||||
No reportable activity | 5/1/23 | |||||
No reportable activity | 5/2/23 | |||||
No reportable activity | 5/3/23 | |||||
No reportable activity | 5/4/23 | |||||
No reportable activity | 5/5/23 | |||||
No reportable activity | 5/6/23 | |||||
No reportable activity | 5/7/23 | |||||
No reportable activity | 5/8/23 | |||||
No reportable activity | 5/9/23 | |||||
No reportable activity | 5/10/23 | |||||
No reportable activity | 5/11/23 | |||||
No reportable activity | 5/12/23 | |||||
No reportable activity | 5/13/23 | |||||
No reportable activity | 5/14/23 | |||||
No reportable activity | 5/15/23 | |||||
No reportable activity | 5/16/23 | |||||
No reportable activity | 5/17/23 | |||||
No reportable activity | 5/18/23 | |||||
No reportable activity | 5/19/23 | |||||
No reportable activity | 5/20/23 | |||||
No reportable activity | 5/21/23 | |||||
No reportable activity | 5/22/23 | |||||
No reportable activity | 5/23/23 | |||||
No reportable activity | 5/24/23 | |||||
No reportable activity | 5/25/23 | |||||
No reportable activity | 5/26/23 | |||||
No reportable activity | 5/27/23 | |||||
No reportable activity | 5/28/23 | |||||
No reportable activity | 5/29/23 | |||||
No reportable activity | 5/1/23 | |||||
No reportable activity | 5/2/23 | |||||
No reportable activity | 5/3/23 | |||||
No reportable activity | 5/4/23 | |||||
No reportable activity | 5/5/23 | |||||
No reportable activity | 5/6/23 | |||||
No reportable activity | 5/7/23 | |||||
No reportable activity | 5/8/23 | |||||
No reportable activity | 5/9/23 | |||||
No reportable activity | 5/10/23 | |||||
No reportable activity | 5/11/23 | |||||
No reportable activity | 5/12/23 | |||||
No reportable activity | 5/13/23 | |||||
No reportable activity | 5/14/23 | |||||
No reportable activity | 5/15/23 | |||||
No reportable activity | 5/16/23 | |||||
No reportable activity | 5/17/23 | |||||
No reportable activity | 5/18/23 | |||||
No reportable activity | 5/19/23 | |||||
No reportable activity | 5/20/23 | |||||
No reportable activity | 5/21/23 | |||||
No reportable activity | 5/22/23 | |||||
No reportable activity | 5/23/23 | |||||
No reportable activity | 5/24/23 | |||||
No reportable activity | 5/25/23 | |||||
No reportable activity | 5/26/23 | |||||
No reportable activity | 5/27/23 | |||||
No reportable activity | 5/28/23 | |||||
No reportable activity | 5/29/23 | |||||
No reportable activity | 5/30/23 | |||||
No reportable activity | 5/31/23 | |||||
No reportable activity | 6/1/23 | |||||
No reportable activity | 6/2/23 | |||||
No reportable activity | 6/3/23 | |||||
No reportable activity | 6/4/23 | |||||
No reportable activity | 6/5/23 | |||||
No reportable activity | 6/6/23 | |||||
Julia Pond's vehicle | East lot | 6/7/23 @ 1709 hrs. | 6/7/23 @ 1709 hrs. | 6/7/23 @ 1709 hrs. | 1032 | Closed |
No reportable activity | 6/8/23 | |||||
No reportable activity | 6/9/23 | |||||
No reportable activity | 6/10/23 | |||||
No reportable activity | 6/11/23 | |||||
No reportable activity | 6/12/23 | |||||
No reportable activity | 6/13/23 | |||||
No reportable activity | 6/14/23 | |||||
No reportable activity | 6/15/23 | |||||
No reportable activity | 6/16/23 | |||||
No reportable activity | 6/17/23 | |||||
No reportable activity | 6/18/23 | |||||
No reportable activity | 6/19/23 | |||||
No reportable activity | 6/20/23 | |||||
Assult | Campus kids circle | 6/21/23 @ 1625 hrs. | 6/21/23 @ 1625 hrs. | 6/21/23 @ 1625 hrs. | 1034 | Closed |
No reportable activity | 6/22/23 | |||||
No reportable activity | 6/23/23 | |||||
No reportable activity | 6/24/23 | |||||
No reportable activity | 6/25/23 | |||||
No reportable activity | 6/26/23 | |||||
Panic button | Student Affairs Rent. Hall | 6/27/23 @ 0948 hrs. | 6/27/23 @ 0948 hrs. | 6/27/23 @ 0948 hrs. | 1035 | Closed |
No reportable activity | 6/28/23 | |||||
No reportable activity | 6/29/23 | |||||
No reportable activity | 6/30/23 | |||||
No reportable activity | 7/1/23 | |||||
No reportable activity | 7/2/23 | |||||
No reportable activity | 7/3/23 | |||||
No reportable activity | 7/4/23 | |||||
No reportable activity | 7/5/23 | |||||
No reportable activity | 7/6/23 | |||||
No reportable activity | 7/7/23 | |||||
No reportable activity | 7/8/23 | |||||
No reportable activity | 7/9/23 | |||||
No reportable activity | 7/10/23 | |||||
No reportable activity | 7/11/23 | |||||
Adam Waddel | Disc golf course behind Gym | 7/12/23 @ 0915 hrs. | 7/12/23 @ 0915 hrs. | 7/12/23 @ 0915 hrs. | 1036 | Closed |
No reportable activity | 7/13/23 | |||||
No reportable activity | 7/14/23 | |||||
No reportable activity | 7/15/23 | |||||
No reportable activity | 7/16/23 | |||||
No reportable activity | 7/17/23 | |||||
No reportable activity | 7/18/23 | |||||
No reportable activity | 7/19/23 | |||||
No reportable activity | 7/20/23 | |||||
No reportable activity | 7/21/23 | |||||
No reportable activity | 7/22/23 | |||||
No reportable activity | 7/23/23 | |||||
No reportable activity | 7/24/23 | |||||
No reportable activity | 7/25/23 | |||||
No reportable activity | 7/26/23 | |||||
No reportable activity | 7/27/23 | |||||
No reportable activity | 7/28/23 | |||||
No reportable activity | 7/29/23 | |||||
No reportable activity | 7/30/23 | |||||
No reportable activity | 7/31/23 | |||||
No reportable activity | 8/1/23 | |||||
No reportable activity | 8/2/23 | |||||
No reportable activity | 8/3/23 | |||||
No reportable activity | 8/4/23 | |||||
No reportable activity | 8/5/23 | |||||
No reportable activity | 8/6/23 | |||||
No reportable activity | 8/7/23 | |||||
No reportable activity | 8/8/23 | |||||
No reportable activity | 8/9/23 | |||||
No reportable activity | 8/10/23 | |||||
No reportable activity | 8/11/23 | |||||
No reportable activity | 8/12/23 | |||||
No reportable activity | 8/13/23 | |||||
No reportable activity | 8/14/23 | |||||
No reportable activity | 8/15/23 | |||||
No reportable activity | 8/16/23 | |||||
No reportable activity | 8/17/23 | |||||
No reportable activity | 8/18/23 | |||||
No reportable activity | 8/19/23 | |||||
No reportable activity | 8/20/23 | |||||
No reportable activity | 8/21/23 | |||||
No reportable activity | 8/22/23 | |||||
No reportable activity | 8/23/23 | |||||
No reportable activity | 8/24/23 | |||||
