Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Nature Classification | Case / Report Number | Date/Time Reported | Date/Time Occured | Location | Disposition | Notes |
---|---|---|---|---|---|---|
No reportable activity | 10/13/24 | |||||
No reportable activity | 10/14/24 | |||||
No reportable activity | 10/15/24 | |||||
No reportable activity | 10/16/24 | |||||
No reportable activity | 10/17/24 | |||||
No reportable activity | 10/18/24 | |||||
No reportable activity | 10/19/24 | |||||
No reportable activity | 10/20/24 | |||||
No reportable activity | 10/21/24 | |||||
No reportable activity | 10/22/24 | |||||
No reportable activity | 10/23/24 | |||||
No reportable activity | 10/24/24 | |||||
No reportable activity | 10/25/24 | |||||
No reportable activity | 10/26/24 | |||||
No reportable activity | 10/27/24 | |||||
Stolen items from the cafeteria | 1043 | 10/28/24 @ 0925 hrs. | 10/28/24 @ 0925 hrs. | Cafeteria/Schwarm | Closed | |
No reportable activity | 10/29/24 | |||||
No reportable activity | 10/30/24 | |||||
No reportable activity | 10/31/24 | |||||
No reportable activity | 11/1/24 | |||||
No reportable activity | 11/2/24 | |||||
No reportable activity | 11/3/24 | |||||
Vehicle incident in main parking lot | 1044 | 11/4/24 @ 1320 hrs. | 11/4/24 @ 0925 hrs. | Main parking lot | Closed | |
No reportable activity | 11/5/24 | |||||
No reportable activity | 11/6/24 | |||||
No reportable activity | 11/7/24 | |||||
No reportable activity | 11/8/24 | |||||
No reportable activity | 11/9/24 | |||||
A male broke into a shed behind conservatory | 1045 | 11/10/24 @ 2244 hrs. | 11/10/24 @ 2244 hrs. | Behind conservatory | Closed | |
No reportable activity | 11/11/24 | |||||
No reportable activity | 11/12/24 | |||||
No reportable activity | 11/13/24 | |||||
No reportable activity | 11/14/24 | |||||
No reportable activity | 11/15/24 | |||||
No reportable activity | 11/16/24 | |||||
No reportable activity | 11/17/24 | |||||
No reportable activity | 11/18/24 | |||||
No reportable activity | 11/19/24 | |||||
No reportable activity | 11/20/24 | |||||
No reportable activity | 11/21/24 | |||||
A student cut his right hand with broken scissors | 1046 | 11/22/24 @ 1630 hrs. | 11/22/24 @ 1630 hrs. | Schwarm commons | Closed | |
No reportable activity | 11/23/24 | |||||
No reportable activity | 11/24/24 | |||||
No reportable activity | 11/25/24 | |||||
No reportable activity | 11/26/24 | |||||
No reportable activity | 11/27/24 | |||||
No reportable activity | 11/28/24 | |||||
No reportable activity | 11/29/24 | |||||
No reportable activity | 11/30/24 | |||||
No reportable activity | 12/1/24 | |||||
No reportable activity | 12/2/24 | |||||
No reportable activity | 12/3/24 | |||||
No reportable activity | 12/4/24 | |||||
Vehicle incident in faculty lot | 1047 | 12/5/24 @ 1700 hrs. | 12/5/24 @ 1700 hrs. | Faculty lot | Closed | |
No reportable activity | 12/6/24 | |||||
No reportable activity | 12/7/24 | |||||
No reportable activity | 12/8/24 | |||||
No reportable activity | 12/9/24 | |||||
No reportable activity | 12/10/24 | |||||
A part-time faculty had an episode | 1048 | 12/11/24 @1225 hrs. | 12/11/24 @ 1225 hrs. | Westside of Mosler on sidewalk | Closed | |
No reportable activity | 12/12/24 |
.