Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
| Nature Classification | Case/Report number | Date/Time reported | Location | Disposition | Notes |
|---|---|---|---|---|---|
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| An employee got something in her eye | 1077 | 1/13/26 @ 1320 hrs.. | Conservatory | Closed | |
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| A person visiting Harriers Nest left without paying for there items | 1079 | 2/2/26 @ 0908 hrs. | Harriers Nest | Closed | |
| A person visiting Harriers Nest left without paying for there items | 1080 | 2/2/26 @ 1150 hrs. | Harriers Nest | Closed | |
| A person visiting Harriers Nest left without paying for there items | 1078 | 2/3/26 @ 0908 hrs. | Harriers Nest | Closed | |
| A basketball player got hurt during the game. | 1081 | 2/3/26 @ 1910 hrs. | On ther basketball court in the gym | Closed | |
| No reportable activity | |||||
| A person visiting Harriers Nest left without paying for there items | 1082 | 2/5/26 @ 0813 hrs. | Harriers Nest | Closed | |
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| A student had an episode in 304 Mosler Hall | 1084 | 2/18/26 @ 1315 hrs. | Mosler 304 | Closed | |
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity | |||||
| No reportable activity |
.