Crime Log - Hamilton Campus
A Crime Log is prepared by Hamilton Campus Security.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the Miami University Hamilton Security Office located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Nature Classification | Case / Report Number | Date/Time Reported | Date/Time Occured | Location | Disposition | Notes |
---|---|---|---|---|---|---|
No reportable activity | 7/11/24 | |||||
No reportable activity | 7/12/24 | |||||
No reportable activity | 7/13/24 | |||||
No reportable activity | 7/14/24 | |||||
No reportable activity | 7/15/24 | |||||
No reportable activity | 7/16/24 | |||||
No reportable activity | 7/17/24 | |||||
No reportable activity | 7/18/24 | |||||
No reportable activity | 7/19/24 | |||||
No reportable activity | 7/20/24 | |||||
No reportable activity | 7/21/24 | |||||
No reportable activity | 7/22/24 | |||||
No reportable activity | 7/23/24 | |||||
No reportable activity | 7/24/24 | |||||
No reportable activity | 7/25/24 | |||||
No reportable activity | 7/26/24 | |||||
No reportable activity | 7/27/24 | |||||
No reportable activity | 7/28/24 | |||||
No reportable activity | 7/29/24 | |||||
No reportable activity | 7/30/24 | |||||
No reportable activity | 7/31/24 | |||||
No reportable activity | 8/1/24 | |||||
No reportable activity | 8/2/24 | |||||
No reportable activity | 8/3/24 | |||||
No reportable activity | 8/4/24 | |||||
No reportable activity | 8/5/24 | |||||
No reportable activity | 8/6/24 | |||||
No reportable activity | 8/7/24 | |||||
No reportable activity | 8/8/24 | |||||
No reportable activity | 8/9/24 | |||||
No reportable activity | 8/10/24 | |||||
No reportable activity | 8/11/24 | |||||
No reportable activity | 8/12/24 | |||||
No reportable activity | 8/13/24 | |||||
No reportable activity | 8/14/24 | |||||
No reportable activity | 8/15/24 | |||||
No reportable activity | 8/16/24 | |||||
No reportable activity | 8/17/24 | |||||
No reportable activity | 8/18/24 | |||||
No reportable activity | 8/19/24 | |||||
No reportable activity | 8/20/24 | |||||
No reportable activity | 8/21/24 | |||||
No reportable activity | 8/22/24 | |||||
No reportable activity | 8/23/24 | |||||
No reportable activity | 8/24/24 | |||||
No reportable activity | 8/25/24 | |||||
No reportable activity | 8/25/24 | |||||
No reportable activity | 8/26/24 | |||||
No reportable activity | 8/23/24 | |||||
No reportable activity | 8/24/24 | |||||
No reportable activity | 8/25/24 | |||||
No reportable activity | 8/25/24 | |||||
No reportable activity | 8/26/24 | |||||
No reportable activity | 8/27/24 | |||||
No reportable activity | 8/28/24 | |||||
A student needed emergency care | 1041 | 8/29/24 @ 1020 hrs. | 8/29/24 @ 1020 hrs. | 214 Mosler | Closed | |
No reportable activity | 8/30/24 | |||||
No reportable activity | 8/31/24 | |||||
No reportable activity | 9/1/24 | |||||
No reportable activity | 8/30/24 | |||||
No reportable activity | 8/31/24 | |||||
No reportable activity | 9/1/24 | |||||
No reportable activity | 9/2/24 | |||||
No reportable activity | 9/3/24 | |||||
No reportable activity | 9/4/24 | |||||
No reportable activity | 9/1/24 | |||||
No reportable activity | 9/2/24 | |||||
No reportable activity | 9/3/24 | |||||
No reportable activity | 9/4/24 | |||||
No reportable activity | 9/5/24 | |||||
No reportable activity | 9/6/24 | |||||
No reportable activity | 9/7/24 | |||||
No reportable activity | 9/8/24 | |||||
No reportable activity | 9/7/24 | |||||
No reportable activity | 9/8/24 | |||||
No reportable activity | 9/9/24 | |||||
No reportable activity | 9/10/24 |
.