2021 B.S. Information Technology Course Plan
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CIT 167 IT People and Practices | 2 |
CIT 168 IT Tools & Techniques for Orgs | 4 |
MTH 125 Pre-Calculus | 5 |
STC 135 Principles of Public Speaking | 3 |
Total Semester Credit Hours: 17
Course Name | Hours |
---|---|
CIT 214 Database Design & Development | 3 |
CSE 163 Intro to Computer Concepts & Programming | 3 |
EGS 215 Workplace Writing (3) or ENG 313 Technical Writing | 3 |
MPF IIA Creative Arts | 3 |
STA 261 Statistics | 4 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
CIT 268 Human Computer Interaction | 3 |
CIT 276 IT Systems Management | 3 |
MAJOR IT Foundation Concentration | 3 |
MAJOR IT Foundation Concentration | 3 |
MAJOR IT Technical Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CIT 262 Tech, Ethics & Global Society | 3 |
CIT 273 Web Application Development | 3 |
MAJOR IT Foundation Concentration | 3 |
MPF IV Natural Science | 3-4 |
ELECTIVE Elective | 2-3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CIT 358 IT Assurance & Security | 3 |
EGS 305 Integrative Writing in Global Contexts | 3 |
MPF IV Natural Science | 3-4 |
MPT Thematic Sequence | 3 |
MAJOR IT Technical Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CIT 348 Info Management & Retrieval | 3 |
CIT 357 Current Practices in IT | 3 |
CIT 376 IT for Organizations | 3 |
MPF IIB Humanities or MPF IIC Social Science | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CIT 448 Global Strategic Issues in IT | 3 |
CIT 457 IT Project Lifecycle I | 3 |
MP-IP Intercultural Perspectives | 3 |
MPF III Global Perspectives | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CIT 458 IT Project Lifecycle II | 4 |
MPF III Global Perspectives | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Abbreviation Key
Department of Computer and Information Technology
Hamilton Campus Mosler Hall 301Middletown Campus Johnston Hall citinfo@MiamiOH.edu 513-785-3132