Leadership Focus Curriculum
This innovative track provides flexible scheduling during the summer, allowing students to address gaps in their preparation for professional programs through increased shadowing, volunteering, and intensive MCAT preparation. Upon graduation, students from the track earn both a Master of Medical Science in Biomedical Science and a certificate in Business Management. Students from both the General Studies and Leadership focus will take a core pre-clinical science curriculum based on courses from the Physician Associate Studies MS program (PAS). For students who follow the Leadership focus, additional courses from the Farmer School of Business are selected (FIN, ISA, MGT, MKT, ACC).
Leadership Focus Suggested Plan of Study
Year One – 24-months to degree and certificate
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
PAS 601 | Introduction to the Healthcare Professions | 1 |
PAS 612 | Introduction to the Human Body and Pathophysiology of Disease | 4 |
PAS 611 | Pharmacology | 2 |
Total | 7 |
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
PAS 604 | Clinical Bioethics and Professional Conduct | 1 |
CHM 740 | Topics in Organic and Biochemistry | 3 |
ISA 628 | IT and Analytics Role in the Enterprise | 1.5 |
MKT 618 | Marketing Management | 3 |
Total | 8.5 |
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
MGT 610 | Strategic Human Capital Management | 1.5 |
Total | 1.5 |
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
Spring Elective | Complete one in each of 4 areas | 3 |
Spring Elective | Complete one in each of 4 areas | 3 |
Total | 6 |
Year Two--24 months to degree and certificate
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
PAS 603 |
Evidence-Based Medical & Clinical Research
|
3
|
PAS 623 |
Immunology and Infectious Disease
|
3
|
Total | 6 |
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
Fall Elective | Fall Elective - Complete one in each of 4 areas | 3 |
MGT 627 | Supply Chain and Operation management | 3 |
ACC 611 | Accounting for Manager | 3 |
Total | 9 |
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
FIN 625 | Managerial Finance | 3 |
Total | 3 |
COURSE NUMBER | TITLE | CREDITS |
---|---|---|
MMS 690 | Capstone | 3 |
Spring Elective | Complete one in each of 4 areas | 3 |
Total | 6 | |
Program Total | 47 |
Elective Courses (typical semester offerings)
Course Number | Title | Credits | Category |
---|---|---|---|
BIO 549 | Biology of Cancer | 3 | Gen Sci |
GTY 608 | The Logic of Inquiry | 4 | Gen Sci |
GTY 609 | Qualitative Research Methods | 4 | Gen Sci |
MBI 525 | Microbial Physiology | 4 | Gen Sci |
BIO 544 | Molecular Biology | 3 | Molec |
BIO 606 | Advanced Cell Biology | 3 | Molec |
CHM 740 | Topics in Biochemistry | 3 | Molec |
MBI 595 | Bacterial Cellular and Developmental Biology | 3 | Molec |
BIO 552 | Neuromodulation | 3 | Neuro |
BIO 554 | Endocrinology | 3 | Neuro |
BIO 569 | Neurophysiology | 3 | Neuro |
GTY 579 | Research Inequality Aging and Health | 4 | PH/Geron |
GTY 602 | Perspectives in Gerontology | 3 | PH/Geron |
GTY 667 | Policy & Politics of Aging | 3 | PH/Geron |
COURSE NUMBER | Title | Credits | Category |
---|---|---|---|
KNH 541 | Environmental Public Health (3) | 3 | PH/Geron |
Course Number | Title | Credits | Category |
---|---|---|---|
MBI 505 | Medical Bacteriology | 4 | Gen Sci |
MBI 564 | Human Viruses | 3 | Gen Sci |
BIO 564 | Laboratory in Cell and Molecular Biology | 3 | Molec |
BIO 605 | Advanced Molecular Biology | 3 | Molec |
CHM 740 | Topics in Biochemistry | 3 | Molec |
BIO 571 | Molecular Physiology | 3 | Neuro |
PSY 551 | Cognitive Neuroscience | 3 | Neuro |
PSY 556 | Biological Bases of Behavior | 3 | Neuro |
GTY 556 | Aging and Health | 3 | PH/Geron |
GTY 610 | Implementation Science: Linking Research to Practice | 3 | PH/Geron |
GTY 641 | Organizations and Aging Enterprises | 3 | PH/Geron |
KNH 541 | Environmental Public Health | 3 | PH/Geron |
KNH 562 | Public Health Planning and Evaluation | 3 | PH/Geron |
KNH 611 | Behavioral Approaches to Health Promotion and Education | 3 | PH/Geron |
FSB Business Management Certificate
Course Code | Course Title | Credit Hours |
---|---|---|
ACC 611 | Accounting for for Managers | 3 |
FIN 625 | Managerial Finance | 3 |
ISA 628 | Information Technology and Data Across the Business | 1.5 |
MGT 627 | Supply Chain and Operations Management | 3 |
MGT 610 | Strategic Human Capital Management | 1.5 |
MKT 618 | Marketing Management | 3 |