Skip to Main Content
Campus Security Act Reporting, 2022–2024
Crime Year Residential
Facilities

Total On Campus Non-Campus
Property
[A]
Public
Property
Murder / Non-Negligent Manslaughter 2024 0 0 0 0
Murder / Non-Negligent Manslaughter 2023 0 0 0 0
Murder / Non-Negligent Manslaughter 2022 0 0 0 0
Manslaughter by Negligence 2024 0 0 0 0
Manslaughter by Negligence 2023 0 0 0 0
Manslaughter by Negligence 2022 0 0 0 0
Sex Offenses - Rape 2024 19 23 1 0
Sex Offenses - Rape 2023 11 20 1 0
Sex Offenses - Rape 2022 22 32 0 0
Sex Offense - Fondling 2024 3 3 0 0
Sex Offense - Fondling 2023 7 9 0 0
Sex Offense - Fondling 2022 10 16 3 0
Sex Offenses - Incest  2024 0 0 0 0
Sex Offenses - Incest  2023 0 0 0 0
Sex Offenses - Incest  2022 0 0 0 0
Sex Offense - Statutory Rape 2024 0 0 0 0
Sex Offense - Statutory Rape 2023 0 0 0 0
Sex Offense - Statutory Rape 2022 0 0 0 0
Robbery 2024 0 1 0 0
Robbery 2023 0 0 0 0
Robbery 2022 0 0 0 0
Aggravated Assault 2024 1 4 1 0
Aggravated Assault 2023 0 3 0 0
Aggravated Assault 2022 1 5 5 0
Burglary 2024 3 4 3 0
Burglary 2023 3 7 4 0
Burglary 2022 14 16 9 0
Motor Vehicle Theft 2024 0 13 0 0
Motor Vehicle Theft 2023 0 9 0 0
Motor Vehicle Theft 2022 0 13 0 0
Arson 2024 0 1 0 0
Arson 2023 1 1 0 0
Arson 2022 0 1 0 0
Violence Against Women Reauthorization Act of 2013 for the Oxford Campus
Crime Year Residential
Facilities
Total
On Campus
Non-Campus
Property
[A]
Public
Property
Domestic Violence 2024 0 0 0 0
Domestic Violence 2023 0 0 0 0
Domestic Violence 2022 0 0 0 0
Dating Violence 2024 10 14 0 0
Dating Violence 2023 0 1 0 0
Dating Violence 2022 5 6 0 0
Stalking 2024 8 14 0 0
Stalking 2023 5 22 0 0
Stalking 2022 7 32 0 0

Arrests for the Oxford Campus
Violations Year Residential
Facilities
Total
On Campus
Non-Campus
Property
[A]
Public
Property
Weapons Law 2024 0 2 1 0
Weapons Law 2023 0 0 0 0
Weapons Law 2022 0 0 0 0
Drug Law 2024 1 6 0 4
Drug Law 2023 0 4 0 1
Drug Law 2022 1 2 0 4
Liquor Law 2024 0 31 1 6
Liquor Law 2023 3 28 1 2
Liquor Law 2022 4 30 8 4

Disciplinary Actions for the Oxford Campus
Violations Year Residential
Facilities
Total
On Campus
Non-Campus
Property
[A]
Public
Property
Weapons Law 2024 0 0 0 0
Weapons Law 2023 0 0 0 0
Weapons Law 2022 0 0 0 0
Drug Law 2024 46 51 0 0
Drug Law 2023 45 45 0 0
Drug Law 2022 50 52 0 0
Liquor Law 2024 184 195 0 0
Liquor Law 2023 239 240 0 0
Liquor Law 2022 397 406 0 0

Hate Crimes—Hate crimes are crimes that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race (RA), religion (RE), sexual orientation (SO), gender (G), gender identity (GI), ethnicity (E), national origin (NO) or disability (D).  In 2022, one incident of intimidation occurred on campus that was motivated by hate of sexual orientation. In 2023, one incident of simple assault occurred on campus that was motivated by hate of race. There were no hate crimes reported in 2024.  

Unfounded crimes—If a reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is unfounded and should not be included in an institution's statistics. Only sworn or commissioned law enforcement personnel may unfound a crime. There were six crimes unfounded in 2022, 11 crimes unfounded in 2023, and five crimes unfounded in 2024.

[A] Non-Campus Property—Non-Campus is (1) any building or property owned or controlled by a student organization that is officially recognized by Miami; or (2) any building or property owned or controlled by Miami that is used in direct support of or in relation to, Miami's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of Miami. The Oxford campus has both types of non-campus property. Buildings owned and controlled by student organizations include fraternity houses; non-contiguous buildings include those used by Miami in support of its educational purposes, such as study away locations. 

Statistics listed in the "Residential Facilities" column are also counted in the "On Campus" column. The law requires institutions to break out the number of on-campus crimes that occur in residential facilities.