Luxembourg Campus Report
Crime | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Murder / Non-Negligent Manslaughter | 2023 | 0 | 0 | - | 0 |
Murder / Non-Negligent Manslaughter | 2022 | 0 | 0 | - | 0 |
Murder / Non-Negligent Manslaughter | 2021 | 0 | 0 | - | 0 |
Manslaughter by Negligence | 2023 | 0 | 0 | - | 0 |
Manslaughter by Negligence | 2022 | 0 | 0 | - | 0 |
Manslaughter by Negligence | 2021 | 0 | 0 | - | 0 |
Sex Offense - Rape | 2023 | 0 | 0 | - | 0 |
Sex Offense - Rape | 2022 | 0 | 0 | - | 0 |
Sex Offense - Rape | 2021 | 0 | 0 | - | 0 |
Sex Offense - Fondling | 2023 | 0 | 0 | - | 0 |
Sex Offense - Fondling | 2022 | 0 | 0 | - | 0 |
Sex Offense - Fondling | 2021 | 0 | 0 | - | 0 |
Sex Offense - Incest | 2023 | 0 | 0 | - | 0 |
Sex Offense - Incest | 2022 | 0 | 0 | - | 0 |
Sex Offense - Incest | 2021 | 0 | 0 | - | 0 |
Sex Offense - Statutory Rape | 2023 | 0 | 0 | - | 0 |
Sex Offense - Statutory Rape | 2022 | 0 | 0 | - | 0 |
Sex Offense - Statutory Rape | 2021 | 0 | 0 | - | 0 |
Robbery | 2023 | 0 | 0 | - | 0 |
Robbery | 2022 | 0 | 0 | - | 0 |
Robbery | 2021 | 0 | 0 | - | 0 |
Aggravated Assault | 2023 | 0 | 0 | - | 0 |
Aggravated Assault | 2022 | 0 | 0 | - | 0 |
Aggravated Assault | 2021 | 0 | 0 | - | 0 |
Burglary | 2023 | 0 | 0 | - | 0 |
Burglary | 2022 | 0 | 0 | - | 0 |
Burglary | 2021 | 0 | 0 | - | 0 |
Motor Vehicle Theft | 2023 | 0 | 0 | - | 0 |
Motor Vehicle Theft | 2022 | 0 | 0 | - | 0 |
Motor Vehicle Theft | 2021 | 0 | 0 | - | 0 |
Arson | 2023 | 0 | 0 | - | 0 |
Arson | 2022 | 0 | 0 | - | 0 |
Arson | 2021 | 0 | 0 | - | 0 |
Crime | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Domestic Violence | 2023 | 0 | 0 | - | 0 |
Domestic Violence | 2022 | 0 | 0 | - | 0 |
Domestic Violence | 2021 | 0 | 0 | - | 0 |
Dating Violence | 2023 | 0 | 0 | - | 0 |
Dating Violence | 2022 | 0 | 0 | - | 0 |
Dating Violence | 2021 | 0 | 0 | - | 0 |
Stalking | 2023 | 0 | 0 | - | 0 |
Stalking | 2022 | 0 | 0 | - | 0 |
Stalking | 2021 | 0 | 0 | - | 0 |
Violations | Year | Residential Facilities [A] |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2023 | 0 | 0 | - | 0 |
Weapons Law | 2022 | 0 | 0 | - | 0 |
Weapons Law | 2021 | 0 | 0 | - | 0 |
Drug Law | 2023 | 0 | 0 | - | 0 |
Drug Law | 2022 | 0 | 0 | - | 0 |
Drug Law | 2021 | 0 | 0 | - | 0 |
Liquor Law | 2023 | 0 | 0 | - | 0 |
Liquor Law | 2022 | 0 | 0 | - | 0 |
Liquor Law | 2021 | 0 | 0 | - | 0 |
Violations | Year |
Residential |
Total On Campus | Non-Campus Property [B] |
Public Property |
---|---|---|---|---|---|
Weapons Law | 2023 | 0 | 0 | - | 0 |
Weapons Law | 2022 | 0 | 0 | - | 0 |
Weapons Law | 2021 | 0 | 0 | - | 0 |
Drug Law | 2023 | 0 | 0 | - | 0 |
Drug Law | 2022 | 0 | 0 | - | 0 |
Drug Law | 2021 | 0 | 0 | - | 0 |
Liquor Law | 2023 | 0 | 0 | - | 0 |
Liquor Law | 2022 | 0 | 0 | - | 0 |
Liquor Law | 2021 | 0 | 0 | - | 0 |
Hate Crimes—Hate crimes are crimes that manifest evidence that the victim was intentionally selected because of the victim's actual or perceived race (RA), religion (RE), sexual orientation (SO), gender (G), gender identity (GI), ethnicity (E), national origin (NO) or disability (D). No hate crimes were reported in 2021, 2022, or 2023.
Unfounded crimes—If a reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is “unfounded” and should not be included in your institution’s statistics. Only sworn or commissioned law enforcement personnel may “unfound” a crime. There were no crimes unfounded in 2021, 2022, or 2023.
[A] In August 2023 the Gravity Apartments became available to students on the Luxembourg campus for the first time.
[B] Non-Campus Property—Non-Campus is (1) any building or property owned or controlled by a student organization that is officially recognized by Miami; or (2) any building or property owned or controlled by Miami that is used in direct support of or in relation to, Miami's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of Miami. The Luxembourg campus has no "Non-Campus" building or property.
Statistics listed in the "Residential Facilities" column are also counted in the "On Campus" column. The law requires institutions to break out the number of on-campus crimes that occur in residential facilities.