Contact Information
Police Services Center
4945 Oxford-Trenton Road
Oxford, Ohio 45056
513-529-2222 | 24 hours | Non-Emergency
police@MiamiOH.edu
Date | Type of Force Used | Reason for Force | # of Officers Involved | Race | Sex |
---|---|---|---|---|---|
03/19 | Physical Restraint/Control | Combative | 2 | W | M |
04/17 | Physical Restraint/Control | Combative | 2 | W | M |
04/29 | Less Lethal Force | Non-Compliance | 1 | W | M |
06/09 | Weapon Displayed/Drawn | Non-Compliance | 2 | W | M |
07/08 | Weapon Displayed/Drawn | Fleeing/Eluding | 2 | W | M |
07/14 | Officer Presence | Fleeing/Eluding | 3 | W | M |
07/26 | Physical Restraint/Control | Combative | 1 | W | M |
09/28 | Physical Restraint/Control | Combative | 3 | W | M |
11/23 | Physical Restraint/Control | Combative | 2 | B | M |
Date | Type of Force Used | Reason for Force | # of Officers Involved | Race | Sex |
---|---|---|---|---|---|
03/11 | Weapons Drawn/Not Used | Threat(s) | 1 | W | M |
08/22 | Takedown | Fleeing/Eluding | 3 | W | F |
09/07 | Takedown | Fleeing/Eluding | 1 | W | M |
10/19 | Joint Manipulation | Combative | 1 | W | M |
Date | Type of Force Used | Reason for Force | # of Officers Involved | Race | Sex |
---|---|---|---|---|---|
03/05 | Verbal Commands | Fleeing / Eluding | 1 | W | M |
04/05 | Weapon Displayed/Drawn | Combative | 4 | W | M |
05/05 | Physical Restraint/Control | Combative | 2 | W | M |
08/03 | Physical Restraint/Control | Combative | 2 | B | M |
12/02 | Physical Restraint/Control | Combative | 1 | W | M |
Date | Type of Force Used | Reason for Force | # of Officers Involved | Race | Sex |
---|---|---|---|---|---|
02/13 | Verbal Commands | Fleeing / Eluding | 2 | W | F |
04/10 | Verbal Commands | Fleeing / Eluding | 1 | W | M |
04/26 | Weapon Displayed/Drawn | Fleeing / Eluding | 2 | W | M |
Date | Type of Force Used | Reason for Force | # of Officers Involved | Race | Sex |
---|---|---|---|---|---|
01/02 | Weapon Displayed/Drawn | Fleeing / Eluding | 3 | B | M |
06/06 | Verbal Commands | Fleeing / Eluding | 1 | B | M |
12/08 | Weapon Displayed / Drawn | Non-Compliance | 1 | W | M |
Traffic Stop Citations/Warnings by Race/Sex of Driver
Race | Female | Male | Gender not recorded* | Citations Issued | Warning Issued | Total | % of Total |
---|---|---|---|---|---|---|---|
Asian | 10 | 19 | 0 | 7 | 22 | 29 | 4.1% |
Black | 22 | 46 | 0 | 6 | 62 | 68 | 9.7% |
White | 121 | 256 | 3 | 46 | 334 | 380 | 54.2% |
Race not recorded* | 61 | 134 | 29 | 7 | 217 | 224 | 32% |
Total | 214 | 455 | 32 | 66 | 635 | 701 | 100% |
*MUPD has improved efforts on the collection of data on all self-initiated traffic contacts to include, at a minimum, the race and gender of the driver of the vehicle stopped in response to the Ohio Collaborative Community-Police Advisory Board Bias Free Policing Standard implemented in 2019.
Race | Female | Male | Gender not recorded* | Citations Issued | Warning Issued | Total | % of Total |
---|---|---|---|---|---|---|---|
Asian | 2 | 5 | 0 | 0 | 7 | 7 | 1.8% |
Black | 11 | 21 | 0 | 4 | 28 | 32 | 8.2% |
White | 66 | 124 | 2 | 14 | 178 | 192 | 49.0% |
Race not recorded* | 58 | 78 | 25 | 2 | 159 | 161 | 41.1% |
Total | 137 | 228 | 27 | 20 | 372 | 392 | 100% |
*MUPD has improved efforts on the collection of data on all self-initiated traffic contacts to include, at a minimum, the race and gender of the driver of the vehicle stopped in response to the Ohio Collaborative Community-Police Advisory Board Bias Free Policing Standard implemented in 2019.
Race | Female | Male | Gender not recorded* | Citations Issued | Warning Issued | Total | % of Total |
---|---|---|---|---|---|---|---|
Asian | 2 | 7 | 0 | 3 | 6 | 9 | 7.6% |
Black | 1 | 4 | 0 | 0 | 5 | 5 | 4.2% |
White | 27 | 23 | 2 | 3 | 49 | 52 | 44.1% |
Race not recorded* | 16 | 33 | 3 | 2 | 50 | 52 | 44.1% |
Total | 46 | 67 | 5 | 8 | 110 | 118 | 100% |
*MUPD has improved efforts on the collection of data on all self-initiated traffic contacts to include, at a minimum, the race and gender of the driver of the vehicle stopped in response to the Ohio Collaborative Community-Police Advisory Board Bias Free Policing Standard implemented in 2019.
Race | Female | Male | Gender not recorded* | Citations Issued | Warning Issued | Total | % of Total |
---|---|---|---|---|---|---|---|
Asian | 1 | 3 | 0 | 2 | 2 | 4 | 1.9% |
Black | 7 | 13 | 0 | 2 | 18 | 20 | 9.7% |
White | 46 | 66 | 0 | 12 | 100 | 112 | 54.4% |
Race not recorded* | 17 | 34 | 19 | 1 | 69 | 70 | 34.0% |
Total | 71 | 116 | 19 | 17 | 189 | 206 | 100% |
*MUPD has improved efforts on the collection of data on all self-initiated traffic contacts to include, at a minimum, the race and gender of the driver of the vehicle stopped in response to the Ohio Collaborative Community-Police Advisory Board Bias Free Policing Standard implemented in 2019.
Race | Female | Male | Gender not recorded* | Citations Issued | Warning Issued | Total | % of Total |
---|---|---|---|---|---|---|---|
Asian | 5 | 11 | 1 | 8 | 9 | 17 | 6.5% |
Black | 3 | 15 | 0 | 3 | 15 | 18 | 6.9% |
White | 49 | 65 | 2 | 11 | 105 | 116 | 44.3% |
Race not recorded* | 30 | 64 | 17 | 8 | 103 | 111 | 42.3% |
Total | 87 | 155 | 20 | 30 | 232 | 262 | 100% |
*MUPD has improved efforts on the collection of data on all self-initiated traffic contacts to include, at a minimum, the race and gender of the driver of the vehicle stopped in response to the Ohio Collaborative Community-Police Advisory Board Bias Free Policing Standard implemented in 2019.
Arrest/Summons by Race/Sex
Race | Sex | Arrest/Summons | % of Total |
---|---|---|---|
White | M | 88 | 70.4% |
Black | M | 6 | 4.8% |
Asian | M | 1 | 0.8% |
White | F | 26 | 20.8% |
Black | F | 4 | 3.2% |
Asian | F | 0 | 0% |
Race | Sex | Arrest/Summons | % of Total |
---|---|---|---|
White | M | 53 | 67.9% |
Black | M | 5 | 6.4% |
Asian | M | 3 | 3.8% |
White | F | 16 | 20.5% |
Black | F | 1 | 1.3% |
Asian | F | 0 | 0% |
Race | Sex | Arrest/Summons | % of Total |
---|---|---|---|
White | M | 68 | 70.1% |
Black | M | 2 | 2.1% |
Asian | M | 2 | 2.1% |
White | F | 24 | 24.7% |
Black | F | 0 | 0% |
Asian | F | 1 | 1% |
Race | Sex | Arrest/Summons | % of Total |
---|---|---|---|
White | M | 94 | 75.2% |
Black | M | 2 | 1.6% |
Asian | M | 3 | 2.4% |
White | F | 26 | 20.8% |
Black | F | 0 | 0% |
Asian | F | 0 | 0% |
Race | Sex | Arrest/Summons | % of Total |
---|---|---|---|
White | M | 55 | 72.4% |
Black | M | 3 | 3.9% |
Asian | M | 4 | 5.3% |
White | F | 11 | 14.5% |
BlackF22.6% | |||
Asian | F | 1 | 1.3% |
MUPD Community Relations Team is very active in the University community. Below is a breakdown of those efforts for the last five years.
During calendar year 2024, MUPD’s Community Relations Team conducted, participated and/or attended approximately 47 meetings/events contributing 67.5 hours to an audience of 12,022 individuals.
During calendar year 2023, MUPD’s Community Relations Team conducted, participated and/or attended approximately 110 meetings/events contributing 146.75 hours to an audience of 19,858 individuals.
During the calendar year 2022, MUPD's Community Relations Team members conducted, participated and/or attended approximately 63 meetings/events contributing 88.75 hours to reach an audience of 12,884 individuals.
During the calendar year 2021, MUPD's Community Relations Team conducted, participated and/or attended approximately 74 meetings/events contributing 84.5 hours to an audience of 8,948 individuals.
During the calendar year 2020, MUPD's Community Relations Team conducted, participated and/or attended approximately 49 meetings/events contributing 49.5 hours to an audience of 882 individuals.
MUPD offers a wide variety of safety presentation and programs that are available to educate members of our community to reduce the likelihood of crime on and off campus.
Dial 9-1-1 if you have an emergency. If you require immediate police assistance or wish to report a criminal offense, call the police dispatcher at 513-529-2222.
Police Services Center
4945 Oxford-Trenton Road
Oxford, Ohio 45056
513-529-2222 | 24 hours | Non-Emergency
police@MiamiOH.edu
Armstrong Student Center - 1055
Farmer School of Business - 1001
King Library - 31
Yager Stadium - 180