Course Sequence and Registration
Though the course sequence is relatively stable there are circumstances that require students to take these courses out of the recommended sequence. In addition, continual program development and changes in national and state training standards may result in changes in curriculum or course sequence. Many of the courses require considerable field experience and service reflective of training in the field so students need to plan their schedules accordingly. Key assessments will be assigned to specific classes via rubrics that professors will use to evaluate student skill attainment.
Course Number | Course Name | Semester Term | Credit Hours |
---|---|---|---|
596 | Behavioral Interventions: Theory, Principles, and Techniques | Fall 1 | 3 |
603 | Theories of Human Learning | Fall 1 | 3 |
604 | Role and Function of the School Psychologist | Fall 1 | 3 |
667 | Behavioral Statistics | Fall 1 | 3 |
695 | Supervised Public School Experience | Fall 1 | 2 |
611 | Psychoeducational Assessment and Interventions I | Spring 1 | 5 |
656 | Education of Individuals with Exceptionalities | Spring 1 | 3 |
662 | Social, Emotional, and Behavioral Assessment | Spring 1 | 3 |
651 | Educational Research | Spring 1 | 3 |
652 | Educational Research Practicum | Summer 1 | 3 |
Master’s Degree Achieved at this Time; Credit Hours Sum: 31 | |||
Elective Course | Summer 1 | 3 | |
556 | Advanced Evaluation with Evidence-Based Interventions1 | Fall 2 | 3 |
612 | Psychoeducational Assessment and Interventions II | Fall 2 | 5 |
666 | Educational Consultation, Collaboration, and Community Psychology | Fall 2 | 3 |
672 | Counseling Theories and Mental Health Intervention | Fall 2 | 3 |
620 | Research Project | Fall 2 | 3 |
650 | Seminar in Diversity Issues | Spring 2 | 3 |
654 | Counseling and Mental Health Practicum | Spring 2 | 4 |
660 | Practicum in School Psychology | Spring 2 | 4 |
795 | Internship | Fall 3 | 6 |
796 | Internship | Spring 3 | 6 |
Ed.S. Degree Achieved at this Time; Ed.S. Credit Hours Sum: 43 Total Program Credit Hours: 74 |
1 This course is taught as an applied workshop and is scheduled in coordination with a local school district.
Curricular changes: If/when any major or minor changes are made to the curriculum, this website includes the updated course sequence:
Though the course sequence is relatively stable there are circumstances that require students to take these courses out of the recommended sequence. In addition, continual program development and changes in national and state training standards may result in changes in curriculum or course sequence. Many of the courses require considerable field experience and service reflective of training in the field so students need to plan their schedules accordingly. Key assessments will be assigned to specific classes via rubrics that professors will use to evaluate student skill attainment.
Course Number | Course Name | Semester Term | Credit Hours |
---|---|---|---|
596 | Behavioral Interventions: Theory, Principles, and Techniques | Fall 1 | 3 |
603 | Theories of Human Learning | Fall 1 | 3 |
604 | Role and Function of the School Psychologist | Fall 1 | 3 |
667 | Behavioral Statistics | Fall 1 | 3 |
695 | Supervised Public School Experience | Fall 1 | 2 |
611 | Psychoeducational Assessment and Interventions I | Spring 1 | 5 |
656 | Education of Individuals with Exceptionalities | Spring 1 | 3 |
662 | Social, Emotional, and Behavioral Assessment | Spring 1 | 3 |
651 | Educational Research | Spring 1 | 3 |
652 | Educational Research Practicum | Summer 1 | 3 |
556 | Advanced Evaluation with Evidence-Based Interventions1 | Summer 1 | 3 |
612 | Psychoeducational Assessment and Interventions II | Fall 2 | 5 |
666 | Educational Consultation, Collaboration, and Community Psychology | Fall 2 | 3 |
672 | Counseling Theories and Mental Health Intervention | Fall 2 | 3 |
695 | Supervised Public School Experience | Fall 2 | 2 |
650 | Seminar in Diversity Issues | Spring 2 | 3 |
654 | Counseling and Mental Health Practicum | Spring 2 | 4 |
660 | Practicum in School Psychology | Spring 2 | 4 |
800 | Research Project I, II | Summer 2 | 6 |
795 | Internship | Fall 3 | 7 |
800 | Research Project I, II | Fall 3 | 2 |
796 | Internship | Spring 3 | 7 |
800 | Research Project I, II | Spring 3 | 2 |
1 This course is taught as an applied workshop and is scheduled in coordination with the local school district. As an applied workshop, it has a short didactic period of instruction with a strong demand (80 contact hours) upon individual and group work with students. Information about the exact dates of the course will be available as soon as possible. It is important to be available for this course during the whole time of the summer program as students and staff will be dependent upon your attendance for data collection, service provision, and community relations.
RegistrationYou can register for most of your courses through Bannerweb. There is one exception. Some courses (e.g., EDP 620) require you to complete the Independent Study form. Please work with your academic advisor when it is time to register for courses in the event your plan of study requires any deviation from the above Course Sequence. Before submitting an independent study form, you must consult with your academic advisor as well as the instructor for the Independent Study (IS) and obtain the appropriate signatures. Completed IS forms are sent directly to our administrative assistants Debbie/Mary (edp@miamioh.edu)