Oxford Campus
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
Federal regulations require that your total financial aid offer, including grants, scholarships, loans, and work-study, not exceed your COA. If your financial aid exceeds your COA, Miami may be required to adjust your awards.
Because of this, it is important to notify the Office of Student Financial Assistance of any scholarships, assistance, or loan funding you receive that does not appear as part of your financial aid offer. Reporting this early helps reduce the risk of having your aid adjusted later in the year or after funds have been disbursed.
Undergraduate students who receive multiple or large scholarship offers from Miami should also be aware that scholarship awards may be reduced to remain within COA limits.
Scholarships covering tuition and fees may be reduced if you receive additional aid that covers the same charges or if your total funding exceeds your COA. This includes resources such as the Miami University Staff/Family Fee Waiver, Ohio College Opportunity Grant (OCOG), War Orphans Scholarship, Post-9/11 G.I. Bill, Ohio National Guard benefits, ROTC awards, and others. In these cases, your scholarship may be adjusted to ensure compliance with federal, state, and institutional funding guidelines.
Below, you can view COA estimates for undergraduate students enrolled in the fall of 2023 or later and enrolled before 2016. COA estimates are also provided for graduate students.
The following COA estimates may not match your actual billed charges. They are estimates that traditionally appear in financial aid offers. For your actual billed charges for tuition, fees, and on-campus housing and food, refer to your Bursar bill.
| Description | Per Semester | Annually | Direct/Indirect Cost |
|---|---|---|---|
| Tuition | $7,808 | $15,616 | Direct |
| Fees | $1,627 | $3,254 | Direct |
| Career Development Fee | $100 | $200 | Direct |
| Housing (On-Campus) | $5,538 | $11,076 | Direct |
| Food (On-Campus) | $3,378 | $6,756 | Direct |
| Books, Course Materials, Supplies, and Equipment | $665 | $1,330 | Indirect |
| Transportation | $690 | $1,380 | Indirect |
| Miscellaneous Personal Expenses | $1,340 | $2,680 | Indirect |
| Estimated In-State Total | $21,146 | $42,292 | |
| Non-Resident Surcharge | $12,114 | $24,228 | Direct |
| Estimated Out-of-State Total | $33,260 | $66,520 |
| Description | Per Semester | Annually | Direct/Indirect Cost |
|---|---|---|---|
| Tuition | $3,602 | $7,204 | Direct |
| Fees | $265 | $530 | Direct |
| Career Development Fee | $100 | $200 | Direct |
| Housing (Off-Campus) | $3,284 | $6,568 | Indirect |
| Food (Off-Campus) | $2,141 | $4,282 | Indirect |
| Books, Course Materials, Supplies, and Equipment | $665 | $1,330 | Indirect |
| Transportation | $1,635 | $3,270 | Indirect |
| Miscellaneous Personal Expenses | $1,340 | $2,680 | Indirect |
| Estimated In-State Total | $13,032 | $26,064 | |
| Non-Resident Surcharge | $6,420 | $12,840 | Direct |
| Estimated Out-of-State Total | $19,452 | $38,904 |
These tables reflect the COA estimates for the following groups:
| Description | Per Semester | Annually | Direct/Indirect Cost |
|---|---|---|---|
| Tuition | $7,613 | $15,226 | Direct |
| Fees | $1,547 | $3,094 | Direct |
| Career Development Fee | $100 | $200 | Direct |
| Housing (On-Campus) | $5,207 | $10,414 | Direct |
| Food (On-Campus) | $3,280 | $6,560 | Direct |
| Books, Course Materials, Supplies, and Equipment | $665 | $1,330 | Indirect |
| Transportation | $690 | $1,380 | Indirect |
| Miscellaneous Personal Expenses | $1,340 | $2,680 | Indirect |
| Estimated In-State Total | $20,442 | $40,884 | |
| Non-Resident Surcharge | $11,761 | $23,552 | Direct |
| Estimated Out-of-State Total | $32,203 | $64,406 |
| Description | Per Semester | Annually | Direct/Indirect Cost |
|---|---|---|---|
| Tuition | $3,497 | $6,994 | Direct |
| Fees | $257 | $514 | Direct |
| Career Development Fee | $100 | $200 | Direct |
| Housing (Off-Campus) | $3,284 | $6,586 | Indirect |
| Food (Off-Campus) | $2,141 | $4,282 | Indirect |
| Books, Course Materials, Supplies, and Equipment | $665 | $1,330 | Indirect |
| Transportation | $1,635 | $3,270 | Indirect |
| Miscellaneous Personal Expenses | $1,340 | $2,680 | Indirect |
| Estimated In-State Total | $12,919 | $25,838 | |
| Non-Resident Surcharge | $6,137 | $12,274 | Direct |
| Estimated Out-of-State Total | $19,056 | $38,112 |
| Description | Per Semester | Annually | Direct/Indirect Cost |
|---|---|---|---|
| Tuition | $7,538 | $15,076 | Direct |
| Fees | $1,262 | $2,524 | Direct |
| Housing (Off-Campus) | $5,538 | $11,076 | Indirect |
| Food (Off-Campus) | $3,378 | $6,756 | Indirect |
| Books, Course Materials, Supplies, and Equipment | $665 | $1,330 | Indirect |
| Transportation | $1,635 | $3,270 | Indirect |
| Miscellaneous Personal Expenses | $1,340 | $2,680 | Indirect |
| Estimated In-State Total | $21,356 | $42,712 | |
| Non-Resident Surcharge | $11,052 | $22,104 | Direct |
| Estimated Out-of-State Total | $32,408 | $64,816 |
The One Stop assists Miami students and authorized family members with billing and payment, financial aid, registration, and student records.
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
102 Mosler Hall
1601 University Blvd.
Hamilton, OH 45011
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-785-1807
114 Johnston Hall
4200 N. University Blvd.
Middletown, OH 45042
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-727-3427
Graduate students
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
Undergraduate students
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-785-1807