Business Core Curriculum
CSE 148 Business Computing (3)
ISA 125 Introduction to Business Statistics (3) [can be met by STA 261 credit]
MTH 141 Business Calculus (5) or MTH 151 Calculus 1 (5)
First-Year Integrated Core
BUS 101 Foundations of Business (2)
BUS 102 Foundations of Business Communication (2)
ESP 103 Creativity, Innovation and Entrepreneurial Thinking (2)
BUS 104 Introduction to Computational Thinking for Business (2)
[BUS 101, BUS 102, ESP 103, and BUS 104 are co-requisites and must be taken concurrently.]
ACC 221 Introduction to Financial Accounting (3)
ACC 222 Introduction to Managerial Accounting (3)
BUS 284 Advanced Business Communication, fulfills Advanced Writing (3)
ECO 201 Principles of Microeconomics (3)
ECO 202 Principles of Macroeconomics (3)
ISA 225 Principles of Business Analytics (3)
ISA 235 Information Technology and the Intelligent Enterprise (3)
MGT 291 Introduction to Management and Leadership (3)
MGT 295 Introduction to Operations and Supply Chain Management
MKT 291 Principles of Marketing (3)
This course may satisfy one of the required courses for an approved thematic sequence. Check the Miami Bulletin for more information. Students must declare a thematic sequence with the department.
Students enrolled prior to Fall 2023 will need to complete the FSB Diversity requirement.
Students enrolled after Fall 2023 this requirement will be met by the Miami Plan Diversity, Equity, and Inclusion Requirements.
Course | Hours | Title |
---|---|---|
AAA 201 | 3 | Intro to Asian/Asian American Studies |
AAA/ENG/WGS 351 | 3 | Cultural Politics of Gender and Sexuality in Asia/America |
AMS 205 | 3 | Introduction to American Cultures |
AMS 207 | 3 | America: Global and Intercultural Perspectives |
AMS/FST/ITL 222 | 3 | Italian American Culture |
AMS/REL 241 | 4 | Religions of the American Peoples |
AMS 301 | 3 | American Identities |
AMS 302 | 3 | Immigrant America |
AMS/ENG 348 | 3 | Ethnic American Literatures |
AMS/HST/WGS 382 | 3 | Women in American History |
ARC 427 |
3 | The American City Since 1940 |
ART/AMS 183 | 3 | Images of America |
ATH 185 | 3 | Cultural Diversity in the U.S. |
ATH/BWS/LAS/WGS 325 | 3 | Identity, Race, Gender, Class |
ATH 405 | 3 | Food, Taste, and Desire |
CRE 151 | 3 | Introduction to Critical Race & Ethnic Studies |
BWS/HST 221 | 3 | African American History |
BWS/SLM/SOC 279 | 3 | African Americans in Sport |
BWS/ENG 336 | 3 | African American Writing, 1746-1877 |
BWS/ENG 337 | 3 | African American Writing, 1878-1945 |
BWS/ENG 338 | 3 | African American Writing, 1946-Present |
BWS/SOC 348 | 3 | Race and Ethnic Relations |
BWS/HST 386 | 3 | Race in U.S. Society |
BWS/ENG/WGS 432 | 3 | Feminism and the Diaspora: U.S. Women of Color |
DST/EDP/SOC 272 | 3 | Introduction to Disability Studies |
DST/EDL 315 | 3 | Disability History in America |
DST/EDP/SOC/WGS 375 | 3 | (Dis)Ability Allies: To be or not to be? Developing Identify and Pride from Practice |
DST/ENG/STC 494 or EDP 489 | 3 | Disability in Global and Local Contexts |
ECO 131 | 3 | Economic Perspectives on Inequality in America |
ECO 356 | 3 | Poverty and Income Distribution |
EDL/WGS 369 | 3 | Sexuality, Youth, Education |
ENG/DST 169 | 3 | Disability and Literature |
ENG 202 | 3 | Varieties of English: Dialect Diversity and Language Change |
ENG/WGS 232 | 3 | Women Writers |
ENG/WGS 237 | 3 | GLBTQ Literature |
ENG/AMS 246 | 3 | Native American Literature |
ENG/AAA/AMS 248 | 3 | Asian American Literature |
ENG/AAA/FST 249 | 3 | Asian & Asian American Cinema |
ENG/FST/WGS 356 | 3 | Women and Gender in Film |
ENG/WGS 435 |
3 | Queer Theory |
ENG/BWS/WGS 437 | 3 | Black Feminist Theory |
FSW 206 | 4 | Social Welfare: Impact on Diverse Groups |
FSW/WGS 361 | 3 | Couple Relationship: Diversity and Change |
FST 282 | 3 | Sexualities and Film |
FST/IDS 206 | 3 | Diversity and Culture in American Film |
GEO 201 | 3 | Geography of Urban Diversity |
GEO/WGS 302 | 3 | Geography and Gender |
GEO/WGS 309 | 3 | Native American Women |
GEO/WGS 436 |
3 | Women, Gender, and the Environment |
GEO 455 | 3 | Race, Urban Change, and Conflict in America |
GER 151 | 3 | The German-American Experience |
GTY/SOC 318 | 3 | Sociology of Aging and the Life Course |
HST/LAS 217 | 3 | Modern Latin American History |
HST/LAS 260 | 3 | Latin America in the United States |
HST 372 | 3 | Native American History since 1840 |
IDS 159 | 3 | Strength Through Cultural Diversity |
IDS 253 | 3 | Voices Intergroup Dialogue |
IDS 259 | 3 | Intro to the Miami Tribe |
SLM 276 | 3 | Current Issues in Leisure and Sport |
SLM/WGS 475 | 3 | Women, Gender Relations, and Sport |
LAS/AMS 315 | 3 | Latin American Diaspora: Communities, Conditions, and Issues |
MGT 402 | 3 | Employment Law |
MAC/WGS 461 - (FSB students: register for WGS) | 3 | Gender, Sexuality, and Media |
MUS/AMS 285 | 3 | Introduction to African American Music |
MUS/WGS 287 | 3 | Enter the Diva: Women in Music |
MUS 385 | 3 | The Roots of Black Music: Blues, Gospel, and Soul |
MUS/AMS 386 | 3 | The History and Development of Hip-Hop Culture in America |
POL 142 | 4 | American Politics and Diversity |
POL/WGS 348 | 3 | Gender Politics, and Policy in the United States |
PSY/AAA 210 | 3 | Psychology Across Cultures |
REL/AAA/WGS 313 | 3 | Marriage Across Cultures |
SOC/SJS 165 | 3 | Introduction to Social Justice Studies |
SOC/WGS 203 | 3 | Sociology of Gender Roles |
SOC/SJS 323 | 3 | Social Justice and Change |
SOC/BWS/FSW 362 | 3 | Family Poverty |
SOC 372 | 3 | Social Stratification |
SOC/GIC 421 | 3 | Critical Race and Post-Colonial Studies |
SOC/SJS 487 | 3 | Globalization, Social Justice, and Human Rights |
SPA/DST 312 | 3 | Deaf Culture: Global, National, and Local Issues |
SPN 331 | 3 | Spanish for Community Work |
THE 393 | 3 | Cultural, Ethnic, and Gender Issues in Dramatic Literature |
WGS 201 | 3 | Introduction to Women’s Studies |
WGS 202 | 3 | Introduction to GLBT Studies |
WGS 301 | 3 | Women and Difference: Intersections of Race, Class, and Sexuality |
As a business major, you will be required to complete one capstone. Please review your degree audit and meet with your academic advisor if you have any questions.
Course | Hours | Special Considerations |
---|---|---|
ACC 495/595 - Accounting Analysis | 3 | ACC 595 is open to MAcc students only. |
BLS 465 - Ethics, Law, and Business | 3 | - |
ECO 405 - Economics of Strategy | 3 | Limited seats in ECO 405. |
ESP 401 - Entrepreneurship: New Ventures | 3 | - |
ESP 461 - Entrepreneurial Consulting | 3 | - |
FIN 485 - Integrative Concepts in Finance | 3 | - |
IMS 440 - Interactive Media Studies Practicum | 4 | Open to IMS majors or co-majors; Marketing majors must complete a Marketing Capstone. |
ISA 495 - Managing the Intelligent Enterprise | 3 | - |
MGT 495 - Executive Decision Making | 3 | Required for Human Capital Management and Leadership majors. Required for Supply Chain and Operations Management majors |
MKT 442 - Highwire Brand Studio | 4 | Pre-requisite: MKT 345 or permission of instructor; requires an application to enroll; Marketing majors must complete a Marketing Capstone. More MKT 442 information. |
MKT 495 - Strategy Works | 4 | Marketing majors must complete a Marketing Capstone. |