
Advisors





Need to meet with your advisor?
- Login to Navigate to identify your advisor. All business majors have an advisor in 1022 FSB Student Services. You can schedule an advising appointment via Navigate.
- Determine the appropriate advisor for a co-major, minor, or thematic sequence and first letter of your last name.
- Click on the advisor's name to see the directory information with complete contact information including office hours, phone number (513 area code), and email address (@MiamiOH.edu). Advisor offices are
in FSB unless otherwise noted. - Meet with a faculty mentor during office hours. If the office hours conflict with your schedule, email or call the faculty advisor directly to arrange a meeting. Be sure to take a copy of your DAR with you to your meeting.
- Attend Drop-In Advising. Drop-in advising (Monday through Friday from 1-4 pm Eastern Time) begins on 08/12/2020. To learn how to sign in to drop-in advising, please visit the link below.
How to schedule an appointment or drop-in via Navigate
Declaring a Major or Minor
The FSB Change of Program form is the primary way for students to make requests to change their program. The form can be used to do the following:
- Change from one FSB major to another
- Request to add an FSB minor, certificate, or thematic sequence
- Request to add a second FSB major
- Drop any second major, minor, certificate, or thematic sequence
Advisor Assignments
Farmer School of Business Students, All Majors
Login to Navigate to identify your advisor. All business majors have an advisor in 1022 FSB Student Services.
Name | Office | Phone | |
---|---|---|---|
Virginia Agee-Deaton | 1022 | 529-4153 | ageeva |
Kanisha Boleware | 1022 | 529-0261 | |
Anne Bonanno | 1022 | 529-3945 | |
Allison Burko DeBellis | 1022 | 529-4150 | |
Jacob Drees | 1022 | 529-0262 | |
Isabelle Eaton | 1022 | 529-4170 | |
Benjamin Palmer | 1022 | 529-1765 | |
Amanda Pyzoha | 3088 | 529-3372 | Amanda.Pyzoha |
Aly Rauen | 1022 | 529-3633 | rauenak |
Jacob Shaw | 1022 | 529-4149 | shawj5 |
Marcia Smith | 1022 | 529-2678 | smithmb7 |
Dr. Jim Stearns | 1022 | 529-2070 | |
Emily Swanson | 1022 | 529-2274 | swansoel |
Carlin Way | 1022 | 529-0587 | wayc |
Chanelle White | 1022 | 529-0557 | Chanelle.White |
Department Offices
Department | Office | Phone |
---|---|---|
Accountancy | 3094 | 529-6200 |
Business Analysis | 1022 | 529-1712 |
Economics | 2054 | 529-2836 |
Entrepreneurship | 2078 | 529-1221 |
Finance & Business Legal Studies | 2053 | 529-1560 |
Information Systems & Analytics | 3095 | 529-4826 |
Management | 3056 | 529-4215 |
Marketing | 3057 | 529-3270 |
Faculty Mentors by Major
All Majors | Name | Office | Phone | |
---|---|---|---|---|
Any | Dr. Eighme |
3120 | 529-6224 | |
Any | Dr. Frank |
2063 | 529-3970 | |
Any | Mrs. Pyzoha | 1022 | 529-3372 | Amanda.Pyzoha |
Any | Dr. Stoel | 3089 | 529-6222 |
All Majors | Name | Office | Phone | |
---|---|---|---|---|
Any | Dr. |
3019 | 529-2150 | |
Any | Dr. Elliott | 2060 | 529-4932 | elliotsr |
Any | Dr. Bowblis | 3044 | 529-6180 | |
Any | Dr. Moul |
2032 | 529-2867 |
All Majors | Name | Office | Phone | |
---|---|---|---|---|
A-B | Dr. Harper | 2053 | 529-1560 | |
C-D | Dr. Henry |
2062 | 529-2272 | henrytr3 |
E-F | Dr. Gebeyehu | 2058 | 529-2057 | kassah |
G | Dr. Yin | 2061 | 529-0117 | |
H-I | Dr. Goldie | 2022 | 529-3657 | |
J-K | Dr. Biggerstaff | 2016 | 529-2976 | |
L-M | Dr. Shrider | 1038E | 529-8792 | |
N-O | Dr. Boulton |
3028 | 529-1563 | boultotj |
P-Q | Dr. Gempesaw | 2010 | 529-0194 | gempesdc |
R | Dr. Thompson | 3106 | 529-2163 | thomp131 |
S | Dr. Brunarski | 3123 | 529-1564 | |
T | Dr. Harman | 3122 | 529-5986 | |
U-V | Dr. Nixon | 2065 | 529-6503 | |
W-X | Dr. Liu | 2029 | 529-1503 | liux60 |
Y-Z | Dr. Wang | 2064 | 529-4547 | wangf10 |
Business Analytics | Name | Office | Phone | |
---|---|---|---|---|
A-C | Dr. Martinez |
2020 | 529-2154 | martinwg |
D-G | Dr. Carvalho | 3024 | 529-7162 | carvalag |
H-K | Dr. Jones-Farmer |
2003 | 529-4823 | farmerl2 |
L-N | Dr. Megahed | 2004 | 529-4185 | |
O-R | Dr. Rysz | 2011 | 529-4826 | ryszmw |
S | Dr. Weese | 2021 | 529-0591 | |
T-Z | Dr. Shan | 3035 | 529-2135 | shanz3 |
Information Systems | Name | Office | Phone | |
A-D | Dr. Rajkumar | 3009 | 529-4830 | |
E-H | Dr. Carvalho | 3024 | 529-7162 | |
I-L | Dr. Nwankpa | 3010 | 529-4838 | |
M-P | Dr. Ozdemir | 3011 | 529-8397 | |
Q-T | Dr. Anderson | 3116 | 529-4826 | ander556 |
U-Z | Dr. Fang | 3100 | 529-1390 |
Human Capital Management and Leadership | Name | Office | Phone | |
---|---|---|---|---|
Any | Mr. Manzo | 3040 | 529-4746 | |
Supply Chain and Operations Management | Name | Office | Phone | |
Any | Dr. Newman | 3000 | 529-4219 | |
Any | Dr. Salzarulo | 3001 | 529-4232 | |
Any | Dr. Ashenbaum |
3056A | 529-8013 |
All Majors | Name | Office | Phone | |
---|---|---|---|---|
A-Cz | Ms. Coleman | 3104 | 529-6036 | |
D-Gar | Ms. Taylor |
3103 | 529-1222 | |
Gas-I | Dr. Coyle | 2045B | 529-0483 | |
J-Ld | Dr. Wang | 3050 | 529-3941 | wangj50 |
Le-Nd | Dr. Barr |
3023 | 529-3096 | |
Ne-R | Dr. DelVecchio | 3036 | 529-9364 | |
S-Z | Dr. Stenstrom | 3027 | 529-0977 |
Co-Majors, Minors & Thematic Sequences
Accountancy Minor, ACC 1 & ACC 2 TS
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Chief Advisor, Honors | Dr. Eighme | 3120 | 529-6224 | |
MAcc, ACC Minor or Thematic Sequence (ACC 1 & ACC 2) | Mrs. Pyzoha | 3088A | 529-3372 | Amanda.Pyzoha |
Analytics Co-Major, Business Analytics Minor, Analytics Certificate, ISA 2 Thematic Sequence
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Analytics Co-Major, Predictive Analytics Track | Dr. Fisher | 305B Upham | 529-2176 | fishert4 |
Analytics Co-Major, Geospatial Analytics Track | Robbyn Abbitt | 109 Shideler | 529-5016 | |
Business Analytics Minor, Analytics Certificate, ISA-2 Thematic Sequence | Dr. Megahed | 2004 | 529-4185 |
BLS 1 (Business Legal Studies) Thematic Sequence & Pre-Law
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Thematic Sequence, Pre-Law | Dr. Becker | 3115 | 529-1572 |
CAS Economics Major, Economics Minor, & ECO 2 Thematic Sequence
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Honors | Dr. Li | 3020 | 529-4393 | lij14 |
Arts & Science ECO: First Years & Group | Dr. Shao | 3099 | 529-2843 | shaol2 |
Arts & Science ECO: A - B | Dr. Smith | 3014 | 529-1571 | smitha83 |
Arts & Science ECO: C - Fi | Dr. Li | 3020 | 529-4393 | lij14 |
Arts & Science ECO: Fj - Ho | Dr. Ume | 3043 | 529-0554 | |
Arts & Science ECO: Hp - Le | Dr. Miller | 3054 | 529-2863 | |
Arts & Science ECO: Lf - Mi | Dr. Raynold | 3109 | 529-4348 | |
Arts & Science ECO: Mj - Ro | Dr. Wolff | 3037 | 529-3011 | |
Arts & Science ECO: Rp - Wal | Dr. Curme | 3074 | 529-2300 | |
Arts & Science ECO: Wam - Yu | Dr. Vu | 3013 | 529-3969 | |
Arts & Science ECO: Yv - Z | Dr. Granderson | 3041 | 529-2841 | grandegd |
Graduate | Dr. Moul | 2032 | 529-2867 | |
Quantitative Economics | Dr. Davis | 3016 | 529-2836 | davisgk |
Pre-Law | Dr. Moul | 2032 | 529-2867 | moulcc |
Minor A - L | Dr. Lindequist | 3049 | 529-4933 | lindeqd |
Minor M - Z | Dr. Acton | 2836 | 529-2836 | |
Thematic Sequence ECO 2 | Dr. Elliott | 2060 | 529-4932 | |
Chief Advisor | Dr. Elliott | 2060 | 529-4932 |
Entrepreneurship Co-Major, Minor, Certificates, & ESP 1 Thematic Sequence
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
All | Dr. Friedman | 2073 | 529-1440 | Jim.Friedman |
Finance and Real Estate Minors
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Finance Minor, Chief Advisor & Honors | Dr. Brunarski | 3123 | 529-1564 | brunarkr |
Real Estate Minor, Department Chair | Dr. Harper | 2053C | 529-1560 | harperjt |
General Business Minor
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
All | Mrs. Kyger | 1022 | 529-1712 | kygermk |
Graduate Programs
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Master of Accountancy (MACC) | Mrs. Pyzoha | 1022 | 529-1712 | amanda.pyzoha |
Master of Business Administration (MBA) | Ms. Homan | VOA | 529-6645 | homanbs |
Master of Economics (MECO) | Dr. Moul | 2032 | 529-2867 | moulcc |
Master of Science in Business Analytics (MSBA) | Ms. Holden | 3075 | 529-4549 | lindsey.holden |
Master of Science in Business Management (MSBM) | Ms. Holden | 3075 | 529-4549 | lindsey.holden |
Human Capital Management & Leadership Minor, Management Minor, Supply Chain Management Minor, & MGT 1 Thematic Sequence
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Arts Management Minor, Business Majors | Mr. Stuart | 228 CPA | 529-2371 | |
Arts Management Minor, Creative Arts Majors | Dr. Wesolowski | 3065 | 529-1652 | |
Management Minor | Dr. Ashenbaum | 3056A | 529-8013 | |
Human Capital Management and Leadership Minor, MGT 1 TS | Mr. Manzo | 3040 | 529-4746 | |
Supply Chain Management Minor | Dr. Newman | 3000 | 529-4219 | |
Chief Advisor | Mr. Manzo | 3040 | 529-4746 |
Information Security Minor, Information Systems Minor
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Chief Advisor, Honors | Dr. Merhout | 3124 | 529-8340 |
International Business Minor
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
All | Jacob Shaw | 1022 | 529-1712 | shawj5 |
Marketing Minor
Advising Assignment | Name | Office | Phone | |
---|---|---|---|---|
Minor, Chief Advisor | Ms. Coleman | 3104 | 529-6036 |