Completions for Graduate Programs
Program Level | Program | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024* | Grand Total |
---|---|---|---|---|---|---|---|
Master's | Accountancy | 54 | 48 | 43 | 57 | 39 | 241 |
Architecture | 9 | 19 | 7 | 14 | 6 | 55 | |
Art | 5 | 7 | 2 | 4 | 4 | 22 | |
Biological Sciences | 48 | 53 | 44 | 50 | 27 | 222 | |
Biology | 201 | 152 | 141 | 187 | 194 | 875 | |
Biomedical Science | --- | --- | --- | --- | 2 | 2 | |
Botany | 5 | 2 | 1 | 6 | --- | 14 | |
Business Administration | 53 | 47 | 48 | 30 | 43 | 221 | |
Business Analytics | --- | 17 | 13 | 14 | 35 | 79 | |
Cell, Molec & Struct Biology | 3 | 1 | 3 | 1 | 1 | 9 | |
Chemical & Biomedical Engineer | --- | --- | 2 | 10 | 5 | 17 | |
Chemical Engineering | 6 | 6 | 8 | 1 | --- | 21 | |
Chemistry | 5 | 6 | 8 | 10 | 17 | 46 | |
Chemistry Education | --- | --- | 1 | --- | --- | 1 | |
Clinical Engineering | --- | --- | --- | --- | 1 | 1 | |
Computatn Elec & Comp Engineer | 9 | 4 | --- | --- | --- | 13 | |
Computer Science | 11 | 13 | 7 | 16 | 19 | 66 | |
Criminal Justice | 2 | 1 | --- | --- | --- | 3 | |
Earth Science Education | 1 | --- | --- | --- | --- | 1 | |
Earth Science/Chemistry Edu | --- | --- | 1 | --- | --- | 1 | |
Economics | 17 | 18 | 8 | 12 | 13 | 68 | |
Educational Psychology | 10 | 14 | 11 | 11 | 1 | 47 | |
Educational Technology | 16 | 20 | 14 | 12 | 13 | 75 | |
Electrical & Computer Engineer | --- | 1 | 7 | 5 | 5 | 18 | |
English | 22 | 26 | 29 | 42 | 21 | 140 | |
English: Creative Writing | 20 | 16 | 12 | 15 | 10 | 73 | |
Entrepreneurship&Emerging Tech | --- | --- | --- | 6 | 9 | 15 | |
Environmental Science | 10 | 24 | 17 | 17 | 14 | 82 | |
Esports Management | --- | --- | --- | 1 | 4 | 5 | |
Experience Design | --- | 3 | 3 | 2 | 2 | 10 | |
Family Nurse Practitioner | --- | --- | --- | --- | 6 | 6 | |
Foreign Language Education | 1 | 1 | 1 | 1 | --- | 4 | |
French | 6 | 5 | 3 | --- | 3 | 17 | |
Geography | 4 | 7 | 5 | 3 | 8 | 27 | |
Geology | 2 | 3 | 7 | 5 | 7 | 24 | |
Gerontological Studies | 8 | 10 | 8 | 5 | 7 | 38 | |
History | 10 | 7 | 7 | 6 | 2 | 32 | |
Instructional Desgn&Technology | 5 | 3 | 6 | 11 | 8 | 33 | |
Integrated Eng Lang Arts Edu | 1 | 1 | --- | 1 | 2 | 5 | |
Integrated Mathematics Edu | 1 | --- | --- | 1 | --- | 2 | |
Integrated Social Studies Edu | 1 | 2 | 5 | --- | --- | 8 | |
Kinesiology and Health | 39 | 39 | 25 | 7 | 2 | 112 | |
Kinesiology, Nutrition &Health | --- | --- | 14 | 22 | 18 | 54 | |
Learning Sciences&Human Dev | --- | --- | --- | 1 | 1 | 2 | |
Life Science Education | --- | --- | --- | 1 | --- | 1 | |
Life Science/Chemistry Educ | --- | --- | 1 | --- | 1 | 2 | |
Literacy and Language | 30 | 20 | 21 | 39 | 11 | 121 | |
Management | --- | --- | --- | 18 | 13 | 31 | |
Mathematics | 8 | 17 | 17 | 10 | 17 | 69 | |
Mechanical Engineering | 11 | 13 | 7 | 3 | 19 | 53 | |
Microbiology | 3 | 2 | 5 | 2 | 1 | 13 | |
Music Education | 2 | 6 | 1 | 2 | --- | 11 | |
Music Performance | 6 | 14 | 12 | 11 | 8 | 51 | |
Performance,Theatre & Practice | 4 | 2 | 1 | --- | --- | 7 | |
Philosophy | 5 | 3 | 4 | 1 | 6 | 19 | |
Physics | 9 | 10 | 10 | 7 | 8 | 44 | |
Political Science | 11 | 11 | 12 | 14 | 6 | 54 | |
Psychology | 7 | 9 | 8 | 10 | 13 | 47 | |
School Leadership | 55 | 33 | 63 | 34 | 30 | 215 | |
School Psychology | 21 | 21 | 23 | 23 | 21 | 109 | |
Social Work | 22 | 26 | 21 | 18 | 49 | 136 | |
Spanish | --- | --- | 1 | 3 | 3 | 7 | |
Special Education | 50 | 43 | 35 | 25 | 28 | 181 | |
Speech-Language Pathology | 26 | 34 | 27 | 24 | 29 | 140 | |
Sport Analytics | --- | --- | --- | 2 | 3 | 5 | |
Sport Leadership & Management | --- | --- | 13 | 18 | 10 | 41 | |
Statistics | 18 | 15 | 12 | 11 | 12 | 68 | |
Student Affairs in Higher Educ | 11 | 21 | 13 | 11 | 14 | 70 | |
Transformative Education | 14 | 6 | 20 | 11 | 16 | 67 | |
Zoology | 1 | --- | --- | --- | --- | 1 | |
Population and Social Gerontology | 1 | --- | --- | --- | --- | 1 | |
Master's Total | 900 | 882 | 838 | 884 | 867 | 4371 | |
Doctoral | Biology | 3 | 0 | 3 | 1 | 2 | 9 |
Botany | 1 | 0 | 1 | 0 | 0 | 2 | |
Cell, Molec & Struct Biology | 3 | 2 | 0 | 2 | 4 | 11 | |
Chemistry | 8 | 8 | 9 | 7 | 13 | 45 | |
Ecol, Evol & Envir Biology | 4 | 2 | 4 | 3 | 5 | 18 | |
Educational Leadership | 25 | 28 | 19 | 21 | 25 | 118 | |
English | 6 | 8 | 4 | 9 | 5 | 32 | |
Geology | 3 | 4 | 0 | 4 | 1 | 12 | |
Microbiology | 2 | 0 | 6 | 3 | 1 | 12 | |
Psychology | 9 | 12 | 11 | 11 | 10 | 53 | |
Social Gerontology | 2 | 4 | 4 | 1 | 4 | 15 | |
Student Affairs in Higher Educ | 1 | 1 | 2 | 3 | 1 | 8 | |
Doctoral Total | 67 | 69 | 63 | 65 | 71 | 335 | |
Grand Total | 967 | 951 | 901 | 949 | 938 | 4706 |
*Most recent data has been submitted to IPEDS, but is still considered preliminary during the IPEDS data review process