Gender Equity in Athletics Report
The Equity in Athletics Disclosure Act (EADA) requires the Secretary of Education to collect information and provide to Congress a report on financial and statistical information on men's and women's collegiate sports. Each coeducational institution of higher education that participates in a Student Financial Aid (SFA) Program and has an intercollegiate athletic program must prepare an EADA report by October 15 each year. The EADA is designed to make prospective students aware of the school commitment to providing equitable athletic opportunities for its men and women students. The EADA requires schools to make the report available upon request to students, potential students, and the public.
An institution is encouraged to provide any further information it believes might be helpful to students, prospective students, or the public to interpret the information provided, or that might help a prospective student-athlete make an informed choice of an athletics program. For example, an institution may include a history of its athletics programs or an explanation of unusual or exceptional circumstances that would better explain the data or their significance.
For More Information
Sport | # on Men's Teams |
# on Women's Teams |
# on a Second Team (Men's Teams) |
# on a Second Team (Women's Teams) |
# on a Third Team (Men's Teams) |
# on a Third Team (Women's Teams) |
---|---|---|---|---|---|---|
Baseball | 41 | - | - | - | - | - |
Basketball | 17 | 21 | - | 1 | - | - |
Cross Country | 20 | 15 | 20 | 15 | - | 15 |
Field Hockey | - | 33 | - | 1 | - | - |
Football | 129 | - | - | - | - | - |
Golf | 12 | - | - | - | - | - |
Ice Hockey | 27 | - | - | - | - | - |
Soccer | - | 38 | - | - | - | - |
Softball | - | 23 | - | - | - | - |
Swimming and Diving | 36 | 46 | - | - | - | - |
Tennis | - | 10 | - | - | - | - |
Track, Indoor | - | 51 | - | 51 | - | 15 |
Track, Outdoor | 53 | 51 | 20 | 51 | - | 15 |
Volleyball | - | 20 | - | - | - | - |
Synchronized Swimming | - | 41 | - | - | - | - |
TOTAL PARTICIPANTS | 335 | 349 | 40 | 119 | 0 | 45 |
Percentage of Participants | 49.0% | 51.0% | ||||
Unduplicated Count of Participants | 315 | 283 |
TOTAL PARTICIPANTS = 529
Sport | Revenue |
---|---|
Football | $10,598,978 |
Men's Basketball | $2,740,399 |
Other Men's Sports | $7,029,122 |
Men's Total | $20,368,499 |
Women's Basketball | $1,900,364 |
Other Women's Sports | $8,092,307 |
Women's Total | $9,992,671 |
Not Allocated by Gender/Sport | $10,458,025 |
All Sports | $40,819,195 |
Sport | Expenses |
---|---|
Football | $10,598,978 |
Men's Basketball | $2,740,399 |
Other Men's Sports | $7,029,122 |
Men's Total | $20,368,499 |
Women's Basketball | $1,900,364 |
Other Women's Sports | $8,092,307 |
Women's Total | $9,992,671 |
Not Allocated by Gender/Sport | $10,458,025 |
All Sports | $40,819,195 |
EADA Report 2024 (Google Doc)