Contact Us
105 Laws Hall
Miami University
Oxford, Ohio 45056
GradSchool@MiamiOH.edu
513-529-3734
Program | Graduate Degree | Concentrations | Supplementary Materials (see key below) | Proof of English (TOEFL/ IELTS) | Start Term: Priority Deadline Date |
---|---|---|---|---|---|
Accountancy* | M.Acc. | N/A | CV, PS, 2 LoR, GMAT, or GRE (optional) | 95/7.0 | Fall: Jan. 1 |
Architecture* | M.Arch. | N/A | CV, PS, 3 LoR, P, WS | 80/6.5 | Fall: Dec. 1 |
Art* | M.F.A. | N/A | CV, PS, 3 LoR, P | 80/6.5 | Fall: Feb. 1 |
Athletic Training | M.A.T. | N/A | ATCAS App | 80/6.5 | Summer: May 1 |
Biological Sciences* (Project Dragonfly online) |
M.A.T. | Advanced Inquiry Program, Global Field Program | CV, 2 LoR, 2 EQ | 80/6.5** |
Summer: Jan. 1 (GFP), |
Biology | M.A., M.S. | N/A | CV, PS, 3 LoR | 100/6.5 | Fall: Jan. 1 |
Biology* (Project Dragonfly online) |
M.A. | Advanced Inquiry Program, Global Field Program | CV, 2 LoR, 2 EQ | 80/6.5** | Summer: Jan. 1 (GFP), Feb. 1 (AIP) |
Biomedical Sciences | M.M.Sc. | General Track, Leadership Track | PS, 2 LoR, TS (optional) | 80/6.5 | Fall: Jun. 1 Summer: April 1 |
Botany | M.A., M.S., Ph.D. | N/A | CV, PS, 3 LoR | 100/6.5 | Fall: Jan. 1 |
Business Administration | MBA | N/A | CV, 1 LoR | 95/7 |
Fall: June 1 |
Business Administration (online) |
MBA | N/A | CV, 1 LoR | 80/6.5** |
Fall: June 1 |
Business Analytics | M.S. | N/A | CV, PS, 1 LoR, GMAT, or GRE (optional) | 95/7 | Fall: Dec. 1 |
Cellular, Molecular, and Structural Biology* | M.S., Ph.D. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Jan. 1 |
Chemical and Biomedical Engineering* | M.S. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Feb. 1 Spring: Oct. 1 |
Chemistry | M.S., Ph.D. | Analytical, Biochemistry, Biophysical, Chemistry Education, Inorganic, Organic, Physical | CV, PS, 2 LoR | 80/6.5 |
Fall: Jan. 1 |
Clinical Engineering | M.S.C.E. | N/A | CV, PS, 3LoR, GRE (optional) | 80/6.5 |
Fall: Feb. 1 |
Computer Science* | M.S.C.S. | Thesis Track | CV, PS, 3 LoR, CCS, GRE (optional) | 80/6.5 |
Fall: Feb. 1 |
Computer Science* | M.C.S. | Non-Thesis Track | CV, PS, 2 LoR, CCS, GRE (optional) | 80/6.5 |
Fall: Feb. 1 |
Curriculum and Instruction (online) |
M.Ed. | Early Track Career Teachers, Community-Oriented Educators | CV, PS, 2 LoR | 80/6.5** |
Summer: May 1 |
Earth Science | M.A.T | N/A | CS, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: Apr. 1 |
Earth Science/Chemistry | M.A.T | N/A | CS, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Economics* | M.A. | N/A | CV, PS, 3 LoR, GRE or GMAT | 90/7 | Fall: Feb. 1 |
Educational Technology (online) |
M.Ed. | N/A | CV, PS, 2 LoR | 80/6.5** | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Electrical and Computer Engineering* | M.S. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: June 1 Spring: Jan. 1 |
English* | M.A. | Composition and Rhetoric, Literature | CV, PS, 3 LoR, WS | 80/6.5 | Fall: Dec. 1 |
English (Ohio Writing Project)* | M.A.T. |
Language Arts |
CV, PS, 1 LoR | 80/6.5 |
Fall: June 1 |
English: Creative Writing | M.F.A. |
Creative Non-Fiction, Fiction, Poetry |
CV, PS, 3 LoR, WS | 80/6.5 |
Fall: Dec. 1 |
Entrepreneurship and Emerging Technology (online) | M.E.E.T. | N/A | CV, PS, 1 LoR | 80/6.5** | Fall: April 1 |
Environmental Science | M.En. | N/A | CV, PS, 3 LoR, GRE (optional) | 85/6.5 | Fall: Feb. 1 |
Esports Management* (hybrid and online) | M.E.M. | N/A | CV, PS, 1 LoR | 80/6.5** |
Fall: Aug. 1 |
Family Nurse Practitioner (online) | M.S.N. | N/A | NursingCAS | 80/6.5** |
Fall: Aug. 1 |
Foreign Language Education | M.A.T. | Chinese, French, German, Latin, Spanish | CV, PS, 1 LoR | 80/6.5 | Fall: Jun. 1 Spring: Jan. 1 Summer: April 1 |
Geography* | M.A. |
Global Politics and Development, Human-Environment Relationships, Urban Worlds |
PS, 3 LoR | 80/6.5 |
Fall: Feb. 1 |
Geology* | M.A., M.S., Ph.D. | N/A | CV, PS, 3 LoR | 80/6.5 | Fall: Jan. 1 |
Gerontological Studies* | M.G.S. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Jan. 1 |
Instructional Design and Technology (online) |
M.A. | N/A | CV, PS, 2 LoR | 80/6.5** |
Fall: June 1 |
Integrated English/Language Arts Ed | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 |
Fall: Jun. 1 |
Integrated Math | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 |
Fall: June 1 |
Integrated Social Studies | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 |
Fall: June 1 |
Kinesiology, Nutrition, and Health* | M.S. KNUH | Exercise and Health Science, Public Health Education and Health Promotion | CV, PS, 3 LoR | 80/6.5 | Fall: Feb. 1 Spring: Jan. 1 Summer: April 1 |
Learning Sciences and Human Development | M.Ed. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: May 1 Spring: Oct. 1 |
Life Science | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Life Science/Chemistry | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Life Science/Earth Science | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Literacy and Language | M.Ed. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: June 1 Summer: April 1 |
Management | M.S.M. | N/A | CV, PS, 1 LoR, GRE or GMAT (optional) | 95/7 | Fall: June 1 |
Mathematics* | M.S. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Feb. 1 |
Mathematics | M.A.T. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Summer: May 1 |
Mechanical Engineering | M.S. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Feb. 1 Spring: Oct. 1 |
Microbiology | M.S., Ph.D. | N/A | CV, PS, 2 LoR, GRE (optional) | 100/7.5 | Fall: Jan. 1 |
Music Performance* | M.M. |
Voice, Instruments |
CV, PS, 3 LoR, AD, GRE (optional) | 80/6.5 | Fall: Feb. 1 |
Nurse Executive Leadership (online) | M.S.N. | N/A | Nursing CAS App | 80/6.5** | Fall: Aug. 1 |
Physical Science/Earth Science | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Physical Science/Chemistry | M.A.T. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Physician Associate (PA) Studies | M.M.Sc. | N/A | CASPA App | N/A | Summer: Jan. 15 |
Physics* | M.S. | Astrophysics/ Atomic, Molecular and Optical Physics/Quantum Optics, Biophysics, Condensed Matter/ Magnetism/ Physics Education | CV, PS, 3 LoR, GRE (recommended) | 80/6.5 | Fall: Feb. 1 |
Political Science | M.A. | N/A | CV, PS, 3 LoR, WS, GRE (optional) | 80/6.5 | Fall: April 1 |
School Leadership | M.Ed. | Principal Licensure | PS, 2 LoR, TL | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
School Psychology | Ed.S. (M.S. is a required step) | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Jan. 1 |
Social Work | M.S.W. |
N/A |
CV, PS | 80/6.5 | Fall: March 1 |
Spanish | M.A. | N/A | PS, 2 LoR | 80/6.5 | Fall: June 1 Spring: Jan. 1 Summer: April 1 |
Special Education* (online) |
M.Ed. | N/A | CV, PS, 1 LoR | 80/6.5** |
Fall: April 1 |
Speech-Language Pathology | M.A., M.S. | N/A | CSDCAS App | 80/6.5 | Fall: Dec. 1 |
Sport Analytics | M.S.A. | N/A | CV, PS, 1 LoR | 80/6.5 | Fall: June 1 Spring: Nov. 1 Summer: Feb. 1 |
Sport Analytics (online) | M.S.A. | N/A | CV, PS, 1 LoR | 80/6.5** | Fall: June 1 Spring: Nov. 1 Summer: Feb. 1 |
Sport Leadership and Management* | M.S. | N/A | CV, PS, 2 LoR, WS | 80/6.5 | Fall: Feb. 1 Spring: Oct. 1 Summer: April 1 |
Statistics* | M.S. | N/A | CV, PS, 3 LoR, GRE (optional) | 80/6.5 | Fall: Feb. 1 (priority) |
Student Affairs in Higher Education | M.S. | N/A | CV, PS, 2 LoR | 80/6.5 | Fall: Jan. 1 |
*Denotes conditional admission option
**International students may only be considered for admission to an online Miami University program on a case-by-case basis. Please see the International Application FAQ for more details, and contact applygrad@miamioh.edu about your intent before beginning the application process.
Abbreviation | Meaning |
---|---|
AD | Audition |
ATCAS | Athletic Training Centralized Application System |
CASPA | Centralized Application Service for Physician Assistants |
CCS | Computer Code Sample |
CSDCAS | Centralized Application Service for Communication Science and Disorders Programs |
CV | Curriculum Vitae/ Resume |
CW | Creative Work |
DA | Department Application |
EQ | Essay Question |
GMAT | Graduate Management Admission Test |
GRE | Graduate Records Exam |
LoR | Letter of Recommendation |
MAT | Millers Analogy Test |
NursingCAS | Nursing Centralized Application Service |
P | Portfolio |
PACAS App | Physician's Assistant Centralized Application Service |
PS | Personal Statement |
TL | Teaching License |
TS | Test Scores |
V | Video |
WS | Writing Sample |
Priority - Funding Consideration
Final - Regular Consideration
The Graduate School is committed to advocating and supporting graduate programs dedicated to the pursuit of new knowledge and best teaching practices that promote diverse, globally aware graduate students and faculty.
105 Laws Hall
Miami University
Oxford, Ohio 45056
GradSchool@MiamiOH.edu
513-529-3734
Nellie Craig Walker Hall
301 S. Campus Avenue
Oxford, OH 45056
ApplyGrad@MiamiOH.edu
513-529-4723