Chemical Engineering B. S. Egr.
First Year
Course | Number of Hours |
---|---|
CEC 101 | 1 |
CHM 142 & 145 | 5 |
PHY 191 | 5 |
ENG111 | 3 |
CPB 102 | 3 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
CPB 204 | 2 |
CPB 205 | 2 |
MTH 251 or 249 | 4 |
PHY192 | 5 |
CHM 241 & 244 or 251 & 254 | 5 |
Total Semester Hours | 18 |
Course | Number of Hours |
---|---|
MTH 245 or 246 | 3 or 4 |
STA 261 or 301 | 4 or 3 |
Total Semester Hours | 6-8 |
Course | Number of Hours |
---|---|
GMP IIC | 3 |
Total Semester Hours | 3 |
Second Year
Course | Number of Hours |
---|---|
CPB/MME 314 | 3 |
CPB 202 or 419 or MME 223 | 3 |
CHM 242 or 252 | 3 |
CPB 219 or MME211 | 3 |
GMB IIB | 3 |
ENG 313 | 3 |
Total Semester Hours | 18 |
Course | Number of Hours |
---|---|
CHM 332 & 332L or CHM 363 or 375 or 432 or 471 |
3 |
Technical Elective 1 * | 3 |
BIO/MBI 116 (GMP) | 4 |
GMP Intercultural Perspectives | 3 |
GMP IIA | 3 |
CPB 412 | 3 |
Total Semester Hours | 19 |
Course | Number of Hours |
---|---|
GMP III | 3 |
GMP III | 3 |
CPB/MME 341 | 3 |
Total Semester Hours | 9 |
Third Year
Course | Number of Hours |
---|---|
CPB 311 | 2 |
CPB 318 | 4 |
CPB 324 | 3 |
CPB 482 | 3 |
CPB 471 | 2 |
Technical Elective 2 * | 3 |
CPB 483 | 1 |
Total Semester Hours | 18 |
Course | Number of Hours |
---|---|
CPB 414 | 4 |
CPB 415 | 3 |
CPB 451 | 2 |
CPB 472 | 2 |
CPB 473 | 3 |
Technical Elective 3 * | 3 |
Total Semester Hours | 17 |
Assumptions
- Student has earned at least 10 semester hours of AP or college or transfer credits in Chemistry and Math
- Advanced Writing requirement is met through ENG 313.
- The student takes courses during every Summer Term.
- Thematic sequence (CHM1 or CHM2) is met through major requirements.
Notes
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
- * Technical electives: CPB 201, 244, 301, 326, 404, 416, 417, 423, 426, 405, 441, 442, 490, and ECE 205
Key
BIO = Biology
CEC = College of Engineering and Computing
CHM = Chemistry
CPB = Chemical, Paper and Biomedical Engineering
ENG = English
GMP = Global Miami Plan
MBI = Microbiology
MME = Mechnical and Manufacturing Engineering
MTH = Mathematics
PHY = Physics
STA = Statistics