Emerging Technology in Business and Design B. A.
First Year
Course | Number of Hours |
---|---|
IMS 101 | 1 |
IMS 105 | 1 |
IMS 109 | 1 |
IMS 222 | 3 |
IMS 254 | 3 |
IMS 259 | 3 |
ENG/IMS 224 (Adv Writing) | 3 |
GMP | 3 |
Total Term Hours | 18 |
Course | Number of Hours |
---|---|
IMS 228 | 3 |
IMS 322 | 3 |
IMS 354 | 3 |
IMS 413 | 3 |
IMS 418 or 419 or 407 | 3 |
Thematic Sequence 1 | 3 |
Total Term Hours | 18 |
Second Year
Course | Number of Hours |
---|---|
IMS 228 | 3 |
IMS 422 or 351 or CSE 251 | 3 |
IMS 414 | 3 |
IMS 211 or 212 | 3 |
ETBD Focus Course 1 | 3 |
ETBD Focus Course 2 | 3 |
Total Term Hours | 17 |
Course | Number of Hours |
---|---|
IMS 355/421 | 3 |
ETBD Focus Course 3 | 3 |
ETBD Focus Course 4 | 3 |
GMP | 3 |
Thematic Sequence2 | 3 |
Total Term Hours | 15 |
Course | Number of Hours |
---|---|
IMS 340 - Internship | 0 |
Total Term Hours | 0 |
Third Year
Course | Number of Hours |
---|---|
IMS 440 or 452 | 3 |
GMP | 4 |
GMP | 3 |
GMP/Elective | 3 |
Thematic Sequence 3 | 3 |
Total Term Hours | 16 |
Course | Number of Hours |
---|---|
IMS 440 or 452 | 3 |
GMP | 3 |
GMP/Electives | 9 |
Total Term Hours | 15 |
Assumptions
- Student has earned at least 24 semester hours (AP, Post-Secondary, Transfer, IB, etc.), including ENG 111 and possibly fulfilling additional Global Miami Plan requirements.
Note
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must earn 124 semester hours and complete all requirements in order to graduate.
Key
ENG = English
GMP = Global Miami Plan
IMS = Interactive Media Studies