Faculty Research Areas and Specializations
The Miami University biology and microbiology faculty's research spans a wide range of disciplines — from the molecular machinery inside living cells to the ecosystems that sustain life on Earth. Our faculty are actively advancing knowledge to address some of today's most pressing questions in health, the environment, and the science of life itself.
Cell, Molecular, and Structural Biology
This field studies how living cells work at the smallest scale — examining the molecules, proteins, and structures inside cells that control growth, disease, and function. Researchers in this area work to understand how life operates at the chemical level, which drives advances in medicine and drug development.
| Course Title | Course Number | Credit Hour(s) |
|---|---|---|
| Biological Concepts: Ecology, Evolution, Genetics, and Diversity | 115 | 4 |
| Biological Concepts: Structure, Function, Cellular, and Molecular Biology | 116 | 4 |
| Introduction to Cell Biology | 203 | 3 |
| Directed Research in Genetics, Cell, Molecular, or Developmental Biology | 320 | 1-3 |
| Genetics | 342 | 3 |
| Patterns in Development | 361 | 4 |
| Independent Research (Capstone) | 419.R | 3 |
| Molecular Biology (Capstone) | 444 | 3 |
| Biology of Cancer | 449 | 3 |
| Laboratory in Cell/Molecular Biology | 464 | 3 |
| Molecular Physiology | 471 | 3 |
| Theory of Electron Microscopy | 481 | 2 |
| Scanning Electron Microscopy Laboratory | 482 | 2 |
| Transmission Electron Microscopy Laboratory | 483 | 2 |
Seniors may apply to enroll in 600-level courses for undergraduate credit. Seniors may also apply to enroll in 500- and 600-level courses for graduate credit. You must have at least 112 semester hours of credit, a 2.75 GPA overall, and a 3.0 GPA in the major.
Ecology and Environmental Biology
Ecology and environmental biology explores how living organisms interact with each other and with their surroundings — from forests and oceans to cities and farms. This research helps us understand how ecosystems stay balanced and what happens when they are disrupted by human activity or climate change.
Ecology, Evolution, and Environmental Biology
This field combines the study of ecosystems, the history of life on Earth, and how environmental pressures shape species over time. Researchers ask how living things adapt to changing environments and what that means for biodiversity and conservation.
Environmental Microbiology
Environmental microbiology focuses on the tiny microorganisms — bacteria, fungi, and viruses — that live in soil, water, and air, and the roles they play in keeping ecosystems healthy. This research is key to understanding pollution cleanup, nutrient cycling, and the unseen biology driving the natural world.
Evolution, Behavior, and Conservation Biology
This area examines why animals and plants behave the way they do, how species change over generations, and how we can protect biodiversity from extinction. It connects evolutionary history to real-world conservation strategies for endangered species and threatened habitats.
| Course Title | Course Number | Credit Hour(s) |
|---|---|---|
| Biological Concepts: Ecology, Evolution, Genetics, and Diversity | 115 | 4 |
| Biological Concepts: Structure, Function, Cellular, and Molecular Biology | 116 | 4 |
| Evolution of Plant Biodiversity: Genes to Biosphere | 204 | 3 |
| Dendrology | 205 | 4 |
| Evolutionary Biology | 206 | 3 |
| Fundamentals of Ecology | 209 | 3 |
| Plant Taxonomy | 302 | 4 |
| Vertebrate Zoology | 311 | 4 |
| Invertebrate Zoology | 312 | 4 |
| Plant and Fungal Diversity | 314 | 4 |
| Directed Research in Behavior, Ecology, Evolution, Environmental Biology | 320 | 1-3 |
| Field Ecology | 333 | 3 |
| Genetics | 342 | 3 |
| Environmental Education: Focus on Natural History | 351 | 3 |
| Paleoanthropology | 355 | 3 |
| Primate Biology and Behavior | 395 | 3 |
| Ichthyology | 407 | 4 |
| Ornithology | 408 | 4 |
| Herpetology | 409 | 4 |
| Mammalogy | 410 | 4 |
| General Entomology | 411 | 4 |
| Independent Research (Capstone) | 419.R | 3 |
| Environmental Plant Physiology | 425 | 4 |
| Global Plant Diversity | 431 | 3 |
| Ecoregions of North America | 432 | 3 |
| Soil Ecology | 438 | 3 |
| Conservation Education and Community Engagement | 451 | 3 |
| Animal Physiological Ecology | 453 | 4 |
| Environmental Toxicology and Risk Assessment (Capstone) | 462 | 4 |
| Limnology | 463 | 4 |
| Animal Behavior (Capstone) | 465 | 4 |
| Conservation Biology | 467 | 3 |
| Socioecology of Primates | 497 | 3 |
| Evolution of Human Behavior (Capstone) | 498 | 3 |
Seniors may apply to enroll in 600-level courses for undergraduate credit. Seniors may also apply to enroll in 500- and 600-level course for graduate credit if they have at least 112 semester hours of credit, a 2.75 GPA overall, and a 3.0 GPA in the major.
Microbial Pathogenesis
Microbial pathogenesis is the study of how bacteria, viruses, and other microorganisms cause disease in humans, animals, and plants. Understanding how pathogens infect and harm their hosts is essential for developing new vaccines, antibiotics, and treatments.
Molecular, Cellular, Developmental Biology, and Genetics
This field investigates how a single fertilized egg develops into a complex organism, guided by genes and molecular signals inside every cell. Researchers study how genes are switched on and off during development and how errors in this process lead to birth defects, cancer, and other conditions.
Molecular Microbiology
Molecular microbiology studies the genetic and biochemical machinery that allows microorganisms like bacteria and viruses to survive, reproduce, and sometimes cause disease. This research underpins the development of antibiotics, antiviral drugs, and biotechnology tools used across medicine and industry.
Organismal Biology and Zoology
Organismal biology and zoology focus on whole animals — how they are built, how they function, and how they behave in the wild. This broad field connects anatomy and physiology to ecology, giving us a full picture of animal life from structure to survival.
- Tereza Jekova
- Susan M. Hoffman
- Andor J. Kiss
- Zheng Li
- David E. Russell
- Paul J. Schaeffer
- M. Henry H. Stevens
- Steven Sullivan
- Yoshinori Tomoyasu
| Course Title | Course Number | Credit Hour(s) |
|---|---|---|
| Biological Concepts: Ecology, Evolution, Genetics, and Diversity | 115 | 4 |
| Biological Concepts: Structure, Function, Cellular, and Molecular Biology | 116 | 4 |
| Evolution of Plant Biodiversity: Genes to Biosphere | 204 | 3 |
| Dendrology | 205 | 4 |
| Evolutionary Biology | 206 | 3 |
| Fundamentals of Ecology | 209 | 3 |
| Plant Taxonomy | 302 | 4 |
| Vertebrate Zoology | 311 | 4 |
| Invertebrate Zoology | 312 | 4 |
| Plant and Fungal Diversity | 314 | 4 |
| Directed Research | 320 | 1-3 |
| Environmental Education: Focus on Natural History | 351 | 3 |
| Primate Biology and Behavior | 395 | 3 |
| Ichthyology | 407 | 4 |
| Ornithology | 408 | 4 |
| Herpetology | 409 | 4 |
| Mammalogy | 410 | 4 |
| General Entomology | 411 | 4 |
| Independent Research (Capstone) | 419.R | 3 |
| Global Plant Diversity | 431 | 3 |
| Conservation Education and Community Engagement | 451 | 3 |
| Animal Physiological Ecology | 453 | 2 |
| Conservation Biology | 467 | 3 |
| Socioecology of Primates | 497 | 3 |
Seniors may apply to enroll in 600-level courses for undergraduate credit. Seniors may also apply to enroll in 500- and 600-level courses for graduate credit. You must have at least 112 semester hours of credit, a 2.75 GPA overall, and a 3.0 GPA in the major.
Physiology and Neuroscience
Physiology and neuroscience explore how the body's systems — especially the brain and nervous system — work together to control movement, sensation, and thought. This research is foundational to understanding and treating conditions like Alzheimer's disease, epilepsy, chronic pain, and mental health disorders.
- Dawn M. Blitz
- Dean Castillo
- Mark Charlton-Perkins
- Katia Del Rio-Tsonis
- Joyce J. Fernande
- Paul A. Harding
- Tracy Haynes
- Paul F. James
- Joey Ransdell
- Michael L. Robinson
- Paul J. Schaeffer
- Haifei Shi
Plant Biology/Botany
Plant biology studies how plants grow, reproduce, respond to their environment, and produce food and oxygen that sustain life on Earth. This research is essential for improving crop yields, developing plant-based medicines, and addressing food security in a changing climate.
| Course Title | Course Number | Credit Hour(s) |
|---|---|---|
| Biological Concepts: Ecology, Evolution, Genetics, and Diversity | 115 | 4 |
| Biological Concepts: Structure, Function, Cellular, and Molecular Biology | 116 | 4 |
| Evolution: Just a Theory? | 126 | 3 |
| Plants Humanity and the Environment | 131 | 3 |
| Field Botany | 155 | 3 |
| Ecology of North America | 176 | 3 |
| Plant Biology | 191 | 4 |
| Introduction to Cell Biology | 203 | 3 |
| Evolution of Plant Biodiversity: Genes to Biosphere | 204 | 4 |
| Dendrology | 205 | 4 |
| Fundamentals of Ecology | 209 | 3 |
| Plant Propagation | 221 | 4 |
| Botanical Principles in Landscape Gardening | 241 | 3 |
| Viticulture and Enology | 244 | 3 |
| Introduction to Food Systems (IES) | 278 | 3 |
| Herpetology | 409 | 4 |
| Flora of the Bahamas Study Abroad | 299 | 6 |
| General Entomology | 411 | 4 |
| Plant Taxonomy | 302 | 4 |
| Basic Horticulture | 306 | 3 |
| Plant Diversity | 314 | 4 |
| Directed Research | 320 | 1-3 |
| Internship | 340 | 1-20 |
| Genetics | 342 | 3 |
| Plant Anatomy | 402 | 3 |
| Population Genetics | 422 | 3 |
| Environmental Plant Physiology | 425 | 4 |
| Global Plant Diversity | 431 | 3 |
| Field Ecology | 433 | 3 |
| Soil Ecology and Sustainable Use | 438 | 3 |
| Bioinformatics Computing Skills | 466 | 3 |
| Bioinformatics Principles | 485 | 3 |
Seniors may apply to enroll in 600-level courses for undergraduate credit. Seniors may also apply to enroll in 500- and 600-level course for graduate credit if they have at least 112 semester hours of credit, a 2.75 GPA overall, and a 3.0 GPA in the major.
Science Education
Science education research examines how people learn scientific concepts and what teaching strategies best support students at all levels. The goal is to make science more accessible, engaging, and equitable so that more people can participate in and benefit from scientific knowledge.