Oxford
Nellie Craig Walker Hall
301 South Campus Ave.
Oxford, OH 45056
parking@MiamiOH.edu
513-529-5000
There are a variety of parking options at Miami University. In addition to permit-required parking areas, Miami has two parking garages and approximately 100 parking meters on campus which do not require a parking permit for use. Please use this page to find out where to park, and what type of permit or payment is required in each area.
A parking permit is required to park on Miami University's campus and the streets which run through or adjoin campus at all times unless otherwise noted.
All parking areas are color-coded based on parking privilege:
The area in which a vehicle may park is determined by the color of its parking permit; it may also park in areas which are listed below its color in the list above.
Lot Name | Location | Permit required Monday-Friday 7:00 a.m. - 6:00 p.m. | Permit required Weekends/Evenings |
---|---|---|---|
APS North Quad Garage | 600 E. Withrow Lane | None - garage fees must be paid | None - garage fees must be paid |
Art Museum | 801 S. Patterson Ave. | Unmetered spaces - RED. Metered spaces - Parking meters must be paid (no permit required) |
Unmetered spaces - RED, BLUE, YELLOW, WHITE after 6 pm. Metered spaces - Parking meters must be paid (no permit required) |
Bachelor Lot | Adjacent to Bachelor Hall, enter from Western Dr. | RED | RED, BLUE, YELLOW, WHITE |
Bonham House | Oak St. at E. Spring St. | None - meters must be paid | None - meters must be paid |
Boyd East Lot | Behind Boyd Hall, off Western Dr. | RED | RED, BLUE, YELLOW, WHITE |
Boyd South Lot | Between Boyd and Peabody Halls, off Western Dr. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Center Drive (Maccracken Drive) | Between Oak and Maple Sts. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Chestnut Fields | 101 W. Chestnut St. | RED, BLUE, YELLOW (Chestnut Specific), WHITE | RED, BLUE, YELLOW (Chestnut Specific), WHITE |
Clawson Lot | South side of Clawson Hall | RED | RED, BLUE, YELLOW, WHITE |
Cole Service Building Lot | Behind Cole Service Building | RED | RED, BLUE, YELLOW, WHITE |
Cook Field East Lot | West of Cole Service Building | RED | RED, BLUE, YELLOW, WHITE |
Cook Field North Lot | South of Farmer School of Business | RED | RED, BLUE, YELLOW, WHITE |
Cook Field South Lot | North of Route 73 | RED | RED, BLUE, YELLOW, WHITE |
Cook Field West Lot | East of Patterson Ave. | RED | RED, BLUE, YELLOW, WHITE |
Cook Place | South of Cook Place | RED | RED, BLUE, YELLOW, WHITE |
CPA East | 420 S. Patterson Ave. | RED | RED, BLUE, YELLOW, WHITE |
Culinary Support Center | 420 Wells Mills Dr. | RED, WHITE | RED, WHITE |
Dennison Hall Lot | South of Dennison Hall | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Ditmer Field Lot | 4945 Oxford-Trenton Rd. | RED, BLUE, YELLOW (Ditmer Specific), WHITE | RED, BLUE, YELLOW (Ditmer Specific), WHITE |
Edwards Lot | Corner of E. High St. and Talawanda Rd. | RED | RED, BLUE, YELLOW, WHITE |
Emerson Hall Lot | East of Emerson Hall, enter from Patterson Ave. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Erickson Dining Hall Lot | Behind Dennison Hall | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Flower Hall Lot | 5347 Bonham Rd. | Not Available - | Not Available - |
Fryman Lot | 5191 Bonham Rd. | Daily Construction Contractors Only | Daily Construction Contractors Only |
Garrod Lane | South of Emerson Hall, off Maple St. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Geothermal Plant- Western | 341 Western Dr. | RED | RED, BLUE, YELLOW, WHITE |
Glos Center Lot | 820 S. Patterson Ave., enter off E. Chestnut St. | RED | RED, BLUE, YELLOW, WHITE |
Goggin South | 610 S. Oak St. | RED | RED, BLUE, YELLOW, WHITE |
Hannah House Lot | 219 E. Spring St. behind building | RED | RED, BLUE, YELLOW, WHITE |
Harris Drive | South of Anderson Hall between Oak and Maple Sts. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Havighurst East/Mini University Lot | 401 Western College Dr. | RED | RED, BLUE, YELLOW, WHITE |
Havighurst West | Between Havighurst and Clawson Halls | RED | RED, BLUE, YELLOW, WHITE |
Hepburn Hall Lot | Near 325 Tallawanda Rd (Hepburn Residence Hall) | RED | RED |
Heritage Chiller Lot | 501 Harris Dr. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Heritage Commons East | 800 Oak St. | Heritage Commons Permits Only | Heritage Commons Permits Only |
Heritage Commons West | 803 S. Campus Ave. | Heritage Commons Permits Only | Heritage Commons Permits Only |
Hoyt Hall East Lot | Behind Presser Hall | RED | RED, BLUE, YELLOW, WHITE |
Hoyt Hall West Lot | Behind Presser Hall | RED | RED, BLUE, YELLOW, WHITE |
King Library Lot | McGuffey Dr. west of King Library | RED | RED, BLUE, YELLOW, WHITE |
MacMillan Hall Lot | 531 E. Spring St., enter from Maple St. | Admission Guest Permits-only Mon-Fri 7 am to 4 pm. | Admission guest permits. Pay to park at kiosk in lot Mon-Fri 4 pm to 7 am and on weekends |
Maple Street North Of Center Dr. | Maple St. | Unmetered spaces - RED. Metered spaces - Parking meters must be paid (no permit required). | Unmetered spaces - RED, BLUE, YELLOW, WHITE after 6 pm. Metered spaces - Parking meters must be paid (no permit required) |
Maple Street South Of Center Dr. | Maple St. | RED, BLUE | No permit required 6 pm to 7 am and on weekends. |
Marcum Conference Center Lot | 951 E. Withrow St. behind building | Marcum Conference Center Guests Only | RED, Marcum Conference Center Guests Only |
Martin Dining Hall Lot | Corner of Talawanda and Bonham Rds. | RED | RED |
Mary Lyon Hall Lot | 500 Western College Dr. | RED | RED, BLUE, YELLOW, WHITE |
McFarland Lot | 325 Talawanda Rd. on south side of building | RED | RED |
McGuffey Hall East Lot | 210 E. Spring St. on east side of building, access via McGuffey Dr. at S. Campus Ave. | RED | RED, BLUE, YELLOW, WHITE |
Miami Inn Lot | 300 N. Patterson Ave. | RED | RED, BLUE, YELLOW, WHITE |
Millett East Meters | 500 E. Sycamore St. enter from Bonham Rd. | None - meters must be paid | None - meters must be paid |
Millett Hall East Lot | 500 E.Sycamore St. enter from Bonham Rd. | RED | RED, BLUE, YELLOW, WHITE |
Millett Hall North Lot | 500 E. Sycamore St. north side of building | RED | RED, BLUE, YELLOW, WHITE |
Millett Hall West Lot | 500 E. Sycamore St. west side of building | RED, BLUE, YELLOW, WHITE | RED, BLUE, YELLOW, WHITE |
Murstein Alumni Center Lot | 725 E. Chestnut St. | RED | RED, BLUE, YELLOW, WHITE |
Oak Street North Of Center Dr. | Oak St. | RED | RED, BLUE, YELLOW, WHITE |
Oak Street South Of Center Dr. | Oak St. | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Old Manse Lot | Corner of E. High St. and Talawanda Rd. | RED | RED, BLUE, YELLOW, WHITE |
Patterson Avenue | Patterson Ave. north of E. High St. | RED | RED, BLUE, YELLOW, WHITE |
Patterson Place Lot | 401 S. Patterson Ave. | RED | RED, BLUE, YELLOW, WHITE |
Peabody Hall North Lot | 701 Western College Dr. north of building | RED | RED, BLUE, YELLOW, WHITE |
Pearson Hall Lot | 650 E. Withrow St. | RED | RED, BLUE, YELLOW, WHITE |
Phillips Hall Lot | 420 S. Oak St. behind building | RED | RED, BLUE, YELLOW, WHITE |
Police Services Center Lot | 4945 Oxford-Trenton Rd. | RED | RED, BLUE, YELLOW, WHITE |
Presser Hall Lot | 501 S. Patterson Ave. | RED | RED, BLUE, YELLOW, WHITE |
Rec Sports Center South Lot | 750 S. Oak St. | RED | RED, BLUE, YELLOW, WHITE |
Rec Sports Center West Lot | 751 S. Campus Ave. | RED | RED, BLUE, YELLOW, WHITE |
Roudebush Hall Lot - Hr. Limit | 501 E. High St. | RED, WHITE - Short Term only, hour limits posted at lot | RED, WHITE - Short Term only, hour limits posted at lot |
South Campus Avenue Garage | 601 S. Campus Ave. | None - garage fees must be paid | None - garage fees must be paid |
Sawyer Lot | Behind Peabody Hall | RED | RED, BLUE, YELLOW, WHITE |
Scott Hall Lot | 500 Maple St. north side of building | RED | RED, BLUE, YELLOW, WHITE |
Shriver Center East Lot | 701 E. Spring St. enter from Patterson Ave. | Metered spaces - Parking meters must be paid (no permit required). | Metered spaces - Parking meters must be paid (no permit required) |
Shriver Center West Lot | 701 E. Spring St. enter from Maple St. | Admission Guest Permits only, Mon-Fri 7am to 4pm | Admission guest permits. Pay to park at kiosk in lot Mon-Fri 4 pm to 7 am and on weekends |
Steam Plant Lot | 771 Western College Dr. | RED | RED, BLUE, YELLOW, WHITE |
Symmes Hall North Lot | 801 E. Withrow St. | RED | RED, BLUE, YELLOW, WHITE |
Tallawanda Road | Tallawanda Rd. | RED | RED, BLUE, YELLOW, WHITE |
Thomson Hall Circle | 425 Western College Dr. | RED | RED, BLUE, YELLOW, WHITE |
Thomson Hall East Lot | 425 Western College Dr. behind building | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Thomson Hall West Lot | 425 Western College Dr. | RED | RED, BLUE, YELLOW, WHITE |
Walker Central | 301 S. Campus Ave. | RED | RED, BLUE, YELLOW, WHITE |
Walker East | Between Nellie Craig Walker Hall (formerly Campus Avenue Building) and Hanna House | RED | RED, BLUE, YELLOW, WHITE |
Walker South | 301 S. Campus Ave. | RED | RED, BLUE, YELLOW, WHITE |
Walker South Timed Spaces | 301 S. Campus Ave. | RED | RED, BLUE, YELLOW, WHITE |
Warfield Hall Lot | 451 E. Spring St. enter from Oak St. | RED | RED, BLUE, YELLOW, WHITE |
Wells Hall Lot | Behind Wells Hall | RED | RED, BLUE, YELLOW, WHITE |
Western Drive | Western Dr. | RED | RED, BLUE, YELLOW, WHITE |
Western Lodge Lot | 801 Western College Dr. | RED | RED, BLUE, YELLOW, WHITE |
Williams Hall North Lot | 350 S. Oak St. between Williams Hall and Bonham House | RED | RED, BLUE, YELLOW, WHITE |
Williams Hall South Drive | 350 S. Oak St. between Williams Hall and Phillips Hall | RED | RED, BLUE, YELLOW, WHITE |
Williams Hall West Lot | 350 S. Oak St. between Williams Hall and Wells Hall | RED | RED, BLUE, YELLOW, WHITE |
Wilson Hall Circle | 21 S. Fisher Dr. | RED | RED, BLUE, YELLOW, WHITE |
Wilson Hall East Lot | 21 S. Fisher Dr. behind building | RED, BLUE | RED, BLUE, YELLOW, WHITE |
Withrow Court Lot | 201 Tallawanda Rd. behind building | RED | RED, BLUE, YELLOW, WHITE |
Withrow Lane | E. Withrow St. between Withrow Court and N. Patterson Ave. | RED | RED, BLUE, YELLOW, WHITE |
Yager Stadium East Lot | 3500 Bonham Rd. east side of stadium | RED, BLUE, YELLOW, WHITE | RED, BLUE, YELLOW, WHITE |
Yager Stadium West Lot | 3500 Bonham Rd. west side of stadium | RED | RED |
South Garage (Campus Avenue Garage)
501 S. Campus Ave.
Oxford, OH 45056
North Garage (Academic Parking Structure)
600 E. Withrow Ln.
Oxford, OH 45056
General Parking Garage Guidelines
Purchasing time in metered parking areas is done using the Passport Parking mobile app and/or physical kiosks. Kiosks are not available in all locations, so the use of the Passport Parking app is highly recommended. Cash is not accepted on campus.
Metered parking areas are enforced 7 days a week from 7 a.m. until 10 p.m. The cost for most of these areas is $2.00 per hour. Time limits vary, please read the display on the kiosk or app for details. No parking permit is required at metered areas, but hourly rates must be paid. Vehicles with parking permits must pay hourly rates in metered parking areas.
The parking meters at Miami University are intended for visitors to the university and are limited to one hour. They cannot be refilled and drivers must move their vehicles after time expires. They are not a good option for students attending classes.
Visit MyParkingReceipt.com to access online receipts.
Drivers of electric vehicles may park at any of these chargers with or without a Miami parking permit as long as they are actively charging and paying the hourly rate (rate includes parking and electricity).
Rates: