Applied Social Research
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
MPF IIA Creative Arts | 3 |
MPF IIIB Humanities | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
STA 261 Statistics | 4 |
MAJOR ATH 175 , GRE 151 GEO 101, POL 241, SOC 153, or PSY 111 & 112 | 1-4 |
MPF IV Natural Science | 3-4 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16-18
Course Name | Hours |
---|---|
ASO 201 Intro to Applied Social Research | 3 |
SOC 262 Research Methods | 3 |
MPF IV Natural Sciences | 3-4 |
MAJOR Major Electives - 200 level* | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
MAJOR ATH 175, CRE 151, GEO 101, POL 241, SOC 153, or PSY 111 & 112 | 1-4 |
MPT Thematic Sequence | 3 |
MAJOR Major Electives - 200 level* | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
MAJOR Major Elective - 300+ level* | 4 |
MAJOR Major Elective - 300+ level* | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
GEO 441 Geographic Information Systems | 3 |
MP-AW Advanced Writing | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
ASO 301 Applied Social Research Methods | 4 |
MAJOR Major Electives - 300+ level* | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
ASO 401 Applied Social Research Methods | 3 |
MAJOR Internship/Independent Study | 4-6 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 13-15
Abbreviation Key
Department of Social and Behavioral Sciences
Hamilton Campus Mosler Hall 566Middletown Campus Johnston Hall 203D sbs@MiamiOH.edu 513-785-3154