
Data and Reports

Miami University community members completed 6,702 surveys last fall for an overall response rate of 24 percent. Only surveys that were at least 50 percent completed were included in the final data set for analyses.
Rankin & Associates, the agency that conducted the survey, provides this executive summary of the results.
Campus Climate Survey Executive Summary (PDF)
Campus Climate Survey Task Force Charge (PDF)
Respondents
To see a breakdown of response by populations you may click on the drop-down menus below. (ND=no data available)
Primary Position
Subgroup | Population (N) | Population (%) | Sample (n) | Sample (%) | Response Rate |
---|---|---|---|---|---|
Undergraduate Student | 21,783 | 76.6 | 3,750 | 56.0 | 17.2 |
Graduate Student | 2,539 | 8.9 | 455 | 6.8 | 17.9 |
Faculty | 1,494 | 5.2 | 865 | 12.9 | 59.1 |
Administrator with Faculty Rank (e.g., Dean, Provost) | 30 | 0.1 | 53 | 0.8 | >100.0 |
Administrator without Faculty Rank (e.g., VP, AVP) | 11 | 0.0 | 88 | 1.3 | >100.0 |
Staff | 2,598 | 9.1 | 1,491 | 22.2 | 57.4 |
Gender Identity
Subgroup | Population (N) | Population (%) | Sample (n) | Sample (%) | Response Rate |
---|---|---|---|---|---|
Woman | 15,027 | 52.9 | 4,149 | 61.9 | 27.6 |
Man | 13,398 | 47.1 | 2,394 | 35.7 | 17.9 |
Transspectrum | ND* | ND | 75 | 1.1 | ND |
Other/Missing/Not Reported | ND | ND | 84 | 1.3 | ND |
Racial/Ethnic Identity
Subgroup | Population (N) | Population (%) | Sample (n) | Sample (%) | Response Rate |
---|---|---|---|---|---|
American Indian/Alaska Native | 61 | 0.2 | 20 | 0.3 | 32.8 |
Black/African American | 1,189 | 4.2 | 287 | 4.3 | 24.1 |
Asian/Asian American | 737 | 2.6 | 472 | 7.0 | 64.0 |
Hispanic/Latino/Chicano | 1,109 | 3.9 | 113 | 1.7 | 10.2 |
Middle Eastern/Southwest Asian | ND | ND | 24 | 0.4 | ND |
Native Hawaiian/Pacific Islander | 21 | 0.1 | 5 | 0.1 | 23.8 |
White/European American | 21,132 | 74.3 | 5,135 | 76.6 | 24.3 |
Multiracial | 825 | 2.9 | 435 | 6.5 | 52.7 |
Missing/Other/Unknown | 3,351 | 11.8 | 211 | 3.1 | 6.3 |
Citizenship Status
Subgroup | Population (N) | Population (%) | Sample (n) | Sample (%) | Response Rate |
---|---|---|---|---|---|
U.S. Citizen | ND | ND | 5,760 | 85.9 | ND |
Non-U.S. Citizen/Multiple Citizenships | ND | ND | 864 | 12.9 | ND |
Missing/Unknown | ND | ND | 78 | 1.2 | ND |
Disability Status
Subgroup | Population (N) | Population (%) | Sample (n) | Sample (%) | Response Rate |
---|---|---|---|---|---|
Single Disability | ND | ND | 555 | 8.3 | ND |
No Disability | ND | ND | 5,810 | 86.7 | ND |
Multiple Disabilities | ND | ND | 260 | 3.9 | ND |
Missing | ND | ND | 77 | 1.1 | ND |
Religious Affiliation
Subgroup | Population (N) | Population (%) | Sample (n) | Sample (%) | Response Rate |
---|---|---|---|---|---|
Christian | ND | ND | 3,651 | 54.5 | ND |
Other | ND | ND | 381 | 5.7 | ND |
None | ND | ND | 2,197 | 32.8 | ND |
Multiple | ND | ND | 277 | 4.1 | ND |
Missing | ND | ND | 196 | 2.9 | ND |
When the final report has been submitted to Miami by Rankin & Associates, printed copies will be available at King, B.E.S.T. and regional campus libraries and the Miller Center for Student Disability Services.