COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
No. | NAME | POS. | YR. | HT | WT | B/T | HOMETOWN |
---|---|---|---|---|---|---|---|
2 | Wyatt Anderson | 2B/SS | R/R | ||||
3 | Stephen Stigler | SS/OF | 6'0 | 180 | R/R | Cincinnati, OH | |
4 | Anthony Treinen | LHP | 6'3 | 175 | L/L | Fairfield, OH | |
5 | Cade Combs | C/SS/OF | R/R | ||||
6 | Zack Birch | OF/RHP | 6'2 | 215 | R/R | West Chester, OH | |
8 | Shane Keys | C | R/R | ||||
10 | Thomas Boster | OF | 6'0 | 185 | R/R | Mason, OH | |
11 | Mac Durban | RHP | 6'5 | 250 | R/R | Cincinnati, OH | |
12 | Austin Fouts | 2B/3B | R/R | ||||
14 | Mason Ball | 2B/RHP | 5'9 | 205 | R/R | Oxford, OH | |
16 | Jake Westerkamp | RHP | R/R | ||||
17 | Brandon McGeorge | C | 5'10 | 170 | R/R | Fairfield, OH | |
18 | Dale Ellis | 3B/RHP | 6'2 | 220 | S/R | Cincinnati, OH | |
19 | Sean Miller | C/2B | R/R | ||||
20 | Parker Geshan | SS/RHP | R/R | ||||
21 | Brady Lovell | LHP | L/L | ||||
22 | Dylan Hart | 3B/1B | R/R | ||||
25 | Ty Kiehl | RHP | R/R | ||||
27 | Tanner Smith | RHP | 6'1 | 240 | R/R | Okeana, OH | |
32 | Jack Harris | RHP | R/R | ||||
35 | Jack Feth | RHP | 6'3 | 180 | R/R | Cincinnati, OH | |
36 | Logan Vogelgesang | LHP | 6'4 | 175 | L/L | Harrison, OH | |
37 | Carson Sexton | OF/RHP | R/R | ||||
38 | Jake Pera | RHP | 6'4 | 185 | R/R | Cincinnati, OH | |
41 | Carson Dyer | RHP | R/R | ||||
44 | Josiah Carter | 3B/C/OF | R/R |
No. | NAME |
---|---|
Head Coach: Tyler Thamann | |
Assistant Coach: Jordan Maurer | |
Assistant Coach: Adam Dearinger | |
Trainer: Erica Knollman / Kettering Health |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA