COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
Date | Day | Time | Opponent | Location | Result | Overall Record |
---|---|---|---|---|---|---|
10/31 | Thurs | 7:00 | Cumberlands | Away | ||
11/1 | Fri | 1:00 | Cumberlands | Away | ||
11/6 | Wed | 5:30 | Campbellsville Harrodsburg | Away | ||
11/9 | Sat | TBA | Penn St. Beaver | Away | ||
11/10 | Sun | TBA | Penn St. Beaver | Away | ||
11/14 | Thurs | 6:00 | Lindsey Wilson | Away | ||
11/15 | Fri | 5:30 | Georgetown | Away | ||
11/20 | Wed | 5:30 | IU East | Away | ||
11/26 | Tues | 5:30 | Miami Middletown | Home | ||
12/5 | Thurs | 5:30 | Bryant & Stratton OH | Home | ||
12/7 | Sat | 1:00 | Kuyper | Home | ||
12/18 | Wed | 5:30 | Campbellsville Harrodsburg | Home | ||
12/21 | Sat | 1:00 | Indiana Tech | Away | ||
12/22 | Sun | 1:00 | Villa Maria | Home | ||
12/28 | Sat | TBA | Akron | Away | ||
1/4 | Sat | 12:00 | Johnson & Wales | Home | ||
1/8 | Wed | 5:30 | UC Clermont | Away | ||
1/11 | Sat | 1:00 | KSU Tuscarawas | Home | ||
1/15 | Wed | 5:30 | Clark State | Home | ||
1/21 | Tues | TBA | Welch | Away | ||
1/29 | Wed | TBA | Ohio Christian | Away | ||
2/5 | Wed | 5:30 | Edison | Away | ||
2/8 | Sat | TBA | Johnson & Wales | Away | ||
2/12 | Wed | 5:30 | UC Clermont | Home | ||
2/15 | Sat | 1:00 | KSU Tuscarawas | Away | ||
2/21 | Fri | 5:00 | Kuyper | Away | ||
2/22 | Sat | 1:00 | Grace Christian | Away | ||
2/26 | Wed | 5:30 | Miami Middletown | Away | ||
3/10-13 | TBA | USCAA Tournament | Away |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA