COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
Date | Day | Time | Opponent | Location | Result | Record |
---|---|---|---|---|---|---|
Sept 28 | Sat | 1:00 | Loraine Community College | Away | ||
Sept 28 | Sat | 3:00 | Loraine Community College | Away | ||
Oct 5 | Sat | 12:00 | Thomas More | Home | ||
Oct 5 | Sat | 2:00 | Thomas More | Home | ||
Oct 6 | Sun | 12:00 | University of Rio Grande | Away | ||
Oct 6 | Sun | 2:00 | University of Rio Grande | Away | ||
Oct 12 | Sat | 12:00 | Edison Community College | Away | ||
Oct 12 | Sat | 2:00 | Edison Community College | Away | ||
Oct 18 | Fri | 5:00 | Ohio Christian University | Home | ||
Oct 27 | Sun | 12:00 | Indiana University Southeast | Away | ||
Oct 27 | Sun | 2:00 | Indiana University Southeast | Away |
Home games will be played at Waterworks Park in Fairfield unless stated otherwise.
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA