
COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
No. | Name | Height | Class | High School |
---|---|---|---|---|
0 | Ryan Marchal | 5'8" | SR | Centerville |
1 | Aidan Turner | 6'2" | SO | Moeller |
3 | Cody Lantz | 6'2" | JR | Shelby |
10 | Cory Davis | 6'4" | SO | Mason |
11 | Ryder Thompson | 6'4" | FR | Fenwick |
12 | Kaden Stephens | 6'0" | FR | Princeton |
20 | Josh Wildermuth | 6'6" | SR | Tippecanoe |
21 | Josh Scantland | 6'6" | SO | Tri-Village |
22 | Shaeden Olden | 6'3" | SO | Troy |
23 | Mark Watson, Jr | 6'4" | SO | Birmingham Groves |
24 | Chris Ringfield | 6'7" | SR | St. Edward |
30 | Michael Keehan | 6'3" | JR | Elder |
32 | Logan Smith | 6'4" | FR | Talawanda |
33 | Tre Johnson | 6'8" | SO | Centerville |
Trevor Norris | 5'10" | FR | Talawanda |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA