Harriers Basketball Schedule and Results
Regionals
Miami Regionals Athletics
Miami Hamilton Harriers
Harriers Sports
Men's Sports
Men's Basketball
Harriers Basketball Schedule and Results
| Date | Day | Time | Opponent | Location | Result | Overall Record |
|---|---|---|---|---|---|---|
| 11/7 | Sat | 7 p.m. | PSU Beaver | Away | 62-66 | 0-1 |
| 11/8 | Sun | 3 p.m. | PSU York | PSU Beaver | 77-80 | 0-2 |
| 11/11 | Wed | 7:30 p.m. | Hocking Livestream | Home | 96-76 | 1-2 |
| 11/16 | Mon | 11 a.m. | Morehead | Away | ||
| 11/20 | Fri | 3 p.m. | Defiance Classic vs Owens CC | Away | ||
| 11/21 | Sat | 1 p.m. | Defiance Classic vs Cumberland | Away | ||
| 11/24 | Tues | 7:30 p.m. | Miami Middletown Livestream | Home | ||
| 11/28 | Sat | 3 p.m. | Bryant Stratton Buffalo Livestream | Home | ||
| 12/2 | Wed | 7:30 p.m. | Boyce Livestream | Home | ||
| 12/5 | Sat | 1 p.m. | Thomas More | Away | ||
| 12/11 | Fri | 7:30 p.m. | Bryant Stratton Ohio Livestream | Home | ||
| 12/14 | Mon | 7:30 p.m. | Georgetown | Away | ||
| 12/16 | Wed | 7:30 p.m. | Hocking | Away | ||
| 12/20 | Sun | 3 p.m. | KSU Tuscarawas Livestream | Home | ||
| 1/16 | Sat | 3 p.m. | Ohio Christian Livestream | Home | ||
| 1/19 | Tues | 7:30 p.m. | UC Clermont | Away | ||
| 1/23 | Sat | 4 p.m. | Wright State Lake | Away | ||
| 1/29 | Fri | 7 p.m. | Wright State Lake Livestream | Home | ||
| 2/2 | Tues | 7 p.m. | Boyce | Away | ||
| 2/6 | Sat | 6 p.m. | Welch | Away | ||
| 2/13 | Sat | 2 p.m. | KSU Tuscarawas | Away | ||
| 2/17 | Wed | 7:30 p.m. | UC Clermont Livestream | Home | ||
| 2/20 | Sat | 3 p.m. | Ohio Christian | Away | ||
| 2/24 | Wed | 7:30 p.m. | Miami Middletown | Away | ||
| 2/28 | Sun | 4:00 p.m. | Andrews Livestream | Home |
* Exhibition