| Date | Day | Time | Opponent | Location | Result | Overall Record |
|---|---|---|---|---|---|---|
| 10/27 | Mon | 5:30 | Midway* | Away | ||
| 11/1 | Sat | 3:00 | Hocking | Away | 50-100 | 0-1 |
| 11/4 | Tues | 5:30 | IU Southeast* | Away | ||
| 11/8 | Sat | 1:00 | Penn State Fayette | Home | 55-48 | 1-1 |
| 11/15 | Sat | 7:00 | Andrews | Away | 49-30 | 2-1 |
| 11/21 | Fri | 5:30 | Bryant Stratton Ohio | Home | 66-68 | 2-2 |
| 11/25 | Tues | 5:30 | Miami Hamilton | Home | 64-90 | 2-3 |
| 12/12 | Fri | 11:00 | Bryant Stratton Buffalo | KST | 63-86 | 2-4 |
| 12/13 | Sat | 4:00 | Kent State Tusc | KST | 55-91 | 2-5 |
| 1/7 | Wed | 5:30 | UC Clermont | Away | 52-76 | 2-6 |
| 1/10 | Sat | 1:00 | Penn State Fayette | Away | 53-51 | 3-6 |
| 1/11 | Sun | 1:00 | Kent State Tusc | Home | 62-89 | 3-7 |
| 1/14 | Wed | 5:30 | Clark State | Home | 69-57 | 4-7 |
| 1/24 | Sat | 1:00 | East West University | Home | 2-0 | 5-7 |
| 2/4 | Wed | 5:30 | Hocking | Home | 38-76 | 5-8 |
| 2/11 | Wed | 5:30 | UC Clermont | Home | 36-65 | 5-9 |
| 2/13 | Fri | 12:00 | Andrews | Home | 73-34 | 6-9 |
| 2/24 | Tues | 5:30 | Miami Hamilton | Away | 66-87 | 6-10 |
| *Exhibition game |