
COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
Date | Day | Time | Opponent | Location | Result | Overall Record |
---|---|---|---|---|---|---|
Nov 1 | Wed | 5:30 | Hocking College | Home | ||
Nov 8 | Wed | 5:30 | UNOH | Away | ||
Nov 10 | Fri | 7:30 | Earlham Tournament | Away | ||
Nov 11 | Sat | 4:00 | Earlham Tournament | Away | ||
Nov 18 | Sat | 1:00 | IU Southeast | Home | ||
Nov 21 | Tues | 5:30 | Miami University - Hamilton | Home | ||
Nov 25 | Sat | 1:00 | Villa Maria | Home | ||
Nov 30 | Thurs | 5:30 | Campbellsville Harrodsburg | Away | ||
Dec 2 | Sat | 3:00 | Lorain CC | Away | ||
Dec 6 | Wed | 5:30 | Clark State | Home | ||
Dec 9 | Sat | 1:00 | Lancaster | Away | ||
Dec 12 | Tues | 5:30 | Campbellsville Harrodsburg | Home | ||
Dec 15 | Fri | 5:00 | Hocking College | Away | ||
Jan 4 | Thurs | 5:30 | IU East | Away | ||
Jan 7 | Sun | 2:00 | Andrews | Away | ||
Jan 24 | Wed | 5:30 | UC Clermont | Home | ||
Jan 27 | Sat | 1:00 | Atlantis | Home | ||
Feb 3 | Sat | 1:00 | Bryant & Stratton - OH | Away | ||
Feb 9 | Fri | 4:00 | Lorain CC | Home | ||
Feb 17 | Sat | 1:00 | Lancaster | Home | ||
Feb 18 | Sun | 1:00 | Andrews | Home | ||
Feb 21 | Wed | 5:30 | UC Clermont | Away | ||
Feb 24 | Sat | 1:00 | IU Southeast | Away | ||
Feb 28 | Wed | 5:30 | Miami University - Hamilton | Away | ||
Mar 2 | Sat | 1:00 | Detroit CC | Home | ||
March 10-14 | S-Th | USCAA Nationals | Away |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA