Frequent Intercollegiate Athletic Public Records Requests
Employment Contracts
Senior Administration
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
David Sayler | Director of Athletics | 12/15/2021 - 6/30/2028 | 7/1/2024 - 6/30/2025 |
Chauncey Winbush | Deputy Athletic Director/Chief of Staff | 10/1/2023 - 6/30/2024 | |
Brad Okel | Assistant Vice President of Development | 10/9/2023 - 6/30/2024 | |
Jennifer Gilbert | Associate Athletic Director - Senior Women's Administrator | 7/1/2023 - 6/30/2024 | |
Dr. Stephen Dailey | Associate Athletic Director - Human Performance and Wellness | 7/1/2023 - 6/30/2024 | |
Darrell Hallberg | Associate Athletic Director of Sport and Facility Services | 7/1/2023 - 6/30/2024 | |
Elizabeth Bath | Assistant Athletic Director - Business Operations and Services | 7/1/2024 - 6/30/2025 | |
James Carsey | Assistant Athletic Director for Human Performance | 7/1/2023 - 6/30/2024 | |
Jennifer Beardslee | Assistant Athletic Director of Wellness Services | 7/1/2024 - 6/30/2025 | |
Dave Meyer | Assistant Athletic Director - Communications (Football) | 7/1/2023 - 6/30/2024 | |
Chase Speaks | Assistant Athletic Director of Sport and Facility Services | 7/1/2023 - 6/30/2024 | |
Phil Johnson | Assistant AD for Maintenance and Capital Projects | 7/1/2024 - 6/30/2025 | |
Angie Renninger | Assistant Athletic Director of Creative Services and Fan Engagement | 4/1/2025 - 6/30/2025 |
Academics and Compliance
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Ryan Swallow | Assistant Athletic Director of SAASS | 3/1/2024 - 6/30/2025 | |
Robbie Trittschuh | Assistant Athletic Director of Compliance | 3/24/2025 - 6/30/2025 | |
Emily Cisek | Champions 4 Life Leadership Academy Director | 2/1/2023 - 6/30/2023 | |
Brayden Swabb | Assistant Director of Compliance | 7/10/2023 - 6/30/2024 | |
Hannah Kopriwa | Academic Coordinator | 3/10/2025 - 6/30/2025 | |
Tanner Below | Academic Coordinator | 8/8/2022 - 6/30/2023 | |
Mia Ruffolo | Academic Coordinator | 9/30/2024 - 6/30/2025 |
Communications and Marketing
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Angie Renninger | Assistant Athletic Director of Creative Services and Fan Engagement | 4/1/2025 - 6/30/2025 | |
Dave Meyer | Assistant Athletic Director - Communications (Football) | 7/1/2023 - 6/30/2024 | |
TBD | TBD | TBD | |
Will Corey | Director of Broadcasting | 7/15/2024 - 6/30/2025 | |
Tim Cary | Assistant Director of News, Data and Information | 7/1/2023 - 6/30/2024 | |
Lamar Conard Jr. | Assistant Director of Digital Engagement | 7/1/2023 - 6/30/2024 | |
Zachary Rimko | Assistant Director of Digital Media | 9/19/2023 - 6/30/2024 |
Business Office
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Elizabeth Bath | Assistant Athletic Director - Business Operations and Services | 7/1/2024 - 6/30/2025 |
Human Performance and Wellness
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Dr. Stephen Dailey | Associate Athletic Director - Human Performance and Wellness | 7/1/2023 - 6/30/2024 | |
James Carsey | Assistant Athletic Director for Human Performance | 7/1/2023 - 6/30/2024 | |
Luke Kelly | Assistant Director for Human Performance - APC | 7/1/2024 - 6/30/2025 | |
TBD | Assistant Director for Human Performance - Goggin | TBD | |
Marley Wahler | Assistant Human Performance Coach | 5/13/2024 - 6/30/2025 | |
Jennifer Beardslee | Assistant Athletic Director of Wellness Services | 7/1/2024 - 6/30/2025 | |
Keith Parker | Assistant Human Performance Coach | 8/1/2022 - 6/30/2023 | |
Paul Eversole | Associate Director of Wellness Services and Head Athletic Trainer | 8/7/2023 - 6/30/2024 | |
Kenneth Ildefonso | Associate Athletic Trainer | 3/6/2023 - 6/30/2023 | |
Chris Elmore | Associate Athletic Trainer | 7/1/2023 - 6/30/2024 | |
Michael Leroy | Associate Athletic Trainer | 7/18/2022 - 6/30/2023 | |
Nathan Flannery | Assistant Human Performance Coach | 5/13/2024 - 6/30/2025 | |
TBD | Assistant Athletic Trainer | TBD | |
Jacob Brown | Assistant Athletic Trainer | 7/18/2022 - 6/30/2023 | |
Megan Elsbree | Assistant Athletic Trainer | 7/1/2024 - 6/30/2025 | |
Justin Porta | Assistant Athletic Trainer | 6/10/2024 - 6/30/2025 | |
Kyle Asbury | Fellowship Athletic Trainer | 7/15/2024 - 5/31/2025 | |
Ronda Betz | Insurance Coordiantor | 5/1/2023 - 6/30/2023 | |
Kelsey Minson | Associate Human Performance Coach | 7/1/2024 - 6/30/2025 | |
Katherine Tylinski | Staff Psychologist/Coordinator of Clinical Services to Student Athletes | 1/28/2024 - 6/30/2024 |
Miami Athletic Fund
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Brad Okel | Associate AD of Revenue Generation | 10/9/2023 - 6/30/2024 | |
TBD | Director of Development, ICA/Assistant Athletic Director | TBD |
Sport and Facility Services
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Darrell Hallberg | Associate Athletic Director of Sport and Facility Services | 7/1/2023 - 6/30/2024 | |
Chase Speaks | Assistant Athletic Director of Sport and Facility Services | 7/1/2023 - 6/30/2024 | |
Phil Johnson | Assistant AD for Maintenance and Capital Projects | 7/1/2024 - 6/30/2025 | |
Zac Collin | Assistant Director of Sport and Facility Services | 7/24/2024 - 6/30/2025 | |
Andy Geshan | Assistant Director for Goggin Equipment Services | 7/1/2023 - 6/30/2024 | |
McKenna Reid | Assistant Director of Sport and Facility Services | 8/14/2023 - 6/30/2024 | |
Randell Bowling | Director of Football Sport and Facility | 12/5/2024 - 6/30/2025 |
Ticket Sales and Operations
Staff Name | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Alex Weikel | Director of Ticket Operations | 7/1/2023 - 6/30/2024 | |
Austin Gregoire | Ticket Sales and Operations Assistant Manager | 10/14/2024 - 6/30/2025 | |
Brian Poston | Director of Ticket Sales | N/A (Aspire employee-'consultant') |
Corporate Sales (all Van Wagner employees-'consultants')
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Trafton Eutsler | General Manager | N/A | |
Kailee Wiesner | Director of Sales | N/A | |
Alexis Green | Account Executive | N/A |
Baseball
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Brian Smiley | Head Coach | 7/01/2024 - 7/31/2030 | 8/1/2024 - 7/31/2025 |
Larry Scully | Assistant Coach | 8/1/2024 - 7/31/2025 | |
Kyle Trewyn | Assistant Coach | 8/1/2024 - 7/31/2025 | |
Miguel Rivera | Director of Operations | 6/13/2024 - 6/13/2025 |
Basketball (Men's)
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Travis Steele | Head Coach | 6/1/2024-5/31/2032 | 6/1/2024 - 5/31/2025 |
Jonathan Holmes | Associate Head Coach | 5/1/2024 - 5/31/2025 | |
Khristian Smith | Assistant Coach | 5/1/2024 - 5/31/2025 | |
Carl Richburg | Assistant Coach | 5/1/2024 - 5/31/2025 | |
Elijah Pennington | Assistant Coach and Director of Operations | 6/21/2024 - 5/31/2025 |
Basketball (Women's)
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Glenn Box | Head Coach | 5/8/2023 - 5/31/2029 | 6/1/2024 - 5/31/2025 |
Ben Wierzba | Associate Head Coach | 6/1/2024 - 5/31/2025 | |
JR Shumate | Assistant Coach | 6/12/2024 - 5/31/2025 | |
Megan Belke | Assistant Coach | 5/8/2024 - 5/31/2025 | |
Avery Wrigtht | Assistant Coach and Director of Operations | 5/12/2025 - 6/30/2026 |
Field Hockey
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Inako Puzo | Head Coach | 2/1/2023 - 1/31/2030 | 2/1/2025 - 1/31/2026 |
Chip Rogers | Associate Head Coach | 2/1/2025 - 1/31/2026 |
Football
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Chuck Martin | Head Football Coach | 2/1/2024 - 1/31/2029 | 2/1/2025 - 1/31/2026 |
Bill Brechin | Asst Head Coach/Defensive Coordinator/Linebackers | 2/1/2025 - 1/31/2026 | |
James Patton | Sr. Assoc Head Coach/O-Line Coach and Run Game Coordinator | 2/1/2025 - 1/31/2026 | |
Corey Brown | Assistant Football Coach - Defensive Line | 2/1/2025 - 1/31/2026 | |
Pat Welsh | Offensive Coordinator/Tight Ends | 2/1/2025 - 1/31/2026 | |
Zane Ries | Assistant Football Coach - Safeties/Pro Liaison | 3/12/2025 - 1/31/2026 | |
Gus Ragland | Assistant Football Coach - Quarterbacks | 2/1/2025 - 1/31/2026 | |
Johnny Aylward | Special Teams Coordinator | 3/12/2025 - 1/31/2026 | |
Mitchell White | Assistant Football Coach - Cornerbacks | 2/1/2025 - 1/31/2026 | |
Andrew Cruse | Assistant Football Coach - Wide Receivers | 2/1/2025 - 1/31/2026 | |
Chris Hudson | Assistant Football Coach - Runningbacks | 3/12/2025 - 1/31/2026 | |
Matt Yoches | Director of Football Operations | 7/1/2024 - 6/30/2025 | |
Tyler Valentine | Director of Digital Football Video Operations | 2/10/2025 - 6/30/2025 | |
Coady Keller | General Manager | 4/14/2025 - 6/30/2026 | |
Drew Martin | Director of Player Personnel | 3/28/2025 - 6/30/2026 | |
Lynn Davenport | Assistant Director Player Personnel | 3/17/2025 - 6/30/2026 | |
Kass Jahnke | Director of Football Research and Innovation | 7/1/2024 - 6/30/2025 | |
TBD | Seasonal Assistant Football Coach | 7/1/2024 - 6/30/2025 | |
Colt Arthur | Seasonal Assistant Football Coach | 7/1/2024 - 6/30/2025 | |
Jonathan Becker | Seasonal Assistant Football Coach | 3/1/2024 - 6/30/2025 | |
Ben Tarpey | Seasonal Assistant Football Coach | 7/15/2024 - 6/30/2025 |
Golf
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
JD Fletcher | Head Coach | 8/1/2024 - 7/31/2027 | 8/1/2023 - 7/31/2024 |
Charlie Winkler | Assistant Coach | 6/1/2024 - 5/31/2025 |
Ice Hockey
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Anthony Noreen | Head Coach | 4/26/2024 - 5/31/2030 | 4/26/2024 - 5/31/2025 |
Troy Thibodeau | Associate Head Coach | 5/15/2024 - 5/31/2025 | |
TBD | Assistant Coach | TBD | |
David Nies | Assistant Coach | 4/24/2024 - 5/31/2025 | |
Lionel Mauron | Assistant to the Head Coach | 9/3/2024 - 8/28/2025 |
Soccer
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Courtney Sirmans | Head Coach | 2/1/2023 - 1/31/2026 | 2/1/2025 - 1/31/2026 |
Roberto Gallegos | Associate Head Coach | 2/1/2025 - 1/31/2026 | |
Michael Crane | Assistant Coach | 2/1/2025 - 1/31/2026 |
Softball
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Mandy Gardner-Colegate | Head Coach | 7/1/2024 - 7/1/2028 | 7/1/2024 - 7/31/2025 |
Alivia Forshey | Associate Head Coach | 7/22/2024 - 7/31/2025 | |
Emerald Doria | Assistant Coach | 7/22/2024 - 7/31/2025 |
Swimming and Diving
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Samantha Pitter | Head Coach of Men's and Women's Swimming and Diving | 7/9/2024 - 7/1/2028 | 7/9/2024 - 5/31/2025 |
Kevin Menke | Assistant Coach | 8/19/2024 - 7/31/2025 | |
Flynn Crisci | Assistant Coach | 8/19/2024 - 5/31/2025 | |
Charlie Retter | Diving Coach | 8/23/2024 - 5/31/2025 |
Synchronized Skating
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Katey Nyquist | Head Coach | n/a | 4/9/2024 - 5/31/2025 |
Samantha Levine | Assistant Coach | 5/20/2024 - 5/31/2025 |
Tennis
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Ricardo Rosas | Head Coach | 7/1/2024 - 6/30/2027 | 8/1/2023 - 7/31/2024 |
Champy Halim | Assistant Coach | 9/1/2024 - 5/31/2025 |
Track and Field/Cross Country
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Russell Peterson | Director of Track and Field/Cross Country | n/a | 6/1/2024 - 7/31/2025 |
De'Sean Turner | Head Cross Country Coach/Associate Head Track and Field Coach | 8/1/2024 - 7/31/2025 | |
Dexter Benkard | Assistant Coach - Cross Country/Distance | 8/19/2024 - 7/31/2025 | |
Ryan Smith | Assistant Track and Field Coach/Throws | 8/10/2023 - 7/31/2024 |
Volleyball
Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
---|---|---|---|
Daniel Gwitt | Head Coach | 2/6/2024 - 1/31/2029 | 2/1/2025-1/31/2026 |
Kristina Fultz-Bowling | Assistant Coach | 2/1/2025 - 1/31/2026 | |
Amanda Chamberlain | Assistant Coach | 2/1/2025 - 1/31/2026 | |
Haley Davidson | Assistant Coach and Coordinator of Operations | 2/1/2025 - 1/31/2026 |
Outside Income Reports
* Documents in accessible format are available upon request.