Frequent Intercollegiate Athletic Public Records Requests
Employment Contracts
Senior Administration
| Staff Name | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| David Sayler | Director of Athletics | 12/15/2021 - 6/30/2028 | 7/1/2024 - 6/30/2025 |
| Chauncey Winbush | Deputy Athletic Director/Chief of Staff | 10/1/2023 - 6/30/2024 | |
| Brad Okel | Assistant Vice President of Development | 10/9/2023 - 6/30/2024 | |
| Jennifer Gilbert | Associate Athletic Director - Senior Women's Administrator | 7/1/2023 - 6/30/2024 | |
| Dr. Stephen Dailey | Associate Athletic Director - Human Performance and Wellness | 7/1/2023 - 6/30/2024 | |
| Darrell Hallberg | Associate Athletic Director of Sport and Facility Services | 7/1/2023 - 6/30/2024 | |
| Elizabeth Bath | Assistant Athletic Director - Business Operations and Services | 7/1/2025 - 6/30/2026 | |
| James Carsey | Assistant Athletic Director for Human Performance | 7/1/2025 - 6/30/2026 | |
| Jennifer Beardslee | Assistant Athletic Director of Wellness Services | 7/1/2024 - 6/30/2025 | |
| Dave Meyer | Assistant Athletic Director - Communications (Football) | 7/1/2023 - 6/30/2024 | |
| TBD | Assistant Athletic Director of Sport and Facility Services | TBD | |
| Phil Johnson | Assistant AD for Maintenance and Capital Projects | 7/1/2024 - 6/30/2025 | |
| Angie Renninger | Assistant Athletic Director of Creative Services and Fan Engagement | 7/1/2025 - 6/30/2026 | |
| Ryan Swallow | Assistant Athletic Director of SAASS | 3/1/2024 - 6/30/2025 | |
| Robbie Trittschuh | Assistant Athletic Director of Compliance | 3/24/2025 - 6/30/2025 |
Academics, Compliance, & C4L
| Staff Name | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Ryan Swallow | Assistant Athletic Director of SAASS | 3/1/2024 - 6/30/2025 | |
| Robbie Trittschuh | Assistant Athletic Director of Compliance | 3/24/2025 - 6/30/2025 | |
| Faith Girton | Champions 4 Life Leadership Academy Director | ||
| Brayden Swabb | Assistant Director of Compliance | 7/10/2023 - 6/30/2024 | |
| Hannah Kopriwa | Academic Coordinator | 3/10/2025 - 6/30/2025 | |
| Tanner Below | Academic Coordinator | 8/8/2022 - 6/30/2023 | |
| Mia Ruffolo | Academic Coordinator | 9/30/2024 - 6/30/2025 |
Communications and Marketing
| Staff Name | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Angie Renninger | Assistant Athletic Director of Creative Services and Fan Engagement | 7/1/2025 - 6/30/2026 | |
| Dave Meyer | Assistant Athletic Director - Communications (Football) | 7/1/2023 - 6/30/2024 | |
| Will Corey | Director of Broadcasting | 7/15/2024 - 6/30/2025 | |
| Jay Cornett | Assistant Director of Broadcasting | 7/1/2025 - 6/30/2026 | |
| Tim Cary | Assistant Director of News, Data and Information | 7/1/2023 - 6/30/2024 | |
| Lamar Conard Jr. | Assistant Director of Digital Engagement | 7/1/2023 - 6/30/2024 | |
| Zachary Rimko | Assistant Director of Digital Media | 9/19/2023 - 6/30/2024 |
Human Performance and Wellness
| Staff Name | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Dr. Stephen Dailey | Associate Athletic Director - Human Performance and Wellness | 7/1/2023 - 6/30/2024 | |
| James Carsey | Assistant Athletic Director for Human Performance | 7/1/2025 - 6/30/2026 | |
| Luke Kelly | Assistant Director for Human Performance - APC | 7/1/2025 - 6/30/2026 | |
| Gord Farnell | Assistant Director for Human Performance - Goggin | 8/1/2025 - 6/30/2026 | |
| Marley Wahler | Assistant Human Performance Coach | 5/13/2024 - 6/30/2025 | |
| Jennifer Beardslee | Assistant Athletic Director of Wellness Services | 7/1/2024 - 6/30/2025 | |
| Keith Parker | Assistant Human Performance Coach | 8/1/2022 - 6/30/2023 | |
| Paul Eversole | Associate Director of Wellness Services and Head Athletic Trainer | 7/1/2025 - 6/30/2026 | |
| Chris Elmore | Associate Athletic Trainer | 7/1/2023 - 6/30/2024 | |
| Michael Leroy | Associate Athletic Trainer | 7/18/2022 - 6/30/2023 | |
| Nathan Flannery | Assistant Human Performance Coach | 5/13/2024 - 6/30/2025 | |
| Fiona LaFresne | Assistant Athletic Trainer | 8/11/2025 - 6/30/2026 | |
| TBD | Assistant Athletic Trainer | TBD | |
| Megan Elsbree | Assistant Athletic Trainer | 7/1/2024 - 6/30/2025 | |
| Justin Porta | Assistant Athletic Trainer | 6/10/2024 - 6/30/2025 | |
| Catherine Czabala | Fellowship Athletic Trainer | 7/7/2025 - 5/31/2026 | |
| Ronda Betz | Insurance Coordiantor | 5/1/2023 - 6/30/2023 | |
| Kelsey Minson | Associate Human Performance Coach | 7/1/2024 - 6/30/2025 | |
| Katherine Tylinski | Staff Psychologist/Coordinator of Clinical Services to Student Athletes | 1/28/2024 - 6/30/2024 |
Sport and Facility Services
| Staff Name | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Darrell Hallberg | Associate Athletic Director of Sport and Facility Services | 7/1/2023 - 6/30/2024 | |
| TBD | Assistant Athletic Director of Sport and Facility Services | TBD | |
| Phil Johnson | Assistant AD for Maintenance and Capital Projects | 7/1/2024 - 6/30/2025 | |
| Zac Collin | Assistant Director of Sport and Facility Services | 7/24/2024 - 6/30/2025 | |
| Andy Geshan | Assistant Director for Goggin Equipment Services | 7/1/2023 - 6/30/2024 | |
| Sophie Culver | Assistant Director of Sport and Facility Services | 8/25/2025 - 6/30/2026 | |
| Randell Bowling | Director of Football Sport and Facility | 12/5/2024 - 6/30/2025 |
Ticket Sales and Operations
| Staff Name | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Alex Weikel | Director of Ticket Operations | 7/1/2023 - 6/30/2024 | |
| Austin Gregoire | Ticket Sales and Operations Assistant Manager | 10/14/2024 - 6/30/2025 | |
| Brian Poston | Director of Ticket Sales | N/A (Aspire employee-'consultant') |
Corporate Sales (all Van Wagner employees-'consultants')
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Trafton Eutsler | General Manager | N/A | |
| Monet Metzger | Director of Sales | N/A | |
| Alexis Green | Account Executive | N/A |
Baseball
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Brian Smiley | Head Coach | 7/01/2024 - 7/31/2030 | 8/1/2025 - 7/31/2026 |
| Larry Scully | Assistant Coach | 8/1/2025 - 7/31/2026 | |
| Kyle Trewyn | Assistant Coach | 8/1/2025 - 7/31/2026 | |
| Miguel Rivera | Director of Operations | 7/1/2025 - 6/30/2026 |
Basketball (Men's)
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Travis Steele | Head Coach | 6/1/2024-5/31/2032 | 6/1/2025 - 5/31/2026 |
| Jonathan Holmes | Associate Head Coach | 6/1/2025 - 5/31/2026 | |
| Khristian Smith | Assistant Coach | 6/1/2025 - 5/31/2026 | |
| Ben Botts | Assistant Coach | 6/9/2025 - 5/31/2026 | |
| Carl Richburg | Assistant Coach/General Manager | 6/1/2025 - 5/31/2026 | |
| Elijah Pennington | Assistant Coach/Director of Operations | 6/1/2025 - 5/31/2026 | |
| Dan Luers | Seasonal Assistant Basketball Coach | 8/30/2025 - 6/29/2026 |
Basketball (Women's)
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Glenn Box | Head Coach | 5/8/2023 - 5/31/2029 | 6/1/2025 - 5/31/2026 |
| Ben Wierzba | Associate Head Coach | 6/1/2025 - 5/31/2026 | |
| JR Shumate | Assistant Coach | 6/1/2025 - 5/31/2026 | |
| Maya Chandler | Assistant Coach | 7/9/2025 - 5/31/2026 | |
| Avery Wright | Assistant Coach/Director of Operations | 5/12/2025 - 6/30/2026 |
Field Hockey
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Inako Puzo | Head Coach | 2/1/2023 - 1/31/2030 | 2/1/2025 - 1/31/2026 |
| Chip Rogers | Associate Head Coach | 2/1/2025 - 1/31/2026 |
Football
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Chuck Martin | Head Football Coach | 2/1/2024 - 1/31/2029 | 2/1/2025 - 1/31/2026 |
| Bill Brechin | Asst Head Coach/Defensive Coordinator/Linebackers | 2/1/2025 - 1/31/2026 | |
| James Patton | Sr. Assoc Head Coach/O-Line Coach and Run Game Coordinator | 2/1/2025 - 1/31/2026 | |
| Corey Brown | Assistant Football Coach - Defensive Line | 2/1/2025 - 1/31/2026 | |
| Pat Welsh | Offensive Coordinator/Tight Ends | 2/1/2025 - 1/31/2026 | |
| Zane Ries | Assistant Football Coach - Safeties/Pro Liaison | 3/12/2025 - 1/31/2026 | |
| Gus Ragland | Assistant Football Coach - Quarterbacks | 2/1/2025 - 1/31/2026 | |
| Johnny Aylward | Special Teams Coordinator | 3/12/2025 - 1/31/2026 | |
| Mitchell White | Assistant Football Coach - Cornerbacks | 2/1/2025 - 1/31/2026 | |
| Andrew Cruse | Assistant Football Coach - Wide Receivers | 2/1/2025 - 1/31/2026 | |
| Chris Hudson | Assistant Football Coach - Runningbacks | 3/12/2025 - 1/31/2026 | |
| Matt Yoches | Director of Football Operations | 7/1/2025 - 6/30/2026 | |
| Tyler Valentine | Director of Digital Football Video Operations | 7/1/2025 - 6/30/2026 | |
| Coady Keller | General Manager | 4/14/2025 - 6/30/2026 | |
| Drew Martin | Director of Player Personnel | 3/28/2025 - 6/30/2026 | |
| Lynn Davenport | Assistant Director Player Personnel | 3/17/2025 - 6/30/2026 | |
| Kass Jahnke | Director of Football Research and Innovation | 7/1/2025 - 6/30/2026 | |
| Jeremiah Josephs | Seasonal Assistant Football Coach | 6/2/2025 - 6/30/2026 | |
| Colt Arthur | Seasonal Assistant Football Coach | 4/1/2025 - 6/30/2026 | |
| Jonathan Becker | Seasonal Assistant Football Coach | 7/1/2025 - 6/30/2026 | |
| Ben Tarpey | Seasonal Assistant Football Coach | 7/1/2025 - 6/30/2026 |
Golf
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| JD Fletcher | Head Coach | 8/1/2024 - 7/31/2027 | 8/1/2025 - 7/31/2026 |
| Charlie Winkler | Assistant Coach | 6/1/2025 - 5/31/2026 | |
| Bruce Cunningham | Assistant Coach | 7/1/2025 - 5/31/2026 |
Ice Hockey
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Anthony Noreen | Head Coach | 4/26/2024 - 5/31/2030 | 4/26/2024 - 5/31/2025 |
| Troy Thibodeau | Associate Head Coach | 5/15/2024 - 5/31/2025 | |
| David Nies | Assistant Coach/General Manager | 6/1/2025 - 5/31/2026 | |
| Lionel Mauron | Assistant Coach | 6/1/2025 - 5/31/2026 | |
| Jimmy Spratt | Assistant to the Head Coach | 7/23/2025 - 7/22/2026 |
Soccer
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Courtney Sirmans | Head Coach | 2/1/2023 - 1/31/2026 | 2/1/2025 - 1/31/2026 |
| Roberto Gallegos | Associate Head Coach | 2/1/2025 - 1/31/2026 | |
| Michael Crane | Assistant Coach | 2/1/2025 - 1/31/2026 |
Softball
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Mandy Gardner-Colegate | Head Coach | 7/1/2024 - 7/1/2028 | 8/1/2025 - 7/31/2026 |
| Alivia Forshey | Associate Head Coach | 8/1/2025 - 7/31/2026 | |
| Emerald Doria | Assistant Coach | 8/1/2025 - 7/31/2026 |
Swimming and Diving
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Samantha Pitter | Head Coach of Men's and Women's Swimming and Diving | 7/9/2024 - 7/1/2028 | 6/1/2025 - 5/31/2026 |
| Kevin Menke | Assistant Coach | 6/1/2025 - 5/31/2026 | |
| Adam Lenz | Assistant Coach | 9/15/2025 - 9/14/2026 | |
| Charlie Retter | Diving Coach | 6/1/2025 - 5/31/2026 |
Synchronized Skating
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Katey Nyquist | Head Coach | n/a | 6/1/2025 - 5/31/2026 |
| Samantha Levine | Assistant Coach | 6/1/2025 - 5/31/2026 |
Tennis
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Ricardo Rosas | Head Coach | 7/1/2024 - 6/30/2027 | 8/1/2025 - 7/31/2026 |
| Champy Halim | Assistant Coach | 6/1/2025 - 5/31/2026 |
Track and Field/Cross Country
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Russell Peterson | Director of Track and Field/Cross Country | n/a | 8/1/2025 - 7/31/2026 |
| De'Sean Turner | Head Cross Country Coach/Associate Head Track and Field Coach | 8/1/2025 - 7/31/2026 | |
| Dexter Benkard | Assistant Coach - Cross Country/Distance | 8/1/2025 - 7/31/2026 | |
| Ryan Smith | Assistant Track and Field Coach/Throws | 8/1/2025 - 7/31/2026 | |
| Jaz Smith | Assistant Coach, Track & Field (sprints/jumps/hurdles) | 9/2/2025 - 7/31/2026 | |
| Josh Dangel | Assistant Track Coach | 9/1/2025 - 6/30/2026 |
Volleyball
| Staff Name # | Job Title | Multi-Year Contract | Annual Contract |
|---|---|---|---|
| Daniel Gwitt | Head Coach | 2/6/2024 - 1/31/2029 | 2/1/2025-1/31/2026 |
| Kristina Fultz-Bowling | Assistant Coach | 2/1/2025 - 1/31/2026 | |
| Amanda Chamberlain | Assistant Coach | 2/1/2025 - 1/31/2026 | |
| Haley Davidson | Assistant Coach and Coordinator of Operations | 2/1/2025 - 1/31/2026 |
Outside Income Reports
* Documents in accessible format are available upon request.