2021 BIS Integrative Studies
Regionals
Academic Departments
Department of Communication, Humanities, and Professional Studies
CHP Current Students
2021 BIS Integrative Studies
124 Credit Hours Beginning Fall 2021, Catalog Year 2022
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The Miami University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
| Course Name | Hours |
|---|---|
| ENG 111 English Composition | 3 |
| MPF IIA Creative Arts | 3 |
| MPF III Global Perspectives | 3 |
| MPF IV Natural Science | 3-4 |
| MAJOR 21st Century Literacies | 3 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
| Course Name | Hours |
|---|---|
| BIS 201 Introduction to Integrative Studies | 3 |
| MPF IIB Humanities | 3 |
| MPF IV Natural Science | 3-4 |
| MPF V Math, Formal Reasoning & Tech | 3-5 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-18
Freshman are strongly encouraged to take UNV 101 their first semester.
| Course Name | Hours |
|---|---|
| MAJOR Concentration 1 | 3 |
| MAJOR Concentration 2 | 3 |
| MP-AW Advanced Writing | 3 |
| MPT Thematic Sequence | 3 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
| Course Name | Hours |
|---|---|
| MAJOR Concentration I | 3 |
| MAJOR Concentration 2 | 3 |
| MP-IP Intercultural Perspectives | 3 |
| ELECTIVE Elective | 3 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
| Course Name | Hours |
|---|---|
| BIS 301 Integrative Studies Seminar II | 3 |
| MAJOR Concentration 1 | 3 |
| MAJOR Concentration 2 | 3 |
| MPF IIC Social Science | 3 |
| MPT Thematic Sequence | 3 |
Total Semester Credit Hours: 15
| Course Name | Hours |
|---|---|
| MAJOR Concentration 1 | 3 |
| MAJOR Concentration 2 | 3 |
| ELECTIVE Elective | 3 |
| ELECTIVE Elective | 3 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
| Course Name | Hours |
|---|---|
| MAJOR Concentration 1 | 3 |
| MAJOR Concentration 2 | 3 |
| MPF III Global Perspectives | 3 |
| ELECTIVE Elective | 3 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
| Course Name | Hours |
|---|---|
| BIS 401 Senior Integrative Studies Seminar | 3 |
| MPT Thematic Sequence | 3 |
| ELECTIVE Elective | 3 |
| ELECTIVE Elective | 3 |
| ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15