COVID-19 Updates: Miami's response to the coronavirus pandemic and CDC's coronavirus health and safety guidelines.
32 or above | 16.1% |
---|---|
30 or above | 31.8% |
28 or above | 49.2% |
26 or above | 66.8% |
22 or above | 89.0% |
1300 or above | 54.8% |
---|---|
1200 or above | 78.9% |
1100 or above | 91.5% |
*50.5% of admitted students opted in to Miami using ACT or SAT test scores for admission.
GPA | 3.63 to 4.21 |
---|---|
ACT composite score | 24 to 30 |
SAT combined score (ERW+M) | 1210 to 1400 |
GPA | 3.69 to 4.19 |
---|---|
ACT composite score | 25 to 30 |
SAT combined score (ERW+M) | 1220 to 1390 |
GPA | 4.00 to 4.35 |
---|---|
ACT composite score | 24 to 29 |
SAT combined score (ERW+M) | 1200 to 1340 |
* 25% of admitted students were above this range and 25% were below.
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA