Human Resources
Miami University
Roudebush Hall, Room 15
501 E. High St., Oxford, OH 45056
513-529-3131
513-529-4223 (fax)
The following table includes all classified (hourly) pay zones and job descriptions.
Classification and pay program policies and procedures (including promotions, demotions and lateral movements) are outlined in Miami University Policy Library.
Probationary period guidelines for AFSCME and SATSS employees differ. These polices are outlined in the American Federation of State, County, and Municipal Employees (AFSCME) contract and Supervisor, Administrative and Technical Support Staff (SATSS) handbook in the Policy Library.
Pay Zone | Job Code | Functional Title | Classification Series | Minimum | Market Reference Point A | Market Reference Point B | Maximum | Employee Group | Special Market Position |
---|---|---|---|---|---|---|---|---|---|
F1 | 0002-CS335 | Accounting Assistant | Accounting / Bookkeeping | $16.16 | $17.08 | $18.36 | $22.47 | SATSS | - |
F2 | 0002-CS393 | Accounting Assistant, Senior | Accounting / Bookkeeping | $17.17 | $18.12 | $19.46 | $23.99 | SATSS | - |
H1 | 0002-CS559 | Accounting Associate | Accounting / Bookkeeping | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
G1 | 0002-CS470 | Accounting Technician | Accounting / Bookkeeping | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
G2 | 0002-CS505 | Accounting Technician, Senior | Accounting / Bookkeeping | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
G2 | 0003-CS545 | Administrative Assistant | Administrative / Program Support | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
H1 | 0003-CS605 | Administrative Associate | Administrative / Program Support | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
H2 | 0003-CS665 | Administrative Associate, Senior | Administrative / Program Support | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
E2 | 1001-CA175 | Building and Grounds Assistant | Building and Grounds | $15.15 | $15.97 | $17.13 | $21.21 | AFSCME | - |
E2 | 1001-CA175 | Building and Grounds Assistant, Senior | Administrative / Program Support | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
F2 | 1001-CA340 | Building and Grounds Coordinator | Building and Grounds | $17.17 | $18.12 | $19.46 | $23.99 | AFSCME | - |
H2 | 0005-CS620 | Building and Grounds Manager | Building and Grounds Supervisor / Management | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
H2 | 0005-CS655 | Building and Grounds Manager, Senior | Building and Grounds Supervisor / Management | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
G1 | 1001-CA435 | Building and Grounds Specialist | Building and Grounds | $18.18 | $18.83 | $20.63 | $25.25 | AFSCME | - |
G2 | 1001-CA510 | Building and Grounds Specialist, Senior | Building and Grounds | $19.29 | $20.75 | $22.49 | $27.29 | AFSCME | - |
H1 | 0005-CS540 | Building and Grounds Supervisor, Senior | Building and Grounds Supervisor / Management | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
F1 | 1001-CA345 | Building and Grounds Technician | Building and Grounds | $16.16 | $17.08 | $18.36 | $22.47 | AFSCME | - |
E2 | 0006-CS150 | Cashier | Cashier | $15.15 | $15.97 | $17.13 | $21.21 | SATSS | - |
F1-M1 | 1002-CA220 | Cook | Food Service | $18.00 | N/A | N/A | N/A | AFSCME | - |
F1 | 0010-CS345 | Customer Services Assistant | Customer Service | $16.16 | $17.08 | $18.36 | $22.47 | SATSS | - |
F2 | 0010-CS400 | Customer Services Coordinator | Customer Service | $17.17 | $18.12 | $19.46 | $23.99 | SATSS | - |
G2 | 0010-CS550 | Customer Services Specialist | Customer Service | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
F2 | 0011-CS325 | Emergency Dispatcher | Emergency Dispatch | $20.45 | $22.22 | $23.99 | - | SATSS | Yes |
G1-M1 | 1002-CA385 | Food Production Leader | Food Service | $18.00 | $18.64 | $20.43 | $25.00 | AFSCME | - |
E2-M1 | 1002-CA170 | Food Service Assistant | Food Service | $16.00 | N/A | N/A | N/A | AFSCME | - |
H1 | 0012-CS595 | Food Service Manager | Food Service Management | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
F2-M1 | 1002-CA350 | Food Service Operations Coordinator | Food Service | $17.96 | N/A | N/A | N/A | AFSCME | - |
H1 | 0012-CS460 | Food Service Supervisor | Food Service Management | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
E2 | 0014-CS232 | Horse Groom | Groom | $15.15 | $15.97 | $17.13 | $21.21 | SATSS | - |
G2 | 0015-CS465 | Horticulturist | Horticulture | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
E2 | 0016-CS155 | Laboratory Assistant | Laboratory | $15.15 | $15.97 | $17.13 | $21.21 | SATSS | - |
F2 | 0016-CS330 | Laboratory Coordinator | Laboratory | $17.17 | $18.12 | $19.46 | $23.99 | SATSS | - |
G1 | 0016-CS333 | Laboratory Coordinator, Senior | Laboratory | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
F1 | 0017-CS350 | Library Assistant | Library Support | $16.16 | $17.08 | $18.36 | $22.47 | SATSS | - |
F2 | 0017-CS378 | Library Assistant, Senior | Library Support | $17.17 | $18.12 | $19.46 | $23.99 | SATSS | - |
H1 | 0017-CS600 | Library Associate | Library Support | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
G1 | 0017-CS420 | Library Technician | Library Support | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
G2 | 0017-CS555 | Library Technician, Senior | Library Support | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
E2 | 0018-CS270 | Lifeguard | Lifeguard | $15.15 | $15.97 | $17.13 | $21.21 | SATSS | - |
G1 | 1003-CA380 | Maintenance / Repair Specialist | Maintenance | $18.18 | $18.83 | $20.63 | $25.25 | AFSCME | - |
G2 | 1003-CA430 | Maintenance / Repair Specialist, Senior | Maintenance | $19.29 | $20.75 | $22.49 | $27.29 | AFSCME | - |
F1 | 1003-CA240 | Maintenance / Repair Technician | Maintenance | $16.16 | $17.08 | $18.36 | $22.47 | AFSCME | - |
F2 | 1003-CA325 | Maintenance / Repair Technician, Senior | Maintenance | $17.17 | $18.12 | $19.46 | $23.99 | AFSCME | - |
H1-M1 | 0019-CS432 | Maintenance Planning Specialist | Maintenance Supervisor / Management | $22.47 | $24.75 | $27.02 | - | SATSS | Yes |
F1 | 1004-CA330 | Materials Handling Technician | Materials Handling | $16.16 | $17.08 | $18.36 | $22.47 | AFSCME | - |
H1 | 0023-CS500 | Network Infrastructure Technician | Network Infrastructure | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
E2 | 0025-CS105 | Parking Technician | Parking | $15.15 | $15.97 | $17.13 | $21.21 | SATSS | - |
H1 | 0026-CS590 | Personnel Associate | Personnel / Human Resources | $20.30 | $21.80 | $23.30 | $28.50 | SATSS | - |
G1 | 0026-CS425 | Personnel Technician | Personnel / Human Resources | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
G2 | 0026-CS543 | Personnel Technician, Senior | Personnel / Human Resources | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
H2 | 0028-CS645 | Physical Facilities Manager | Physical Facilities Management | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
E2 | 0037-CS75 | Program Aide | Usher | $15.15 | $15.97 | $17.13 | $21.21 | SATSS | - |
F1 | 0003-CS360 | Program Assistant | Administrative / Program Support | $16.16 | $17.08 | $18.36 | $22.47 | SATSS | - |
F2 | 0003-CS405 | Program Assistant, Senior | Administrative / Program Support | $17.17 | $18.12 | $19.46 | $23.99 | SATSS | - |
G1 | 0003-CS475 | Program Associate | Administrative / Program Support | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
F2 | 0002-CS365 | Purchasing Assistant | Accounting / Bookkeeping | $17.17 | $18.12 | $19.46 | $23.99 | SATSS | - |
E2 | 1006-CA160 | Sales Clerk | Sales | $15.15 | $15.97 | $17.13 | $21.21 | AFSCME | - |
G1 | 0016-CS435 | Science Stores Specialist | Laboratory | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
G2 | 0016-CS525 | Science Stores Specialist, Senior | Laboratory | $19.10 | $20.54 | $22.27 | $26.75 | SATSS | - |
G2-M3 | 1007-CA505 | Stationary Engineer | Stationary Engineer | $26.26 | $28.79 | $31.00 | - | AFSCME | Yes |
H1-M2 | 0031-CS615 | Stationary Engineer Supervisor | Stationary Engineer Supervisor | $27.67 | $30.30 | $32.93 | - | SATSS | Yes |
F1 | 0032-CS372 | Student Services Assistant | Student Services | $16.16 | $17.08 | $18.36 | $22.47 | SATSS | - |
G1 | 0032-CS407 | Student Services Assistant, Senior | Student Services | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
H1 | 0032-CS617 | Student Services Associate | Student Services | $20.30 | $21.80 | $23.30 | $28.50 | SATSS | - |
H2 | 0032-CS662 | Student Services Associate, Senior | Student Services | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
G1 | 0032-CS472 | Student Services Technician | Student Services | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
G2 | 0032-CS557 | Student Services Technician, Senior | Student Services | $19.29 | $20.75 | $22.49 | $27.29 | SATSS | - |
E2 | 1008-CA165 | Supplies Assistant | Supplies | $15.15 | $15.97 | $17.13 | $21.21 | AFSCME | - |
G1 | 0033-CS410 | Technical Services Associate | Technical Services | $18.18 | $18.83 | $20.63 | $25.25 | SATSS | - |
H2 | 0033-CS630 | Technical Services Manager | Technical Services | $21.82 | $23.84 | $25.86 | $32.83 | SATSS | - |
G2 | 0033-CS480 | Technical Services Specialist | Technical Services | $19.10 | $20.54 | $22.27 | $26.75 | SATSS | - |
H1 | 0033-CS575 | Technical Services Specialist, Senior | Technical Services | $20.50 | $22.02 | $23.53 | $28.79 | SATSS | - |
E2 | 0034-CS165 | Telephone Operator | Telephone Services | $13.00 | $13.70 | $14.70 | $18.10 | SATSS | - |
F2 | 1009-CA355 | Trades Assistant | Trades | $17.17 | $18.12 | $19.46 | $23.99 | AFSCME | - |
H2-M1 | 0035-CS660 | Trades Shop Assistant Manager | Trades Management | $27.27 | $30.30 | $33.33 | - | SATSS | Yes |
G1-M1 | 1009-CA445 | Trades Specialist | Trades | $20.20 | $22.22 | $24.24 | - | AFSCME | Yes |
G1-M2 | 1009-CA445 | Trades Specialist (AQT, Electrician, Electronics, Elevator, Plumber) | Trades | $21.72 | $23.74 | $25.76 | - | AFSCME | Yes |
G2-M1 | 1009-CA514 | Trades Specialist, Master | Trades | $22.22 | $24.24 | $26.00 | - | AFSCME | Yes |
G2-M2 | 1009-CA514 | Trades Specialist, Master (AQT, Electrician, Electronics, Elevator, Plumber) | Trades | $25.25 | $27.27 | $29.00 | - | AFSCME | Yes |
G2-M3 | 1009-CA514 | Trades Specialist, Master (BAS) | Trades | $30.30 | $32.85 | $34.35 | - | AFSCME | |
G2-M4 | 1009-CA514 | Trades Specialist, Master (Electrician Lineman) | Trades | $30.30 | $32.83 | $35.35 | - | AFSCME | Yes |
F1 | 1010-CA250 | Transportation / Delivery Assistant | Transportation | $16.16 | $17.08 | $18.36 | $22.47 | AFSCME | - |
F2 | 1010-CA335 | Transportation / Delivery Specialist | Transportation | $17.17 | $18.12 | $19.46 | $23.99 | AFSCME | - |
G2-M1 | 1011-CA450 | Utility Systems Maintenance Specialist | Utilities | $22.22 | $24.24 | $26.00 | - | AFSCME | Yes |
Miami University
Roudebush Hall, Room 15
501 E. High St., Oxford, OH 45056
513-529-3131
513-529-4223 (fax)
Working alongside the various departments and units within Miami University, we strive to recruit, cultivate, acknowledge, and involve a diverse pool of talent to fulfill their goals and the overarching goals of the institution.